Index of Authors
A list of all persons who contribute to the sessions of this conference. Please select a letter below to list all persons with the corresponding last name. Select the presentation in the right-hand column to access session and presentation details.
List Options: Authors and Sessions · Authors and Presentations
| Author(s) | Organization(s) | Session |
|---|---|---|
| , Jaishree | Central University of Rajasthan, India | Egg-Timer: Environmental Policy and Sustainability Presenter |
| (too many to list), 100+ Co-authors | Various Institutions worldwide | Experimental Studies of Green Preferences |
| Abada, Ibrahim | Grenoble Ecole de Management | Electricity Markets and Regulation: The Case of Renewables Discussant Electricity Markets and Regulation: The Case of Renewables Presenter Renewable Energy 2 |
| Abatayo, Anna Lou | Wageningen University | Land Use and Management Discussant Land Use and Management Presenter Thematic Session: Governing Marine Resources in a Constrained Environment: Market Design, Compliance, and Well-being |
| Abe, Camila | San Diego State University, United States of America | Egg-Timer: Agriculture, Forests and Land Use Change |
| Abe, Keita | Musashi University, Japan | Fisheries Presenter Fisheries Discussant |
| Abebe, Meseret Birhane | University of Cape Town, South Africa | Egg-Timer: Climate Change and Agriculture 1 Presenter |
| Abildtrup, Jens | University of Lorraine, University of Strasbourg, AgroParisTech, CNRS, INRAE, BETA, 54000 Nancy, France; BETA, Université Lorraine, France | Carbon Offsets Discrete Choice Experiments and Biodiversity Egg-Timer: Environmental Valuation and Sustainability |
| Abman, Ryan | San Diego State University, United States of America | Thematic Session: New Empirical Evidence on Forest Conservation Presenter |
| Abowd, Laurel | Environmental Markets Lab, University of California, Santa Barbara, United States of America | Land Use Policy |
| Abraão Avelar Jordão, Salatiel | Pontifícia Universidade Católica de Goiás, Brazil | Climate Damages Impact |
| Abraham, Assaf | University of Mannheim | Population and Migration Discussant Population and Migration Presenter |
| Acar, Sevil | Boğaziçi University | SPB Session: Adaptation to Climate Change: Lessons from and for the Mediterranean (HYBRID) Presenter |
| Acharya, Mahesh | University of Calgary, Canada | Egg-Timer: Climate Policy and Public Acceptance Presenter |
| Adam, Jennifer | Washington State University | Water 1 |
| Adamowicz, Wiktor | University of Alberta | Behavioral Insights and Biases in Resource Cooperation Discussant Behavioral Insights and Biases in Resource Cooperation Presenter |
| Addicott, Ethan T | University of Exeter | Assessing Economic Value of Biodiversity Presenter Assessing Economic Value of Biodiversity Discussant |
| Adelowo, Jacqueline | ifo Institute; LMU Munich | Egg-Timer: Electricity Markets and Energy Systems Presenter |
| Adetoye, Ayoade | Environmental and Economic Resource Centre, Abeokuta, Nigeria | Egg-Timer: Climate Change and Agriculture 1 |
| Aerts, Jeroen | Vrije Universiteit Amsterdam, Netherlands, The; IVM, Vrije Universiteit Amsterdam, the Netherlands; Deltares Institute, the Netherlands | Climate Change Adaptation: Natural Disasters 2 Egg-Timer: Climate Policy and Integrated Assessment 1 |
| Agarwal, Sandip Kumar | Indian Institute of Science, Education and Research, Bhopal, India | Egg-Timer: Climate Change and Agriculture 1 |
| Agarwal, Subham | KPMG, India | Egg-Timer: Environmental Preferences and Behavior Egg-Timer: Environmental Preferences and Behavior Presenter Food and Agriculture 2 |
| Agarwal, Sumit | National University of Singapore | Monitoring, Enforcement and Compliance |
| Agarwala, Matthew | University of Sussex | Carbon Pricing |
| Aggarwal, Raavi | Indian Statistical Institute, Delhi, India | Climate Policy 3 |
| Aglar, Akif | Georgia Institute of Technology, United States of America | Thematic Session: Electricity Pricing, Consumer Behavior, and Distributional Impacts |
| Aguilar Gomez, Sandra | UNIVERSITY COLLEGE DUBLIN, Ireland | Land Use 2: Sustainable Forestry |
| Aguilar-Gomez, Sandra | Universidad de los Andes; Tecnologico de Monterrey | Climate Change Adaptation: Health, Distribution and Poverty Discussant Climate Change Adaptation: Health, Distribution and Poverty Presenter SPB Session: LAERE Policy Session: Policy interventions to address environmental problems in Latin America (HYBRID) Presenter |
| Agumba Oluoch, Wyclife | University of Bonn, Germany | Thematic Session: New Empirical Evidence on Forest Conservation |
| Ahamefule, Blessing Ada | Michael Okpara University of Agriculture, Umudike, Nigeria. | Egg-Timer: Climate Change and Agriculture 2 Presenter |
| Ahi, Jülide Ceren | NORCE Norwegian Research Centre, Stavanger, Norway | Climate Policy 1 |
| Ahlvik, Lassi | University of Helsinki, Finland | Thematic Session: Field experiments on sustainable transport policy |
| Ahmadiani, Mona | Texas A&M University, United States of America | Climate Change Adaptation: Food and Agriculture 2 |
| Ahmed, Abdiaziz | School of Economics, University of Cape Town, Cape Town, South Africa | Egg-Timer: Climate, Health and Well-Being Presenter |
| Ahmed, Akhter | IFPRI | Thematic Session: Media, Policy Issues, and Efficacy Amid Floods |
| Ahmed, Mohammad Wahid | icddr,b, Bangladesh | Climate Change Mitigation 4: Natural Disasters |
| Ahtiainen, Heini | European Chemicals Agency (ECHA) | Economic Valuation and Health Discussant Economic Valuation and Health Presenter |
| Ahumada, Gustavo | PUC-Chile | Thematic Session: Critical Minerals for the Clean Energy Transition |
| Akao, Ken-Ichi | Waseda University, Japan | Growth, Environment and Discounting Presenter Growth, Environment and Discounting Discussant |
| Aklin, Michael | EPFL Switzerland | Energy Transition: Labor, Innovation and Health |
| Akwasi, Mensah-Bonsu | Department of Agricultural Economics and Agribusiness, University of Ghana | Egg-Timer: Climate Change and Agriculture 1 |
| Akyürek, Bengü Özge | European Environment Agency (EEA) | SPB Session: Leveraging data-driven evidence-base and frameworks to build more resilient food systems (HYBRID) Presenter |
| Alamanos, Angelos | Independent Researcher, Berlin 10243, Germany | Integrated Assessment Models |
| Alamanos, Angelos | Nature Sustainability, Springer Nature | SPB Session: From Research to Impact: Navigating Scientific Publishing in Environmental and Resource Economics (HYBRID) Presenter |
| Alarcon, Stephania | The University of New Mexico, United States of America | Egg-Timer: Household Energy Use and Environmental Behavior Presenter |
| Alaux, Nicolas | Graz University of Technology, Graz, Austria | Egg-Timer: Net-Zero Transitions and CGE Analysis |
| Albaladejo, Isabel Pilar | University of Murcia, Spain | Geopolitics and the Environment |
| Alberini, Anna | University of Maryland, USA | Environmental Policy 3 |
| Albers, Heidi J. | University of Wyoming | Biodiversity 2 Discussant Biodiversity 2 Presenter Fisheries 2 |
| Albert, Christoph | University of Turin;
Collegio Carlo Alberto; CMCC, Italy | Population and Migration Presenter Population and Migration Discussant Thematic Session: Climate change and migration |
| Alder, Marie | European University Institute | Emissions Trading 2: ETS Evidence |
| Aldy, Joseph | Harvard Kennedy School, Resources for the Future, National Bureau of Economic Research, and Center for Strategic and International Studies, USA | Forestry 2 |
| Aleluia Reis, Lara | NOVA School of Science and Technology, Portugal; NOVA School of Science and Technology | Geopolitics and the Environment Presenter Geopolitics and the Environment Discussant |
| Alem, Yonas | University of Cape Town, South Africa | Egg-Timer: Climate Change and Agriculture 1 Egg-Timer: Experimental Evidence on Climate and Energy Policy Presenter |
| Alexander, Callum | University of Cambridge, United Kingdom | Egg-Timer: Consumer Behavior and the Green Transition Presenter |
| Alix-Garcia, Jennifer | Oregon State University | Land Use Policy |
| Allais, Olivier | INRAE, PSAE, France | Egg-Timer: Environmental Valuation and Choice Experiments |
| Allcott, Hunt | Stanford University and NBER | Electricity Markets and Regulation: The Case of Renewables |
| Allen, Jonah J. | Jain Family Institute | Egg-Timer: Climate Change and Agriculture 2 |
| Alló, Maria | University A Coruña, Spain | Thematic Session: Media, Policy Issues, and Efficacy Amid Floods Presenter |
| Almond, Douglas | Columbia University | Thematic Session: Economics of Biodiversity |
| Alpizar, Francisco | Wageningen University, The Netherlands | Biodiversity and Land Conservation 2 |
| Alsina-Pujols, Maria | CMCC, Italy | Thematic Session: Climate change and migration |
| Althammer, Wilhelm | HHL Leipzig Graduate School of Management, Germany | Egg-Timer: Trade and Climate Policy Presenter |
| Alvarez, Andres | Universidad de los Andes, Colombia | Egg-Timer: Energy Transition and Technology Adoption |
| Amale, Hardeep | Indian Institute of Technology Jammu, India | Egg-Timer: Environmental Impacts and Development Presenter |
| Amaral Santos, Roberto | Environmental Markets Lab, University of California, Santa Barbara, United States of America | Land Use Policy |
| Ambec, Stefan | Toulouse School of Economics, INRAE, University Toulouse Capitole | Egg-Timer: Carbon Markets and Climate Policy Renewable Energy 1 |
| Amberg, Maximilian | Potsdam Institute for Climate Impact Research (PIK), Germany; University of Potsdam | Air Pollution 2: Policies and Outcomes Presenter Air Pollution 2: Policies and Outcomes Discussant |
| Amores, Antonio F | Joint Research Centre | Environmental Policies and Equity |
| Amory, Gethin | The World Bank, Washington DC | Climate Damages and Inequality |
| An, Kangxin | School of Environment, Tsinghua University | Egg-Timer: Environmental Governance and Institutions |
| Anai, Tokunari | Tokyo Electric Power Company Holdings, Incorporated, Japan | Energy Demand and Efficiency 2 |
| Ancev, Tiho | University of Sydney, Australia | Water Economics and Policy Presenter Water Economics and Policy Discussant |
| Andersen, Mikael Skou | GCET - Aarhus University, Denmark | SPB Session: Are ETRs (environmental tax reforms) valid for ambitious economic and environmental policies or do they distort markets and prices? (HYBRID) Presenter |
| Anderson, Elizabeth | University of Wisconsin - Madison, United States of America | Egg-Timer: Environmental Risks and Property Markets Presenter |
| Andino, Ana | Duke University, United States of America | Thematic Session: Environmental and Climate Policy Interactions and Synergies: Evidence from Practice Presenter |
| Andor, Mark A. | RWI – Leibniz Institute for Economic Research, Germany, Germany; RWI – Leibniz-Institut für Wirtschaftsforschung e.V., Germany, Germany; Ruhr-University Bochum | Egg-Timer: Transport and Environmental Policy Preferences Thematic Session: Field experiments on sustainable transport policy Presenter |
| Andrade, Solange | Charles Darwin Foundation, Ecuador | Thematic Session: Natural capital, Marine resources and Conservation: Understanding incentives and informing effective management in the Eastern Tropical Pacific |
| Andrade de Sa, Saraly | University of Copenhagen, Denmark | Climate Finance and Clean-Tech Investment Presenter Climate Finance and Clean-Tech Investment Discussant |
| Andre, Loris | ENPC | Assessing Economic Value of Biodiversity |
| Andre Garcia, Francisco Javier | Universidad Complutense de Madrid | Egg-Timer: Consumer Behavior and the Green Transition |
| Andre´, Francisco | Universidad Complutense de Madrid | Emissions Trading 2: ETS Evidence |
| Andreassen, Gøril | Institute of Transport Economics, Norway | Thematic Session: Field experiments on sustainable transport policy |
| Andreoni, Pietro | Politecnico di Milano and European Institute on Economics and the Environment | Egg-Timer: Political Economy of Environmental Policy |
| Angel, Tobias | Université Paris Cité, France; University Roma Tre, Italy; LADYSS, France; Chaire Énergie et Prosperité, France | Egg-Timer: Climate Finance and Carbon Policy Presenter |
| Anneville, Orlane | INRAE UMR CARRTEL, Thonon-les-Bains, France | Egg-Timer: Climate Policy and Public Acceptance |
| Ansink, Erik | Vrije Universiteit Amsterdam | Water Quality and Pollution Control |
| Antonioni, Alberto | Universidad Carlos III de Madrid | Egg-Timer: Political Economy of Environmental Policy |
| Aori, Geoffrey M. | RAERESA | SPB Session: Improving Electricity Service Quality and Reliability in Low-Income Settings: Challenges and Opportunities (HYBRID) Presenter |
| Apio, Alfred Tunyire | University of Pretoria, South Africa | Egg-Timer: Water and Agriculture Presenter |
| Appere, Gildas | University of Angers, France | Urban, Spatial and Regional Economics: Heterogeneous Local Pollution Sources Presenter |
| Arampatzidis, Ioannis | AE4RIA.ReSEES Research Laboratory, Athens University of Economics and Business, Athens, Greece; AE4RIA.SDU ATHENA Information Technology Research Center, Athens, Greece; UN Sustainable Development Solutions Network (SDSN) Global Climate Hub, Athens, Greece | Integrated Assessment Models |
| Arango-Aramburo, Santiago | Universidad Nacional, Colombia | Local Air Pollution Impacts |
| Araos, Ana Luisa | Universidad San Sebastian, Chile | Egg-Timer: Natural Resource Management |
| Araral, Eduardo | National University of Singapore, LKY School of Public Policy | Monitoring, Enforcement and Compliance |
| Araujo, Rafael | FGV EESP | SPB Session: LAERE Policy Session: Policy interventions to address environmental problems in Latin America (HYBRID) Presenter |
| Aravena, Claudia | Heriot Watt University, United Kingdom; Heriot-Watt University, Edinburgh, United Kingdom | Egg-Timer: Natural Resources and Rural Livelihoods Presenter SPB Session: LAERE Policy Session: Policy interventions to address environmental problems in Latin America (HYBRID) Chair Thematic Session: Natural capital, Marine resources and Conservation: Understanding incentives and informing effective management in the Eastern Tropical Pacific |
| Arega, Tiruwork | UNU-MERIT, Maastricht University, Maastricht, the Netherlands | Thematic Session: Economics of irrigation and energy transition |
| Arguedas, Carmen | Universidad Autónoma de Madrid | Water 3 |
| Arguedas Tomas, Carmen | Universidad Autonoma de Madrid | Egg-Timer: Consumer Behavior and the Green Transition |
| Arimura, Toshi | Waseda University, Japan | Egg-Timer: Environmental Preferences and Behavior |
| Arimura, Toshihide | Waseda University | SPB Session: Global carbon pricing: the feasibility of a utopian idea (HYBRID) Presenter Egg-Timer: Energy Transition and Technology Adoption |
| Arlinghaus, Johanna | Hertie School, Germany, University of Oxford | Climate Policy 1 Presenter Climate Policy 1 Discussant |
| Armstrong, Shalamar | Purdue University, United States | Egg-Timer: Consumer Behavior and the Green Transition |
| Arndt, Channing | Purdue University, United States of America | Thematic Session: Trade implications of different climate policy regimes |
| Aronsson, Thomas | Umeå University | Distribution, Discounting and Climate Policy |
| Arora, Gaurav | Indraprastha Institute of Information Technology, Delhi, India | Egg-Timer: Climate Change and Agriculture 1 Presenter |
| Arouna, Aminou | Africa Rice Center | Climate Change Adaptation 1 |
| Aroyehun, Richard Adeyinka | University of Port Harcourt, and REPRC EfD-University of Nigeria, Nsukka | Climate Change, Risk and Resilience |
| Arsov, Spire | European Commission, Joint Research Centre (JRC), Seville, Spain | Climate Change Adaptation: Food and Agriculture 1 Discussant Climate Change Adaptation: Food and Agriculture 1 Presenter |
| Artabe, Alaitz | University of the Basque Country (UPV/EHU), Spain | Egg-Timer: Biodiversity and Ecosystem Valuation |
| Arvaniti, Maria | INRAE, FRANCE | Game Theory and Fisheries |
| Ashenfarb, Matthew | Yale University | Renewable Energy Policy and Economic Effects Discussant Renewable Energy Policy and Economic Effects Presenter |
| Aspelund, Karl | Harvard University Center for the Environment, United States of America | Egg-Timer: Environmental Risks and Property Markets Presenter |
| Astier, Jeanne | Ecole Polytechnique, France | International Trade |
| Astier, Nicolas | Paris School of Economics, France | Renewable Energy 1 Presenter Renewable Energy 1 Discussant Thematic Session: Incentives and Policy Distortions in Electricity Markets |
| Asuka, Jusen | Center for Northeast Asian Studies / Graduate School of Environmental Studies, Tohoku University, Japan | Political Economy of Energy Supply |
| Atallah, Shadi | University of Illinois | Valuing Ecosystem Services Presenter Valuing Ecosystem Services Discussant Egg-Timer: Environmental Valuation and Choice Experiments |
| Atkinson, Giles | London School of Economics and Political Science | Carbon Pricing Forestry 2 |
| Attavanich, Witsanu | Kasetsart University, Thailand | Egg-Timer: Energy Demand and Behavior Presenter |
| Auffhammer, Maximillian | Department of Agricultural and Resource Economics,U.C. Berkeley | SPB Session: Is econometrics and data science crowding out economics? (HYBRID) Presenter |
| Avila-Uribe, Antonio | Department of Geography and Environment, London School of Economics, United Kingdom;
Joint Research Centre, European Commission; Joint Research Center, European Commission, Seville, Spain; London School of Economics, United Kingdom | Egg-Timer: Household Energy Use and Environmental Behavior Thematic Session: Understanding the Macroeconomic Implications of Large-Scale Climate Change Risk Presenter |
| Axhausen, Kay W. | ETH Zurich, Switzerland | Thematic Session: Field experiments on sustainable transport policy |
| Ay, Jean-Sauveur | INRAE, France | Biodiversity and Land Conservation 1 |
| Ayele, Zewdu Berhanie | Bahir Dar University, Ethiopia; Department of Agricultural Economics, Bahir Dar University, Bahir Dar, Ethiopia | Behavioral Responses to Environmental Shocks and Externalities: Experimental Evidence Water 3 |
| Aza-Mengoa, Gremary | University of Passau, Germany | Energy Presenter Energy Discussant |
| Bacca, Sebastiano | Global Climate Forum (GCF) | Egg-Timer: Net-Zero Transitions and CGE Analysis |
| Baccour, Safa | Polytechnic University of Valencia (UPV) | Water 1 Discussant |
| Baccour, Safa | Research Institute of Water Engineering and Environment (IIAMA), Polytechnic University of Valencia, Spain | Water 1 Presenter |
| Bachner, Gabriel | University of Graz, Austria | Egg-Timer: Net-Zero Transitions and CGE Analysis |
| Badini, Sofia | IIASA, Austria | Adaptation to Natural Disasters Presenter Adaptation to Natural Disasters Discussant |
| Badole, Sachin | University of Delaware | Low-Carbon Energy Discussant Low-Carbon Energy Presenter |
| Bagliani, Marco | University of Turin, Italy | Egg-Timer: Biodiversity and Human Well-Being |
| Bailey, Megan | University of Calgary | Thematic Session: Demand Response in an Electrifying World: Empirical Evidence on Prices, Technology, and Household Behavior |
| Baizakova, Raushan | Indiana University | Water Pollution Discussant Water Pollution Presenter |
| Bajo-Buenestado, Raul | University of Navarra | Climate Change Mitigation 7 Discussant Climate Change Mitigation 7 Presenter |
| Bakalova, Irina | HSE University, Russian Federation | Game Theory and Fisheries Presenter Game Theory and Fisheries Discussant |
| Baker, Justin | North Carolina State University | Land Use 4 |
| Bakhtiar, Mehrab | IFPRI | Thematic Session: Media, Policy Issues, and Efficacy Amid Floods |
| Balasubramanya, Soumya | World Bank | Thematic Session: New Empirical Evidence on Forest Conservation |
| Baldos, Uris | Purdue University, United States of America | Climate Change Mitigation 7 |
| Balietti, Anca | Heidelberg University | Local Air Pollution and Enforcement Discussant Local Air Pollution and Enforcement Presenter |
| Ballesteros, Fernanda Sophia | German Institute for Economic Research (DIW Berlin); Technical University Berlin (TU Berlin) | Egg-Timer: Climate Policy and Integrated Assessment 1 Presenter |
| Balmford, Ben | University of Exeter, United Kingdom | Biodiversity 2 Thematic Session: Behavioural and Policy Insights for Conservation Effectiveness Presenter |
| Balza, Lenin | IADB | Thematic Session: Critical Minerals for the Clean Energy Transition |
| Banai, Ádám | Magyar Nemzeti Bank | SPB Session: The Role of Central Banks in the Fight Against Climate Change: Current State and Outlook (HYBRID) Presenter |
| Bandeira, Miguel | Insper, Brazil; CFM | Egg-Timer: Trade, Resources and the Energy Transition |
| Banerjee, Prasenjit | University of Manchester, United Kingdom, XLRI, Jamshedpur, India | Egg-Timer: Consumer Behavior and the Green Transition Presenter |
| Banerjee, Sanchayan | King's College London, United Kingdom | Behavioral Insights and Biases in Resource Cooperation Thematic Session: Can we tailor behavioural insights to improve the uptake of green energy investments? Evidence from the Netherlands. Thematic Session: Can we tailor behavioural insights to improve the uptake of green energy investments? Evidence from the Netherlands. Thematic Session: Can we tailor behavioural insights to improve the uptake of green energy investments? Evidence from the Netherlands. Thematic Session: Can we tailor behavioural insights to improve the uptake of green energy investments? Evidence from the Netherlands. Presenter |
| Banerjee, Simanti | University of Nebraska-Lincoln, United States of America | Egg-Timer: Environmental Governance and Institutions Egg-Timer: Environmental Valuation and Choice Experiments Presenter |
| Banerjee, Sreoshi | Potsdam Institute for Climate Impact Research | Forestry 1 Discussant Forestry 1 Presenter |
| Bankole, José | LmB, University Marie and Louis Pasteur, France | Egg-Timer: Biodiversity and Ecosystem Valuation Presenter |
| Banzhaf, Spencer | North Carolina State University; NC State U | Green Preferences Discussant Green Preferences Presenter SPB Session: Special Editors-in-Chief Session on Publishing and Publication Trends in Leading Environmental Economics Journals (HYBRID) Presenter |
| Baranauskaite, Smilte | Marine Research Institute, Klaipeda University, Lithuania | Egg-Timer: Natural Capital and Resource Economics |
| Barbati, Daniela | Groundwater Research Center, University of São Paulo, São Paulo, Brazil | Water 2 |
| Barbeiro, Sofia | Calouste Gulbenkian Foundation's Equity and Sustainability Programme | SPB Session: Portugal Ocean’s Challenges (HYBRID) Presenter |
| Barbier, Edward | Colorado State University, United States of America | Climate Change Adaptation: Natural Disasters 3 Natural Resources, Climate and Development Presenter Natural Resources, Climate and Development Discussant |
| Bareille, Francois | INRAE, France; University of Paris-Saclay, INRAE, AgroParisTech, Paris-Saclay Applied Economics, Palaiseau, France | Biodiversity and Land Conservation 1 Climate Change Adaptation: Food and Agriculture 2 Presenter Climate Change Adaptation: Food and Agriculture 2 Climate Change Adaptation: Food and Agriculture 2 Discussant Egg-Timer: Climate Change and Agriculture 1 Egg-Timer: Water and Agriculture Land Use 3: Food and Agriculture |
| Bargain, Olivier | University of Bordeaux | Climate Change Adaptation: Health, Distribution and Poverty Discussant Climate Change Adaptation: Health, Distribution and Poverty Presenter |
| Baris, Omer | Nazarbayev University, Graduate School of Public Policy | Monitoring, Enforcement and Compliance |
| Barrage, Lint | ETH Zurich, Switzerland | Egg-Timer: Political Economy of Climate Policy |
| Barrett, Scott | Columbia University | Game Theory and Fisheries Discussant Game Theory and Fisheries Presenter SPB Session: From Publication to Legacy: What Endures in Environmental Economics (HYBRID) Presenter |
| Barros, Rocío | International Research Center in Critical Raw Materials for Advanced Industrial Technologies (ICCRAM), Universidad de Burgos, Centro de I+D+I, Plaza Misael Bañuelos, s/n, 09001 Burgos, Spain | Egg-Timer: Environmental Valuation and Sustainability |
| Barrows, Geoffrey Masters | Ecole Polytechnique, France | International Trade Presenter International Trade Discussant |
| Bartolini, Alice | University College London, United Kingdom; Economic Statistics Centre of Excellence, United Kingdom | Egg-Timer: Environmental Valuation and Sustainability |
| Bastianin, Andrea | University of Milan; FEEM | International Trade and the Environment |
| Basu, Sayahnika | James Madison University | Thematic Session: Environmental and Social Externalities of Resource Extraction Presenter |
| Bateman, Ian J. | University of Exeter | Food |
| Baudry, Marc | EconomiX, Paris Nanterre University;
Climate Economics Chair, Paris Dauphine University; Chaire Economie du Climat , Université Paris Nanterre | Emissions Trading 3 Innovation and R&D Discussant Innovation and R&D Presenter |
| Bauhoff, Sebastian | Inter-American Development Bank | Climate Change Adaptation: Health, Distribution and Poverty |
| Bayala, Epio Odette | Université de Sherbrooke, Canada | Pollution, Water and Health Presenter Pollution, Water and Health Discussant |
| Bayham, Jude | Colorado State University | Impacts and Damages of Natural Disasters Discussant Impacts and Damages of Natural Disasters Presenter |
| Baylis, Kathy | Department of Geography, University of California Santa Barbara, United States of America; Environmental Markets Lab, University of California, Santa Barbara, United States of America | Egg-Timer: Climate, Health and Well-Being Land Use Policy Land Use Policy Thematic Session: New Empirical Evidence on Forest Conservation Water Pollution Presenter Water Pollution Discussant |
| Bayramoglu, Basak | Université Paris-Saclay, INRAE, PSAE | Environmental Policy 2 |
| Bearpark, Tom | University of Exeter, UK | Egg-Timer: Environmental Valuation and Sustainability Presenter |
| Beaucoral, Pierre | Université Clermont Auvergne, France | Egg-Timer: Climate Policy and Public Acceptance Presenter |
| Bédécarrats, Florent | University of Saint Quention en Yvelines, France | Egg-Timer: Biodiversity and Human Well-Being |
| Bednar-Friedl, Birgit | Wegener Center for Climate and Global Change, University of Graz, Austria; Institute of Economics, University of Graz, Austria | Climate Change Adaptation 2 Egg-Timer: Net-Zero Transitions and CGE Analysis |
| Behr, Sophie Muriel | German Institute for Economic Research, Germany; DIW Berlin, Germany; Technical University Berlin | Energy Demand and Efficiency 6 Egg-Timer: Household Energy Use and Environmental Behavior Presenter |
| Behrman, Jere | University of Pennsylvania, United States of America | Thematic Session: Climate Change and Human Capital |
| Beier, Felicitas | Climate Resilience Research Department. Potsdam Institute for Climate Impact Research (PIK), Member of the Leibniz Association, Potsdam, Brandenburg, Germany; Albrecht Daniel Thaer-Institut für Agrar- und Gartenbauwissenschaften, Humboldt-Universität zu Berlin (HU), Berlin, Germany | Land Use 4 |
| Bejarano, Hernan | Centro de Investigación y Docencia Económicas (CIDE-Mexico), Economic Science Insitute (ESI), Chapman University | Thematic Session: Media, Policy Issues, and Efficacy Amid Floods Presenter |
| Bekele, Rahel Deribe | Duke University, United States of America | Thematic Session: Economics of irrigation and energy transition Presenter |
| Belay, Dagim | University of Copenhagen, Denmark; Department of Food and Resource Economics, University of Copenhagen, Rolighedsvej 25, DK-1958 Frederiksberg C, Denmark | Behavioral Responses to Environmental Shocks and Externalities: Experimental Evidence Water 3 |
| Bellocchi, Alessandro | Dipartimento di Economia, Società, Politica, Università di Urbino Carlo Bo, Italy; SEEDS | Thematic Session: Climate Shocks, Political Accountability, and Behavioral Responses Presenter |
| Belrose, Sylvain | Chaire Economie du Climat / EDF R&D / Université Paris Nanterre, France | Egg-Timer: Environment, Innovation and Productivity Presenter Innovation and R&D |
| Beltran, Allan | SDU University, Kazakhstan | Climate Change and Impacts: Natural Disasters |
| Ben Atta, Oussama | Université Jean Monnet Saint-Étienne, CNRS, Université Lyon 2, GATE Lyon Saint-Étienne UMR 5824, Saint-Étienne, France | Agriculture, Environment and Development |
| Bénassy-Quéré, Agnès | Paris School of Economics; Banque de France | Thematic Session: Climate policy and international financial markets |
| Benchekroun, Hassan | McGill University and CIREQ | Circular Economy 1 Fossil Fuel Energy Resource Markets Fossil Fuel Energy Resource Markets Fossil Fuel Energy Resource Markets |
| Benda, Julian | University of Innsbruck, Department of Public Finance | Agriculture, Environment and Development |
| Bensch, Gunther | RWI – Leibniz Institute for Economic Research, Germany | Energy Demand and Efficiency 4: Field Experiments Presenter Energy Demand and Efficiency 4: Field Experiments Discussant |
| Bento, Antonio | University of Southern California, NBER; Sol Price School of Public Policy and Department of Economics, University of Southern California; NBER; University of Southern California,NOVA School of Business and Economics | Climate Policy 1 Egg-Timer: Carbon Markets and Climate Policy Renewable Energy Policy and Economic Effects Presenter Renewable Energy Policy and Economic Effects Discussant SPB Session: Portugal Ocean’s Challenges (HYBRID) Presenter |
| Benveniste, Hélène | CMCC, Italy; Stanford University, United States of America | Thematic Session: Climate change and migration Thematic Session: Climate Change and Migration Presenter |
| Berbel, Julio | Universidad de Cordoba, Spain | Water 1 Egg-Timer: Energy, Water and Sustainability Presenter |
| Berg, Rasmus | University of Copenhagen, Denmark | Climate Change Adaptation: Insurance and Households |
| Bergmann, Tobias | Potsdam Institute for Climate Impact Research, Germany; Technical University Berlin | Egg-Timer: Carbon Markets and Climate Policy Presenter |
| Berman, Aaron | Massachusetts Institute of Technology, United States of America | Egg-Timer: Environmental Risks and Property Markets |
| Bermeo, Sarah | Duke University, United States of America | Thematic Session: Environmental and Climate Policy Interactions and Synergies: Evidence from Practice |
| Bernal, Pedro | Inter-American Development Bank | Climate Change Adaptation: Health, Distribution and Poverty |
| Bernard, Louise | Centre for Net Zero, United Kingdom | Energy Demand and Efficiency 4: Field Experiments Presenter Energy Demand and Efficiency 4: Field Experiments Discussant Thematic Session: The Economics of EV Public Charging |
| Bernhardt, Robert | University of Chicago, USA | Egg-Timer: Conservation and Environmental Exposure Presenter |
| Berrens, Robert | The University of New Mexico, United States of America | Egg-Timer: Household Energy Use and Environmental Behavior |
| Berry, Kevin | University of Alaska Anchorage, United States of America | Fisheries |
| Berthe, Alexandre | Rennes2 University, France; LiRIS, France | Egg-Timer: Climate Finance and Carbon Policy |
| Bertolazzi, Matteo | University of Lausanne | Climate Change Mitigation 7 |
| Bertolucci, Victor | University of Santiago de Compostela | Thematic Session: Land use and ecosystem restoration in the Iberian Peninsula Presenter |
| Beyene, Abebe Damte | Environment and Climate Research Center, Ethiopia | Local Air Pollution and Distributive Justice: Cross-Country Evidence |
| Bez, Charlotte Sophia | Potsdam Institute for Climate Impact Research, Germany | Egg-Timer: Experimental Evidence on Climate and Energy Policy |
| Bezmaternykh, Natalia | Western University, Canada; King's University College at Western University | Egg-Timer: Carbon Markets and Climate Policy Egg-Timer: Trade and Climate Policy Green Preferences and Sorting International Agreements Presenter International Agreements Discussant |
| Bézy, Thomas | Paris School of Economics, France | Thematic Session: Adaptation or Lock-In? Housing Markets under Climate Risk Presenter |
| Bharti, Nitin | University of Western Australia | Air Pollution 2: Policies and Outcomes |
| Biess, Bianca | Department of Environmental Systems Science, ETH Zurich, Zürich, Switzerland | Land Use 4 |
