Index of Titles
A complete list of all conference contributions. Use the alphabetical filter or the search box below to find specific submissions. Click on any contribution to view its session details.
| Contribution Title | Author(s) | Session |
|---|---|---|
| Cass, Leanne (1); Frattini, Federico Fabio (2); Saussay, Aurélien (3,4); Sato, Misato (3); Vona, Francesco (2,5) | Green Labor and Voluntary Standards | |
| Zhan, Xiaoou; Cai, Yifan; Zeng, Luyi | Trade, Waste and Pollution | |
| Alarcon, Stephania; Berrens, Robert; Montoya, Manuel; Horn, Brady | Egg-Timer: Household Energy Use and Environmental Behavior | |
| Berbel, Julio (1); Delgado-Ramos, Fernando (2); Giannoccaro, Giacomo (3) | Egg-Timer: Energy, Water and Sustainability | |
| Reynaud, Arnaud (1,2) | Water 2 | |
| Reas, Vittoria (1,4); Ferrini, Silvia (1,2,3,4); Bartolini, Alice (3,4) | Egg-Timer: Environmental Valuation and Sustainability | |
| Skjeflo, Sofie Waage (1); Westberg, Nina Bruvik (1); Johansen, Bjørn Gjerde (3); Halvorsen, Bente (2) | Energy Demand and Efficiency 6 | |
| Facundes Monteiro, Gabriel (1); Severnini, Edson (2); Oliveira, Rodrigo (3); Justino, Patricia (3) | Climate Damages and Inequality | |
| Bolz, Simon Johannes (1); Gallé, Johannes (2) | Carbon and International Trade | |
| Frilingou, Natasha (1); Trachanas, Georgios P. (1); Kebede, Fitsum S. (2); Teferi, Solomon T. (2); Tsipouridis, Ioannis (3); Crevani, Giacomo (4); Elsner, Carsten (5); Obergassel, Wolfgang (5); Xexakis, George (6); Mittal, Shivika (7); Koasidis, Konstantinos (1); Doukas, Haris (1); Nikas, Alexandros (1) | Climate Finance, Regulation and ESG | |
| Cognard, Jonathan (1,2); Pascal, da Costa (1); Lacarriere, Aurélie (2); Jacquet, Stephan (3); Anneville, Orlane (3); Soulignac, Frédéric (3); Richard, Alexandre (2) | Egg-Timer: Climate Policy and Public Acceptance | |
| Parras, Mª Isabel (1); Berbel, Julio (2); Exposito, Alfonso (3) | Water 1 | |
| Matthiesen, Lasse Læbo (1); Ladenburg, Jacob (2); Horsbøl, Anders (3) | Low-Carbon Energy | |
| Correa, Miquel (2); Gsottbauer, Elisabeth (1); Norden, Anna (2) | Thematic Session: Behavioural and Policy Insights for Conservation Effectiveness | |
| Lise, Peragin (1); Stéphanie, Monjon (2) | Egg-Timer: Trade and Climate Policy | |
| Dayathilake, Lushanya (1,2); Aggarwal, Raavi (3); Franks, Max (1,2); Mattauch, Linus (1,2) | Climate Policy 3 | |
| Sciaccitano, Marie | Climate Change, Policy and Distribution | |
| Faccioli, Michela (1); Glenk, Klaus (2); Czajkowski, Mikołaj (3); Martin-Ortega, Julia (4) | Climate Change: Preferences and Policy 1 | |
| Banerjee, Prasenjit (1); Datta, Souvik (2); Shogren, Jason (3) | Egg-Timer: Consumer Behavior and the Green Transition | |
| Chatterjee, Anomitro (1,2); Avila-Uribe, Antonio (1,3); McCoy, Daire (2,5); Shreedhar, Ganga (2,4) | Egg-Timer: Household Energy Use and Environmental Behavior | |
| Sauzet, Maxime (1); Zerbib, O. David (2) | Green Preferences and Sorting | |
| Michelet, Felix | Egg-Timer: Energy Transition and Technology Adoption | |
| Bento, Antonio (1,2); Kaffine, Daniel (3); Waxman, Andrew (4) | Egg-Timer: Carbon Markets and Climate Policy | |
| Czajkowski, Mikołaj (1); Zawadzki, Wojciech (1); Skrzypek, Katarzyna (1); Scasny, Milan (2) | Egg-Timer: Biodiversity and Human Well-Being | |
| Agarwal, Sumit (1); Chen, Yifan (1); Guo, Shiqi (2); Liu, Mengdi (3) | Monitoring, Enforcement and Compliance | |
| Chakir, Raja (1); Oktem, Berk (2); Veron, Emilien (1) | Climate Change Adaptation: Water Scarcity and Management | |
| John, Benston (1); Somanathan, Eswaran (2); Somanathan, Rohini (3) | Climate Change Adaptation: Insurance and Households | |
| Ortega, Francesc; Penaranda, Francisco; Taspinar, Suleyman | Climate Finance, Regulation and ESG | |
| Rörig, Fernando Schuh (1); Brouwer, Roy (2); Hirata, Ricardo (1); Boico, Vinicius (1); Barbati, Daniela (1); Marques, Carlos (1); Gamba, Carlos (3); Pinhatti, Antônio (1); Suhogusoff, Alexandra (1); Freire, Renata (1) | Water 2 | |
| Bruguet, Marie (1,2,3) | Adaptation to Natural Disasters | |
| Guo, Shiqi (1); Liu, Yun (2) | Agriculture, Environment and Development | |
| Chanda, Arka | Egg-Timer: Electricity Markets and Energy Systems | |
| Wedemeyer, Jakob H. (1,2); Stechemesser, Annika (1); Wenz, Leonie (1,3) | Egg-Timer: Climate Change and Socioeconomic Outcomes | |
| Chen, Jinghan | Emissions Trading 2: ETS Evidence | |
| Schürer, Laura | Environmental Policies and Equity | |
| Sum, Sandy (1); Zhang, Shan (2) | Pollution, Water and Health | |
| Pinto, Lígia; Valente, Marieta; Ramísio, Paulo | Thematic Session: Land use and ecosystem restoration in the Iberian Peninsula | |
| Gonon, Morgane (1,2); Godin, Antoine (2) | Dynamics and Welfare | |
| Shimada, Hideki (1,2); Ishihara, Takunori (3); Honda, Tomonori (2) | Electricity Demand and Dynamic Pricing | |
| Nakayama, Hitomi (1); Rahman, Md Habibur (2); Mitani, Yohei (1) | Egg-Timer: Natural Resources and Rural Livelihoods | |
| Kumar, Pranay; Mac Domhnaill, Ciarán; Ryan, Lisa; Wheatley, Joseph | Egg-Timer: Energy Demand and Behavior | |
| Fitzgerald, Timothy (1); Mason, Charles (2) | Energy Transition: Labor, Innovation and Health | |
| Perumbillissery, Krishnapriya (1); Pattanayak, Subhrendu (1); Jeuland, Marc (1); Li, Mengqi (1); Chandrasekaran, Maya (2); Jumbe, Charles (3); Mulwa, Richard (4); Tembo, Gelson (5); Kibira, Gerald (6) | Environment and Development | |
| Kim, Hyunjung | Water Quality and Management | |
| Acharya, Mahesh | Egg-Timer: Climate Policy and Public Acceptance | |
| Umetani, Hayato | Egg-Timer: Environment, Innovation and Productivity | |
| Saussay, Aurelien (1); Sato, Misato (1); Vona, Francesco (2) | Carbon Markets and Green Innovation | |
| Fragkiadakis, Dimitris; Charalampidis, Ioannis; Vrontisi, Zoi; Gkampoura, Eleni-Christina | Thematic Session: Trade implications of different climate policy regimes | |
| Feng, Siqi (1); Giagnorio, Mirko (2); D'Alsonso, Tiziana (2); Daziano, Ricardo (3) | Air Pollution 3: Regulation and Enforcement | |
| Hoffmann, Sandra (1); Krupnick, Alan (2); Burton, Michael (3); Rigby, Dan (4) | Economic Valuation and Health | |
| Dugstad, Anders (1); Hoel, Jorid (2); Lindhjem, Henrik (2) | Renewable Energy 4: Evidence from Different Choice Modelling | |
| Schneider, Stephan A. (1); Folkestad, Mattias (2) | Political Economy of Energy Supply | |
| Wald, Guillaume | Innovation and R&D | |
| Stainier, Paul; Gadzanku, Sika | Thematic Session: Climate Change and Human Capital | |
| Hernandez Carballo, Ireri (1,2); Bosetti, Valentina (1,5); Ladreit, Colombe (3); Weber, Elke (4) | Egg-Timer: Political Economy of Climate Policy |

