Index of Titles
A complete list of all conference contributions. Use the alphabetical filter or the search box below to find specific submissions. Click on any contribution to view its session details.
| Contribution Title | Author(s) | Session |
|---|---|---|
| Bailey, Megan (1); Brown, David (2); Shaffer, Blake (1); Wolak, Frank (3) | Thematic Session: Demand Response in an Electrifying World: Empirical Evidence on Prices, Technology, and Household Behavior | |
| Thépaut, Louison (1); Banerjee, Sanchayan (2); Blasch, Julia (3); Nikoloski, Marjan (1); Van Montfoort, Floris (1); Werthschulte, Madeline (1) | Thematic Session: Can we tailor behavioural insights to improve the uptake of green energy investments? Evidence from the Netherlands. | |
| Kiso, Takahiko | Renewable Energy 3 | |
| Schulze Tilling, Anna (1); Klatt, Charlotte (2) | Thematic Session: Social Dynamics of Climate Policy Design | |
| Abada, Ibrahim | Electricity Markets and Regulation: The Case of Renewables | |
| Kirschenmann, Karolin (3,4); Koch, Felicitas (1,2); von Schickfus, Marie-Theres (1,2); Hainz, Christa (1) | Climate Change and Finance | |
| Garcia-Jorcano, Laura (1); Jimenez-Martin, Juan-Angel (2); Robles, M.-Dolores (2) | Climate Policy 5 | |
| Meunier, Guy; Kasser, Albin | Climate Policy 1 | |
| Ziegler, Katharina (1,2); Koch, Nicolas (1,3,4); Reckwitz, Anna (1,5); Wenz, Leonie (1,2,6) | Climate Change Adaptation 4 | |
| Traeger, Christian | Climate Change Adaptation 3 | |
| Talavera, Oleksandr; Tian, Haonan; Zhang, Liyun | Egg-Timer: Environmental Preferences and Behavior | |
| Bosker, Maarten (1,3); van den Herik, Else-Marie (2); Pelzl, Paul (4); Steven, Poelhekke (2,3) | Thematic Session: Critical Minerals for the Clean Energy Transition | |
| Bezmaternykh, Natalia (1); Ferrara, Ida (2); Missios, Paul (3) | Egg-Timer: Carbon Markets and Climate Policy | |
| Diekert, Florian (1); Heyen, Daniel (2); Kotulla, Felix (1) | Thresholds, Cooperation and Behavior | |
| Marcheva, Antonia | Climate Change Adaptation: Water Scarcity and Management | |
| Schmidt, Julia M. | Egg-Timer: Climate Change and Economic Development | |
| Cao, Guangyu (1); Xu, Mingwei (2); Zheng, Yifan (1) | Climate Damages and Inequality | |
| Xu, Youwei (1); Song, Yuqi (2) | Climate Change Adaptation: Natural Disasters 1 | |
| Kroetz, Kailin (1); Leonard, Bryan (1); Treakle, Tyler (1); Gigliotti, Laura (2); Middleton, Arthur (3) | Biodiversity and Conservation | |
| Wang, Banban; Xiong, Ruochan | Egg-Timer: Energy Transition and Technology Adoption | |
| Frings, Oliver (1,2,3); Abildtrup, Jens (1); Böttcher, Hannes (4); Chiti, Tommaso (5); Delacote, Philippe (1,2); Diaci, Jurij (7); Lehtonen, Aleksi (8); Puelzl, Helga (9); Schindlbacher, Andreas (10); Kontoleon, Andreas (3); Rey, Ana (6); Zavala, Miguel A. (11) | Carbon Offsets | |
| Savin, Ivan; Torren-Peraire, Daniel; van den Bergh, Jeroen | Egg-Timer: Environmental Preferences and Behavior | |
| Gonzalez-Gordon, Ivan (1,2); Clémence, Solène Oriane (3); Wuepper, David (3); Kesternich, Martin (4); Loeschel, Andreas (1) | Land Use 5 | |
| Pimenta, Bruno; Reimer, Matthew; Novan, Kevin | Forest and Land Management | |
| Filewod, Benjamin (1); Atkinson, Giles (2); Brutti, Giulia (3) | Forestry 2 | |
| Zhang, Hongliang (1); Zhao, Linxuan (2) | Egg-Timer: Climate Change and Socioeconomic Outcomes | |
| Zhang, Yuetong | Natural Resources, Climate and Development | |
| Emerick, Kyle (1); Liu, Maggie (2); Shamdasani, Yogita (3); Taraz, Vis (4) | Egg-Timer: Environmental Impacts and Development | |
| Jagger, Pamela | Thematic Session: Energy inequality | |
| Pagel, Jeffrey (1); Palmer, Charles (1); Sileci, Lorenzo (1,2) | Forest and Land Management | |
| Caffera, Marcelo (1); Vásquez, Felipe (2) | Assessing Economic Value of Biodiversity | |
| Leonard, Bryan James (1); Kroetz, Kailin (2) | Biodiversity and Land Conservation 1 | |
| Albers, Heidi J. (1); Zapata Moran, Irene (1); Martinez Salinas, Alejandra (2) | Biodiversity 2 | |
| Coria, Jessica (1); Zhang, Xiao-Bing (2) | Circular Economy 1 | |
| Schaumann, Felix | Egg-Timer: Climate Policy and Integrated Assessment 1 | |
| Longo, Enrico (1); Damania, Mrunali (1); Drupp, Moritz (2); Lange, Andreas (1); Perino, Grischa (1) | Climate Change: Preferences and Policy 2 | |
| Li, Chenglin; Lu, Yangsiyu | Egg-Timer: Trade, Resources and the Energy Transition | |
| Wald, Guillaume; Glachant, Matthieu | Energy Demand and Efficiency 3 | |
| Shirai, Hiroaki (1); Matsuoka, Haruki (2); Tagawa, Takayasu (2); Kanai, Shoya (2) | Climate Change Adaptation: Natural Disasters 3 | |
| Benveniste, Hélène (1); Freihardt, Jan (2); Koubi, Vally (2) | Thematic Session: Climate Change and Migration | |
| Gao, Tingwei; Jin, Yana | Water Quality and Pollution Control | |
| Albert, Christoph (1,2); Bustos, Paula (3,5,7); Mestieri, Martí (4,6,7); Ponticelli, Jacopo (8) | Population and Migration | |
| Seybold, Dorothee (1,2); Cisneros, Elías (3) | Forest Conservation and Natural Disasters | |
| Hartley, Ethan (1,2); Khan, Talal (1); Roberts, Michael (1,3,4) | Energy Demand and Efficiency 5 | |
| Ong, Alison | Egg-Timer: Environmental Governance and Institutions | |
| Nostbakken, Linda (1); Wold, Mads (2) | Thematic Session: Governing Marine Resources in a Constrained Environment: Market Design, Compliance, and Well-being | |
| Hinchberger, Andrew (1); Jacobsen, Mark (2); Knittel, Christopher (3); Sallee, James (4); van Benthem, Arthur (5) | Electricity Markets and Regulation: The Case of Renewables | |
| Rottner, Elisa (1,2); von Graevenitz, Kathrine (2) | Energy Efficiency and Innovation | |
| Borck, Rainald (1); Jégard, Martin (2); Kyriakopoulou, Efthymia (3); Picard, Pierre (4) | Energy Demand and Efficiency 1 | |
| Cai, Yetian (1); Weng, Weizhe (2); Wang, Le (3) | Trade, Waste and Pollution | |
| Melstrom, Richard (1); Donnelly, Emma (2) | Fisheries | |
| Toews, Gerhard (1); Troya Martinez, Marta (2); Paltseva, Elena (3) | Political Economy of Energy Supply | |
| Diekert, Florian; Hoffmann, Patrick; Kreier, Carolin; Maier, Anna | Behavioral Drivers of Green Consumption | |
| Ludwig, Maren (1); Jarvis, Stephen (2) | Energy Demand and Efficiency 5 | |
| Hu, Xian (1,2); Fang, Chen (2); Cao, Jing (2,3); Ho, Mun (3) | Climate Change Mitigation 6: Carbon Border Adjustments | |
| Fullerton, Don; Stechuk, SunLee | Environmental Policy 3 | |
| La Torre, Davide (1); Marsiglio, Simone (2); Privileggi, Fabio (3) | Game Theory and Fisheries | |
| de Montalembert, Jeanne | Biodiversity and Conservation | |
| Costa, Hélia (1); Franco, Guido (1); Unsal, Filiz (1); Sarath-Chandra, Mudigonda (2) | Climate Change and Impacts: Natural Disasters | |
| Wang, Jingzhou (1); Zipp, Katherine (1); Walsh, Randall (2) | Egg-Timer: Environmental Risks and Property Markets | |
| Vienne, Veronica (1); Valdebenito, Rocio (2); Chan, H. Ron (3); Tschopp, Jeanne (4) | Egg-Timer: Environment, Innovation and Productivity | |
| Ghosh, Joydeep (1); Verma, Rajat (2); Li, Hongyan (1); Kim, Jeong Won (1) | Thematic Session: Low-Carbon Transitions in Asia | |
| He, Qingxin | Egg-Timer: Political Economy of Environmental Policy | |
| Li, Youmin (1); Schmitz, Andrew (1); Weng, Weizhe (2) | Egg-Timer: Natural Resources and Rural Livelihoods | |
| Eyckmans, Johan (1); Kverndokk, Snorre (2); Fankhauser, Samuel (3) | Climate Finance and Transition Risk | |
| Ahamefule, Blessing Ada (1); Onoja, Anthony Ojonimi (2); Odoemelam, Lovina Enyidiya (3); Chukwu, John (4); Okpara-Okafor, Beatrrice Obiageri (5) | Egg-Timer: Climate Change and Agriculture 2 | |
| Sieler, Roman Eric | Egg-Timer: Climate, Health and Well-Being | |
| Abatayo, Anna Lou (1); Holdorf, Felix (1); Lynham, John (2) | Land Use and Management | |
| Bernard, Louise (1); Hackett, Andy (1); Metcalfe, Robert (1,2); Panzone, Luca (3); Schein, Andrew (1) | Thematic Session: The Economics of EV Public Charging | |
| Liu, Zhaoxin (1); Trinks, Arjan (1); Carr, Joel (2); Dimitropoulos, Alexandros (3) | Energy Demand and Efficiency 3 | |
| Huang, Xuhui (1); Elliott, Robert (2); Zhang, Ning (3) | Energy Demand and Efficiency 5 | |
| Mackenzie, Kalila | Egg-Timer: Consumer Behavior and the Green Transition | |
| Chao, Tzu-Ching; Shr, Yau-Huo; Wang, Tzu-Tung | Egg-Timer: Transport and Environmental Policy | |
| Reckwitz, Anna (1); Kotz, Maximilian (1,2); Voigt, Christian (3); Wenz, Leonie (1,4) | Water 1 | |
| Alem, Yonas (1); Abebe, Meseret Birhane (1); Köhlin, Gunnar (2) | Egg-Timer: Climate Change and Agriculture 1 | |
| Abatayo, Anna Lou; den Butter, Maite; Putri, Intan Adhi Perdana; Richter, Andries | Thematic Session: Governing Marine Resources in a Constrained Environment: Market Design, Compliance, and Well-being | |
| Qiu, Yun (1); Xiao, Nan (2); Liu, Meng (2); Liu, Gordon (2) | Egg-Timer: Air Pollution and Health | |
| Krause, Eleanor (1); Brewer, Dylan (2); Liu, Jancy (3) | Local Air Pollution Impacts | |
| Emmerling, Johannes (1,2); Granella, Francesco (1,2); Paroli, Diego (1,2); Taberna, Alessandro (1,2) | Thematic Session: Economic and Policy Responses to Environmental Extremes: Institutions, Markets, Resilience, and Adaptation | |
| Meier, Sarah (1); Strobl, Eric (2,3) | Impacts and Damages of Natural Disasters | |
| Cappa, Elisabetta; Dosi, Giovanni; Lamperti, Francesco; Roventini, Andrea | Climate Change Impacts and Distribution | |
| Bareille, François (1); Delacote, Philippe (2); SOKOUNDOU, Abdoul Latif (3) | Egg-Timer: Water and Agriculture | |
| Angel, Tobias (1,2,3,4); Berthe, Alexandre (5,6); Costantini, Valeria (2,7); D'Angeli, Mariagrazia (2,7) | Egg-Timer: Climate Finance and Carbon Policy | |
| Haller, Carina (1,2); Fischer, Lilly (1,2) | Energy Demand and Efficiency 6 | |
| Liu, Guolei (1); Wu, Libo (2); Zhou, Yang (3) | Electricity Demand and Dynamic Pricing | |
| Zuch, Matteo (1); Dugstad, Anders (2); Ladenburg, Jacob (1) | Experimental Studies of Green Preferences | |
| Cammeo, Jacopo | SPB Session: The IPCC 7th Assessment Report: new journey, new challenges (HYBRID) | |
| Sahuc, Jean-Guillaume (1); Smets, Frank (2); Vermandel, Gauthier (3) | Thematic Session: Climate policy and international financial markets | |
| Guo, Yifeng (1); Tang, Chuan (2); Tian, Xiaohui (1) | Egg-Timer: Natural Capital and Resource Economics | |
| Rieder, Mitchell; Wagner, Jeffrey | Thematic Session: Space Economics | |
| JI, Xinde (1); Wang, Haoluan (2); Weng, Weizhe (1); Cai, Yetian (3); Sidhu, Gavin (4) | Water Quality and Management | |
| Castellani, Davide | Climate Change Adaptation: Natural Disasters 2 | |
| Eydam, Ulrich | Climate Policy 4 | |
| Andor, Mark A. (1,2); Flintz, Joschka (3,2); Vance, Colin (1,4) | Thematic Session: Field experiments on sustainable transport policy | |
| Gomez-Mahecha, John (1); Joltreau, Eugénie (2); Sarmiento, Luis (3) | Circular Economy 2 | |
| Fillon, Romain (1); Guivarch, Céline (2) | Climate Policy Under Uncertainty | |
| Shaibu, Ufedo Monday (1,2,4,5); Adetoye, Ayoade (1); Onyeneke, Robert (1,3); Akwasi, Mensah-Bonsu (4); Van Huylenbroeck, Guido (5) | Egg-Timer: Climate Change and Agriculture 1 | |
| Kasparetz, Nico Lukas | Egg-Timer: Transport and Environmental Policy | |
| Konc, Théo (1,2); Steckel, Jan Christoph (1,3); Edenhofer, Jacob (4); Ewald, Jens (5); Sterner, Thomas (5) | Energy Demand and Efficiency 2 | |
| Fliegel, Philip; Hagen, Achim; Stomper, Alex | Climate Finance and Clean-Tech Investment | |
| Bento, Antonio (1); Chan, Ron (2); Kiso, Takahiko (3) | Renewable Energy Policy and Economic Effects | |
| Brooks, Matthew S. (1); Usmani, Faraz (2) | Local Air Pollution and Enforcement | |
| Egging-Bratseth, Ruud (1); Mohlin, Kristina (2); Nguyen, Huong (2); Fischer, Carolyn (3); Holz, Franziska (4) | Energy | |
| Abe, Keita | Fisheries | |
| Jean, Léo | Carbon Pricing | |
| Floyd, Eric (1); Fugger, Carina (2); von Graevenitz, Kathrine (3); Kesternich, Martin (4); Price, Michael (5) | Energy and Behaviour | |
| Jia, Xiao (1,3); Yamamoto, Yuki (2); Matsumoto, Ken'ichi (1) | Energy: Electric Power Systems | |
| Chen, Zijian (1); Tang, Weiqi (2); Wu, Libo (3) | Climate Change Adaptation: Food and Agriculture 2 | |
| Belrose, Sylvain | Egg-Timer: Environment, Innovation and Productivity | |
| Koch, Juliane (1); Lange, Andreas (2); Schwirplies, Claudia (3) | Behavioral Responses to Environmental Shocks and Externalities: Experimental Evidence | |
| Otrachshenko, Vladimir | SPB Session: The Role of Central Banks in the Fight Against Climate Change: Current State and Outlook (HYBRID) | |
| Wiese, Malin | Egg-Timer: Climate Change and Economic Development | |
| Guo, Shu (1); Zhang, ZhongXiang (2) | Climate Change and Finance | |
| Siltanu, Gebretsadik Teshager (1); Gugsa, Gebreegziabher Fentahun (1,2); Kahsay, Goytom Abraha (1); Belay, Dagim (1); Smith-Hall, Carsten (1); Ayele, Zewdu Berhanie (2) | Behavioral Responses to Environmental Shocks and Externalities: Experimental Evidence | |
| Rose, Adam (1); Sharma, Vishavdeep (2); Dormady, Noah (2) | Egg-Timer: Climate Policy and Integrated Assessment 1 | |
| Holmsgaard Rønn, Tobias; Bøye Olsen, Søren; Termansen, Mette | Food | |
| Dutta, Champa; Huybers, Twan; Chand, Satish | Egg-Timer: Environmental Impacts and Development | |
| Arimura, Toshi (1); Dannenberg, Astrid (2); Klatt, Charlotte (2); Nakai, Miwa (3); Wetzel, Heike (2) | Egg-Timer: Environmental Preferences and Behavior | |
| Meissner, Leonie P. (1,2); Requate, Till (3); Rickels, Wilfried (2) | Egg-Timer: Climate Policy and Integrated Assessment 2 | |
| McEvoy, David (1); Cherry, Todd (2); Kallbekken, Steffen (3) | Preferences | |
| Chu, Yin (1); Qiu, Yun (2); Sun, Daqian (3); Zhou, Maigeng (4) | Egg-Timer: Air Pollution and Health | |
| Sureth, Michael (1,2); Knopp, Felix (1,2); Hänsel, Martin (3); Kalkuhl, Matthias (1,4) | Integrated Assessment Models | |
| Kimura, Roberto; Miteva, Daniela | Egg-Timer: Biodiversity, Health and Sustainability Policy | |
| Jo, Ara (1); Houde, Sebastien (2) | Climate Change Mitigation 1: Taxation | |
| Mavi, Can Askan (1); Nkuiya, Bruno (2) | Fisheries 2 | |
| Titton, Andrea | Egg-Timer: Climate Policy and Integrated Assessment 2 | |
| Chen, Xiaodong | Climate Change Adaptation: Natural Disasters 3 | |
| Huang, Qingyang (1); Li, Yan (2); Xu, Huayu (1) | Thematic Session: China's Green Transition: Policy, Media, and Infrastructure | |
| Noack, Frederik (1); Engist, Dennis (1); Larsen, Ashley (2) | Thematic Session: Economics of Biodiversity | |
| Marini, Andrea (1); Landini, Fabio (2); Rizzo, Ugo (1) | Climate Change Mitigation 3: Social Norms | |
| Ahtiainen, Heini; Rheinberger, Christoph | Economic Valuation and Health | |
| Palatnik, Ruslana R | SPB Session: The Vision for the Bioeconomy (HYBRID) | |
| von Haefen, Roger (1); Liu, Yiqing (2) | Local Air Pollution and Enforcement | |
| Goeyvaerts, Geert; Schildermans, Stef | Energy Demand and Efficiency 1 | |
| Arlinghaus, Johanna (1); Bento, Antonio (2) | Climate Policy 1 | |
| Tomasi, Marco (1); Faccioli, Michela (1); Fezzi, Carlo (1); Bateman, Ian J. (2) | Food | |
| Gerbode, Christine | SPB Session: Thinking ‘big’ on nature-based carbon: solutions and tradeoffs at scale (HYBRID) | |
| Breton, Marion | Egg-Timer: Environmental Preferences and Behavior | |
| Bilén, David; Ekström, Mathias; Iversen, Endre | Behavioral Drivers of Green Consumption | |
| Kavakli, Kerim Can (1); Deuster, Christoph (2); Ghislandi, Simone (1); Hoffmann, Roman (3); Kemp, William (4); Muttarak, Raya (4) | Thematic Session: Climate Change and Migration | |
| Dutta, Priyanka (1); Garg, Shresth (2); Saxena, Sagar (3) | Renewable Energy 2 | |
| Ghanem, Dalia; Schuurman, Daniel | Egg-Timer: Water and Agriculture | |
| Bonardi Pellizzari, Carolina (1); Franceschinis, Cristiano (1); Navrud, Ståle (2); Dugstad, Anders (2); Tempesta, Tiziano (1); Thiene, Mara (1); Vecchiato, Daniel (1) | Climate Change Adaptation 2 | |
| Lopez Feldman, Alejandro (1,2); Bonilla Mejía, Leonardo (3); Tribin Uribe, Ana Maria (4); Lopez Vera, Stefany (5) | Egg-Timer: Climate Change and Socioeconomic Outcomes | |
| Knittel, Nina (1); Campagnolo, Lorenza (2); Preinfalk, Eva (1,3); Bednar-Friedl, Birgit (1,4); Lehner, Alexandra (1); Bacca, Sebastiano (5); Haas, Jonas (5); Hinkel, Jochen (5,6); Lincke, Daniel (5) | Egg-Timer: Net-Zero Transitions and CGE Analysis | |
| Litzow, Erin (1); Zarate-Barrera, Tatiana (2); Cecato, Bianca (3); Romero, Mauricio (4) | Water Pollution | |
| Gennaioli, Caterina (1); Marciso, Gaia (2) | Water Pollution | |
| Diallo, Yoro (1); Zugravu-Soilita, Natalia (2) | International Trade and the Environment | |
| Vera, Eduardo (1); Dornelas, Victor (2); Chimeli, Ariaster (1) | Local Air Pollution and Health | |
| Vick, Ewa; Mullan, Katrina | Climate Change Adaptation: Natural Disasters 1 | |
| Mourelon, Inès (1); Carattini, Stefano (2); Melkadze, Givi (3) | Macroeconomics of the Climate Transition | |
| Kang, Yuxin (1,2); Guo, Kun (3,4); Jeuland, Marc (1,5) | Egg-Timer: Electricity Markets and Energy Systems | |
| Roth, Jakob (1); Schwab, Laura (1); Hintermann, Beat (1); Götschi, Thomas (1,2); Meister, Adrian (3); Meyer de Freitas, Lucas (4); Axhausen, Kay W. (4) | Thematic Session: Field experiments on sustainable transport policy | |
| Shih, Hsuanchi | Egg-Timer: Climate Policy and Integrated Assessment 2 | |
| Lepot, Simon (1); Ritel, Marcos (2); Simon, Dora Zsuzsanna (3) | International Trade and the Environment | |
| Randriamihary Fetra Sarobidy, Eddy Josephson (1); Waid, Jillian L. (2); Ralandisoa, Ravaka M. (1); Randriamialison, Ny Aina Harifenitra (1); Malevolti, Giulia (2); Rabemananjara, ZH (1); Rakotonarivo, O. Sarobidy (1) | Egg-Timer: Climate Change and Agriculture 2 |

