Index of Titles
A complete list of all conference contributions. Use the alphabetical filter or the search box below to find specific submissions. Click on any contribution to view its session details.
| Contribution Title | Author(s) | Session |
|---|---|---|
| Bejarano, Hernan (1); Heller, Lorena (2); Lopez Ergueta, Rodrigo (2); Roman Eyzaguirre, Soraya Adiva (3) | Thematic Session: Media, Policy Issues, and Efficacy Amid Floods | |
| Salant, Stephen (1); Cardoso, Diego (2); Daubanes, Julien (3,4) | Environmental Policy 2 | |
| Thivillon, Thomas | Air Pollution 2: Policies and Outcomes | |
| Semieniuk, Gregor (1); Coronado, José Alejandro (2); Mazzucato, Mariana (3) | Egg-Timer: Climate Finance and Carbon Policy | |
| Mishra, Bijesh; Morley, Mike; Matisoff, Daniel | Egg-Timer: Energy, Water and Sustainability | |
| Bernhardt, Robert (1); Simon, Pedro (2) | Egg-Timer: Conservation and Environmental Exposure | |
| Liu, Qi (1,2); Chen, Xuan (1,3); Liu, Qian (4); Ren, Yanjun (1,5); Loy, Jens-Peter (2) | Egg-Timer: Consumer Behavior and the Green Transition | |
| Song, Yuqi (1); Aldy, Joseph (2); Holbrook, Noel (3); Gao, Xiaojie (4); Thompson, Jonathan (4) | Forestry 2 | |
| Bollinger, Bryan (1); Kirkpatrick, Justin (2); Gillingham, Kenneth (3) | Egg-Timer: Environmental Preferences and Behavior | |
| Salanie, Francois (1); Bougherara, Douadia (2); Nauges, Celine (1); Femenia, Fabienne (3) | Food and Agriculture 2 | |
| Monjoie, Léopold (1); Duc, Julien (2) | Energy Demand and Efficiency 1 | |
| Buso, Marta (1); Banerjee, Sanchayan (1); John, Peter (1); Reid, Campbell (2); Pollock, Maggie (2) | Behavioral Insights and Biases in Resource Cooperation | |
| Civel, Edouard (1,2); Creti, Anna (1); Lajaunie, Quentin (2,3); Morel, Alexis (1) | Climate Damages Impact | |
| Li, Chenglin; Lu, Yangsiyu | Climate Change, Policy and Distribution | |
| Ewald, Jens | Preferences | |
| Meinerding, Christoph (1); Schueler, Yves (1); Zhang, Philipp (2) | Climate Change and Finance | |
| Dong, Zeyang | Egg-Timer: Energy Markets and the Low-Carbon Transition | |
| Faria Lopes, Ana (1); Kemmy, Devina (2); Riekhof, Marie-Catherine (2); Schwermer, Heike (2) | Egg-Timer: Natural Resources and Rural Livelihoods | |
| Kaplan, Lucas | Climate Change Adaptation: Natural Disasters 2 | |
| Clay, Karen (1); Hernandez-Cortes, Danae (2); Jha, Akshaya (1); Lewis, Joshua (3); Miller, Noah (1); Severnini, Edson (4) | Egg-Timer: Household Energy Use and Environmental Behavior | |
| Katovich, Erik | Egg-Timer: Trade, Resources and the Energy Transition | |
| Avila-Uribe, Antonio (1,2); Mongelli, Ignazio (1); Ciscar, Juan-Carlos (1) | Thematic Session: Understanding the Macroeconomic Implications of Large-Scale Climate Change Risk | |
| Dong, Xiaofang; Qiao, Liecheng; Zhou, Yinggang | Egg-Timer: Environment, Innovation and Productivity | |
| Ahmed, Akhter (2); Bakhtiar, Mehrab (2); Hidrobo, Melissa (2); Hoddinott, John (2); Mueller, Valerie (1); Quabili, Wahid (2); Rakshit, Deboleena (2); Roy, Shalini (2); Thiede, Brian (3) | Thematic Session: Media, Policy Issues, and Efficacy Amid Floods | |
| Yu, Shuo | Water Quality and Pollution Control | |
| Gianinazzi, Virginia (1); Girard, Victoire (1); Lehlali, Mehdi (2); Prado, Melissa (1) | Climate Finance, Regulation and ESG | |
| Steininger, Karl (1); Maier, Raphaela (1); Wallenko, Laura (1); Mestel, Roland (1); Vogel, Johanna (2); Alaux, Nicolas (3); Kueschnig, Michael (1); Nabernegg, Stefan (1); Passer, Alexander (3); Salomon, Matthias (1); Streicher, Wolfgang (4); Tosatto, Alice (4) | Egg-Timer: Net-Zero Transitions and CGE Analysis | |
| Razafimahenina, Iriana Ny Aina (1); Bédécarrats, Florent (2); Dallmann, Ingrid (3); Randriamanampisoa, Holimalala (4) | Egg-Timer: Biodiversity and Human Well-Being | |
| Castro, Carolina; Cárdenas, Juan Camilo | Egg-Timer: Biodiversity and Ecosystem Valuation | |
| Meier, Felix (1); Traeger, Christian (2) | Climate Change Mitigation 2: Panels | |
| Gupta, Eshita; Agarwal, Subham; Mukherjee, Gaurav; Maheshwari, Palak; Ray, Anupam | Food and Agriculture 2 | |
| Spycher, Sarah (1); Heyen, Daniel (2); Fasoli, Pietro (3); Tavoni, Alessandro (4); Wanner, Joschka (3) | International Agreements | |
| Yoder, Elizabeth (1); Jeuland, Marc (1); Wade, Christopher (2); Wu, Grace (3); Baker, Justin (4) | Land Use 4 | |
| Cai, Yongyang (1); Xepapadeas, Anastasios (2,3); de Zeeuw, Aart (4,5) | Fossil Fuel Energy Resource Markets | |
| Bajo-Buenestado, Raul | Climate Change Mitigation 7 | |
| Gerlagh, Reyer (1); Lorang, Etienne (2); Pommeret, Aude (3); Pottier, Antonin (4) | Circular Economy 1 | |
| Vallapurackal, Jaey (1,2); Heuer, Felix (3,5); Lehmann, Paul (1,2); Sommer, Stephan (3,4); Meier, Jan-Niklas (1) | Egg-Timer: Conservation and Environmental Exposure | |
| Schlattmann, Lennard | Climate Policy 3 | |
| Yuexuan Wu, Kelly (1); Holland, Dan (2); Jardine, Sunny (3); Kling, David (4); Sanchirico, James (5) | Climate Change Adaptation: Insurance and Households | |
| Lange, Andreas | SPB Session: Special Editors-in-Chief Session on Publishing and Publication Trends in Leading Environmental Economics Journals (HYBRID) | |
| Sommer, Stephan | Egg-Timer: Environmental Policy and Sustainability | |
| Castaneda, Brigitte; Hofstetter, Marc; Alvarez, Andres | Egg-Timer: Energy Transition and Technology Adoption | |
| Morrison, Stuart | Electricity Markets and Regulation: The Case of Renewables | |
| Wong, Po Yin (1); Chan, Ron H. (2) | Energy Efficiency and Innovation | |
| Granero, Lluís; Rubio, Santiago | Environmental Policy 2 | |
| Roeckert, Julian; Mogge, Lukas; Kraehnert, Kati; Rukundo, Emmanuel | Adaptation to Natural Disasters | |
| Cassin, Lesly (1); Djiguemdé, Murielle (2); Keles, Derya (3); Van Driessche, Sarah (4) | Egg-Timer: Environmental Policy and Sustainability | |
| Hu, Qihui (1); Karplus, Valerie (1); Severnini, Edson (2) | Egg-Timer: Air Pollution and Health | |
| Chuang, Erica | Land Use 5 | |
| Davlasheridze, Meri (1); Guo, Wei (2); Son, Seokmin (3); Ross, Ashley (1); Xu, Chaoran (4); Bricker, Jeremy (3) | Thematic Session: Economic and Policy Responses to Environmental Extremes: Institutions, Markets, Resilience, and Adaptation | |
| Caporali, Carlo (1,2); Castaldo, Cecilia (3,5); Palma, Alessandro (1,4) | Thematic Session: Climate Shocks, Political Accountability, and Behavioral Responses | |
| Wichert, Julian (1); Stamer, Vincent (2) | International Trade | |
| Mukherjee, Sukanya (1,2); Holtemöller, Oliver (1,2) | Egg-Timer: Environmental Impacts and Development | |
| Wang, Banban (1); Chen, Yinna (1); Tan, Xiujie (2); Zhang, Ning (3) | Emissions Trading 2: ETS Evidence | |
| Xie, Lusi (1); Kecinski, Maik (2); Adamowicz, Wiktor (3) | Behavioral Insights and Biases in Resource Cooperation | |
| Fusar Bassini, Chiara (1); Adelowo, Jacqueline (2,3); Donti, Priya L. (4); Kaack, Lynn H. (1) | Egg-Timer: Electricity Markets and Energy Systems | |
| Bareille, Francois; Martinet, Vincent; Ay, Jean-Sauveur | Biodiversity and Land Conservation 1 | |
| DiSegni, Dafna M.; Hurunnahar, Khushi; Uchida, Hirotsugu | Egg-Timer: Natural Resource Management | |
| Arsov, Spire (1,2); Pieralli, Simone (1) | Climate Change Adaptation: Food and Agriculture 1 | |
| Chattaraj, Abhinav | Environment and Development | |
| Friesen, Lana (1); MacKenzie, Ian A. (1); shen, Peiyao (1,2) | Emissions Trading 1: Experimental Economics | |
| Bousquet, Ariane (1); Montero, Juan-Pablo (2); Sanin, Maria-Eugenia (3) | Environmental Policy 1 | |
| Villaseñor-Derbez, Juan Carlos (1,2); Costello, Christopher (3); Deschenes, Olivier (3,4) | Financial Tools and Public Dilemmas | |
| Brounen, Dirk; Kok, Nils; van der Vegte, Nils | Energy Demand and Efficiency 6 | |
| Yilmaz, Ayse Nihal (1); Noailly, Joelle (1,2) | Thematic Session: Critical Minerals for the Clean Energy Transition | |
| Rigaux, Baptiste; Hamels, Sam; Ovaere, Marten | Electricity Demand and Dynamic Pricing | |
| Orihuela, Carlos (1); Davila, Jose (2); Mercado, Waldemar (1) | Thematic Session: Natural capital, Marine resources and Conservation: Understanding incentives and informing effective management in the Eastern Tropical Pacific | |
| Kelly, David (1); Paik, Christopher (2) | Climate Finance and Transition Risk | |
| Molina-Garzon, Adriana (1); Gueiros, Carolina (2); Sills, Erin (3) | Thematic Session: Environmental and Climate Policy Interactions and Synergies: Evidence from Practice |

