Index of Titles
A complete list of all conference contributions. Use the alphabetical filter or the search box below to find specific submissions. Click on any contribution to view its session details.
| Contribution Title | Author(s) | Session |
|---|---|---|
| Ji, James (1); Wang, Haoluan (2); Weng, Weizhe (1); Khaskin, Phillip (3); Havo, Leanna (2) | Thematic Session: Media, Policy Issues, and Efficacy Amid Floods | |
| Bui, Manh Tien | Renewable Energy 3 | |
| Chen, Chia-Wen (1); Chen, Josie I. (2); Chuang, Yating (1) | Egg-Timer: Energy Demand and Behavior | |
| Ferreira, Alipio (1); Alix-Garcia, Jennifer (2); Sims, Katharine (3) | Land Use Policy | |
| Ren, Qianping | Natural Resources, Climate and Development | |
| Li, Huan (1); Zhang, Ruohao (2); Wen, Kaiyi (3); Khanna, Neha (4) | Air Pollution 4 | |
| Kremer, Romain (2); Astier, Nicolas (1); Lamy, Laurent (2) | Thematic Session: Incentives and Policy Distortions in Electricity Markets | |
| Dubois, Julien | Climate Policy, Innovation and Growth | |
| Grant, Laura (1); Hernandez Cortes, Danae (2); Langpap, Christian (3) | Water Pollution | |
| Kiribrahim-Sarikaya, Ozgen | Air Pollution 4 | |
| Di Sabato, Attilio (1); Alberini, Anna (2); Di Cosmo, Valeria (1,3) | Environmental Policy 3 | |
| Latka, Catharina (1,2); Abowd, Laurel (1); Amaral Santos, Roberto (1); Baylis, Kathy (1); Jordán, Felipe (1,3); McDonald, Gavin (1); Plantinga, Andrew (1); Heilmayr, Robert (1) | Land Use Policy | |
| Onoja, Anthony Ojonimi (1,2,3); Maiwashe-Tagwi, Aluwani (2); Marubini, Gudiani Lillian (2); Aroyehun, Richard Adeyinka (3) | Climate Change, Risk and Resilience | |
| Wu, Mengying (1); McCormack, Kristen (2); Scott, William A. (3); Smith, Aaron (4); Zhang, Jingran (1); Stock, James H. (1,5) | Egg-Timer: Climate Policy and Integrated Assessment 1 | |
| Lee, Hongkwan; Eom, Jiyong | Egg-Timer: Biodiversity, Health and Sustainability Policy | |
| Bouma, Jetske | SPB Session: Policymaking for green transitions: From theory to practice (HYBRID) | |
| Van der Straten, Yasmine (1); Perotti, Enrico (2); Van der Ploeg, Rick (2,3) | Climate Change Adaptation 3 | |
| Lindahl, Therese; Engström, Gustav; Gars, Johan; Källman, Simon | Climate Change: Preferences and Policy 1 | |
| Hassel, Jan (1); Vogt, Thomas (1); Frieler, Katja (1,2); Otto, Christian (1) | Climate Change Adaptation 4 | |
| Mo, Zuanbin (1); Yagi, Nobuyuki (1); Pan, Xin (2); Sakai, Yutaro (1) | Egg-Timer: Climate Change and Socioeconomic Outcomes | |
| Cunha e Sá, Maria Antonieta | SPB Session: Portugal Ocean’s Challenges (HYBRID) | |
| ., Imelda (1); Lou Abatayo, Anna (2); Resosudarmo, Budy (3) | Thematic Session: Electricity Pricing, Consumer Behavior, and Distributional Impacts | |
| Sieler, Roman Eric (1); Andre´, Francisco (2); Di Maria, Corrado (3); Hintermann, Beat (1) | Emissions Trading 2: ETS Evidence | |
| Ruokamo, Enni (1,2); Huuki, Hannu (1,3); Karhinen, Santtu (1); Kopsakangas-Savolainen, Maria (1,3); Kohvakka, Sami (4); Räihä, Jouni (1) | Egg-Timer: Energy Demand and Behavior | |
| Andor, Mark A. (1,2); Eßer, Jana (1); Lange, Andreas (3); Matejko, Leonie (1); Tomberg, Lukas (1); Price, Michael K. (4,5) | Preferences | |
| Jensen, Svenn (1); Traeger, Christian (2) | Climate Policy Under Uncertainty | |
| Resende, Davi (1); Richter, Gabriel (2); Sant'Anna, Marcelo (1); Trindade, André (3,1) | Energy Demand and Efficiency 2 | |
| Marable, Trenton (1); Leard, Ben (1); Spiller, Beia (2) | Alternative Transport Fuels: Adoption of Electric Vehicles | |
| Gupta, Disha | Thematic Session: Economics of irrigation and energy transition | |
| Gerlagh, Reyer (1); Liski, Matti (2); vehvilainen, Iivo (2) | Energy Demand and Efficiency 1 | |
| Ambec, Stefan (1); Crampes, Claude (1); Lamp, Stefan (2) | Renewable Energy 1 | |
| Väliviita, Akseli (1); Wolak, Frank (2) | Egg-Timer: Energy Markets and the Low-Carbon Transition | |
| Femenias Rosselló, Llorenç; Bujosa Bestard, Angel; Riera Font, Antoni | Climate Change: Preferences and Policy 1 | |
| Behr, Sophie (1); Kucuk, Merve (2); Longmuir, Maximilian (3); Neuhoff, Karsten (1,4) | Energy Demand and Efficiency 6 | |
| Krebs, Benjamin (1); Neidell, Matthew (2) | Thematic Session: Sensing air quality: information, experience, and implications for workplace productivity | |
| Qin, Botao (1); Gou, Man (1); Xu, Chenyang (2) | Energy and Behaviour | |
| Akao, Ken-Ichi | Growth, Environment and Discounting | |
| Mancuso, Claudio (1); Arguedas, Carmen (2); D'Amato, Alessio (1); Marzano, Elisabetta (1) | Water 3 | |
| Diekert, Florian | Thematic Session: Governing Marine Resources in a Constrained Environment: Market Design, Compliance, and Well-being | |
| Moretz-Sohn, Caio; Costa, Francisco | Egg-Timer: Conservation and Environmental Exposure | |
| Silva-Zambrano, Carlos (1,2); Aravena, Claudia (1); McLaughlin, Eoin (1); Viteri, Cesar (2) | Thematic Session: Natural capital, Marine resources and Conservation: Understanding incentives and informing effective management in the Eastern Tropical Pacific | |
| Fabre, Adrien (1,2) | Financial Tools and Public Dilemmas | |
| Palanne, Kimmo (1); Sahari, Anna (1); Laukkanen, Marita (1,2) | Egg-Timer: Climate Policy and Public Acceptance | |
| Aronsson, Thomas (1); Johansson-Stenman, Olof (2) | Distribution, Discounting and Climate Policy | |
| Wakamatsu, Mihoko (1); Kitsuki, Akinori (2) | Renewable Energy 4: Evidence from Different Choice Modelling | |
| Antonioni, Alberto (2); Ciccone, Alice (1); Garnache, Cloé (3); Ghivarello, Sara (2); Halse, Askill Harkjerr (1); Lipari, Francesca (4) | Egg-Timer: Political Economy of Environmental Policy | |
| Shreedhar, Ganga | Thematic Session: Behavioural and Policy Insights for Conservation Effectiveness | |
| Zverinova, Iva (1); Scasny, Milan (1); van den Bergh, Jeroen (2); Savin, Ivan (3) | Economic Valuation and Health | |
| Ziemann, Niklas; Hoffmann, Christin; Sharif, Ibrat; Müsgens, Felix | Experimental Studies of Green Preferences |

