Index of Titles
A complete list of all conference contributions. Use the alphabetical filter or the search box below to find specific submissions. Click on any contribution to view its session details.
| Contribution Title | Author(s) | Session |
|---|---|---|
| Yu, Yan (1); Fankhauser, Samuel (1); Famer, Doyne J. (1,2) | Climate Finance and Clean-Tech Investment | |
| He, Guojun (1); Liang, Yuanning (2); Pan, Yuhang (2); Xing, Jianwei (2); Xu, Jintao (2); Zhong, Zheng (3); Zou, Eric (3) | Air Pollution 2: Policies and Outcomes | |
| Maina, Kevin (1,2); Parlasca, Martin (2); Rao, Elizaphan James (3) | Food and Agriculture 1 | |
| Reinbold, Jannik (1,2); Steger, Thomas (1,2,3,4) | Climate Damages and Inequality | |
| Lu, Siyi (2); Noy, Ilan (1); Stone, Daithi (3) | Climate Change and Impacts: Natural Disasters | |
| Jasuja, Garima (1,2); Roychowdhury, Punarjit (3,4,5); Bosello, Francesco (1,2) | Egg-Timer: Environment, Innovation and Productivity | |
| Binte Ali, Suraiya (1); Jarrett, Uchechukwu (1); Koppa, Nisha (2); Miller, Steven (2) | Climate Change Adaptation 1 | |
| Clinch, Peter (1); Kelly, Andrew (1); Deegan, Ciarán (2) | Egg-Timer: Environmental Policy and Sustainability | |
| Pröse, Simon; Kokash, Kumai; Wetzel, Heike; Ziegler, Andreas | Renewable Energy 4: Evidence from Different Choice Modelling | |
| Drupp, Moritz (1); Meya, Jasper (2); Bos, Björn (3); Disque, Simon (1) | Green Preferences | |
| Zaveri, Esha; Damania, Richard | Thematic Session: New Empirical Evidence on Forest Conservation | |
| Zhang, Xinzhen; Burke, Paul | Pollution, Water and Health | |
| Zhang, Ruining (1,2,3,4); Li, Hui (1,2,4) | Energy Poverty and Distribution | |
| Liu, Yike (1,2); Liao, Hua (1,2) | Egg-Timer: Biodiversity, Health and Sustainability Policy | |
| Ansink, Erik (1); Bremer, Leon (2); Ornaghi, Carmine (3); Tonin, Mirco (4) | Water Quality and Pollution Control | |
| Kassouri, Yacouba | Water Pollution | |
| Wolf, David (1); Sadayuki, Taisuke (2); Takeuchi, Kenji (3) | Climate Change Mitigation 4: Natural Disasters | |
| Vogelsang, Lennart Georg | Water 3 | |
| Grainger, Corbett (1,4); Nøstbakken, Linda (2,3) | Thematic Session: Governing Marine Resources in a Constrained Environment: Market Design, Compliance, and Well-being | |
| Tchórzewska, Kinga (1,2); Pathak, Yuvraj (3); Jednorog, Rafal (1) | Water 2 | |
| Fraser, Alastair (1); McAusland, Carol (2) | Climate Finance and Transition Risk | |
| Kurakawa, Yukihide (1); Tanaka, Makoto (2) | Renewable Energy 2 | |
| Hemmerlé, Yannick; Kruse, Tobias; Pisu, Mauro | Egg-Timer: Trade and Climate Policy | |
| Da Mata, Daniel (1); Talles, Rhamon (2) | Carbon Offsets | |
| Zhang, Xiao-Bing (1); Su, Chang (2); Tan-Soo, Jie-Sheng (3); Keles, Dogan (1); Chu, Yanlai (4) | Alternative Transport Fuels: Adoption of Electric Vehicles | |
| Schaefer, Andreas; Jo, Ara | Climate Policy, Innovation and Growth | |
| Mayr-Dorn, Karin | Emissions Trading 1: Experimental Economics | |
| Deixelberger, Beate | Land Use 1: Sustainable Tropical Forestry | |
| Comerford, David | Climate Policy 4 | |
| Tobias, Fieseler; Hille, Erik; Althammer, Wilhelm | Egg-Timer: Trade and Climate Policy | |
| Zorzi, Amedeo | Green Labor and Voluntary Standards | |
| Stuka, Yannik Josef (1,2,3,4); Cohen, François (1,5); Sarmiento, Luis (3,4,6) | Thematic Session: Climate Shocks, Political Accountability, and Behavioral Responses | |
| Maier-Peveling, Hannah | SPB Session: How the economics research community can support Ministries of Finance with the economic analysis needed to underpin policies that drive green and resilient transitions at the pace and scale required (HYBRID) | |
| Rezai, Armon (1); van der Ploeg, Frrederick (2) | Thematic Session: Climate policy and international financial markets | |
| Im, Jiwon (1); Kim, Jitae (1); Lee, Haein (2); Hong, Jong Ho (1) | Egg-Timer: Carbon Markets and Climate Policy | |
| Baccour, Safa; Macián-Sorribes, Héctor; Pulido-Velázquez, Manuel; Rubio-Martin, Adria | Water 1 | |
| Barrage, Lint; Schön, Selina | Egg-Timer: Political Economy of Climate Policy | |
| Gowrisankaran, Gautam (1); Reynolds, Stanley (2); Svento, Rauli (3) | Energy: Electric Power Systems |

