Index of Titles
A complete list of all conference contributions. Use the alphabetical filter or the search box below to find specific submissions. Click on any contribution to view its session details.
| Contribution Title | Author(s) | Session |
|---|---|---|
| Mittelberg, Tara (1); Skidmore, Marin E. (2); Gibbs, Holly K. (1) | Land Use 3: Food and Agriculture | |
| Agarwal, Subham (1); Gupta, Eshita (1); Thakur, Damini (1); Dutta, Shibanjan (1); Sharma, Heena (2); Erbaugh, James (3); Singh, Rajveer (2); Singh, Gurpreet (2); Shyamsundar, Priya (3) | Egg-Timer: Environmental Preferences and Behavior | |
| De Los Rios Rueda, Camilo (1); Pfaff, Alexander (1); Caffera, Marcelo (2); Vasquez, Felipe (3); Schossler, Daniela (4) | Egg-Timer: Environmental Governance and Institutions | |
| Zemo, Kahsay Haile; Termansen, Mette | Egg-Timer: Experimental Evidence on Climate and Energy Policy | |
| Huse, Cristian | Environmental Policy 2 | |
| Kohler, Thomas | Egg-Timer: Climate Policy and Integrated Assessment 1 | |
| Lu, Jessie | Biodiversity 2 | |
| Jean, Simon | Egg-Timer: Biodiversity and Ecosystem Valuation | |
| Mutabazi, Aline | Climate Change, Policy and Distribution | |
| Soumoy, Louis (1,2,3); Abada, Ibrahim (4); Ehrenmann, Andreas (3); Massol, Olivier (1,2) | Renewable Energy 2 | |
| Wallenko, Laura; Salomon, Matthias; Schöttl, Marlena; Bachner, Gabriel; Steininger, Karl | Egg-Timer: Net-Zero Transitions and CGE Analysis | |
| Pede, Anna | Thematic Session: New Empirical Evidence on Forest Conservation | |
| Amale, Hardeep (1); Negi, Digvijay (2) | Egg-Timer: Environmental Impacts and Development | |
| Nguyen, Thi Hoang Hieu | Valuing Health and Mortality | |
| Aldo, Ravazzi Douvan | SPB Session: First results of the OECD IFCMA (Inclusive Forum on Carbon Mitigation Approaches): interoperable carbon intensity metrics, climate policy database, policy impact modelling across 60+ countries (HYBRID) | |
| Hua, Junyi (1); Klaiber, H. Allen (2); Cao, Zhongming (1); Zhu, Siqian (1) | Egg-Timer: Environmental Risks and Property Markets | |
| Kuralbayeva, Karlygash; Beltran, Allan; Tipoe, Eileen | Climate Change and Impacts: Natural Disasters | |
| Brent, Daniel; Palandurkar, Ishani | Climate Change Adaptation: Natural Disasters 2 | |
| Roth Tran, Brigitte (1); Seok, Brian (2) | Population and Migration | |
| Le-Thi, Christine (1); Millock, Katrin (2); Sixou, Julie (3) | Thematic Session: Adaptation or Lock-In? Housing Markets under Climate Risk | |
| Bellocchi, Alessandro (1); Lodi, Chiara (1); Marin, Giovanni (2); Travaglini, Giuseppe (3); Zavalloni, Matteo (1) | Thematic Session: Climate Shocks, Political Accountability, and Behavioral Responses | |
| Emediegwu, Lotanna E. (1); Rogna, Marco (2) | Climate Change Adaptation: Food and Agriculture 1 | |
| Robinson, Elizabeth J Z (1); Dasgupta, Shouro (2); Lambert, Kestrel (3) | Egg-Timer: Climate Change and Agriculture 2 | |
| Campiglio, Emanuele (1,2); Erazo Diaz, Maria Alejandra (3); Lamperti, Francesco (4,2); Terranova, Roberta (5,2) | Macroeconomics of the Climate Transition | |
| Kanellos, Charis Anais; Claise, Fanny; Shanafelt, David | Egg-Timer: Natural Resource Management | |
| Meier, Sarah; Balmford, Ben; Inkinen, Ville | Thematic Session: Behavioural and Policy Insights for Conservation Effectiveness | |
| Bryan, Calvin (1); Shinde, Nilesh (2) | Egg-Timer: Climate Adaptation and Risk Management | |
| Cano Luengo, Maria (1,3,4); Libois, François (1,2) | Biodiversity and Land Conservation 2 | |
| Fuente, David (1); Mulwa, Richard (2); Mwaura, Mbutu (3); Gitu, Josiah (3); Cook, Joseph (4) | Financial Tools and Public Dilemmas | |
| Aleluia Reis, Lara (1,2); Calcaterra, Matteo (2); Magalar, Leticia (2); Drouet, Laurent (1,2); Fragkiadakis, Dimitris (3); Vrontisi, Zoi (3); Fragkiadakis, Kostas (3); Fujimori, Shinichiro (4); Fan, Limeng (4,5); Nishiura, Osamu (5); Mandaroux, Rahel (6); Richters, Oliver (6); Fuchs, Sophie (6); Kriegler, Elmar (6); van Vuuren, Detlef (7,8); Schmidt Tagomori, Isabela (7); de Boer, Harmen-Sytze (7); Daioglou, Vassilis (7); Fricko, Oliver (9); van Ruijven, Bas (9); Krey, Volker (9); Riahi, Keywan (9); Tavoni, Massimo (2); Rocchi, Paola (2) | Geopolitics and the Environment | |
| Addicott, Ethan T (1); Conte, Marc N (2) | Assessing Economic Value of Biodiversity | |
| Goto, Shoko (1); Murakami, Kayo (2) | Egg-Timer: Climate Finance and Carbon Policy | |
| Bezmaternykh, Natalia (1); Missios, Paul (2) | International Agreements | |
| Raude, Marie Missao (1,2,3) | Carbon Markets and Green Innovation | |
| Nunes, Rafael (1,2); Robertson, Deirdre (1,2); Farrell, Niall (1,2); Ceolotto, Stefano (3,4) | Climate Change Mitigation 3: Social Norms | |
| Singh, Tanmay | Egg-Timer: Climate Change and Socioeconomic Outcomes | |
| Vosooghi, Sareh | International Agreements | |
| Jacobson, Sarah (1); Caviglia-Harris, Jill (2); Gonzalez, Fidel (3); González-Ramírez, Jimena (4); Gulati, Sumeet (5); Hernandez-Cortes, Danae (6); Mazumder, Diya (7) | Egg-Timer: Environmental Governance and Institutions | |
| Gupta, Eshita (1); Dutta, Shibanjan (1); Sharma, Heena (3); Thakur, Damini (1); Agarwal, Subham (1); Singh, Rajveer (3); Erbaugh, James (2); Singh, Gurpreet (3); Koppa, Gurulingappa (3); Shyamsundar, Priya (2) | Egg-Timer: Environmental Preferences and Behavior | |
| Bigler, Patrick (1); Breuillé, Marie-Laure (2,3,4); Grivault, Camille (2); Houde, Sébastien (1); Le Gallo, Julie (2,3,4); Verlhiac, Alexandra (2,5) | Thematic Session: Adaptation or Lock-In? Housing Markets under Climate Risk | |
| Cui, Tingyu (1); Fang, Chen (1); Zhang, Yushuai (2) | Forest and Land Management | |
| Maier, Sofía (1); De Poli, Silvia (2); Amores, Antonio F (2) | Environmental Policies and Equity | |
| Hattemer, Benjamin (1); Alder, Marie (2); Franzmeyer, Eva (2) | Emissions Trading 2: ETS Evidence | |
| Meier, Felix (1); Quaas, Martin (1); Rickels, Wilfried (2); Traeger, Christian (3) | Climate Change Mitigation 2: Panels | |
| Elven, Sarah Elise (1,2); Castañeda Núñez, Jorge Luis (2); Dugas, Michelle (2); de Martino, Samantha (2); Kundu, Sayan (2) | Egg-Timer: Energy Demand and Behavior | |
| Olmstead, Sheila | SPB Session: From Publication to Legacy: What Endures in Environmental Economics (HYBRID) | |
| Koundouri, Phoebe | SPB Session: From Research to Impact: Navigating Scientific Publishing in Environmental and Resource Economics (HYBRID) | |
| Abman, Ryan; Klotz, Enno; Lundberg, Clark | Thematic Session: New Empirical Evidence on Forest Conservation |

