Index of Titles
A complete list of all conference contributions. Use the alphabetical filter or the search box below to find specific submissions. Click on any contribution to view its session details.
| Contribution Title | Author(s) | Session |
|---|---|---|
| Ehrenhofer, Fabio; Romagnoli, Silvia | Egg-Timer: Water and Agriculture | |
| Pakhtigian, Emily (1); Orgill-Meyer, Jennifer (2) | Thematic Session: Energy inequality | |
| Rakshit, Avishek; Albers, Heidi J. | Fisheries 2 | |
| Lauro, Stella (1); Dalmazzone, Silvana (2); Vacchiano, Giorgio (3); Bagliani, Marco (2) | Egg-Timer: Biodiversity and Human Well-Being | |
| Schult, Christoph | SPB Session: Economic Impacts and Policy Pathways for Energy Transitions in Emerging Economies: Evidence from Southeast Asia (HYBRID) | |
| Charalampidis, Ioannis (1); Rivosecchi, Andrea (2); Trabucco, Antonio (2); Hattermann, Fred (3); Goyal, Srishti (1); Vrontisi, Zoi (1); Cools, Jan (4) | Climate Change Adaptation 2 | |
| Vedoveto, Mariana (1); Sills, Erin (1); Mullan, Katrina (2); Choquette-Levy, Nicolas (3); Abe, Camila (4) | Egg-Timer: Agriculture, Forests and Land Use Change | |
| Cui, Xiaomeng (1); Liang, Yuanning (2); Xiao, Zimao (3) | Thematic Session: Economics of Biodiversity | |
| Chepeliev, Maksym (1); van der Mensbrugghe, Dominique (1); Vandyck, Toon (2) | Thematic Session: Understanding the Macroeconomic Implications of Large-Scale Climate Change Risk | |
| Pantoja Vallejos, Chrissie A. (1); Tanner, Michael K. (2); Pfaff, Alexander (1); Wang, Zhenhua (3); Zhai, Daye (1) | Thematic Session: Environmental and Climate Policy Interactions and Synergies: Evidence from Practice | |
| Viteri Mejia, Cesar (1); Rosero, Robertho (2); Moity, Nicolas (1); Tanner, Michael (1); Ramirez, Jorge (1); Rodriguez, Gabriela (3); Andrade, Solange (1); Silva, Gonzalo (2) | Thematic Session: Natural capital, Marine resources and Conservation: Understanding incentives and informing effective management in the Eastern Tropical Pacific | |
| Srivastava, Sparshi | Egg-Timer: Environmental Impacts and Development | |
| Kumar, Praveen (1); Gupta, Eshita (2); Suhel, Fizza (3); Somanathan, E (1) | Egg-Timer: Climate Change and Socioeconomic Outcomes | |
| Opatrny, Matej; Scasny, Milan | Egg-Timer: Agriculture, Forests and Land Use Change | |
| Kraehnert, Kati (1,2); Habtemariam, Lemlem (3); Gornott, Christoph (3,4); Mogge, Lukas (1) | Water Management: Equity, Inequality and Ethics | |
| Gillingham, Kenneth (1); Ovaere, Marten (2); Shen, Xingchi (3) | Electricity Markets and Regulation: The Case of Renewables | |
| Camilli, Andrea (1); Casprini, Lorenzo (2); Catalano, Michele (3); Forni, Lorenzo (4) | Climate Change Impacts and Distribution | |
| Wichman, Casey | Water Management: Equity, Inequality and Ethics | |
| Rushlow, Jennifer | Egg-Timer: Natural Capital and Resource Economics | |
| Kumar, Praveen (1); Gupta, Eshita (2); Karumba, Mary (3); Beyene, Abebe Damte (4); Chukwuone, Nnaemeka (5); Jeuland, Marc (6); Somanathan, E (7) | Local Air Pollution and Distributive Justice: Cross-Country Evidence | |
| Budjan, Angelika; Bodry, Yvette | Population and Migration | |
| Khoo, Pauline | Energy Poverty and Distribution | |
| Long, Weitong (1,2); Zhu, Xueqin (1); Hou, Yong (2); Peña-Lévano, Luis M (3); Garcia-Covarrubias, Luis (3); Boy, Karl-Friedrich (3) | Land Use 5 | |
| Kim, Youngho {Young} (1); Newburn, David (2); Lichtenberg, Erik (2); Wietelman, Derek (2); Wang, Haoluan (3) | Carbon Offsets | |
| Cantillo, Tatiana (1); Notaro, Sandra (2); Hadjichristidis, Constantinos (2); Cantillo, Victor (3) | Economic Valuation and Health | |
| Wedemeyer, Jakob (1,2); Kotz, Maximilian (1,3); Stechemesser, Annika (1); Wenz, Leonie (1,4) | Thematic Session: Climate Change and Migration | |
| Groom, Ben (1); Andre, Loris (2); Venmans, Frank (3) | Assessing Economic Value of Biodiversity | |
| Norman, Maya (1); Schlenker, Wolfram (2) | Political Economy of Energy Supply | |
| Mier, Mathias (1); Fladung, Till (1); Ispa, Mustafa (2) | Egg-Timer: Electricity Markets and Energy Systems | |
| Salimian, Zohreh; Silva, Emilson; Sbai, Erwann | Renewable Energy 2 | |
| Franzmeyer, Eva | Energy Efficiency and Innovation | |
| Bekele, Rahel Deribe (1); Mekonnen, Dawit (2); Arega, Tiruwork (3); Jeuland, Marc (1) | Thematic Session: Economics of irrigation and energy transition | |
| Okwoche, Princewill (1); Scasny, Milan (2) | Energy Demand and Efficiency 5 | |
| Stillger, Sabine (1); Lehr, Jakob (2) | Egg-Timer: Natural Resources and Rural Livelihoods | |
| Aravena, Claudia; Watson, Sophie; Cristea, Mioara | Egg-Timer: Natural Resources and Rural Livelihoods | |
| Bensch, Gunther (1); Frondel, Manuel (1,2); Vance, Colin (1,3) | Energy Demand and Efficiency 4: Field Experiments | |
| Loureiro, Maria L. (2); Castro, Ana (1) | Egg-Timer: Climate Adaptation and Risk Management | |
| Li, Jing (1); Springel, Katalin (2) | Thematic Session: The Economics of EV Public Charging | |
| Dzudzor, Maxwell Adizor | Environment and Development | |
| Zheng, Yanan; Goodhue, Rachael | Egg-Timer: Climate Change and Agriculture 1 | |
| Berry, Kevin (1); Finnoff, David C. (2); Ohlberger, Jan (3); Schwoerer, Tobias (4); Ward, Eric (5) | Fisheries | |
| Lorè, Luisa (1); Congiu, Luca (2); Zoli, Mariangela (3) | Green Labor and Voluntary Standards | |
| Negi, Digvijay | Egg-Timer: Environmental Impacts and Development | |
| Du, Xinming (1); Almond, Douglas (2) | Thematic Session: Economics of Biodiversity | |
| Jaimovich, Dany (1); Jordán, Felipe (2); Black, Matias (2); Heimayr, Robert (3) | Land Use Policy | |
| Albaladejo, Isabel Pilar; Martinez-Garcia, Maria Pilar; Morales, Jose Rodolfo | Geopolitics and the Environment | |
| Estay, Manuel (1,3,4); Stranlund, John (2) | Environmental Policy 1 | |
| Ramos Gomes, Laís (1); Martín-Herrán, Guiomar (2); Cabo, Francisco (3) | Green Preferences | |
| Bayala, Epio Odette | Pollution, Water and Health | |
| Casino, Begoña; Granero, Luis M.; Rubio, Santiago J. | Environmental Taxation | |
| Lipka, Alexander; Chalmovianský, Jakub | Dynamics and Welfare | |
| Klassert, Christian; Klauer, Bernd; Gawel, Erik | Water Economics and Policy | |
| Yong, Huiwon (1); Kwon, Oh Sang (2) | Food | |
| Franceschinis, Cristiano (1); Moeltner, Klaus (2); Thiene, Mara (1) | Forestry 2 | |
| Sager, Lutz | Air Pollution 1 | |
| Tripathy, Pratyush (1); Latka, Catharina (2); Baylis, Kathy (1); Heilmayr, Robert (1) | Thematic Session: New Empirical Evidence on Forest Conservation | |
| Chonabayashi, Shun (1); Jithitikulchai, Theepakorn (2) | Egg-Timer: Environmental Impacts and Development | |
| Moon, Gordon Euhyun (1); Kim, Moon Joon (2) | Egg-Timer: Transport and Environmental Policy | |
| Canessa, Carolin (1); Mennig, Philipp (2); Sauer, Johannes (3) | Biodiversity and Land Conservation 1 | |
| Madhok, Raahil (1); Gulati, Sumeet (2); Rana, Pushpendra (3) | Common Pool Resource Management | |
| Sokolowski, Jakub | SPB Session: ETS-2 Distributional Impacts, Energy Poverty, and the Social Climate Fund (HYBRID) | |
| Di Bella, Alice; Rocchi, Paola | Thematic Session: Trade implications of different climate policy regimes | |
| vom Hoff, Constanze; Miranda, Javier; Wuepper, David; Börner, Jan | Thematic Session: New Empirical Evidence on Forest Conservation | |
| Bulte, Erwin (1); Ortiz, Glen (2); Kontoleon, Andreas (3); Voors, Maarten (4) | Thematic Session: Behavioural and Policy Insights for Conservation Effectiveness | |
| Diaz-Herrera, Alejandro (1); Jeuland, Marc (1); Elsharief, Mirna (1); Teji, Liilnna (1); Vega-Carol, Ferran (1); Mulwa, Richard Mbithi (2); Musembi, Elly (2) | Thematic Session: Economics of irrigation and energy transition | |
| Zhao, Maruge (1); Ancev, Tiho (1); Schwabe, Kurt (2); Liang, Shujie (1) | Water Economics and Policy | |
| Han, Sangwoo; Kim, Yeong Jae | Energy Demand and Efficiency 3 | |
| Shukla, Sumedha (1); Arora, Gaurav (1); Agarwal, Sandip Kumar (2) | Egg-Timer: Climate Change and Agriculture 1 | |
| Yoshida, Jun (1); Imoto, Tomoko (2); Kono, Tatsuhito (3) | Egg-Timer: Biodiversity and Ecosystem Valuation | |
| Chavez, Carlos (1); Murphy, James (2); Stranlund, John (3) | Common Pool Resource Management | |
| Kacker, Kanishka (1); Bonilla, Jorge (2); Tan-Soo, Jie-Sheng (3); Qin, Ping (4) | Egg-Timer: Energy, Water and Sustainability | |
| Carattini, Stefano (1); Fletcher, Ian (2); Kendall, Chad (3); Price, Michael K. (4); Vu, Arthur (1) | Emissions Trading 3 | |
| Schmitz, Frederik Merten; Perino, Grischa | Egg-Timer: Natural Resource Management | |
| Nehrkorn, Katarina (1); Roberts, Cameron (2); Krupnick, Alan (1) | Egg-Timer: Environment, Innovation and Productivity | |
| Florian, Diekert (1); Goeschl, Timo (2,3); Maus, Patrick (2); Owiti, Horace (4,5) | Behavioral Responses to Environmental Shocks and Externalities: Experimental Evidence | |
| Nabernegg, Stefan; Wallenko, Laura | Egg-Timer: Net-Zero Transitions and CGE Analysis | |
| Valente, Marieta (1); Pinto, Lígia (1); Gonçalves, Tânia (2) | Thematic Session: Land use and ecosystem restoration in the Iberian Peninsula | |
| Chiroleu-Assouline, Mireille (1,2,3); Öztürk Göktuna, Bilge (4) | Biodiversity and Land Conservation 1 | |
| Conte, Marc (1); Wilwerding, Rachel (1); Yu, Alex (2) | Local Air Pollution and Health | |
| Compagnoni, Marco (1); Grazzi, Marco (3,5); Pieri, Fabio (2,4); Tomasi, Chiara (2,5) | Circular Economy 2 |

