Index of Authors
A list of all persons who contribute to the sessions of this conference. Please select a letter below to list all persons with the corresponding last name. Select the presentation in the right-hand column to access session and presentation details.
List Options: Authors and Sessions · Authors and Sessions (Short Titles) · Authors and Presentations
| Author(s) | Organisation(s) | Session |
|---|---|---|
| Abdel Razzaq, Mohammed | The University of Texas at Austin, Austin, TX 78758, USA | Poster Session A |
| Abo Ras, Mohamad | Berliner Nanotest & Design GmbH, Germany; Berliner Nanotest und Design GmbH, Berlin, Germany; Nanotest, Berlin, Germany | Cooling Concepts & Thermal Technologies High-Performance Computing High-Performance Computing Thermal Materials Innovations Thermal Materials Innovations Thermal Simulations 1 Thermo-Mechanical Reliability 1 |
| Ahern, Ciara | Technological University Dublin, Ireland | Cooling Concepts & Thermal Technologies |
| Ajul, E | Indian Institute of Technology, Kanpur, India; Indian Institute of Technology, Palakkad, India | Poster Session A |
| Al Moussawi, Houssain | 3 School of Engineering, Lebanese International University – LIU, Beirut, Lebanon | Poster Session A |
| Alimohammadi, Sajad | Technological University Dublin, Ireland | Cooling Concepts & Thermal Technologies Cooling Concepts & Thermal Technologies Poster Session B |
| Aniel, Frédéric | C2N CNRS, France | Thermal Characterization Methods 2 |
| Annathurai, Kantharuphan | Trinity College Dublin, Ireland | Poster Session A Presenter Poster Session B |
| Ansean, David | University of Oviedo (Uniovi) | Poster Session A |
| Arendt, Piotr | Gdynia Maritime University, Department of Power Electronics, Poland | Poster Session B |
| Arnold, Jörg | TU Chemnitz, Germany; Chemnitz University of Technology, Dept. Materials & Reliability of Microsystems, Chemnitz, Germany | Cooling Concepts & Thermal Technologies Thermo-Mechanical Reliability 1 |
| Arumugam, Aanandsundar | Universita' degli Studi della Campania "Luigi Vanvitelli", Italy | Poster Session A |
| Atalay, Ozan | ASELSAN, UGES Sector Directorate, Ankara, Türkiye | Poster Session A |
| Athalla, Reyhan | EW JET PRDUCTS Co., Ltd., Taiwan | Poster Session B |
| Ayas, Cankat | Aselsan Inc., Turkey (Türkiye) | Poster Session B |
| Ayaz, Maham | Chemnitz University of Technology, Germany; Center for Materials, Architectures and Integration of Nanomembranes (MAIN), Chemnitz, Germany | Thermo-Mechanical Reliability 2 Presenter |
| Baek, Juhee | Korea Electronics Technology Institute, Korea, Republic of (South Korea) | Poster Session A |
| Bahman, Amir Sajjad | Aalborg University, Denmark | Poster Session B |
| Balikci, Cagri | CARIAD SE, Germany | Poster Session A Presenter |
| Barathula, Sreeram | School of Mechanical and Aerospace Engineering, Nanyang Technological University, Singapore | Two-Phase Cooling Solutions 1 |
| Barbosa Henriques Mantelli, Marcia | Heat Pipe Laboratory, Federal University of Santa Catarina, Florianopolis/SC, Brazil | Two-Phase Cooling Solutions 1 |
| Barrau, Jérôme | Universitat de Lleida, Spain | Two-Phase Cooling Solutions 1 |
| Batikh, Ahmad | ICAM, France | Poster Session B |
| Bauduin, Hadrien | OVHcloud, 155 Avenue Georges Hannart, 59170 Croix, France. | Poster Session A |
| Beberide, David | Universitat de Lleida, Spain | Two-Phase Cooling Solutions 1 |
| Bechtold, Tamara | University of Rostock, Albert-Einstein-Str. 2, 18059 Rostock, Germany; Jade University of Applied Sciences, Friedrich-Paffrath-Str. 101, 26386 Wilhelmshaven, Germany | Poster Session B Presenter |
| Becker, Karl Friedrich | Fraunhofer IZM, Berlin, Germany | Thermo-Mechanical Reliability 1 High-Performance Computing |
| Beé, Maria E. | Heat Pipe Laboratory, Federal University of Santa Catarina, Brazil | Poster Session B |
| Berg, Tobias | Synopsys Inc., Sweden | Computational Fluid Dynamics |
| Betak, Petr | onsemi, Power Solution Group | Thermal Simulations 2 |
| Bhattacharya, Anandaroop | Indian Institute of Technology Kharagpur, India | Poster Session A Presenter |
| Bianco, Nicola | Università degli Studi di Napoli Federico II | Thermal Simulations 1 |
| Bogard, Fabien | ITheMM, University of Reims Champagne-Ardenne, 51100 Reims, France | Poster Session A |
| Boianceanu, Cristian | Infineon Technologies Romania & Co, Romania | Poster Session A |
| Bojita, Adrian | Technical University of Cluj-Napoca, Romania | Poster Session A |
| Bounib, Meriem | Universita' degli Studi della Campania "Luigi Vanvitelli", Italy | Poster Session A Presenter |
| Bouslama, Mohamed | III-V Lab (Thales), France | Thermal Characterization Methods 2 |
| Bozkurt, Duru | Sabanci University | Poster Session B Presenter |
| Bozzoli, Fabio | Department of Industrial Engineering, University of Florence 50139, Florence, Italy | Two-Phase Cooling Solutions 2 |
| Brandelero, Julio | STMicroelectronics SA | Poster Session B Presenter |
| Bräuer, Teresa | Nanotest, Germany | Thermal Materials Innovations |
| Braun, Tanja | Fraunhofer IZM, Germany; TU Berlin, Germany | High-Performance Computing |
| Bruggeman, John | Vinci4d.ai, United States of America | Thermal Simulations 1 |
| Buburuzan, Alexandru-Dumitru | Faculty of Electrical Engineering, Technical University of Cluj-Napoca, Romania | Poster Session A Presenter |
| Buonomo, Bernardo | Department of Engineering,Università degli Studi della Campania “Luigi Vanvitelli”, Italy;
International Centre for Sustainable Energy Resource Management (iCERM), UNICAMPANIA Division.; Universita' degli Studi della Campania "Luigi Vanvitelli", Italy | Poster Session A Poster Session A |
| Burenkov, Alexander | Fraunhofer IISB, Germany | Thermal Simulations 2 Presenter |
| Burky, Jeremie | ALTER TECHNOLOGY TUV NORD FRANCE, France | Poster Session A Presenter |
| Buzo, Andi | Infineon Technologies AG, Munich, Germany | Poster Session A |
| Çadırcı, Sertaç | Istanbul Technical University, Mechanical Engineering Department, Istanbul, Türkiye | Poster Session A |
| Camarasa, Jaume | Universitat de Lleida, Spain | Two-Phase Cooling Solutions 1 Presenter |
| Campos, Santiago | Nanotest, Germany | Thermal Materials Innovations |
| Carta, Corrado | IHP-Leibniz Institute for High Performance Microelectronics, Germany | Poster Session B |
| Catalano, Antonio Pio | Department of Electrical Engineering and Information Technology, University of Naples Federico II, Italy | Poster Session B Presenter Thermal Simulations 2 |
| Cattani, Luca | Department of Engineering for Industrial Systems and Technologies, University of Parma, Italy | Poster Session A Two-Phase Cooling Solutions 2 Presenter |
| Cavallini, Andrea | Department of Electrical, Electronic, and Information Engineering, University of Bologna, Bologna, Italy | Thermo-Mechanical Reliability 2 Thermo-Mechanical Reliability 2 |
| Chanda, Samajeet | Indian Institute of Technology, Palakkad, India | Poster Session A |
| Charaf, Hussein | OVHcloud, 155 Avenue Georges Hannart, 59170 Croix, France; ITheMM, University of Reims Champagne-Ardenne, 51100 Reims, France | Poster Session B Presenter |
| Chehade, Ali | OVHcloud, 155 Avenue Georges Hannart, 59170 Croix, France. | Poster Session A Poster Session A Poster Session B |
| Choi, Bongkeon | Future Technology Convergence Institute, Hyundai Mobis, Republic of Korea | Poster Session B |
| Choi, Gyeong Eun | AccuOptotec Col,, Korea, Republic of (South Korea) | Thermal Characterization Methods 2 |
| Choisel, Nicolas | INSIDIX, France | Poster Session B |
| Cimmino, Salvatore | Microelectronics Division, MBDA Italia S.p.A., Bacoli, Italy | Poster Session B |
| Cnudde, Lander Lode | Ghent University, Belgium; FlandersMake@UGent – Core lab MIRO, Belgium | Poster Session A Presenter Poster Session A Presenter |
| Codecasa, Lorenzo | Politecnico di Milano, Italy | Thermal Simulations 1 Presenter |
| Çömez, Ahmet | ASELSAN, UGES Sector Directorate, Ankara, Türkiye | Poster Session A Presenter |
| Cugini, Francesco | Department of Mathematical, Physical and Computer Sciences, University of Parma, Italy | Two-Phase Cooling Solutions 2 |
| d'Alessandro, Vincenzo | Department of Electrical Engineering and Information Technology, University of Naples Federico II, Italy | Poster Session B |
| d'Alessandro, Vincenzo | University of Naples Federico II, Italy | Thermal Simulations 2 |
| D'Amore, Dario | Politecnico di Milano, Italy | Thermal Simulations 1 |
| Dancila, Dragos | Uppsala University, Sweden | Cooling Concepts & Thermal Technologies |
| DasGupta, Sunando | Indian Institute of Technology Kharagpur, India | Poster Session A |
| Davidoiu, Valentina | Infineon Technologies, Bucharest, Romania | Poster Session A |
| De Paepe, Michel | Ghent University, Belgium; FlandersMake@UGent – Core lab MIRO, Belgium; University of Cape Town, South Africa | Poster Session A Poster Session A Poster Session A Poster Session B |
| De Paepe, Michiel | Ghent University, Belgium; FlandersMake@UGent – Core lab MIRO, Belgium | Poster Session A Poster Session A Poster Session B Presenter |
| De Paola, Francesco Maria | onsemi, Analog and Mixed-Signal Group | Thermal Simulations 2 |
| Demian, David | Department of Electrical, Electronic, and Information Engineering, University of Bologna, Bologna, Italy | Thermo-Mechanical Reliability 2 Thermo-Mechanical Reliability 2 |
| Demir, Caner | ASELSAN, UGES Sector Directorate, Ankara, Türkiye | Poster Session A |
| Dobre, Luiza | Technical University of Cluj-Napoca, Romania | Poster Session A Presenter |
| Doğu, Orkun | Aselsan Inc., Turkey (Türkiye) | Poster Session B |
| Domiciano, Kelvin G. | Heat Pipe Laboratory, Federal University of Santa Catarina, Brazil | Poster Session B |
| Dubey, Vikas | Fraunhofer Institute for Electronic Nano Systems, Chemnitz, Germany | High-Performance Computing |
| Elhagali, Ibrahim | Department of Mechanical Power Engineering, Menoufia University, Menoufia, Egypt; Power and Wide-Band-Gap Electronics Research Laboratory (POWERlab), EPFL, Lausanne, Switzerland | Poster Session A |
| Eliseo, Giorgio | University of Naples Federico II, Italy; onsemi, Analog and Mixed-Signal Group | Thermal Simulations 2 Presenter |
| Elkholy, Mohamed | Department of Mechanical Power Engineering, Menoufia University, Menoufia, Egypt | Poster Session A |
| Elogb, Ranim | Université polytechnique haut de France, France | Poster Session A Presenter |
| Ender, Ferenc | Department of Electron Devices, Budapest University of Technology and Economics, Budapest, Hungary | Thermo-Mechanical Reliability 2 Thermo-Mechanical Reliability 2 |
| Enmark, Markus | Chalmers University of Technology, Sweden | Computational Fluid Dynamics Presenter |
| Ernst, Plamen | HENSOLDT Sensors GmbH, Germany | Two-Phase Cooling Solutions 2 Presenter |
| Erol, Baris | TU Chemnitz, Germany | High-Performance Computing Presenter |
| Eshagh Nimvari, Majid | Trinity College Dublin, the University of Dublin, Ireland, Ireland | Computational Fluid Dynamics |
| Essink, Eoin Oude | Technological University Dublin, Ireland | Cooling Concepts & Thermal Technologies |
| Everaere, Pierre | INSIDIX, France | Poster Session B Presenter |
| Fabian, Benjamin | Heraeus Electronics GmbH & Co. KG | Thermo-Mechanical Reliability 2 |
| Fardoun, Farouk | Doctoral School of Science and Technology Lebanese University | Poster Session A |
| Farkas, Gábor | SIEMENS DI SW, Budapest, Hungary | Thermal Characterization Methods 2 |
| Fénot, Matthieu | Pprime Institut/ENSMA, France | Poster Session A |
| Fischer, Felix | Fraunhofer IZM, Germany | Two-Phase Cooling Solutions 2 |
| Foresti, Samuele | ABB S.p.A. | Thermal Simulations 1 |
| Fradin, Jean-Pierre | DepTH-Lab ICAM Toulouse, France; ICAM, France | Cooling Concepts & Thermal Technologies Poster Session B |
| Fragnito, Andrea | Università degli Studi di Napoli Federico II | Thermal Simulations 1 |
| Frigo, Matteo | Vinci4d.ai, United States of America | Thermal Simulations 1 |
| Fritzsche, Sebastian | Heraeus Electronics GmbH & Co. KG | Thermo-Mechanical Reliability 2 |
| Gabbi, Simone | Department of Mathematical, Physical and Computer Sciences, University of Parma, Italy | Two-Phase Cooling Solutions 2 |
| García, Victor M. | University of Oviedo (Uniovi) | Poster Session A |
| Gauthier, Gildas | III-V Lab (Thales), France | Thermal Characterization Methods 2 |
| Geurts, Bernard | Faculty of Electrical Engineering, Mathematics and Computer Science, University of Twente, Netherlands | Thermal Materials Innovations |
| Ghioldi, Federicoie | Politecnico di Milano, Italy | Cooling Concepts & Thermal Technologies |
| Gibbons, Michael J | Trinity College Dublin, the University of Dublin, Ireland, Ireland | Computational Fluid Dynamics |
| Goderis, Maité | Ghent University, Belgium; FlandersMake@Ugent | Poster Session B |
| Gogoi, Shashwat Kamal | University of Rostock, Albert-Einstein-Str. 2, 18059 Rostock, Germany | Poster Session B |
| Gordon, Elger | Technische Hochschule Ingolstadt, Germany | Thermal Simulations 2 |
| Górecki, Krzysztof | Gdynia Maritime University, Department of Power Electronics, Poland | Poster Session B |
| Grosse-Kockert, Corinna | Berliner Nanotest und Design GmbH, Berlin, Germany; Nanotest Berlin, Germany | High-Performance Computing Presenter Thermal Characterization Methods 1 |
| Gruen, Tobias | Berliner Nanotest and Design GmbH, Germany | Two-Phase Cooling Solutions 2 |
| Grzes, Thomas | ALTER TECHNOLOGY TUV NORD FRANCE, France | Poster Session A |
| Guessi Domiciano, Kelvin | Heat Pipe Laboratory, Federal University of Santa Catarina, Florianopolis/SC, Brazil | Two-Phase Cooling Solutions 1 Presenter |
| Guillot, Laurent | ALTER TECHNOLOGY TUV NORD FRANCE, France | Poster Session A |
| Haase, Daniel | Synopsys Inc., Sweden | Computational Fluid Dynamics |
| Hantos, Gusztáv | Department of Electron Devices, Budapest University of Technology and Economics, Budapest, Hungary | Thermo-Mechanical Reliability 2 Thermo-Mechanical Reliability 2 Presenter |
| Harder, Antonio | Nanotest, Germany | Thermal Materials Innovations |
| Harmand, Souad | Université polytechnique haut de France, France | Poster Session A |
| Haseloff, Jannik | Berliner Nanotest & Design GmbH, Germany | Cooling Concepts & Thermal Technologies |
| Hassan, Muhammad | SHT Smart High-Tech AB, Sweden | Computational Fluid Dynamics |
| He, Lijie | SHT Smart High-Tech AB, Sweden | Computational Fluid Dynamics |
| Hegedüs, János | Department of Electron Devices, Budapest University of Technology and Economics, Budapest, Hungary | Thermo-Mechanical Reliability 2 Presenter Thermo-Mechanical Reliability 2 |
| Heilmann, Jens | TU Chemnitz, Germany | Cooling Concepts & Thermal Technologies |
| Heinickel, Patrick | Heraeus Electronics GmbH & Co. KG | Thermo-Mechanical Reliability 2 |
| Heldt, Christoph | Heraeus Electronics GmbH & Co. KG | Thermo-Mechanical Reliability 2 |
| Hélie, Jérôme | Schaeffler, France | Cooling Concepts & Thermal Technologies Presenter |
| Herath, Dinuka | Huawei Nuremberg Research Center, Germany; Technical University Munich, Germany | Poster Session B Presenter |
| Hickisch, Philipp | University of Rostock, Germany; University of Rostock, Albert-Einstein-Str. 2, 18059 Rostock, Germany | Poster Session A Presenter Poster Session B |
| Hiller, Karla | TU Chemnitz, Center for Micro and Nano Technologies, Chemnitz, Germany | High-Performance Computing |
| Hnayno, Mohamad | OVHcloud | Poster Session A |
| Ho, Jin Yao | School of Mechanical and Aerospace Engineering, Nanyang Technological University, Singapore | Two-Phase Cooling Solutions 1 |
| Hoang, Cuong | University of Applied Sciences Kempten, Germany | Cooling Concepts & Thermal Technologies |
| Hoene, Eckart | Fraunhofer IZM, Germany | Two-Phase Cooling Solutions 2 |
| Hofmann, Christian | Fraunhofer Institute for Electronic Nano Systems ENAS, Chemnitz, Germany | Thermal Characterization Methods 1 |
| Hofmann, Eric | Heraeus Electronics GmbH & Co. KG | Thermo-Mechanical Reliability 2 |
| Hohlfeld, Dennis | University of Rostock, Germany; University of Rostock, Albert-Einstein-Str. 2, 18059 Rostock, Germany | Poster Session A Poster Session B |
| Hölck, Ole | Fraunhofer IZM, Germany | High-Performance Computing |
| Hossain, Md Robiul | Technological University Dublin, Ireland | Cooling Concepts & Thermal Technologies Presenter |
| Huesgen, Till | University of Applied Sciences Kempten, Germany | Cooling Concepts & Thermal Technologies |
| Hussain, Tanweer | Trinity College Dublin, the University of Dublin, Ireland, Ireland | Computational Fluid Dynamics Presenter |
| Iasiello, Marcello | Università degli Studi di Napoli Federico II | Thermal Simulations 1 |
| Ibáñez, Manel | Universitat de Lleida, Spain | Two-Phase Cooling Solutions 1 |
| Ibarra, Edorta | University of the Basque Country (UPV/EHU) | Poster Session A |
| Imran, Muhammad | Aston University, United Kingdom | Poster Session A |
| Iqbal, Faisal | University College Dublin, Ireland | Poster Session B Presenter |
| Ismail-zade, Mamed R. | National Research University Higher School of Economics (Moscow Institute of Electronics and Mathematics), Russian Federation | Thermal Simulations 2 |
| Jacquet, Jean-Claude | III-V Lab (Thales), France | Thermal Characterization Methods 2 |
| Jafari, Davoud | Faculty of Electrical Engineering, Mathematics and Computer Science, University of Twente, Netherlands | Thermal Materials Innovations |
| Jagadish, Monica | Schaeffler AG, Germany; Technical University Chemnitz, Chemnitz, Germany | Poster Session B Presenter |
| Jakani, Anass | III-V Lab (Thales), France | Thermal Characterization Methods 2 Presenter |
| Janicki, Marcin | Lodz University of Technology, Poland | Poster Session B Presenter |
| Joehrmann, Nathanael | Technische Universität Chemnitz, Germany; Research Center for Materials, Architectures and Integration of Nanomembranes (MAIN) | Thermal Characterization Methods 1 |
| Jöhrmann, Nathanael | Professorship Materials and Reliability of Microsystems, Chemnitz University of Technology, Chemnitz, Germany; Fraunhofer Institute for Electronic Nano Systems ENAS, Chemnitz, Germany | Thermal Characterization Methods 1 |
| Jung, Robin | STMicroelectronics SA | Poster Session B |
| Kabaria, Hardik | Vinci4d.ai, United States of America | Thermal Simulations 1 Presenter |
| Kadivar, Mohammadreza | Atlantic Technological University, Ireland | Computational Fluid Dynamics |
| Kakou, N'doua Luc Arnaud | XLIM CNRS, France | Thermal Characterization Methods 2 Presenter |
| Kapidzic, Faruk | Silicon Austria Labs GmbH, Austria | Poster Session B |
| Kerreneur, Hugo | ALTER TECHNOLOGY TUV NORD FRANCE, France | Poster Session A |
| Khaled, Ashraf | Faculty of Engineering, Alexandria University, Alexandria, Egypt | Poster Session A |
| Khalid, Youssef | Mechanical Power Department, Faculty of Engineering, Cairo University, Cairo, Egypt | Poster Session A |
| Kim, Eonhyo | School of Mechanical Engineering, Yeungnam University, Republic of Korea | Poster Session B |
| Kim, Jaesun | AccuOptotec Col,, Korea, Republic of (South Korea) | Thermal Characterization Methods 2 |
| Kim, Jemin | Korea Electronics Technology Institute, Korea, Republic of (South Korea) | Poster Session A |
| Klengel, Sandy | Fraunhofer Institute for Microstructure of Materials and Systems: Halle, Germany | Thermal Materials Innovations |
| Koch, Mathias | Fraunhofer IZM, Germany; Fraunhofer IZM, Berlin, Germany | High-Performance Computing Thermo-Mechanical Reliability 1 |
| Koné, Karnon | Safran SA; Pprime Institut/ENSMA, France | Poster Session A Presenter |
| Konstantinidis, George | Foundation for Research and Technology Hellas (FORTH), Greece | Cooling Concepts & Thermal Technologies |
| Köse, Haluk Anıl | Aselsan Inc., Turkey (Türkiye) | Poster Session B |
| Koyuncu, Ahmet | Aselsan Inc., Turkey (Türkiye) | Poster Session B Presenter |
| Kozhukhov, Maxim V. | National Research University Higher School of Economics (Moscow Institute of Electronics and Mathematics), Russian Federation | Thermal Simulations 2 |
| Kraker, Elke | Materials Center Leoben Forschung GmbH, Austria | Thermo-Mechanical Reliability 2 |
| Krambeck, Larissa | Heat Pipe Laboratory, Federal University of Santa Catarina, Brazil; Department of Civil Engineering and Architecture, University of Pavia, Pavia | Poster Session B Presenter Two-Phase Cooling Solutions 1 |
| Krischel, Finn | Fraunhofer IZM, Germany | Two-Phase Cooling Solutions 2 |
| Krishnaswamy, Sivasubramani | Synopsys Inc., Sweden | Computational Fluid Dynamics |
| Küttler, Sulivan | Safran SA | Poster Session A |
| Lambert, Benoit | UMS - United Monolithic Semiconductors, France | Thermal Characterization Methods 2 |
| Leadbetter, Leonie | Fraunhofer IZM, Germany | High-Performance Computing |
| Lee, Guesuk | Korea Electronics Technology Institute, Korea, Republic of (South Korea) | Poster Session A |
| Lee, Hyunjong | Faculty of Electrical Engineering, Mathematics and Computer Science, University of Twente, Netherlands | Thermal Materials Innovations |
| Lee, Seungmin | Future Technology Convergence Institute, Hyundai Mobis, Republic of Korea | Poster Session B |
| Leicht, Markus | Schaeffler AG, Germany | Poster Session B |
| Leitgeb, Verena | Materials Center Leoben Forschung GmbH, Austria | Thermo-Mechanical Reliability 2 |
| Li, Ling | Durham University, United Kingdom | Poster Session A |
| Lim, Seungyoung | AccuOptotec Col,, Korea, Republic of (South Korea) | Thermal Characterization Methods 2 |
| Lin, Ho-Chuan | EW JET PRDUCTS Co., Ltd., Taiwan | Poster Session B Presenter |
| Lin, Yuh-Ger | EW JET PRDUCTS Co., Ltd., Taiwan | Poster Session B |
| Lipák, Gyula | Department of Electron Devices, Budapest University of Technology and Economics, Budapest, Hungary | Thermo-Mechanical Reliability 2 Thermo-Mechanical Reliability 2 |
| Liu, Chenming | University of Oulu, Finland | Poster Session A Presenter |
| Liu, E | ams-OSRAM international GmbH, Germany | Thermo-Mechanical Reliability 1 |
| Liu, Johan | Chalmers University of Technology, Sweden | Computational Fluid Dynamics |
| Liu, Nick | Nexperia B. V. | Thermo-Mechanical Reliability 2 |
| Lohan, John | Atlantic Technological University, Ireland | Computational Fluid Dynamics |
| Lorenzini, Giulio | Department of Engineering for Industrial Systems and Technologies, University of Parma, Italy | Poster Session A Two-Phase Cooling Solutions 2 |
| Luiten, Wendy | WLC, Netherlands, The | Thermal Characterization Methods 1 Presenter |
| M. O’Shaughnessy, Seamus | Trinity College Dublin, Ireland | Poster Session B |
| Ma, Byongjin | 4Korea Electronics Technology Institute, Korea, Republic of (South Korea) | Thermal Characterization Methods 2 Poster Session A Presenter |
| Maalouf, Chadi | ITheMM, University of Reims Champagne-Ardenne, 51100 Reims, France | Poster Session A Poster Session A Poster Session B |
| Maalouly, Michael | OVHcloud, 155 Avenue Georges Hannart, 59170 Croix, France | Poster Session B Poster Session A Poster Session A |
| Macdonald, Mark | Intel Corporation | Poster Session A |
| Maffezzoni, Paolo | Politecnico di Milano, Italy | Thermal Simulations 1 |
| Mage, Lucile | CEA, France | Poster Session B |
| Mahdaoui, Mustapha | Université polytechnique haut de France, France | Poster Session A |
| Majed, Ben | BTU Cottbus-Senftenberg, Germany | Two-Phase Cooling Solutions 2 |
| Maklad, Osama | School of Engineering, University of Greenwich, London, UK; Department of Mechanical Power Engineering, Mansoura University, Mansoura, Egypt | Poster Session A Presenter |
| Maksimov, Aleksei | Huawei Nuremberg Research Center, Germany | Poster Session B |
| Malignaggi, Andrea | IHP-Leibniz Institute for High Performance Microelectronics, Germany | Poster Session B |
| Manca, Oronzio | Department of Engineering,Università degli Studi della Campania “Luigi Vanvitelli”, Italy;
International Centre for Sustainable Energy Resource Management (iCERM), UNICAMPANIA Division.; Universita' degli Studi della Campania "Luigi Vanvitelli", Italy | Poster Session A Poster Session A |
| Manganelli, Costanza Lucia | IHP-Leibniz Institute for High Performance Microelectronics, Germany | Poster Session B |
| Mantelli, Marcia B. H. | Heat Pipe Laboratory, Federal University of Santa Catarina, Brazil | Poster Session B |
| Marcault, Emmanuel | CEA, France | Poster Session B |
| Marengo, Marco | Department of Civil Engineering and Architecture, University of Pavia, Pavia | Poster Session B |
| Marie, Alexandre | DepTH-Lab ICAM Toulouse, France; ICAM, France | Cooling Concepts & Thermal Technologies Poster Session B |
| Marino, Miriana | Microelectronics Division, MBDA Italia S.p.A., Bacoli, Italy | Poster Session B |
| Masper, Thomas | ABB S.p.A. | Thermal Simulations 1 |
| Mathew, Anu | Chemnitz University of Technology | Thermo-Mechanical Reliability 2 |
| Matzick, Philip | Silicon Austria Labs GmbH, Austria | Poster Session B Poster Session B Presenter |
| May, Daniel | TU Chemnitz, Germany; Technische Universität Chemnitz, Germany; University of Technology Chemnitz | High-Performance Computing Thermal Characterization Methods 1 Thermo-Mechanical Reliability 1 Presenter |
| May, Daniel | Chemnitz University of Technology, Germany | Thermal Simulations 1 |
| McGranaghan, Gerard | Atlantic Technological University, Ireland | Computational Fluid Dynamics |
| Menozzi, Roberto | Department of Engineering and Architecture, University of Parma, Italy | Poster Session A |
| Meszmer, Peter | TU Chemnitz, Germany;
Center for Materials, Architectures and Integration of Nanomembranes, TU Chemnitz, Germany; Chemnitz University of Technology, Germany | Thermal Materials Innovations Presenter Thermal Simulations 1 Thermo-Mechanical Reliability 2 |
| Mitterhuber, Lisa | Materials Center Leoben Forschung GmbH, Austria | Thermo-Mechanical Reliability 2 Presenter |
| Mohammadi, Arash | Chemnitz University of Technology, Dept. Materials & Reliability of Microsystems, Chemnitz, Germany | Thermo-Mechanical Reliability 1 |
| Mohammed, Rahima | Vinci4d.ai, United States of America | Thermal Simulations 1 |
| Mollov, Stefan | Silicon Austria Labs GmbH, Austria | Poster Session B Poster Session B |
| Moon, Youngboo | AccuOptotec Col,, Korea, Republic of (South Korea); UJL Co., Korea, Republic of (South Korea) | Thermal Characterization Methods 2 |
| Moussa, Tala | University of Reims Champagne-Ardenne, France; ITheMM, University of Reims Champagne-Ardenne, 51100 Reims, France | Poster Session A Poster Session B |
| Müller, Steffen | Fraunhofer Institute for Microstructure of Materials and Systems: Halle, Germany | Thermal Materials Innovations |
| Musetti, Alex | Department of Engineering and Architecture, University of Parma, Italy | Poster Session A |
| Mwangi, Simon | Aston University, United Kingdom | Poster Session A |
| Nadeem, Talha Bin | Aston University, United Kingdom; NED University of Engineering & Technology, Pakistan | Poster Session A Presenter |
| Nallam, Sri Sai Chandra Abhinay | Heraeus Electronics GmbH & Co. KG | Thermo-Mechanical Reliability 2 Presenter |
| Nallatamby, Jean-Christophe | XLIM, France | Thermal Characterization Methods 2 |
| Nardini, Sergio | Department of Engineering,Università degli Studi della Campania “Luigi Vanvitelli”, Italy;
International Centre for Sustainable Energy Resource Management (iCERM), UNICAMPANIA Division.; Universita' degli Studi della Campania "Luigi Vanvitelli", Italy | Poster Session A Poster Session A |
| Naseef V, Muhammed | Indian Institute of Technology, Palakkad, India | Poster Session A Presenter |
| Naser, Mohamed | Faculty of Engineering, Alexandria University, Alexandria, Egypt | Poster Session A |
| Nilsson, Torbjörn M.J. | Saab AB, Sweden | Computational Fluid Dynamics |
| Nimmagadda, Rajesh | Trinity College Dublin, Ireland | Poster Session B Presenter |
| Nonneman, Jasper | University of Antwerp; University of Ghent; Flanders Make | Two-Phase Cooling Solutions 1 |
| Nonneman, Jasper | Ghent University, Belgium; FlandersMake@UGent – Core lab MIRO, Belgium; University of Antwerp, Belgium | Poster Session A Poster Session A |
| Nonnemann, Jasper | Ghent Universtity, Belgium; FlandersMake@UGent – Core lab MIRO, Leuven, Belgium; University of Antwerp, Belgium | Poster Session A |
| Novikov, Andrej | University of Rostock, Germany | Thermo-Mechanical Reliability 1 |
| Nowottnick, Mathias | University of Rostock, Germany | Thermo-Mechanical Reliability 1 Presenter |
| O'Shaughnessy, Seamus | Trinity College Dublin, Ireland | Poster Session A |
| Odriozola, Ainhoa | Tecnalia, Derio | Poster Session A |
| Orlanducci, Vittorio | Università degli Studi di Napoli Federico II | Thermal Simulations 1 |
| Osetonski, Sarah | Vinci4d.ai, United States of America | Thermal Simulations 1 |
| Oude Essink, Eoin Hendrikus | School of Mechanical Engineering, Technological University Dublin, City Campus, Ireland | Cooling Concepts & Thermal Technologies Poster Session B Presenter |
| Ouenzerfi, Safouene | Université polytechnique haut de France, France | Poster Session A |
| Pappaardo, Alfio | STMicroelectronics SA | Poster Session B |
| Pareek, Kaushal Arun | Berliner Nanotest and Design GmbH, Germany | Thermal Simulations 1 Presenter |
| Pashazadeh, Sajjad | Chalmers University of Technology, Sweden | Computational Fluid Dynamics |
| Pavon Vargas, Dario Javier | Department of Engineering for Industrial Systems and Technologies, University of Parma, Italy | Two-Phase Cooling Solutions 2 Poster Session A |
| Pelz, Georg | Infineon Technologies AG, Munich, Germany | Poster Session A |
| Périé, Benjamin | ICAM, France | Poster Session B |
| Persoons, Tim | Trinity College Dublin, the University of Dublin, Ireland; Department of Mechanical, Manufacturing & Biomedical Engineering, Trinity College Dublin, Ireland | Cooling Concepts & Thermal Technologies Cooling Concepts & Thermal Technologies Poster Session B |
| Petersmann, Manuel | KAI Kompetenzzentrum Automobil und Industrieelectronik GMBH,Austria | Poster Session A |
