Conference Agenda
Overview and details of the sessions of this conference. Please select a date or location to show only sessions at that day or location. Please select a single session for detailed view (with abstracts and downloads if available).
Please note that all times are shown in the time zone of the conference. The current conference time is: 2nd Dec 2025, 09:52:35am CET
|
Session Overview |
| Date: Tuesday, 23/Sept/2025 | |
| 9:00am - 5:30pm | Short Course: Fundamentals of Thermal and Thermomechanical Modeling for Electronics Reliability Location: Aula B Trainers: Wendy Luiten, WLC John H. J. Janssen, NXP Semiconductors |
| 11:00am - 11:30am | 1st Coffee Break |
| 1:00pm - 2:30pm | Seafront walk and Lunch |
| 4:00pm - 4:30pm | 2nd Coffee Break |
| 5:30pm - 6:00pm | Final test (for PhD students only) |
| Date: Wednesday, 24/Sept/2025 | |
| 8:00am - 8:50am | Desk Registration |
| 8:50am - 9:00am | Welcome Location: Aula Magna Vincenzo d'Alessandro, University of Naples Federico II |
| 9:00am - 9:40am | 1st Keynote Location: Aula Magna Session Chair: Vincenzo d'Alessandro, University of Naples Federico II Out-of-SOA Electrothermal Limitations of Power Semiconductor Devices: Characterization and Modeling Andrea Irace, University of Naples Federico II |
| 9:40am - 10:00am | Vendors session Location: Aula Magna |
| 10:00am - 10:20am | 1st Coffee Break |
| 10:20am - 11:20am | 1.A: Cooling Approaches for Devices, Packages, and Systems 1 Location: Aula Magna Session Chair: Marta Rencz, Budapest University of Technology & Economics |
| 10:20am - 11:20am | 1.B: Thermal Management of Batteries 1 Location: Aula A Session Chair: Marcello Iasiello, University of Naples Federico II |
| 11:20am - 11:40am | 2nd Coffee Break |
| 11:40am - 1:00pm | 2.A: Cooling Approaches for Devices, Packages, and Systems 2 Location: Aula Magna Session Chair: Lorenzo Codecasa, Politecnico di Milano |
| 11:40am - 1:00pm | 2.B: Thermal Management of Batteries 2 Location: Aula A Session Chair: Antonio Pio Catalano, University of Naples Federico II |
| 1:00pm - 2:00pm | Lunch |
| 2:00pm - 3:00pm | PS_A: Poster Session A Location: Aula Magna Session Chair: John Janssen, NXP Semiconductors |
| 3:00pm - 4:00pm | 3rd Coffee Break and Poster Viewing Location: Aula Polifunzionale |
| 4:00pm - 5:40pm | 3.A: Cooling Approaches for Devices, Packages, and Systems 3 Location: Aula Magna Session Chair: John Parry, Siemens//Mentor Graphics |
| 4:00pm - 5:40pm | 3.B: Advanced packaging solutions Location: Aula A Session Chair: Bernhard Wunderle, TU Chemnitz |
| 7:00pm - 9:00pm | Welcome Cocktail at Circolo Canottieri |
| Date: Thursday, 25/Sept/2025 | |
| 9:00am - 9:40am | 2nd Keynote Location: Aula Magna Session Chair: Lorenzo Codecasa, Politecnico di Milano From Thermal Resistance to Power Efficient Thermal Design: Is Thermal still the Cinderella of Semiconductor Industry? Claudio Maria Villa, STMicroelectronics |
| 9:40am - 10:00am | 1st Coffee Break |
| 10:00am - 11:20am | 4.A: Advanced Thermal Measurement Techniques 1 Location: Aula Magna Session Chair: András Poppe, Budapest University of Technology and Economics |
| 10:00am - 11:20am | 4.B: Advances in Thermal Modeling and Simulation 1 Location: Aula A Session Chair: Lorenzo Codecasa, Politecnico di Milano |
| 11:20am - 11:40am | 2nd Coffee Break |
| 11:40am - 1:00pm | 5.A: Advanced Thermal Measurement Techniques 2 Location: Aula Magna Session Chair: Claudio Maria Villa, ST Microelectronics |
| 11:40am - 1:00pm | 5.B: Advances in Thermal Modeling and Simulation 2 Location: Aula A Session Chair: Marcin Janicki, Lodz University of Technology |
| 1:00pm - 2:00pm | Lunch |
| 2:00pm - 3:00pm | PS_B: Poster Session B Location: Aula Magna Session Chair: Wendy Luiten, WLC |
| 3:00pm - 4:00pm | 3rd Coffee Break and Poster Viewing Location: Aula Polifunzionale |
| 4:00pm - 5:00pm | 6.A: Advanced Thermal Measurement Techniques 3 Location: Aula Magna Session Chair: Pavel Makhnatch, Huawei Technologies Sweden AB |
| 4:00pm - 5:00pm | 6.B: Advances in Thermal Modeling and Simulation 3 Location: Aula A Session Chair: Wendy Luiten, WLC |
| 5:00pm - 6:00pm | Steering Commitee Meeting Aula B Location: Aula B |
| 7:20pm - 7:30pm | Appointment to get the BUS |
| 8:00pm - 11:00pm | Gala Dinner at Villa Doria d'Angri |
| Date: Friday, 26/Sept/2025 | |
| 9:00am - 9:40am | 3rd Keynote Location: Aula Magna Session Chair: Marcello Iasiello, University of Naples Federico II Data center direct-to-chip cooling with two-phase heat exchangers: Challenges and possible solutions Filippo Cataldo, Wieland Thermal Solutions |
| 9:40am - 10:00am | 1st Coffee Break |
| 10:00am - 11:20am | 7.A: Thermal Management in Power Electronics 1 Location: Aula Magna Session Chair: John Janssen, NXP Semiconductors |
| 10:00am - 11:20am | 7.B: Advances in Thermal Modeling and Simulation 4 Location: Aula A Session Chair: Ciro Scognamillo, University of Naples Federico II |
| 11:20am - 11:40am | 2nd Coffee Break |
| 11:40am - 1:00pm | 8: Thermal Management in Power Electronics 2 Location: Aula Magna Session Chair: András Poppe, Budapest University of Technology and Economics |
| 1:00pm - 2:00pm | Lunch |
| 2:00pm - 3:20pm | 9: Thermal Investigation of LEDs and Solar Cells Location: Aula Magna Session Chair: Pierluigi Guerriero, University of Naples Federico II |
| 3:20pm - 3:40pm | 3rd Coffee Break |
| 3:40pm - 4:20pm | Awards & Closing Remarks |
