Index of Authors
A list of all persons who contribute to the sessions of this conference. Please select a letter below to list all persons with the corresponding last name. Select the presentation in the right-hand column to access session and presentation details.
List Options: Authors and Sessions · Authors and Presentations
| Author(s) | Organisation(s) | Session |
|---|---|---|
| Aerts, Jeroen C.J.H. | Vrije Universiteit Amsterdam, The Netherlands | Poster Session and Welcome Drinks Reception |
| Ahrweiler, Petra | Johannes Gutenberg University Mainz, Germany | Poster Session and Welcome Drinks Reception Presenter |
| Ale, Seun | Technological University Dublin, Ireland | Agent-Based Models with Social Networks Presenter |
| Alfers, Michelle | Ruhr-University Bochum, Germany | Sense & Sensibility: Modelling human deliberation and decision-making Presenter |
| Alibrahim, Abdullah | Kuwait University, Kuwait | Poster Session and Welcome Drinks Reception Poster Session and Welcome Drinks Reception |
| Ameller, Joaquin | CIRAD, Montpellier, France | Modelling diet change - sustainable food system transformation Presenter |
| Amjadi, Eimon | University of Southern California, Los Angeles, USA | Poster Session and Welcome Drinks Reception |
| Andermatt, Kevin Caspar | Zurich University of Applied Sciences, Switzerland | Sense & Sensibility: Modelling human deliberation and decision-making Presenter |
| Andersson, Camilla | Umeå Universitet, Sweden | Social simulation as a method and methodology (workflows) |
| Antosz, Patrycja | NORCE Research AS, Norway | General Open data, Agents and the Ocean Presenter Social simulation as a method and methodology (outputs) Presenter |
| Anzola, David | University College Dublin, Ireland | Generative AI meets Agent-based modelling Presenter |
| Arnaud, Alain | Mercator Ocean International, France | Open data, Agents and the Ocean |
| Bae, Ye Eun | German Research Center for Artificial Intelligence, Cognitive Social Simulation | Complexity in Organisation, Management, and Economics |
| Bailey, Emma | University of Exeter, United Kingdom | Modelling diet change - sustainable food system transformation Presenter |
| Bandurski, Jakub | University of Warsaw, Poland | Poster Session and Welcome Drinks Reception Presenter |
| Banihashemi, Ali | Center for Development Research (ZEF), University of Bonn, Germany; Institute for Food and Resource Economics (ILR), University of Bonn, Germany | Social Simulation of Energy Systems and Transition Presenter |
| Barfuss, Wolfram | Center for Development Research (ZEF), University of Bonn, Germany; Institute for Food and Resource Economics (ILR), University of Bonn, Germany; Transdisciplinary Research Area Sustainable Futures, University of Bonn, Germany | Social Simulation of Energy Systems and Transition |
| Batul Shaikh, Aiman | Flanders Marine Institute, Belgium | Open data, Agents and the Ocean |
| Bernardi, Laura | University of Lausanne, Switzerland | Qual2Rule: Using qualitative data to inform behavioural rules in agent-based model |
| Berndt, Jan Ole | German Research Center for Artificial Intelligence, Cognitive Social Simulation | Complexity in Organisation, Management, and Economics |
| Berrio Martinez, Jineth | Stockholm University, Sweden | Social simulation as a method and methodology (mechanisms) |
| Bertin, Mathis | Mercator Ocean International, France | Open data, Agents and the Ocean |
| Bhattacharya, Monica | Stockholm University, Sweden | Open data, Agents and the Ocean |
| Birke, Julia | Trier University | Complexity in Organisation, Management, and Economics |
| Bittner, Anika | Hamburg University of Technology, Germany | Technical aspects of social simulation |
| Blanco Fernandez, Dario | Universidad de Oviedo, Spain | Complexity in Organisation, Management, and Economics Presenter |
| Blum Moyse, Lisa | University of Konstanz, Konstanz, Germany | Poster Session and Welcome Drinks Reception Presenter |
| Boitout, Alice | Stockholm University, Sweden | Open data, Agents and the Ocean |
| Bonnet, Gabrielle | london school of hygiene and tropical medicine (LSHTM), United Kingdom | Poster Session and Welcome Drinks Reception Poster Session and Welcome Drinks Reception |
| Borghi, Jo | london school of hygiene and tropical medicine (LSHTM), United Kingdom | Poster Session and Welcome Drinks Reception |
| Borghi, Josephine | London School of Hygiene and Tropical Medicine, UK; International Institute of Applied Systems Analysis, Austria | Poster Session and Welcome Drinks Reception |
| Borit, Melania | UiT The Arctic University of Norway, Norway | Qual2Rule: Using qualitative data to inform behavioural rules in agent-based model Presenter Social simulation as a method and methodology (workflows) Presenter |
| Botzen, Wouter | Vrije Universiteit Amsterdam, The Netherlands | Poster Session and Welcome Drinks Reception |
| Bourceret, Amelie | CIHEAM-IAMM, UMR MoISA, F-34093 Montpellier, France;
MoISA, Univ Montpellier, CIHEAM-IAMM, CIRAD, INRAE, Institut Agro, IRD, Montpel-lier, France; CIHEAMM-IAMM Montpellier, France; CIHEAM Institut Agronomique Méditerranéen De Montpellier, France; MoISA, Univ Montpellier, CIHEAM-IAMM, CIRAD, INRAE, Institut Agro, IRD, Montpellier, France | AgriCULTURE: Simulation Models of Social and Institutional Processes in Agri-Food and Land-Use Systems Presenter Modelling diet change - sustainable food system transformation Poster Session and Welcome Drinks Reception |
| Bravo, Giangiacomo | Linnaeus University, Sweden | Social Simulation for Societal Resilience: Crisis dynamics, policy-making, and learning |
| Breeze, Penny | University of Sheffield, United Kingdom | Poster Session and Welcome Drinks Reception |
| Brennan, Alan | Department of Behavioural Science and Health, University College London, UK; University of Sheffield, United Kingdom | Empirical agent-based modelling Poster Session and Welcome Drinks Reception |
| Brennecke, Martin | University of Luxembourg, Luxembourg, Luxembourg | Empirical agent-based modelling Presenter |
| Breuer, Johannes | Center for Advanced Internet Studies (CAIS), Germany; University of Duisburg-Essen, Germany | Agent-Based Models with Social Networks |
| Brockschmidt, Dario | Johannes Gutenberg University Mainz, Germany | Poster Session and Welcome Drinks Reception Presenter |
| Brown, Calum | Karlsruhe Institute of Technology, Germany | AgriCULTURE: Simulation Models of Social and Institutional Processes in Agri-Food and Land-Use Systems |
| Brown, Jamie | Department of Behavioural Science and Health, University College London, UK | Empirical agent-based modelling |
| Buckley, Charlotte | Department of Psychology, Institute of Population Health, University of Liverpool, UK; University of Liverpool, United Kingdom | Empirical agent-based modelling Poster Session and Welcome Drinks Reception Presenter |
| C. Purshouse, Robin | Department of Automatic Control and Systems Engineering, University of Sheffield, Sheffield, UK | Empirical agent-based modelling |
| Cagiran, Seyhan Sevde | CIHEAM Institut Agronomique Méditerranéen De Montpellier, France; MoISA, Univ Montpellier, CIHEAM-IAMM, CIRAD, INRAE, Institut Agro, IRD, Montpellier, France | Poster Session and Welcome Drinks Reception Presenter |
| Callahan, Owen | School of Public Health, Bielefeld University, Germany | NISE: Norms and Institutions in the Social Environment Presenter |
| Cann, Tristan | University of Exeter, United Kingdom | Modelling diet change - sustainable food system transformation |
| Carpentras, Dino | ETH Zurich, Switzerland | Empirical agent-based modelling Presenter |
| Castellazzi, Marie | The James Hutton Institute, Aberdeen, United Kingdom | Social simulation as a method and methodology (outputs) |
| Cebeci, Merve Seher | TU Delft, The Netherlands | General |
| Chama-Chiliba, Chitalu | the university of zambia, Zambia; London School of Hygiene and Tropical Medicine, UK | Poster Session and Welcome Drinks Reception Poster Session and Welcome Drinks Reception |
| Chappin, Emile | Delft University of Technology, Delft, The Netherlands | Social Simulation of Energy Systems and Transition Social Simulation of Energy Systems and Transition |
| Charalambous, Christos | University of Cyprus, Cyprus | NISE: Norms and Institutions in the Social Environment Presenter |
| Charreire, Helene | CIRAD, Montpellier, France | Modelling diet change - sustainable food system transformation |
| Chen, Stephen | University of Auckland, New Zealand | Social Simulation of Energy Systems and Transition |
| Chueca Del Cerro, Cristina | Independent Researcher, United Kingdom | Agent-Based Models with Social Networks Presenter |
| Cincotti, Silvano | Università degli Studi di Genova, Italy | Social Simulation of Energy Systems and Transition |
| Claassen, Liesbeth | National Institute for Public Health and the Environment (RIVM), The Netherlands | Social Simulation of Energy Systems and Transition |
| Clercq-Roques, Romain | London School of Hygiene and Tropical Medicine, UK | Poster Session and Welcome Drinks Reception Poster Session and Welcome Drinks Reception Presenter |
| COLTRE FERRACIOLLI, EDUARDO | ISEG Research - Lisbon School of Economics and Management, University of Lisbon | Technical aspects of social simulation Presenter |
| Comes, Tina | Maastricht University, Netherlands, The | Poster Session and Welcome Drinks Reception |
| COURDIER, Remy | Université de La Réunion, Réunion (France) | Poster Session and Welcome Drinks Reception |
| Crawford, Fiona | University of Glasgow, United Kingdom | Poster Session and Welcome Drinks Reception |
| Crooks, Andrew | University at Buffalo, Buffalo, NY, USA | Social simulation as a method and methodology (workflows) Presenter |
| Damm, Timo | Complexity Science Hub; BOKU University | Social Simulation for Societal Resilience: Crisis dynamics, policy-making, and learning Presenter |
| Danielski, Itai | Umeå Universitet, Sweden | Social simulation as a method and methodology (workflows) |
| Davies, Stephen | University of Mary Washington, United States of America | Generative AI meets Agent-based modelling Presenter |
| de Bruin, Bart | TU Eindhoven, Netherlands, The | Social simulation as a method and methodology (outputs) Presenter |
| de Haan, Fjalar | Department of Psychiatry, The University of Melbourne, Parkville VIC 3010, Australia | Social simulation as a method and methodology (workflows) |
| de Jager, Lynn | National Institute for Public Health and the Environment (RIVM), The Netherlands; Delft University of Technology, The Netherlands | Social Simulation of Energy Systems and Transition Presenter |
| De Vos, Koen | Department of Earth and Environmental Sciences, KU Leuven, Belgium; Research Foundation Flanders (FWO), Belgium; International Institute of Applied Systems Analysis (IIASA), Laxenburg, Austria; Environmental Intelligence Unit, Vlaamse Instelling voor Technologisch Onderzoek (VITO), Mol, Belgium | Modelling diet change - sustainable food system transformation |
| de Vries, Gerdien | Delft University of Technology, Delft, The Netherlands | Social Simulation of Energy Systems and Transition |
| Debele, Sisay | london school of hygiene and tropical medicine (LSHTM), United Kingdom | Poster Session and Welcome Drinks Reception Poster Session and Welcome Drinks Reception |
| Delaney, Conor | Seascape Belgium, Belgium | Open data, Agents and the Ocean |
| Delpont-Ramat, Chloé | Mercator Ocean International, France | Open data, Agents and the Ocean |
| Delvenne, Cyrielle | Flanders Marine Institute, Belgium | Open data, Agents and the Ocean |
| Dignum, Frank | Utrecht University, Netherlands, The;
Umea University, Seden; Umeå University, Sweden | NISE: Norms and Institutions in the Social Environment Presenter Qual2Rule: Using qualitative data to inform behavioural rules in agent-based model |
| Drogue, Sophie | MoISA, Univ Montpellier, CIHEAM-IAMM, CIRAD, INRAE, Institut Agro, IRD, Montpellier, France | Poster Session and Welcome Drinks Reception |
| Edmonds, Bruce | Centre for Policy Modelling, UK | Qual2Rule: Using qualitative data to inform behavioural rules in agent-based model Presenter Sense & Sensibility: Modelling human deliberation and decision-making Presenter |
| El Hady, Ahmed | University of Konstanz, Konstanz, Germany | Poster Session and Welcome Drinks Reception |
| Ellwart, Thomas | Trier University | Complexity in Organisation, Management, and Economics |
| Elsenbroich, Corinna | University of Glasgow, United Kingdom; Healthy Social Systems Lab, School of Health and Wellbeing, University of Glasgow | General Qual2Rule: Using qualitative data to inform behavioural rules in agent-based model Presenter Social simulation as a method and methodology (mechanisms) Presenter |
| Entringer, Theresa | Department of Psychology, University of Greifswald, Germany; German Institute for Economic Research, Berlin, Germany | NISE: Norms and Institutions in the Social Environment |
| Falck, Vanja | NORCE Research AS, Norway | General Poster Session and Welcome Drinks Reception Presenter Sense & Sensibility: Modelling human deliberation and decision-making |
| Ferdous, Robin | Department for Business and Trade, United Kingdom | Poster Session and Welcome Drinks Reception Presenter |
| Ferman Carral, Carolina | Vrije Universiteit Amsterdam, The Netherlands | Poster Session and Welcome Drinks Reception Presenter |
| Filatova, Tatiana | Policy Analysis Section, Department of Multi-Actor Systems, Faculty of Technology, Policy and Management, Delft University of Technology, Delft, The Netherlands; Delft University of Technology, The Netherlands; Multi Actor Systems Department, Faculty of Technology Policy and Management, Delft University of Technology | Poster Session and Welcome Drinks Reception Poster Session and Welcome Drinks Reception Poster Session and Welcome Drinks Reception Social Simulation of Energy Systems and Transition |
| Fischer, Lennart | University of Hohenheim, Germany | Empirical agent-based modelling Presenter |
| Foss, Anna | london school of hygiene and tropical medicine (LSHTM), United Kingdom | Poster Session and Welcome Drinks Reception Poster Session and Welcome Drinks Reception |
| Foxhall Forbes, Helen | Ca’ Foscari University of Venice, Italy | Qual2Rule: Using qualitative data to inform behavioural rules in agent-based model |
| Frantz, Christopher | NTNU | Social simulation as a method and methodology (mechanisms) Social simulation as a method and methodology (workflows) |
| Franz, Christopher | Norwegian University of Science and Technology (NTNU), Norway | Sense & Sensibility: Modelling human deliberation and decision-making |
| fujita, kaede | Shibaura Institute of Technology | Agent-Based Models with Social Networks Complexity in Organisation, Management, and Economics |
| Fuortes, Agnese | National Institute for Public Health and the Environment (RIVM), The Netherlands; Leiden University, The Netherlands | Social Simulation of Energy Systems and Transition |
| Galesic, Mirta | Complexity Science Hub; Santa Fe Institute; Vermont Complex Systems Institute, University of Vermont | Social Simulation for Societal Resilience: Crisis dynamics, policy-making, and learning |
| Gamal, Yahya | Artificial Intelligence for Collective Intelligence hub, University of Glasgow, United Kingdom | General Presenter General Presenter |
| Garcia, David | University of Konstanz, Germany | Agent-Based Models with Social Networks Poster Session and Welcome Drinks Reception |
| Garcia-Diaz, Cesar | Pontificia Universidad Javeriana, Colombia | Modelling diet change - sustainable food system transformation Presenter |
| Gasperi, Jérôme | Mercator Ocean International, France | Open data, Agents and the Ocean |
| Gaudel, Quentin | Mercator Ocean International, France | Open data, Agents and the Ocean |
| Geetha Rajan, Gayathri | Indian Institute of Information Technology Kottayam, India | Poster Session and Welcome Drinks Reception |
| Geppert, Rahel | HMU Health and Medical University Erfurt, Germany | Technical aspects of social simulation Presenter |
| Ghorbani, Dr.ir. Amineh | Technische Universiteit Delft, Delft, The Netherlands; TU Delft, Netherlands, The | Poster Session and Welcome Drinks Reception Social simulation as a method and methodology (mechanisms) Presenter Social Simulation of Energy Systems and Transition |
| Giardini, Francesca | Department of Sociology, University of Groningen, The Netherlands, | Agent-Based Models with Social Networks Presenter |
| Gilbert, Nigel | University of Surrey, United Kingdom | General |
| Gillespie, Duncan | Sheffield Centre for Health and Related Research, University of Sheffield, Sheffield, UK. | Empirical agent-based modelling |
| Giordano, Silvia | SUPSI, DTI-ISIN, Switzerland | Agent-Based Models with Social Networks |
| Godic, Branislava | University of Melbourne, Australia | Social simulation as a method and methodology (outputs) Presenter |
| Goncalves, Dr. ir. Juliana | Technische Universiteit Delft, The Netherlands | Social Simulation of Energy Systems and Transition |
| Gu, Shangshang | Sheffield Centre for Health and Related Research, University of Sheffield, Sheffield, UK. | Empirical agent-based modelling |
| Gürcan, Önder | NORCE Research AS, Norway | General Presenter |
| Gurcan, Onder | NORCE Research AS, Norway | Sense & Sensibility: Modelling human deliberation and decision-making |
| Gürcan, Önder | NORCE Research AS, Norway | Social simulation as a method and methodology (mechanisms) Presenter |
| Hare, Matt | The James Hutton Institute, Aberdeen, United Kingdom | Social simulation as a method and methodology (outputs) |
| Hattiangadi, Anandi | Department of Philosophy, Stockholm University, Stockholm, Sweden; Institute for Future Studies, Stockholm, Sweden | Generative AI meets Agent-based modelling Presenter |
| Heilmayr, Robert | Bren School of Environmental Science & Management, UC Santa Barbara, CA, USA | AgriCULTURE: Simulation Models of Social and Institutional Processes in Agri-Food and Land-Use Systems |
| Heinrich, Timo | Hamburg University of Technology, Germany | Technical aspects of social simulation |
| Helberger, Natali | University of Amsterdam, Institute for Information Law | Agent-Based Models with Social Networks |
| Hemerijckx, Lisa-Marie | Department of Earth and Environmental Sciences, KU Leuven, Belgium;
Research Foundation Flanders (FWO), Belgium; KU Leuven, Leuven, Belgium | Modelling diet change - sustainable food system transformation Presenter Modelling diet change - sustainable food system transformation |
| Heppenstall, Alison | Artificial Intelligence for Collective Intelligence hub, University of Glasgow, United Kingdom | General General Poster Session and Welcome Drinks Reception Poster Session and Welcome Drinks Reception |
| Herbert, David Eric John | University of Bergen, Norway | Sense & Sensibility: Modelling human deliberation and decision-making Social simulation as a method and methodology (mechanisms) |
| Hertz, Tilman | Stockholm University, Sweden | Social simulation as a method and methodology (mechanisms) |
| Hoekstra, Jeljer | National Institute for Public Health and the Environment (RIVM), Netherlands, The | Qual2Rule: Using qualitative data to inform behavioural rules in agent-based model |
| Horigami, Shunta | The University of Osaka, Japan | Technical aspects of social simulation |
| Hotz, Ronja | Karlsruhe Institute of Technology, Germany | AgriCULTURE: Simulation Models of Social and Institutional Processes in Agri-Food and Land-Use Systems Presenter |
| Hunter, Elizabeth | University of Galway | Agent-Based Models with Social Networks |
| ichikawa, manabu | Shibaura Institute of Technology | Agent-Based Models with Social Networks Complexity in Organisation, Management, and Economics |
| Ismail, Sharif | london school of hygiene and tropical medicine (LSHTM), United Kingdom | Poster Session and Welcome Drinks Reception Poster Session and Welcome Drinks Reception |
| ito, tsubasa | Shibaura Institute of Technology | Agent-Based Models with Social Networks Presenter |
| Jager, Wander | University College Groningen, University of Groningen, Groningen 9718 BG, The Netherlands; Rijksuniversiteit Groningen, Netherlands, The | Poster Session and Welcome Drinks Reception Presenter Sense & Sensibility: Modelling human deliberation and decision-making |
| Jankowski, Milosz | University of Rostock, Germany | Social simulation as a method and methodology (mechanisms) |
| Kaan, Jiri | Wageningen University, Wageningen, Netherlands | Agent-Based Models with Social Networks Presenter Poster Session and Welcome Drinks Reception Presenter |
| Kaede, Fujita | Shibaura Institute of Technology, Japan | General |
| Karssenberg, Derek | Utrecht University, The Netherlands | Modelling diet change - sustainable food system transformation |
| Kasiński, Adam | SGH Warsaw School of Economics, Poland | Technical aspects of social simulation Presenter |
| Kelleher, John | Trinity College Dublin | Agent-Based Models with Social Networks |
| Khaluf, Yara | Vrije Universiteit Amsterdam, Amsterdam, Netherlands | Agent-Based Models with Social Networks Poster Session and Welcome Drinks Reception |
| Kim, Taehee | University of Konstanz, Germany | Agent-Based Models with Social Networks Poster Session and Welcome Drinks Reception |
| Kito, Tomomi | Waseda University, Tokyo, Japan | Complexity in Organisation, Management, and Economics |
| Klein, Anja | Humboldt University, Berlin, Germany | Social simulation as a method and methodology (mechanisms) |
| Kocman, David | Department of Environmental Sciences, Jožef Stefan Institute, 1000 Ljubljana, Slovenia; Jožef Stefan International Postgraduate School, 1000 Ljubljana, Slovenia | Social Simulation for Societal Resilience: Crisis dynamics, policy-making, and learning |
| Konioukhov, Daniel | University of Glasgow, United Kingdom | Poster Session and Welcome Drinks Reception Presenter |
| Kopacheva, Elizaveta | Linnaeus University, Sweden | Social Simulation for Societal Resilience: Crisis dynamics, policy-making, and learning Presenter |
| Körfgen, Hedwig | University of the Bundeswehr Munich, Germany | Technical aspects of social simulation |
| Kraft, Georg | KU Leuven; VITO (Flemish Institute for Technological Research) | Poster Session and Welcome Drinks Reception Presenter |
| Kreftenberg, Rik | Ecopath International Initiative, Spain | Open data, Agents and the Ocean |
| Kruize, Hanneke | National Institute for Public Health and the Environment (RIVM), Netherlands, The; Utrecht University of Applied Sciences (HU), Utrecht, the Netherlands | Qual2Rule: Using qualitative data to inform behavioural rules in agent-based model |
| Kulichkina, Aytalina | University of Vienna, Austria; University of Vienna, Department of Communication | Agent-Based Models with Social Networks Presenter Agent-Based Models with Social Networks Poster Session and Welcome Drinks Reception Presenter |
| Kumada, Fumiko | National Cancer Center Japan | Poster Session and Welcome Drinks Reception |
| Kunz, Sonja | BOKU University, Vienna, Austria | Agent-Based Models with Social Networks |
| Kurahashi, Setsuya | Univeristy of Tsukuba, Japan; Tokyo Kasei Gakuin University | Poster Session and Welcome Drinks Reception Presenter |
| Kurchyna, Veronika | German Research Center for Artificial Intelligence, Cognitive Social Simulation | Complexity in Organisation, Management, and Economics Presenter |
| Kurowska, Zuzanna | Department of Studies on Social Dynamics, Faculty of Sociology, Adam Mickiewicz University, Szamarzewskiego 89C, 60-568, Poznan, Poland | Poster Session and Welcome Drinks Reception Presenter |
| Lai, Pingping | Digital Agriculture Research Institute & College of Economics and Management, Huazhong Agricultural University, Wuhan 430070, China | AgriCULTURE: Simulation Models of Social and Institutional Processes in Agri-Food and Land-Use Systems Presenter |
| Lawrence, Dan | Durham University, United Kingdom | Qual2Rule: Using qualitative data to inform behavioural rules in agent-based model |
| Lazarina, Maria | Aristotle University of Thessaloniki, Greece | Open data, Agents and the Ocean |
| Leck, Robert | Department for Business and Trade, United Kingdom | Poster Session and Welcome Drinks Reception Presenter |
| Leclercq, Frédéric | Flanders Marine Institute, Belgium | Open data, Agents and the Ocean |
| Lee, JoAnn S. | University at Buffalo, Buffalo, NY, USA | Social simulation as a method and methodology (workflows) |
| Leitner, Stephan | University of Klagenfurt, Austria | Complexity in Organisation, Management, and Economics Presenter |
| Li, Huazhi | Vrije Universiteit Amsterdam, The Netherlands | Poster Session and Welcome Drinks Reception |
| Li, Lingyue | College of Economics and Managements, Huazhong Agriculture University, People's Republic of China | AgriCULTURE: Simulation Models of Social and Institutional Processes in Agri-Food and Land-Use Systems Presenter |
| Lima, Larissa L. | NORCE Research AS, Norway | General Sense & Sensibility: Modelling human deliberation and decision-making |
| Lindkvist, Emilie | Stockholm University, Sweden | AgriCULTURE: Simulation Models of Social and Institutional Processes in Agri-Food and Land-Use Systems Presenter Open data, Agents and the Ocean Presenter |
| Lipovetzky, Nir | School of Computing and Information Systems, Faculty of Engineering and Information Technology, The University of Melbourne, Parkville VIC 3010, Australia | Social simulation as a method and methodology (workflows) |
| Loe, Caroline Christandi | TU Delft, Netherlands, The | Poster Session and Welcome Drinks Reception Presenter |
| Lopez-Ceron, Sonia | Pontificia Universidad Javeriana, Colombia | Modelling diet change - sustainable food system transformation |
| Lord, Peter | Sheffield Centre for Health and Related Research, University of Sheffield, Sheffield, UK. | Empirical agent-based modelling Presenter |
| Luceri, Luca | USC Information Science Institute, US | Agent-Based Models with Social Networks |
| Lühring, Jula | University of Vienna, Austria | Agent-Based Models with Social Networks |
| Lührs, Leon | Hamburg University of Technology, Germany; United Nations University Hub on Engineering to Face Climate Change, Germany | Agent-Based Models with Social Networks Presenter Technical aspects of social simulation Presenter |
| Luijben, Guus | National Institute for Public Health and the Environment (RIVM), Netherlands, The | Qual2Rule: Using qualitative data to inform behavioural rules in agent-based model |
| Lukszo, Zofia | TU Delft, Netherlands, The | Social simulation as a method and methodology (mechanisms) |
| Luque Capellas, Blanca | Johannes Gutenberg University Mainz, Germany | Poster Session and Welcome Drinks Reception Presenter |
| Mackenbach, Joreintje | Amsterdam UMC, The Netherlands | Modelling diet change - sustainable food system transformation |
| Maikovska, Kateryna | University of Vienna, Austria | Agent-Based Models with Social Networks Presenter |
| Manabu, Ichikawa | Shibaura Institute of Technology, Japan | General |
| Mangold, Frank | GESIS - Leibniz Institut for Social Sciences, Germany | Agent-Based Models with Social Networks |
| Manzini, Raffaella | LIUC - Università Cattaneo | Social Simulation of Energy Systems and Transition |
| Massop, Lune | Multi Actor Systems Department, Faculty of Technology Policy and Management, Delft University of Technology | Social Simulation of Energy Systems and Transition Presenter |
| Matczak, Piotr | Department of Studies on Social Dynamics, Faculty of Sociology, Adam Mickiewicz University, Szamarzewskiego 89C, 60-568, Poznan, Poland | Poster Session and Welcome Drinks Reception |
| Matsumura, Yudai | Graduate School of Information Science and Technology, The University of Osaka, Japan | Empirical agent-based modelling Presenter |
| McCartney, Gerry | University of Glasgow, United Kingdom | Poster Session and Welcome Drinks Reception |
| McClean, Scott | Leveragepoint Consulting | General |
| McDonnell Maayan, Gabe | Boston University, United States of America; Just Horizons Alliance, Boston, United States of America | Sense & Sensibility: Modelling human deliberation and decision-making Presenter |
| Megiddo, Itamar | University of York, United Kingdom; University of York, UK | Poster Session and Welcome Drinks Reception Poster Session and Welcome Drinks Reception |
| Meier, Petra | University of Glasgow, United Kingdom | Poster Session and Welcome Drinks Reception |
| Melnyk, Anna | TU Delft, Netherlands, The | Social simulation as a method and methodology (outputs) |
| Meyer, Matthias | Hamburg University of Technology, Germany; United Nations University Hub on Engineering to Face Climate Change, Germany | Agent-Based Models with Social Networks Social simulation as a method and methodology (mechanisms) Technical aspects of social simulation |
| Mitomi, Tatsuya | Artificial Intelligence for Collective Intelligence hub, University of Glasgow, United Kingdom | General |
| Moallemi, Enayat A. | The Commonwealth Scientific and Industrial Research Organization (CSIRO), Research Way, Clayton VIC 3168, Australia | Social simulation as a method and methodology (workflows) |
| Mole, Benjamin | University of Lausanne, Switzerland | Qual2Rule: Using qualitative data to inform behavioural rules in agent-based model Presenter |
| Monzer, Mabelle | CIHEAMM-IAMM Montpellier, France | Modelling diet change - sustainable food system transformation Presenter |
| Moor-Smith, Samuel | ETH Zurich, Switzerland | Empirical agent-based modelling |
| Moore, Spencer | Wageningen University, Wageningen, Netherlands | Agent-Based Models with Social Networks Poster Session and Welcome Drinks Reception |
| Muco, Elda | PAScapes – (Post) Authoritarian Landscape Center, Vilnius University, Vilnius, Lithuania; Université de Montpellier Paul-Valéry, LAGAM, F34000, Montpellier, France | AgriCULTURE: Simulation Models of Social and Institutional Processes in Agri-Food and Land-Use Systems |
| Mueller, Georg | Univ. of Fribourg, Switzerland | NISE: Norms and Institutions in the Social Environment Presenter |
| Mukai, Taisei | Waseda university | Poster Session and Welcome Drinks Reception |
| Murata, Tadahiko | Graduate School of Information Science and Technology, The University of Osaka, Japan; D3 Center, The University of Osaka, Japan | Empirical agent-based modelling General Presenter Technical aspects of social simulation Technical aspects of social simulation Presenter |
| Musk, Corran | The James Hutton Institute, United Kingdom | Poster Session and Welcome Drinks Reception Social simulation as a method and methodology (workflows) |
| Nagai, Hideyuki | Miyagi university | Poster Session and Welcome Drinks Reception Poster Session and Welcome Drinks Reception Presenter |
| Nair, Gireesh | Umeå Universitet, Sweden | Social simulation as a method and methodology (workflows) |
| Nakamura, Daisuke | University of Vienna, Austria | Agent-Based Models with Social Networks |
| Neumann, Martin | Alpen Adria University Klagenfurt, Austria | Poster Session and Welcome Drinks Reception Presenter Qual2Rule: Using qualitative data to inform behavioural rules in agent-based model Presenter Social Simulation for Societal Resilience: Crisis dynamics, policy-making, and learning Presenter |
| Nguyen, Que | Technological University Dublin, Ireland | Agent-Based Models with Social Networks |
| Nickelson, William | University of Southern California, Los Angeles, USA | Poster Session and Welcome Drinks Reception |
| Nielsen, Alexandra | Oregon Health & Science University - Portland, OR, USA | Empirical agent-based modelling |
| Nielsen, Victor Mayland | Utrecht University, Netherlands, The | Poster Session and Welcome Drinks Reception Presenter |
| Niiranen, Susa | Stockholm University, Sweden | Open data, Agents and the Ocean |
| Nikulina, Anastasia | Leiden University, The Netherlands | Qual2Rule: Using qualitative data to inform behavioural rules in agent-based model |
| Nilsson, Maria | Umeå Universitet, Sweden | Social simulation as a method and methodology (workflows) |
| Nogara, Gianluca | SUPSI, DTI-ISIN, Switzerland | Agent-Based Models with Social Networks |
| Nomura, Tomoki | The University of Osaka, Japan | General Presenter |
| Novak, Rok | Department of Environmental Sciences, Jožef Stefan Institute, 1000 Ljubljana, Slovenia; Jožef Stefan International Postgraduate School, 1000 Ljubljana, Slovenia | Social Simulation for Societal Resilience: Crisis dynamics, policy-making, and learning Presenter |
| Nunes Da Silva, Everton | Universidade de Brasília, Brazil; University of Brasilia, Brazil | Poster Session and Welcome Drinks Reception Poster Session and Welcome Drinks Reception |
| Olsson, Henrik | Complexity Science Hub; Santa Fe Institute | Social Simulation for Societal Resilience: Crisis dynamics, policy-making, and learning |
| Onodera, Kakeru | The University of Osaka, Japan | Technical aspects of social simulation Presenter |
| Oseko Kaunda, Joseph | Department of Earth and Environmental Sciences, KU Leuven, Belgium | Modelling diet change - sustainable food system transformation |
| Otter, Nils | HWR Berlin, Berlin, Germany | Empirical agent-based modelling |
| Palacios, Olga | Durham University, United Kingdom | Qual2Rule: Using qualitative data to inform behavioural rules in agent-based model Presenter |
| Parpinel, Francesca | Ca' Foscari University of Venice, Italy | Complexity in Organisation, Management, and Economics |
| Part, Cherie | london school of hygiene and tropical medicine (LSHTM), United Kingdom | Poster Session and Welcome Drinks Reception |
| Pastrav, Cezara | Umeå University, Sweden | Qual2Rule: Using qualitative data to inform behavioural rules in agent-based model Presenter Social simulation as a method and methodology (workflows) |
| Paul, Johanna | Trier University | Complexity in Organisation, Management, and Economics |
| Payette, Nicolas | University of Oxford, United Kingdom | Open data, Agents and the Ocean Technical aspects of social simulation Presenter |
| Pearce, BinBin | Technische Universiteit Delft, Delft, The Netherlands | Poster Session and Welcome Drinks Reception |
