Index of Authors and Chairs
A list of all persons who contribute to the sessions of this conference. Please select a letter below to list all persons with the corresponding last name. Select the presentation in the right-hand column to access session and presentation details.
List Options: Authors and Sessions · Authors and Sessions (Short Titles)
| Author(s) | Organization(s) | Session |
|---|---|---|
| AARAV, Shaurya | Sorbonne université, CNRS, Institut des NanoSciences de Paris, INSP, F-75005 Paris, France | 02 - Lasers et Optique Quantique Presenter |
| ABDELHAK, Maël | Laboratoire de Physique des Lasers (LPL), USPN, CNRS, Villetaneuse, France | Session Posters n°1 |
| ABDUL-SALAM, Sarah | Université Clermont Auvergne, CNRS, Institut Pascal, F-63000 Clermont-Ferrand, France | 05 - Nanophotonique |
| ABE, Jiro | Department of Chemistry, Aoyama Gakuin University, 5-10-1 Fuchinobe, Chuo-ku, Sagamihara, Kanagawa 252-5258, Japan | 02 - Lasers et Optique Quantique |
| ABENDROTH, John M. | Department of Physics, ETH Zürich, Otto-Stern-Weg 1, 8093 Zürich, Switzerland | 02 - COLOQ-JNCO |
| ACHARD, Jocelyn | LSPM, Université Sorbonne Paris Nord, CNRS, 99 avenue JB clément, 93460, Villetaneuse, France | 02 - COLOQ-JNCO |
| ACHARYA, Kiran | Aix Marseille Univ, CNRS, Centrale Med, Institut Fresnel, Marseille, France | Session Posters n°2 |
| AGGOUN, Anis | Sorbonne Université, Institut de la Vision, Paris, France | Session Posters n°2 |
| AGRAWAL, Govind P. | Université Bourgogne Europe, CNRS, Laboratoire Interdisciplinaire Carnot de Bourgogne ICB UMR 6303, 21000 Dijon, France; The Institute of Optics, University of Rochester, Rochester, NY 14627, United States of America | 01 - Optique Guidée |
| AGRESTI, Laura | Université Claude Bernard Lyon 1 | 06 - Rencontres Enseignement de l'Optique et Didactique |
| AGUERGARAY, Claude | The University of Auckland, New Zealand; The Dodd Walls Centre for Photonic and Quantum Technologies, University of Otago, 730 Cumberland Street, Dunedin, 9016, , New Zealand | 06 - Diagnostic optique et photonique Presenter |
| AGUIAR, Hilton Barbosa de | Laboratoire Kastler Brossel; ENS-Université PSL; Sorbonne Université; Collège de France; CNRS, France | 05 - PSV + PIO |
| AHMED, Husain | LPL, France | 05 - Physique Atomique, Moléculaire et Optique |
| AIZPURUA, Javier | Donostia International Physics Center (DIPC), Donostia-San Sebastián, Spain; Department of Electricity and Electronics, FCT-ZTF, UPV-EHU, Bilbao, Spain; IKERBASQUE, Basque Foundation for Science, Bilbao, Spain | 05 - Nanophotonique |
| AKHTAR, Nasim | Laboratoire Photonique Numérique et Nanosciences, Université de Bordeaux, 33400 Talence, France, France; LP2N, Institut d’Optique Graduate School, CNRS UMR 5298, 33400 Talence, France | Session Posters n°2 Presenter |
| AL YAHYA, Joa | Institut de Recherche de Chimie Paris, Chimie ParisTech, CNRS, PSL University, 75005 Paris, France | 02 - COLOQ-JNCO Presenter |
| ALBANESE, Anthony | Université Grenoble Alpes, CEA, LETI, F-38000 Grenoble, France | 01 - Optique Guidée |
| ALDIGHIERI, Paul | Stellantis, Auburn Hills, USA | Session Posters n°2 |
| ALEKSANDROV, Alexey | Laboratoire d’Optique et Biosciences, École polytechnique, CNRS, Inserm, Institut Polytechnique de Paris, 91120 Palaiseau, France. | 06 - Physique Atomique, Moléculaire et Optique |
| ALIBART, Olivier | Université Cote d'Azur, CNRS, Institut de Physique de Nice UMR 7010, 17 rue Julien Lauprêtre, 06200 Nice, France; Université Côte d'Azur, CNRS, Institut de Physique de Nice, France | 02 - COLOQ-JNOG 02 - COLOQ-JNOG |
| ALLAIN, Tituan | Univ Rennes, CNRS, Institut FOTON - UMR 6082, F-35000 Rennes, France | 06 - LIDAR Presenter |
| ALLARD, Baptiste | Laboratoire Collisions Agrégats et Réactivité, France | 02 - COLOQ-PAMO Presenter |
| ALLIER, Cédric | HHMI Janelia Research Campus, Ashburn VA, USA | Session Posters n°2 |
| ALONSO-RAMOS, Carlos | C2N, CNRS UMR 9001, Université Paris-Saclay, Palaiseau, France | 01 - Optique Guidée |
| ALONSO-RAMOS, Carlos | Centre de Nanosciences et Nanotechnologies, France | 06 - Optique Guidée |
| ALONSO-RAMOS, Carlos | Centre de Nanosciences et de Nanotechnologies, Université Paris-Saclay, CNRS, France | 01 - Optique Guidée |
| ALOUINI, Mehdi | Université de Rennes, CNRS, Institut FOTON UMR 6082, F-35000 Rennes, France | 01 - Optique Guidée |
| ALTUG, Hatice | EPFL | Hatice ALTUG (EPFL) - Nanophotonics: Enabling Technology for Next-Gen Biosensors, Bioimaging and Spectroscopy Presenter |
| ALVAREZ, Juan Rafael | Centre de Nanosciences et de Nanotechnologies, Université Paris-Saclay, CNRS, Palaiseau, France | Session Posters n°1 |
| AMANTI, Maria | MPQ, Université Paris-Cité | Session Posters n°2 |
| AMICHOT, Erwan | XLIM - UMR7252, CNRS, Univ. Limoges, France | 03 - CDOP-PSV-PIO Presenter 03 - CDOP-PSV-PIO |
| AMY-KLEIN, Anne | LPL, France | Anne AMY-KLEIN (LPL) - Dissémination de références temps fréquence avec le réseau fibré REFIMEVE Presenter |
| AMY-KLEIN, Anne | Laboratoire de Physique des Lasers (LPL), USPN, CNRS, Villetaneuse, France | Session Posters n°1 02 - COLOQ-PAMO |
| AN TRAN, Dang Bao | Laboratoire de Physique des lasers, France | 02 - COLOQ-PAMO |
| ANANE, Abdelmadjid | Laboratoire Albert Fert, UMR 137, France | 06 - Diagnostic optique et photonique 06 - CDOP-JNOG |
| ANCELLET, Gérard | LATMOS/IPSL, Sorbonne université, UVSQ, CNRS, France | 06 - LIDAR |
| ANDRESEN, Esben | Univ. Lille, CNRS, UMR 8523 – PhLAM – Physique des Lasers Atomes et Molécules, F-59000 Lille, France | 01 - Optique Guidée |
| ANET NETO, Luiz | IMT Atlantique, France | 01 - Optique Guidée |
| ANSQUER, Matthieu | PHASICS, France | Session Posters n°2 |
| ANTHIKAD, Manasa | Laboratoire Interdisciplinaire Carnot de Bourgogne, UMR 6303 CNRS, Université de Bourgogne Europe | 05 - Nanophotonique Presenter |
| ANTONUCCI, Laura | Laboratoire d’Optique et Biosciences, École polytechnique, CNRS, Inserm, Institut Polytechnique de Paris, 91120 Palaiseau, France. | 06 - Physique Atomique, Moléculaire et Optique 02 - Lasers et Optique Quantique |
| ARAQUEL-LACAMIENTO, Ariane | Counties Manukau District Health Board, 100 Hospital Road, Auckland, 2025, New Zealand | 06 - Diagnostic optique et photonique |
| ARCHAMBAULT, Lou | Laboratoire d'Optique et Biosciences, Ecole polytechnique, CNRS, Inserm, Institut Polytechnique de Paris, Palaiseau, France | 06 - Diagnostic optique et photonique |
| ARJMAND, Payvand | Laboratoire d'Optique et Biosciences - Ecole Polytechnique | Session Posters n°2 Presenter |
| ARMBRUSTER, Fériel | Université Marie et Louis Pasteur, CNRS, institut FEMTO-ST, F-25000 Besancon, France | Session Posters n°1 |
| ARRIBAT, Mathieu | LAAS-CNRS, Université de Toulouse CNRS, France | 01 - Optique Guidée |
| ARROUAS, Floriane | Laboratoire Collisions, Agrégats, Réactivité, FeRMI, Université de Toulouse, France | 05 - Physique Atomique, Moléculaire et Optique |
| ARUNKUMAR, Shashank | Univ. Grenoble Alpes / CEA-Grenoble, France; CNRS-Instistut NEEL, France | Session Posters n°1 Presenter |
| ASSELIE, Stephan | Inphyni - Université Côte d'Azur, France | Session Posters n°3 |
| ATLAN, Michael | Institut Langevin, ESPCI Paris, CNRS, PSL University, France | 04 - Photonique et Science du Vivant & Imagerie Optique |
| ATTAR, Andrew | Vescent Technologies, United States of America | Session Posters n°1 |
| AUBOURG, Adrien | Synthwave Lasers, 1 Rue François Mitterrand, 33400 Talence, France | 02 - COLOQ-PAMO Presenter |
| AUDEBERT, Patrick | LULI/CNRS, France | 04 - Optique Adaptative |
| AUDIC, Yves Henri | Thales Defence Mission System, France | Session Posters n°2 |
| AUGERE, Béatrice | ONERA, France | 06 - LIDAR |
| AULANIER, Gabriel | Aix Marseille Univ, CNRS, Centrale Med, Institut Fresnel, Marseille, France; CEA, DES, IRESNE, DEC, Cadarache F-13108 Saint-Paul-Lez-Durance, France | Session Posters n°2 Presenter |
| AURRAND-LIONS, Michel | Aix Marseille Univ, CNRS, INSERM, Institut Paoli-Calmettes, CRCM, Marseille, France | 03 - CDOP-PSV-PIO |
| AVANZI, Elisabetta | Institut Langevin, ESPCI Paris, CNRS, PSL University, Paris, France | 05 - Nanophotonique Presenter |

