Index of Authors
A list of all persons who contribute to the sessions of this conference. Please select a letter below to list all persons with the corresponding last name. Select the presentation in the right-hand column to access session and presentation details.
List Options: Authors and Sessions · Authors and Presentations
| Author(s) | Organisation(s) | Session |
|---|---|---|
| A. BOUMAN, HEATHER | University of Oxford, United Kingdom | Poster session 1 |
| Alvarez-Salgado, Xose Anton | Instituto de Investigaciones Marinas, CSIC, C/ Eduardo Cabello, Vigo, Spain | Poster session 1 |
| Amiridis, Vassilis | Institute for Space Applications and Remote Sensing, National Observatory of Athens, Athens, Greece | Poster session 2 |
| Ardyna, Mathieu | Takuvik Joint International Laboratory, Laval University (Canada) - CNRS (France), Québec, QC, Canada | Poster session 2 |
| Argus, Laura | Estonian Marine Institute, University of Tartu, Estonia | Poster session 2 |
| Arteaga, Lionel | NASA GSFC; UMBC | Theme 2: Understanding the physical and biological processes that underpin the ocean carbon cycle - continued Presenter |
| Babin, Marcel | Takuvik Joint International Laboratory, Laval University (Canada) - CNRS (France), Québec, QC, Canada | Poster session 2 |
| Becker, Meike | University of Bergen, Norway | Theme 4: Closing the ocean and global carbon budget |
| Behrenfeld, Michael | Dept. of Botany and Plant Pathology, Oregon State University, Corvallis, OR, USA | Theme 1: Improving observations through algorithm development and validation - continued |
| Bélanger, Simon | Département de biologie, chimie et géographie, Université du Québec à Rimouski, Rimouski, QC, G5L3A1, Canada | Poster session 2 |
| Bell, Tom | Plymouth Marine Laboratory, United Kingdom | Theme 4: Closing the ocean and global carbon budget |
| Bellacicco, Marco | Institute of Marine Science, National Research Council of Italy, Rome, Italy; National Research Council Institute of Marine Sciences; Consiglio Nazionale delle Ricerche, Italy; ISMAR CNR, Italy | Poster session 1 Poster session 1 Poster session 2 Theme 1: Improving observations through algorithm development and validation - continued Presenter Theme 2: Understanding the physical and biological processes that underpin the ocean carbon cycle - continued Theme 4: Closing the ocean and global carbon budget |
| Bellacicco, Marco | CNR-ISMAR, Rome, Italy | Poster session 1 |
| BENONY, Florian | Takuvik Joint International Laboratory, Laval University (Canada) - CNRS (France), Québec, QC, Canada | Poster session 2 Presenter |
| Bernardello, Raffaelle | Barcelona Supercomputing Center, Spain; Barcelona Supercomputing Centre - Centro Nacional de Supercomputación, Spain | Poster session 2 Poster session 2 |
| Bertino, Laurent | Nansen Environmental and Remote Sensing Center | Poster session 2 |
| Beunis, Filip | LCP group, ELIS Department, Ghent University, Belgium | Theme 1: Improving observations through algorithm development and validation |
| Bonaduce, Antonio | Nansen Environmental and Remote Sensing Center | Poster session 2 Theme 4: Closing the ocean and global carbon budget |
| Bornman, Thomas G. | Department of Atmospheric and Oceanographic Science, Institute for Coastal and Marine Research, Nelson Mandela University, 18 Gqeberha, South Africa; South African Environmental Observation Network, Elwandle Coastal Node, Gqeberha, South Africa | Theme 2: Understanding the physical and biological processes that underpin the ocean carbon cycle - continued |
| Boss, Emmanuel | UMaine, Orono, ME,USA | Theme 1: Improving observations through algorithm development and validation - continued |
| Bouman, Heather | Department of Earth Sciences, University of Oxford, United Kingdom; Oxford University | Poster session 2 Presenter Poster session 2 Theme 1: Improving observations through algorithm development and validation - continued Theme 4: Closing the ocean and global carbon budget |
| Bracher, Astrid | Alfred Wegener Institute, Germany; Alfred Wegener Institute for Polar and Marine Research, Germany; Institute of Environmental Physics, University of Bremen, Germany | Poster session 2 Theme 2: Understanding the physical and biological processes that underpin the ocean carbon cycle - continued |
| Brajard, Julien | Nansen Environmental and Remote Sensing Center | Poster session 2 |
| Brando, Vittorio | CNR-ISMAR, Rome, Italy | Theme 1: Improving observations through algorithm development and validation - continued |
| Brewin, Robert J. W. | University of Exeter, United Kingdom; University of Exeter, UK | Poster session 2 Theme 1: Improving observations through algorithm development and validation - continued |
| Brito, Ana | University of Lisbon, Portugal | Poster session 2 |
| Britten, Greg | WHOI | Theme 4: Closing the ocean and global carbon budget |
| Brotas, Vanda | University of Lisbon, Portugal | Poster session 2 |
| Buongiorno Nardelli, Bruno | Institute of Marine Science (ISMAR), National Research Council of Italy (CNR), Napoli, Italy | Theme 2: Understanding the physical and biological processes that underpin the ocean carbon cycle - continued |
| Busatto, Jacopo | Institute of Marine Science, National Research Council of Italy, Rome, Italy; CNR-ISMAR, Rome, Italy; ISMAR CNR, Italy | Poster session 1 Presenter Poster session 1 Theme 1: Improving observations through algorithm development and validation - continued |
| Bushinsky, Seth | University of Hawaii | Theme 2: Understanding the physical and biological processes that underpin the ocean carbon cycle - continued |
| Buttner, Daniel | South African Environmental Observation Network, Elwandle Coastal Node, Gqeberha, South Africa | Theme 2: Understanding the physical and biological processes that underpin the ocean carbon cycle - continued |
| Cahill, Bronwyn | Leibniz Institute for Baltic Sea Research Warnemünde, Germany | Poster session 2 Presenter |
| Camila Serra Pompei, Camila | National Institute of Aquatic Resources, Denmark | Theme 1: Improving observations through algorithm development and validation - continued |
| Canuti, Elisabetta | European Commission, Joint Research Centre, Italy | Poster session 1 Presenter |
| Cao, Fang | East China Normal University, China, People's Republic of | Poster session 1 Presenter |
| Castagna, Alexandre | Marine Optics and Remote Sensing (MarSens) research group, Ghent University, Ghent, Belgium | Poster session 1 Presenter |
| Catipovic, Luka | Department of Earth and Atmospheric Sciences, The City College of The City University of New York, New York, NY, USA | Theme 2: Understanding the physical and biological processes that underpin the ocean carbon cycle - continued Presenter |
| Centurioni, Luca R. | Lagrangian Drifter Laboratory, Scripps Institution of Oceanography, University of California, San Diego, La Jolla, California | Poster session 1 Theme 1: Improving observations through algorithm development and validation - continued Poster session 1 |
| Cetinic, Ivona | NASA GSFC; Morgan State University | Theme 2: Understanding the physical and biological processes that underpin the ocean carbon cycle - continued |
| Chaerle, Peter | BCCM/DCG, Biology Department, Ghent University, Belgium | Theme 1: Improving observations through algorithm development and validation |
| Cherkasheva, Aleksandra | Institute of Oceanology of the Polish Academy of Sciences, Poland | Theme 2: Understanding the physical and biological processes that underpin the ocean carbon cycle - continued Presenter |
| Chevallier, Frederic | LSCE/IPSL, France | Theme 4: Closing the ocean and global carbon budget |
| Chuprin, Andrei | Plymouth Marine Laboratory, United Kingdom | Poster session 2 Theme 4: Closing the ocean and global carbon budget |
| Claustre, Hervé | CNRS & Sorbonne Université , Laboratoire d'Océanographie de Villefranche (LOV), Villefranche-sur-Mer, France | Poster session 2 |
| Clewley, Daniel | Plymouth Marine Laboratory, Plymouth, UK | Poster session 1 |
| Concha, Javier | Telespazio-Vega for European Space Agency, Frascati, Italy; ESA ESRIN, Frascati, Italy; European Space Research Institute, European Space Agency, Italy | Poster session 1 Theme 1: Improving observations through algorithm development and validation - continued Theme 4: Closing the ocean and global carbon budget |
| Conners, Sarah | European Centre for Space Applications and Telecommunications, European Space Agency, United Kingdom | Poster session 2 |
| Dawson, Geoffrey | IBM Research Europe | Theme 1: Improving observations through algorithm development and validation - continued |
| de Vargas, Colomban | 8CNRS & Sorbonne Université, Station Biologique de Roscoff, Roscoff, France | Theme 1: Improving observations through algorithm development and validation - continued |
| Devred, Emmanuel | Bedford Institute of Oceanography | Poster session 2 |
| Dierssen, Heidi | Department of Marine Sciences, University of Connecticut, Groton, CT, United States of America | Theme 2: Understanding the physical and biological processes that underpin the ocean carbon cycle - continued |
| Doxaran, David | LOV, Villefranche-sur-mer, France | Theme 1: Improving observations through algorithm development and validation - continued |
| Dustin Carroll, Dustin | Moss Landing Marine Laboratories, Moss Landing, CA, USA | Theme 1: Improving observations through algorithm development and validation - continued |
| El Kassar, Jan | Freie Universität Berlin, Germany | Theme 4: Closing the ocean and global carbon budget |
| Falcini, Federico | Institute of Marine Science, National Research Council of Italy, Rome, Italy; CNR-ISMAR, Rome, Italy; ISMAR CNR, Italy | Poster session 1 Poster session 1 Theme 1: Improving observations through algorithm development and validation - continued |
| Fay, Amanda | Columbia University and Lamont‐Doherty Earth Observatory, Palisades, NY, United States of America | Theme 2: Understanding the physical and biological processes that underpin the ocean carbon cycle - continued Theme 4: Closing the ocean and global carbon budget |
| Fidai, Yanna Alexia | Earth Observation Science and Applications, Plymouth Marine Laboratory, UK | Poster session 2 Theme 3: Addressing the impact of climate change on the ocean carbon cycle Presenter |
| Folina, Maria-Theodora | University of Macedonia, Greece | Poster session 1 Presenter |
| Folinas, Dimitris | International Hellenic University, Greece | Poster session 1 |
| Ford, Daniel J. | University of Exeter, United Kingdom; Centre for Geography and Environmental Sciences (CGES), University of Exeter, Penryn, UK | Theme 4: Closing the ocean and global carbon budget Theme 2: Understanding the physical and biological processes that underpin the ocean carbon cycle Presenter Theme 4: Closing the ocean and global carbon budget |
| Fournier, Georges | DRDC Valcartier Research Centre, Canada | Theme 1: Improving observations through algorithm development and validation |
| Fraccaro, Paolo | IBM Research Europe | Theme 1: Improving observations through algorithm development and validation - continued |
| Gabarró, Caro | Institut de Ciències del Mar - CSIC, Spain | Poster session 2 |
| Galí, Martí | Institut de Ciencies del Mar, Spain; Institut de CIències del Mar (ICM-CSIC)- Barcelona Spain | Poster session 2 Poster session 2 |
| Gehde, Felica | Alfred Wegener Institute Helmholtz Centre for Polar and Marine Research, Germany | Theme 4: Closing the ocean and global carbon budget |
| Gehlen, Marion | LSCE/IPSL, France | Theme 4: Closing the ocean and global carbon budget |
| Gkritzalis, Thanos | Flanders Marine Institute, Ostend, Belgium | Theme 2: Understanding the physical and biological processes that underpin the ocean carbon cycle |
| Glukhovets, Dmitry | Shirshov Institute of Oceanology of the Russian Academy of Sciences, Russian Federation | Theme 3: Addressing the impact of climate change on the ocean carbon cycle - continued Presenter |
| Goes, Joaquim | Lamont Doherty Earth Observatory at Columbia University, United States of America; Department of Marine Biology and Paleoenvironment, Lamont-Doherty Earth Observatory, Columbia University, Palisades, NY, 13 USA | Theme 1: Improving observations through algorithm development and validation - continued Theme 2: Understanding the physical and biological processes that underpin the ocean carbon cycle - continued |
| Gomes, Helga | Lamont Doherty Earth Observatory at Columbia University, United States of America; Department of Marine Biology and Paleoenvironment, Lamont-Doherty Earth Observatory, Columbia University, Palisades, NY, 13 USA | Theme 1: Improving observations through algorithm development and validation - continued Theme 2: Understanding the physical and biological processes that underpin the ocean carbon cycle - continued |
| Gonçalves, Maria | Barcelona Supercomputing Centre - Centro Nacional de Supercomputación, Spain | Poster session 2 |
| Goyens, Clémence | Marine Optics and Remote Sensing (MarSens) research group, Ghent University, Ghent, Belgium; Gent University, MarSens group, Belgium | Poster session 1 Theme 2: Understanding the physical and biological processes that underpin the ocean carbon cycle |
| Gräwe, Ulf | Leibniz Institute for Baltic Sea Research Warnemünde, Germany | Poster session 2 |
| Groom, Steve | Plymouth Marine Laboratory, Plymouth, UK | Poster session 1 |
| Guild, Liane | Biospheric Science Branch, Earth Science Division, NASA Ames Research Center, Moffett Field, CA, USA | Theme 2: Understanding the physical and biological processes that underpin the ocean carbon cycle - continued |
| H Pettersson, Lasse | Nansen Environmental and Remote Sensing Center, Jahnebakken 3, 5007 Bergen, Norway | Theme 3: Addressing the impact of climate change on the ocean carbon cycle |
| Harringmeyer, Joshua | The City College of New York, New York, NY, United States of America; Department of Earth and Atmospheric Sciences, The City College of The City University of New York, New York, NY, USA | Theme 1: Improving observations through algorithm development and validation - continued Presenter Theme 2: Understanding the physical and biological processes that underpin the ocean carbon cycle - continued |
| Hauck, Judith | Alfred Wegener Institute, Helmholtz Centre for Polar and Marine Research, Germany; University of Bremen, Germany | Theme 4: Closing the ocean and global carbon budget |
| Hayward, Alexander | Danish Meteorological Institute, Denmark | Poster session 2 |
| Heimdal, Thea Hatlen | Columbia University and Lamont-Doherty Earth Observatory, USA | Theme 4: Closing the ocean and global carbon budget |
| Hernandez, Ferran | Institut de Ciències del Mar - CSIC, Spain | Poster session 2 |
| Hieronymi, Martin | Helmholtz-Zentrum Hereon, Germany | Theme 4: Closing the ocean and global carbon budget |
| Hoque, Muhammad Sajid Anam | Bangladesh Maritime University, Bangladesh, People's Republic of | Poster session 1 Presenter Theme 3: Addressing the impact of climate change on the ocean carbon cycle Presenter |
| Huffard, Christine | Monterey Bay Aquarium Research Institute, United States of America | Theme 2: Understanding the physical and biological processes that underpin the ocean carbon cycle - continued |
| Human, Lucienne R. D. | Department of Atmospheric and Oceanographic Science, Institute for Coastal and Marine Research, Nelson Mandela University, 18 Gqeberha, South Africa; South African Environmental Observation Network, Elwandle Coastal Node, Gqeberha, South Africa | Theme 2: Understanding the physical and biological processes that underpin the ocean carbon cycle - continued |
| Jackson, Sarah | STFC Hartree Centre, United Kingdom | Theme 1: Improving observations through algorithm development and validation - continued |
| Jara, Hans J. | Sorbonne Université, Peru | Poster session 2 Presenter |
| Jiménez, Isadora | Lobelia Earth SL, Spain | Poster session 2 |
| Johannessen, Johnny | Nansen Environmental and Remote Sensing Center, Norway | Theme 4: Closing the ocean and global carbon budget |
| Jones, Anne | IBM Research Europe | Theme 1: Improving observations through algorithm development and validation - continued |
| Jönsson, Bror | Ocean Process Analysis Lab, University of New Hampshire, Durham, USA; University of New Hampshire, United States of America | Theme 2: Understanding the physical and biological processes that underpin the ocean carbon cycle - continued Theme 4: Closing the ocean and global carbon budget Theme 4: Closing the ocean and global carbon budget Presenter |
| Jordan, Tom | Plymouth Marine Laboratory, United Kingdom | Theme 1: Improving observations through algorithm development and validation - continued |
| Joshi, Ishan D. | Scripps Institution of Oceanography, University of California San Diego, USA | Theme 1: Improving observations through algorithm development and validation - continued |
| Juhls, Bennet | Alfred Wegener Institute Helmholtz Centre for Polar and Marine Research, Germany | Theme 4: Closing the ocean and global carbon budget Presenter |
| Kalyan, Brishan | Department of Atmospheric and Oceanographic Science, Institute for Coastal and Marine Research, Nelson Mandela University, 18 Gqeberha, South Africa; South African Environmental Observation Network, Elwandle Coastal Node, Gqeberha, South Africa | Theme 2: Understanding the physical and biological processes that underpin the ocean carbon cycle - continued |
| KASHTAN SUNDARARAMAN, HARISH KUMAR | University of Oxford, United Kingdom | Poster session 1 Presenter |
| Keppens, Maurie | Flanders Marine Institute, Ostend, Belgium; Ghent University, Marine Optics and Remote Sensing, Ghent, Belgium | Theme 2: Understanding the physical and biological processes that underpin the ocean carbon cycle Presenter |
| Khan, Md. Ashif Imam | Bangladesh Maritime University, Bangladesh, People's Republic of | Poster session 1 |
| Khatiwala, Samar | School of International Liberal Studies, Waseda University, Tokyo, Japan | Theme 2: Understanding the physical and biological processes that underpin the ocean carbon cycle - continued |
| Kim, Heather | Department of Marine Chemistry and Geochemistry, Woods Hole Oceanographic Institution, Woods Hole, MA, United States of America | Theme 2: Understanding the physical and biological processes that underpin the ocean carbon cycle - continued |
| Kirubakiran, Alex | Faculty of Marine Sciences, Annamalai University, Tamil Nadu, India - 608502 | Theme 3: Addressing the impact of climate change on the ocean carbon cycle |
| Koestner, Daniel | University of Bergen, Norway | Theme 1: Improving observations through algorithm development and validation - continued Presenter |
| Kostadinov, Tihomir Sabinov | California State University San Marcos | Poster session 1 Theme 1: Improving observations through algorithm development and validation - continued Presenter |
| Kostavelis, Ioannis | International Hellenic University, Greece | Poster session 1 |
| Kowalczuk, Piotr | Institute of Oceanology of the Polish Academy of Sciences, Poland | Theme 2: Understanding the physical and biological processes that underpin the ocean carbon cycle - continued |
| Kratzer, Susanne | Stockholm University, Sweden | Theme 3: Addressing the impact of climate change on the ocean carbon cycle |
| Kravitz, Jeremy | Pixxel Space Technologies, El Segundo, CA, USA | Theme 2: Understanding the physical and biological processes that underpin the ocean carbon cycle - continued |
| Krishnakumary, Lekshmi | Plymouth Marine Laboratory | Poster session 1 Poster session 2 Poster session 2 Theme 4: Closing the ocean and global carbon budget |
| Kulk, Gemma | Plymouth Marine Laboratory, Plymouth, UK; National Centre for Earth Observation, Plymouth Marine Laboratory, Plymouth, UK; Earth Observation Science & Applications, Plymouth Marine Laboratory, Plymouth, United Kingdom | Poster session 1 Poster session 1 Poster session 1 Poster session 2 Presenter Poster session 2 Poster session 2 Poster session 2 Theme 1: Improving observations through algorithm development and validation - continued Theme 2: Understanding the physical and biological processes that underpin the ocean carbon cycle - continued Theme 3: Addressing the impact of climate change on the ocean carbon cycle Theme 4: Closing the ocean and global carbon budget Presenter Theme 4: Closing the ocean and global carbon budget Theme 4: Closing the ocean and global carbon budget |
| Kurekin, Andrey | Plymouth Marine Laboratory, Plymouth, UK | Poster session 1 |
| Kutser, Tiit | Estonian Marine Institute, University of Tartu, Tallinn, Estonia; University of Tartu, Estonia | Poster session 1 Poster session 1 Poster session 2 Theme 4: Closing the ocean and global carbon budget |
| La Forgia, Giovanni | ISMAR CNR, Italy | Theme 1: Improving observations through algorithm development and validation - continued |
| Laas, Alo | Chair of Hydrobiology and Fishery, Institute of Agricultural and Environmental Sciences, Estonian University of Life Sciences, Tartu, Estonia | Poster session 2 |
| Lacorata, Guglielmo | Institute of Marine Science, National Research Council of Italy, Rome, Italy; ISMAR CNR, Italy | Poster session 1 Theme 1: Improving observations through algorithm development and validation - continued |
| Lacour, Léo | CNRS & Sorbonne Université , Laboratoire d'Océanographie de Villefranche (LOV), Villefranche-sur-Mer, France | Poster session 2 |
| Lain, Lisl R. | Coastal Systems and Earth Observation Research Group, Council for Scientific and Industrial Research, Cape Town, South Africa | Theme 2: Understanding the physical and biological processes that underpin the ocean carbon cycle - continued |
| Laine, Marko | Finnish Meteorological Institute, Finland | Theme 4: Closing the ocean and global carbon budget |
| Land, Peter | Plymouth Marine Laboratory, United Kingdom | Theme 4: Closing the ocean and global carbon budget |
| Landschützer, Peter | Flanders Marine Institute (VLIZ), Belgium | Theme 2: Understanding the physical and biological processes that underpin the ocean carbon cycle Theme 2: Understanding the physical and biological processes that underpin the ocean carbon cycle Theme 4: Closing the ocean and global carbon budget |
| laney, Samuel R | Biology Department, Woods Hole Oceanographic Institution, Woods Hole, Massachusetts | Poster session 2 |
| Lapin, Vladimir | Barcelona Supercomputing Center, Spain | Poster session 2 Poster session 2 |
| Laurenson, Angus | Plymouth Marine Laboratory, Plymouth, UK | Poster session 1 Poster session 2 |
| Lavender, Samantha | Pixalytics Ltd, United Kingdom | Theme 3: Addressing the impact of climate change on the ocean carbon cycle Presenter |
| Lee, Zhongping | State Key Lab of Marine Environmental Science, College of Earth and Ocean Sciences, Xiamen University, Xiamen, China | Theme 1: Improving observations through algorithm development and validation - continued |
| Lemasson, Pierrick | CNRS & Sorbonne Université , Laboratoire d'Océanographie de Villefranche (LOV), Villefranche-sur-Mer, France | Poster session 2 |
| Li, Mengyu | Consiglio Nazionale delle Ricerche, Italy | Theme 4: Closing the ocean and global carbon budget |
| Li, Mengyu | Institute of Marine Science (ISMAR), National Research Council of Italy (CNR), Rome, Italy | Theme 2: Understanding the physical and biological processes that underpin the ocean carbon cycle - continued Presenter |
| Lickorish, Rosie | IBM Research Europe | Theme 1: Improving observations through algorithm development and validation - continued |
| Ligi, Martin | Estonian Marine Institute, University of Tartu, Estonia | Poster session 2 |
| Llort, Joan | Barcelona Supercomputing Center, Spain | Poster session 2 Theme 4: Closing the ocean and global carbon budget |
| Llort, Joan | Institut de Ciències del Mar - CSIC, Spain | Poster session 2 Presenter |
| Loosveldt, Saskia | Barcelona Supercomputing Center, Spain | Poster session 2 |
| Lowin, Benjamin | University of Georgia, United States of America | Theme 1: Improving observations through algorithm development and validation - continued Presenter |
| Luo, Chunbo | University of Exeter, United Kingdom | Theme 1: Improving observations through algorithm development and validation - continued |
| Mannino, Antonio | NASA Goddard Space Flight Center, Greenbelt, MD 20771, USA | Theme 1: Improving observations through algorithm development and validation - continued |
| Manurov, Rustam | National Institute of Oceanography and Applied Geophysics - OGS, Italy | Theme 2: Understanding the physical and biological processes that underpin the ocean carbon cycle - continued |
| Marchese, Christian | CNR-ISMAR, Rome, Italy; EMBL, Rome, Italy | Theme 1: Improving observations through algorithm development and validation - continued |
| Martinez-Vicente, Victor | Plymouth Marine Laboratory, Plymouth, UK | Poster session 1 Presenter Poster session 2 Theme 1: Improving observations through algorithm development and validation - continued Presenter |
| Marullo, Salvatore | Institute of Marine Science, National Research Council of Italy, Rome, Italy; CNR-ISMAR, Rome, Italy; ISMAR CNR, Italy | Poster session 1 Poster session 1 Theme 1: Improving observations through algorithm development and validation - continued |
| Massicotte, Philipe | Takuvik Joint International Laboratory, Laval University (Canada) - CNRS (France), Québec, QC, Canada | Poster session 2 |
| McCall, Annabeth | Alfred Wegener Institute Helmholtz Centre for Polar and Marine Research, Germany | Theme 4: Closing the ocean and global carbon budget |
| Mckinley, Galen | Columbia University and Lamont-Doherty Earth Observatory, USA | Theme 4: Closing the ocean and global carbon budget |
| Meek, Ellin | Plymouth Marine Laboratory, Plymouth, UK | Poster session 1 Poster session 2 Theme 4: Closing the ocean and global carbon budget Theme 1: Improving observations through algorithm development and validation - continued |
| Menon N, Nandini | Nansen Environmental Research Centre (India), Madavana, Kochi, India - 682506 | Theme 3: Addressing the impact of climate change on the ocean carbon cycle |
| Messié, Monique | Monterey Bay Aquarium Research Institute, United States of America | Theme 2: Understanding the physical and biological processes that underpin the ocean carbon cycle - continued Presenter |
| Miller, Peter | Plymouth Marine Laboratory, United Kingdom | Poster session 2 Theme 3: Addressing the impact of climate change on the ocean carbon cycle - continued Presenter |
| Moffat, David | Plymouth Marine Laboratory, United Kingdom | Theme 1: Improving observations through algorithm development and validation - continued Presenter Theme 4: Closing the ocean and global carbon budget |
| Mohanan, Sreeush | Alfred Wegener Institute, Helmholtz Centre for Polar and Marine Research, Germany | Theme 4: Closing the ocean and global carbon budget |
| Mudzielwana, Rabelani | Department of Geography & Environmental Sciences, Faculty of Science, Engineering, and Agriculture, University of Venda, 25 South Africa | Theme 2: Understanding the physical and biological processes that underpin the ocean carbon cycle - continued |
| Munro, David | Cooperative Institute for Research in Environmental Sciences, University of Colorado, Boulder, CO and Global Monitoring Laboratory, National Oceanic and Atmospheric Administration, Boulder, CO, United States of America | Theme 2: Understanding the physical and biological processes that underpin the ocean carbon cycle - continued |
| Myriokefalitakis, Stelios | Institute for Space Applications and Remote Sensing, National Observatory of Athens, Athens, Greece | Poster session 2 |
| Nair, Sayooj P. | Centre for Geography and Environmental Sciences (CGES), University of Exeter, Penryn, UK | Theme 2: Understanding the physical and biological processes that underpin the ocean carbon cycle |
| Nel, Marelé | South African Environmental Observation Network, Elwandle Coastal Node, Gqeberha, South Africa | Theme 2: Understanding the physical and biological processes that underpin the ocean carbon cycle - continued |
| Neukermans, Griet | Marine Optics and Remote Sensing (MarSens) research group, Ghent University, Ghent, Belgium; Flanders Marine Institute (VLIZ), Ostend, Belgium; MarSens Research Group, Biology Department, Ghent University, Belgium; MarSens, Belgium; Gent University, MarSens group, Belgium; Ghent University, Marine Optics and Remote Sensing, Ghent, Belgium | Poster session 1 Theme 1: Improving observations through algorithm development and validation Theme 1: Improving observations through algorithm development and validation Presenter Theme 2: Understanding the physical and biological processes that underpin the ocean carbon cycle Theme 2: Understanding the physical and biological processes that underpin the ocean carbon cycle |
| Neyts, Kristiaan | LCP group, ELIS Department, Ghent University, Belgium | Theme 1: Improving observations through algorithm development and validation |
| O'Shea, Ryan E. | NASA Goddard Space Flight Center, Greenbelt, MD, USA; Science Systems and Applications, Inc. (SSAI), Lanham, MD, USA | Theme 2: Understanding the physical and biological processes that underpin the ocean carbon cycle - continued |
| Oglethorpe, Kate | Centre for Geography and Environmental Sciences (CGES), University of Exeter, Penryn, UK; Department of Earth Sciences, University of Cambridge, UK | Theme 2: Understanding the physical and biological processes that underpin the ocean carbon cycle |
| Olivelli, Arianna | Flanders Marine Institute, Ostend, Belgium | Theme 2: Understanding the physical and biological processes that underpin the ocean carbon cycle |
| Olsen, Are | National Centre for Earth Observation, United Kingdom | Theme 4: Closing the ocean and global carbon budget |
| Organelli, Emanuele | Consiglio Nazionale delle Ricerche, Italy; Institute of Marine Science (ISMAR), National Research Council of Italy (CNR), Rome, Italy | Poster session 2 Theme 2: Understanding the physical and biological processes that underpin the ocean carbon cycle - continued Theme 4: Closing the ocean and global carbon budget |
| Organelli, Emanuele | ISMAR CNR, Italy | Theme 1: Improving observations through algorithm development and validation - continued |
| Orihuela, Andrea | Barcelona Supercomputing Center, Spain | Poster session 2 |
| Orihuela-García, M. Andrea | Barcelona Supercomputing Center, Spain | Poster session 2 Presenter |
| Overduin, Pier Paul | Alfred Wegener Institute Helmholtz Centre for Polar and Marine Research, Germany | Theme 4: Closing the ocean and global carbon budget |
| Palacz, Artur | Institute of Oceanology of the Polish Academy of Sciences, Poland | Theme 2: Understanding the physical and biological processes that underpin the ocean carbon cycle - continued |
| Pätsch, Johannes | University of Hamburg, Germany | Poster session 2 |
| Peña, Suso | Lobelia Earth SL, Spain | Poster session 2 |
| Perez Garcia Pando, Carlos | Barcelona Supercomputing Centre - Centro Nacional de Supercomputación, Spain | Poster session 2 |
| Pilay, Humeshni | Department of Oceanography, University of Cape Town, Cape Town, South Africa | Theme 2: Understanding the physical and biological processes that underpin the ocean carbon cycle - continued |
| Pindihama, Glynn | Department of Geography & Environmental Sciences, Faculty of Science, Engineering, and Agriculture, University of Venda, 25 South Africa | Theme 2: Understanding the physical and biological processes that underpin the ocean carbon cycle - continued |
| Pitarch, Jaime | National Research Council Institute of Marine Sciences | Poster session 1 |
| Pitarch Portero, Jaime | ISMAR CNR, Italy | Theme 1: Improving observations through algorithm development and validation - continued |
| Pons Manalbens, Carla | Barcelona Supercomputing Centre - Centro Nacional de Supercomputación, Spain | Poster session 2 |
| Pottsmith, Chuck | Sequoia Scientific, USA | Theme 1: Improving observations through algorithm development and validation |
| Quast, Ralf | Brockmann Consult, Germany | Poster session 2 Theme 4: Closing the ocean and global carbon budget |
| Rahman, S. M. Mustafizur | Bangladesh Maritime University, Bangladesh, People's Republic of | Poster session 1 |
| Raj, Roshin | Nansen Environmental and Remote Sensing Center | Poster session 2 Theme 4: Closing the ocean and global carbon budget |
| Rajamohanan Pillai, Ranith | Nansen Environmental Research Centre (India), Madavana, Kochi, India - 682506 | Theme 3: Addressing the impact of climate change on the ocean carbon cycle Presenter |
| Ramanantsoa, Juliano | University of Bergen | Poster session 2 |
| Rehder, Gregor | Leibniz Institute for Baltic Sea Research Warnemünde, Germany | Poster session 2 |
| Reynolds, Rick A. | Scripps Institution of Oceanography, University of California San Diego, USA | Theme 1: Improving observations through algorithm development and validation - continued |
| Rio, Marie-Helene | ESA ESRIN, Frascati, Italy | Theme 1: Improving observations through algorithm development and validation - continued |
| Rivero-Calle, Sara | University of Georgia, United States of America | Theme 1: Improving observations through algorithm development and validation - continued |
| Rizos, Konstantinos | Institute for Space Applications and Remote Sensing, National Observatory of Athens, Athens, Greece | Poster session 2 |
| Rodriguez, Mayra | National Centre for Earth Observation, Plymouth Marine Laboratory, Plymouth, United Kingdom | Theme 2: Understanding the physical and biological processes that underpin the ocean carbon cycle - continued Theme 4: Closing the ocean and global carbon budget |
| Romero, Laia | Lobelia Earth SL, Spain | Poster session 2 |
| Roobaert, Alizée | Flanders Marine Institute (VLIZ), Belgium | Theme 2: Understanding the physical and biological processes that underpin the ocean carbon cycle Theme 2: Understanding the physical and biological processes that underpin the ocean carbon cycle Theme 4: Closing the ocean and global carbon budget |
| Rousseaux, Cecile | NASA GSFC | Theme 2: Understanding the physical and biological processes that underpin the ocean carbon cycle - continued |
