MSOM 2022
Manufacturing and Service Operations Management
Conference 2022
26 - 28 June 2022 | Munich, Germany
Conference Agenda
Overview and details of the sessions of this conference. Please select a date or location to show only sessions at that day or location. Please select a single session for detailed view (with abstracts and downloads if available).
|
Session Overview | |
Location: Forum 12 |
Date: Sunday, 26/June/2022 | |
SA 8:30-10:00 | SA01 - SIG SCM1: Inventory Innovations Location: Forum 12 Chair: Rachel Chen Chair: Luyi Gui |
SB 10:30-12:00 | SB01 - SIG SCM2: Data-Driven Models Location: Forum 12 Chair: Rachel Chen Chair: Luyi Gui |
SC 13:00-14:30 | SC01 - SIG SCM3: Revenue Management Location: Forum 12 Chair: Rachel Chen Chair: Luyi Gui |
SD 15:00-16:30 | SD01 - SIG SCM4: E-commerce Analytics Location: Forum 12 Chair: Rachel Chen Chair: Luyi Gui |
SE 17:00-18:30 | SE01 - SIG SCM5: Empirical Supply Chain Management Location: Forum 12 Chair: Rachel Chen Chair: Luyi Gui |
Date: Monday, 27/June/2022 | |
MA 8:30-10:00 | MA8 - RM1: Dynamic pricing Location: Forum 12 Chair: Laura Niome Sprenkels |
MB 10:30-12:00 | MB8 - RM2: Capacity aspects of revenue management Location: Forum 12 Chair: Mika Sumida |
MC 14:00-15:30 | MC8 - RM3: Auctions and mechanisms Location: Forum 12 Chair: Alireza Fallah |
MD 16:00-17:30 | MD8 - RM4: Analytics for pricing Location: Forum 12 Chair: Jean Pauphilet |
Date: Tuesday, 28/June/2022 | |
TA 8:30-10:00 | TA8 - EF3: Energy Storage Location: Forum 12 Chair: Christopher Chen |
TB 10:30-12:00 | TB8 - RM5: Online algorithms in revenue management Location: Forum 12 Chair: Will Ma |
TC 14:00-15:30 | TC8 - RM6: Choice and promotions Location: Forum 12 Chair: Yi Chen |
TD 16:00-17:30 | TD8 - RM7: Pricing Location: Forum 12 Chair: Chung Piaw Teo |