Index of Authors and Chairs
A list of all persons who contribute to the sessions of this conference. Please select a letter below to list all persons with the corresponding last name. Select the presentation in the right-hand column to access session and presentation details.
List Options: Authors and Sessions
| Author(s) | Organization(s) | Session |
|---|---|---|
| Abdi, Farshid | Texas A&M University | Bond Market Fragility and Resilience Discussant |
| Adelino, Manuel | Duke University | The Dynamics of Bank Competition |
| Agarwal, Isha | University of British Columbia | Multinationals' investment and financing |
| Agarwal, Sumit | National University of Singapore, Singapore | Emerging Markets Policy Design Financial inclusion II |
| Agarwal, Vikas | Georgia State University | Trading |
| Aghamolla, Cyrus | Rice University | Bond Market Microstructure: Auctions, Dealers, and Public Finance |
| Agrawal, Shashwat | Boston College | Politics, Institutions, and Regulatory Performance |
| Ahsin, Taha | University of Pittsburgh | The Dynamics of Bank Competition |
| Akbas, Ferhat | University of Illinois at Chicago | Investor Behavior Discussant |
| Almazan, Andres | University of Texas at Austin | Doctoral Symposium - Shock Transmission Session Chair Doctoral Symposium - Finance and Institutions Session Chair Doctoral Symposium - Corporate Finance Session Chair |
| Amaya, Diego | Wilfrid Laurier University | Market Frictions, Anomalies, and Behavioral Drivers |
| Amornsiripanitch, Natee | Federal Reserve Bank of Philadelphia, United States of America | Housing Markets and Mortgage Dynamics Mortgage and Housing Supply |
| Amromin, Gene | Federal Reserve Bank of Chicago | Mortgage and Housing Supply Session Chair |
| An, Yun Joo | Indiana University, United States of America | Doctoral Symposium - Shock Transmission |
| An, Yu | Johns Hopkins University | Secondary Markets Discussant |
| An, Yu | Johns Hopkins Carey Business School | The Evolving Landscape of Global Finance: Dollar Dominance, Chinese Lending, and Policy Spillovers Expectations and Asset Prices |
| Aoyagi, Jun | Hong Kong University of Science and Technology | Imperfect Competition and Price Efficiency |
| Atanassov, Julian | University of Nebraska | The Real Effects of Polarization and Partisanship |
| Ayyagari, Meghana | GWU, United States of America | Corporate Investment: New Perspectives Fintech Emerging Markets Session Chair |
| Azar, Pablo | Federal Reserve Bank of NY, United States of America | Blockchain & GenAI |
| Back, Kerry | Rice, USA | Technology, Regulations, and Asset Prices |
| Bae, Chang Suk | Tulane University, United States of America | Capital Structure Corporate Investment and Financing |
| Bai, Jennie | Georgetown University | Public and Private Funds |
| Baker, Steven | Federal Reserve Bank of Richmond | Modern Banking Issues |
| Bakshi, Gurdip | Temple University, United States of America | Beliefs, and Macroeconomic Risk Transmission Asset Prices |
| Bali, Turan G. | Georgetown University | Market Frictions, Anomalies, and Behavioral Drivers |
| Bansal, Ravi | Duke University | Unconventional Determinants of Asset Prices |
| Bao, Jack | University of Delaware | Secondary Markets Session Chair |
| Barardehi, Yashar | Chapman University | Machine Learning, Expectations, and Information in Derivative Pricing |
| Barbu, Alexandru | Insead | Insurance Markets |
| Barry, John | Rice University | The Dynamics of Human Capital Accumulation |
| Bayar, Onur | University of Texas at San Antonio | Capital Structure |
| Beaumont, Paul | McGill University | Intermediation Access to Finance Session Chair |
| Beckmeyer, Heiner | University of Muenster | Beliefs |
| Behmaram, Pouya | University of Quebec at Montreal, Canada | Elasticities and Demand for Stocks |
| Bekaert, Geert | Columbia Business School | Asset Prices |
| Bellon, Aymeric | UNC Chapel Hill | ESG: Incentives in the Public and Private Sectors Session Chair |
| Ben-Rephael, Azi | Rutgers University | Investor Behavior |
| Benetton, Matteo | Berkeley Haas, United States of America | Market Design Across Financial Products |
| Berger, Allen | University of South Carolina, United States of America | Modern Banking Issues |
| Berger, David | Duke University | Housing Markets and Mortgage Dynamics |
| Berger, Elizabeth | University of Houston | Consumer Financial Behavior and Education |
| Bhagwat, Vineet | The George Washington University | Measuring Behavior with AI |
| Bhardwaj, Abhishek | Tulane University | Fund Performance |
| Bhattacharya, Utpal | Hong Kong University of Science and Technology | Institutional Investors, Executives, and Corporate Governance |
| Bianchi, Daniele | Queen Mary University Of London | Aspects of the Stochastic Discount Factor |
| Black, Bernard | Northwestern University | Unintended Regulation |
| Blonien, Patrick | Carnegie Mellon University, United States of America | Congressional Stock Trading and Politicized Lending Insiders and Outsiders |
| Bogousslavsky, Vincent | Boston College | Machine Learning, Expectations, and Information in Derivative Pricing Volatility, Risk, and Returns Investor Behavior |
| Bonelli, Diego | Banco de España | Macroeconomic Factors and Cross-Market Asset Pricing |
| Bretscher, Lorenzo | University of Lausanne, Switzerland | Elasticities and Demand for Stocks |
| Brogaard, Jonathan | University of Utah | Machine Learning, Expectations, and Information in Derivative Pricing |
| Bujunoori, Raja Reddy | Indian School of Business, India | Information Acquisition and Mutual Fund Trading |
| Burga, Carlos | PUC, Chile | Payment Systems |
| Bybee, Leland | University of Chicago | Aspects of the Stochastic Discount Factor Discussant |
| Camara, Odilon | University of Southern California | Information intermediaries in financial markets |
| Campello, Murillo | University of Florida | Public and Private Funds |
| Cao, Bingkuan | University of Nebraska-Lincoln | Bond, Stock, and Bond Mutual Fund Performance |
| Cao, Charles | Chinese University of Hong Kong | Market Frictions, Anomalies, and Behavioral Drivers |
| Carlos Abreu, Jose | FGV EAESP - Sao Paulo School of Business Administration | Public and Private Funds |
| Cespedes, Jacelly | University of Minnesota, United States of America | Payment Systems |
| Chan, Cathy | C. T. Bauer College of Business, University of Houston, United States of America | Politics and Finance |
| Chang, Dongkyu | City University of Hong Kong. | Corporate Investment: New Perspectives |
| Chang, Yuqi | National University of Singapore | Financial inclusion II |
| Chau, Yuet Ning | Hong Kong University of Science and Technology | Institutional Investors, Executives, and Corporate Governance |
| Chaudhry, Aditya | The Ohio State University, United States of America | Elasticities and Demand for Stocks |
| Chen, Alvin | Stockholm School of Economics | Corporate Financing and Hedging |
| Chen, Belinda | Shanghai Advanced Institute of Finance, Shanghai Jiao Tong University, China, People's Republic of | Machine Learning, Expectations, and Information in Derivative Pricing |
| Chen, Jason | Auburn University | Politics, Institutions, and Regulatory Performance |
| Chen, Jun | University of Illinois Chicago | Access to Finance Discussant |
| Chen, Long | University of Cambridge | Fintech |
| Chen, Shuaiyu | UVA Darden; University of Virginia | Machine Learning, Expectations, and Information in Derivative Pricing Bond Market Fragility and Resilience |
| Chen, Wentong | Santa Clara University, United States of America | Multinationals' investment and financing |
| Chen, Xugan | Yale SOM; Yale University, United States of America | Modern Banking Issues Doctoral Symposium - Corporate Finance |
| Chen, Yong | Texas A&M University | Factors and Fundamentals Investor Behavior |
| Chen, Yuchen | University of Illinois Urbana-Champaign | Expectations and Banking |
| Chen, Zhanhui | Hong Kong University of Science and Technology | Aspects of the Stochastic Discount Factor |
| Cheng, Stephanie | Tulane University, United States of America | Bond Pricing and Returns |
| Cheng, Yuteng | Bank of Canada, Canada | Liquidity, fragility, and incentives in financial markets |
| Cheng, Yuxi | University of Texas at San Antonio, United States of America | Fintech |
| Choi, Jaewon | Seoul National University | Speculation, Hedging, and Rollover Risk in International Financial Markets Bond, Stock, and Bond Mutual Fund Performance |
| Choi, Jen | University of Michigan, United States of America | Capital Structure |
| Choi, KJ {Kyoung Jin} | University of Calgary, Canada | Corporate Investment: New Perspectives |
| Christensen, Tim | Yale University, Department of Economics | Asset Prices |
| Chu, Yongqiang | University of North Carolina at Charlotte | Financial Inclusion I Presenter |
| Cicero, David | Auburn University, United States of America | Unconventional Determinants of Asset Prices |
| Cieslak, Anna | Duke Fuqua, United States of America | Aspects of the Stochastic Discount Factor |
| Cohen, Lauren | Harvard Business School, United States of America | Social Finance |
| Cole, Allison | Arizona State University | The Dynamics of Human Capital Accumulation |
| Cookson, J. Anthony | University of Colorado at Boulder | Measuring Behavior with AI Financial inclusion II |
| Copestake, Alexander | International Monetary Fund, United States of America | Payment Systems |
| Cornaggia, Jess | Penn State, United States of America; Pennsylvania State University | Attention to ESG and the Consequent Effects Social Finance |
| Cornaggia, Kimberly | Pennsylvania State University | Social Finance |
| Crane, Alan | Rice University | Congressional Stock Trading and Politicized Lending Insiders and Outsiders |
| Cremers, Martijn | University of Notre Dame | Information Acquisition and Mutual Fund Trading |
| Crosby, John | Old Dominion University | Beliefs, and Macroeconomic Risk Transmission Asset Prices |
| Crosignani, Matteo | Federal Reserve Bank of New York | Climate and pricing |
| Crotty, Kevin | Rice University | Congressional Stock Trading and Politicized Lending Insiders and Outsiders |
| Cui, Kevin Zheyuan | Princeton University, United States of America | Information Acquisition and Mutual Fund Trading |
| Cui, Tingyue | The Wharton School | Expectations and Asset Prices |
| Cunha, Igor | University of Kentucky, United States of America | Liquidity, Fragility, and Monetary Transmission |
| Dagostino, Ramona | University of Virginia | Financial Inclusion I Discussant |
| Dai, Wenting | Nankai University | Investor Behavior |
| Darolles, Serge | Université Paris Dauphine-PSL | Attention to ESG and the Consequent Effects |
| Darvishan, Majid | Indiana University | Corporate Investment and Financing |
| David, Benjamin | University of Pennsylvania | Risky Asset Demand |
| De Leo, Pierre | University of Maryland | Speculation, Hedging, and Rollover Risk in International Financial Markets |
| De Simone, Rebecca | University of Michigan Ross School of Business, United States of America | Green Banking |
| De la O, Ricardo | USC Marshall, United States of America | Expectations and Asset Prices |
| DePaul University, Quoc Nguyen | DePaul University | Social Finance |
| Denes, Matthew | Carnegie Mellon University | Entrepreneurship and labor market shocks The Real Effects of Polarization and Partisanship Discussant |
| Desai, Hemang | Southern Methodist University | Unintended Regulation |
| Dilts Stedman, Karlye | Federal Reserve Bank of Kansas City, United States of America | The Evolving Landscape of Global Finance: Dollar Dominance, Chinese Lending, and Policy Spillovers |
| Dim, Chukwuma | The George Washington University | Measuring Behavior with AI |
| Ding, Yi | University of Macau | Aspects of the Stochastic Discount Factor |
| Dissanaike, Gishan | University of Cambridge, Cambridge Judge Business School, United Kingdom | Networks, Knowledge, and M&A Outcomes |
| Dong, Xi | Baruch College, City University of New York | Insiders and Outsiders |
| Dong, Ziming | University of California, Irvine | Congressional Stock Trading and Politicized Lending |
| Dougal, Casey | FSU, United States of America | Bond Market Microstructure: Auctions, Dealers, and Public Finance |
| Drobetz, Wolfgang | University of Hamburg Business School, Germany | Networks, Knowledge, and M&A Outcomes |
| Du, Ding | Office of the Comptroller of the Currency, Department of the Treasury | Green Banking |
| Du, Mingzhi | University of Toledo, United States of America | Trading Unconventional Determinants of Asset Prices |
| Duarte, Jefferson | Rice University, United States of America | Policy Design |
| Duarte, Victor | University of Illinois at Urbana-Champaign, United States of America | Consumer Financial Behavior and Education |
| Dubey, Tamanna Singh | Indian School of Business, India | Household Finance |
| Eaton, Gregory | University of Georgia | Market Microstructure: Recent Developments in Trading |
| Egan, Mark | Harvard Business School | Payment Systems |
| Eichenbaum, Martin S. | Nortwestern University, USA; NBER | Banks and Monetary Policy |
| Eisenbach, Thomas | New York Fed | Liquidity, fragility, and incentives in financial markets |
| Ellis, Cameron | University of Iowa | Public and Private Funds Discussant Market Design Across Financial Products Corporate Investment and Financing |
| Ellul, Andrew | Kelley School of Business, Indiana University | Corporate Investment and Financing |
| Ermolov, Andrey | Gabelli School of Business, Fordham University, United States of America | Asset Prices |
| Ernst, Thomas | University of Maryland | Market Microstructure: Recent Developments in Trading |
| Famiglietti, Matthew | Yale University, United States of America | Doctoral Symposium - Shock Transmission |
| Fang, Chuck | Drexel University | Public and Private Funds Presenter |
| Farboodi, Maryam | MIT Sloan School of Management | Blockchain & GenAI |
| Faverjon, Anouck | HEC Liège, Université de Liège / Université Paris Dauphine-PSL | Attention to ESG and the Consequent Effects |
| Feng, Felix | University of Georgia, United States of America | Liquidity, fragility, and incentives in financial markets |
| Ferreira, Alex | Universidade de São Paulo, Brazil | Speculation, Hedging, and Rollover Risk in International Financial Markets |
| Ferreira, Giuliano | Universidade de São Paulo, Brazil | Speculation, Hedging, and Rollover Risk in International Financial Markets |
| Fieldhouse, Andrew | Mays Business School, Texas A&M University, United States of America | Factors and Fundamentals |
| Filippou, Ilias | Florida State University, United States of America | Forecasting with Machine Learning |
| Fitzgerald, Tristan James | Texas A&M University | Access to Finance |
| Flanagan, Thomas | The Ohio State University | Payment Systems Session Chair |
| Flynn, Sean | Cornell University, United States of America | Commercial Real Estate |
| Foley-Fisher, Nathan | Federal Reserve Board of Governors | Bond Market Fragility and Resilience Discussant |
| Fonseca, Julia | University of Illinois at Urbana-Champaign, United States of America | Consumer Financial Behavior and Education |
| Freed, Paul | University of Virginia | Consumer Financial Behavior and Education |
| Fu, Julie | Olin Business School, Washington University in St. Louis | Elasticities and Demand for Stocks |
| Fu, Renhui | Shanghai Jiao Tong University | Bond Market Microstructure: Auctions, Dealers, and Public Finance |
| Fuster, Andreas | Ecole Polytechnique Federale de Lausanne (EPFL) | Cost of Credit: Transmission Mechanisms |
| Gaarder, Ingvill | University of Chicago, United States of America | ESG: Incentives in the Public and Private Sectors |
| Gamba, Andrea | WBS - University of Warwick, United Kingdom | Capital Structure and Financing |
| Gao, Jing | University of Minnesota, United States of America | Doctoral Symposium - Corporate Finance |
| Gao, Xiaohui | Temple University, United States of America | Beliefs, and Macroeconomic Risk Transmission Asset Prices |
| Garane, Frank-Olivier | UQAM | Entrepreneurship and labor market shocks |
| Garcia-Ares, Pedro | Instituto Tecnológico Autónomo de México | Market Frictions, Anomalies, and Behavioral Drivers |
| Garcia, Diego | Leeds School of Business, University of Colorado Boulder | Capital Structure |
| Garg, Pranav | Yale University, United States of America | Doctoral Symposium - Shock Transmission Congressional Stock Trading and Politicized Lending |
| Ge, Shan | NYU | Climate and pricing |
| Geelen, Thomas | Pennsylvania State University, United States of America | Distortions and Allocations in the Labor Market |
| Gelman, Michael | University of Delaware | Social Finance |
| Genc, Caroline | Michigan State University | Access to Finance Discussant |
| Geng, Xueqing | Singapore Management University, Singapore | Information and Markets |
| Georgievska, Ljubica | NYU Stern, United States of America | QJF Special Session QJF Special Session |
| Ghaderi, Mohammad | School of Business, University of Kansas; UNIV OF KANSAS | Beliefs, and Macroeconomic Risk Transmission Bond Pricing and Returns |
| Ghosh, Pulak | IIM Bangalore; Indian Institute of Management Bangalore, India | Unconventional Determinants of Asset Prices Fintech Policy Design Financial inclusion II Trading |
| Giacoletti, Marco | University of Notre Dame, United States of America | Mortgage and Housing Supply Housing Markets and Mortgage Dynamics Session Chair |
| Gianinazzi, Virginia | Nova School of Business and Economics | Cost of Credit: Transmission Mechanisms |
| Giannetti, Mariassunta | Stockholm School of Economics | Intermediation |
| Giroud, Xavier | Cheung Kong Graduate School of Business; Luohan Academy | Fintech |
| Goldman, Jim | McGill University | Politics and Finance |
| Gorodnichenko, Yuriy | UC Berkeley | Risky Asset Demand |
| Gorton, Gary | Yale | Seniority, Collateral, and Adverse Selection in Lending Markets |
| Goyal, Amit | University of Lausanne and Swiss Finance Institute | Market Frictions, Anomalies, and Behavioral Drivers |
| Granja, Joao | University of Chicago | Cost of Credit: Transmission Mechanisms |
| Griffin, John | UT Austin, United States of America | Policy Design |
| Grigoris, Fotis | University of Iowa | Corporate Financing and Hedging Session Chair |
| Grindaker, Morten | University of Chicago, United States of America | ESG: Incentives in the Public and Private Sectors |
| Guecioueur, Ahmed | University of Washington | Beliefs |
| Guernsey, Scott | University of Tennessee, United States of America | Law, Information and Finance |
| Guo, Ran | Shanghai Advanced Institute of Finance | Corporate Financing and Hedging |
| Gupta, Abhinav | University of North Carolina | Policy Design Entrepreneurship and labor market shocks Fund Performance |
| Gupta, Nandini | Indiana University, United States of America | Politics and Finance Multinationals' investment and financing Session Chair |
| Gurun, Umit | University of Texas at Dallas | Consumer Financial Behavior and Education Session Chair |
| Gutierrez, Bryan | University of Minnesota, United States of America | Emerging Markets Presenter |
| Guttman-Kenney, Benedict | Rice University | Financial inclusion II |
| Hacamo, Isaac | Indiana University | Financial Inclusion I Session Chair |
| Hackethal, Andreas | Goethe University Frankfurt | Cost of Credit: Transmission Mechanisms |
| Hackney, John | University of Arkansas | Consumer Financial Behavior and Education |
| Hadlock, Charles | University of Pittsburgh | Corporate Investment and Financing |
| Haendler, Charlotte | Southern Methodist University | Intermediation |
| Hagerty, Matthew | Boston College, United States of America | Doctoral Symposium - Corporate Finance |
| Hajda, Jakub | HEC Montreal, Canada | Distortions and Allocations in the Labor Market |
| Han, Lina | University of Mssachusetts Amherst | Trading Corporate Debt |
| Han, Munhee | Texas Tech University | Secondary Markets |
| Han, Yufeng | University of North Carolina at Charlotte, United States of America | Volatility, Risk, and Returns |
| Hanson, Andrew | University of Tennessee at Knoxville | The Evolving Landscape of Global Finance: Dollar Dominance, Chinese Lending, and Policy Spillovers |
| Haque, Sharjil | Federal Reserve Board of Governors, United States of America | Banks and Monetary Policy |
| Harford, Jarrad | University of Washington | Information and Markets |
| He, Ai | University of South Carolina, United States of America | Beliefs Climate and pricing Session Chair |
| He, Jing | Renmin University of China | Multinationals' investment and financing |
| He, Xindi | Georgia Institute of Technology | Investor Behavior Discussant |
| Heath, Davidson | University of Utah, United States of America | Funds and Corporate Governance |
| Hebert, Ben | Stanford GSB | Market Design Across Financial Products |
| Heimer, Rawley | Arizona State University | Intermediation |
| Heitz, Amanda | Tulane University, United States | Law, Information and Finance Politics, Institutions, and Regulatory Performance Congressional Stock Trading and Politicized Lending Session Chair |
| Hernando-Kaminsky, Pablo | World Bank, United States of America | Emerging Markets Presenter |
| Hinzen, Franz | Dartmouth College | Fund Performance Commercial Real Estate |
| Hirshleifer, David | University of Southern California | Social Finance |
| Homroy, Swarnodeep | University of Groningen, Netherlands | Politics and Finance |
| Horstman, Dora | North Carolina State University | Factors and Fundamentals |
| Howell, Sabrina | New York University | Fund Performance |
| Hsu, Alex | Georgia Institute of Technology, United States of America | Corporate Financing and Hedging |
| Hu, Allen | UBC Sauder School of Business | Modern Banking Issues |
| Hu, Yuan | Temple University, United States of America | Beliefs, and Macroeconomic Risk Transmission |
| Huang, Alan Guoming | University of Waterloo | Trading Corporate Debt |
| Huang, Christine Zhuowei | The University of Texas at Dallas | Unintended Regulation |
| Huang, Da | Northeastern University, United States of America | Funds and Corporate Governance |
| Huang, Jing-Zhi | Pennsylvania State University | Bond Market Fragility and Resilience |
| Huber, Amy | The Wharton School of the University of Pennsylvania; The Wharton School, United States of America | The Evolving Landscape of Global Finance: Dollar Dominance, Chinese Lending, and Policy Spillovers Expectations and Asset Prices |
| Humphry, David | Bank of England | Insurance Markets |
| Hurtado, Agustin | University of Maryland | Financial Inclusion I Presenter |
| Inostroza, Nicolas | University of Toronto | Capital Structure and Financing |
| Ivanov, Ivan | Federal Reserve Bank of Chicago | Public and Private Funds Discussant |
| Ivashchenko, Alexey | VU Amsterdam, Netherlands, The | Macroeconomic Factors and Cross-Market Asset Pricing |
| Jacobsen, Stacey | Southern Methodist University | Trading Corporate Debt |
| Jagannathan, Ravi | Kellogg School of Management, Northwestern University | Policy Risk and Asset Prices |
| Jager, Max | Frankfurt School of Finance & Management | Fund Performance |
| Jain, Pankaj | University of Memphis, United States of America | Trading |
| Jame, Russell | University of Kentucky | Information and Markets Session Chair |
| Jang, Young Soo | Penn State University | Banks and Monetary Policy |
| Jansen, Mark | University of Utah | Household Finance |
| Jasova, Martina | Barnard College, Columbia University, United States of America | Intermediation Public and Private Funds Discussant |
| Jaspersen, Johannes | LMU Munich School of Management | Market Design Across Financial Products |
| Jeong, Jaehun | Duke University | Housing Markets and Mortgage Dynamics |
| Jha, Manish | Georgia State | Blockchain & GenAI |
| Jiang, Erica Xuewei | University of Southern California, Marshall School of Business | Housing Markets and Mortgage Dynamics |
| Jiang, Fuwei | Xiamen University, China, People's Republic of | Forecasting with Machine Learning |
| Jiang, Shushu | Nationa University of Singapore, Singapore | Bond Pricing and Returns |
| Jiang, Zhengyang | Kellogg School of Management, Northwestern University, United States of America | The Evolving Landscape of Global Finance: Dollar Dominance, Chinese Lending, and Policy Spillovers |
| Jiao, Teng | Queen Mary University Of London | Aspects of the Stochastic Discount Factor |
| Jin, Peiyi | National University of Singapore, Singapore | Emerging Markets |
| Jo, Chanik | Chinese University of Hong Kong, Hong Kong S.A.R. (China) | Capital Structure |
| Johnson, Stephanie | Rice | Climate and pricing |
| Joslin, Scott | University of Southern California, USA | Bond Pricing and Returns |
| Jostova, Gergana | George Washington University | Bond, Stock, and Bond Mutual Fund Performance Session Chair |
| Jotikasthira, Chotibhak | Cox School of Business, Southern Methodist University | Public and Private Funds Session Chair Corporate Investment and Financing |
| Jou, Jeffrey | The Wharton School, University of Pennsylvania | Liquidity, Fragility, and Monetary Transmission |
| Julio, Brandon | University of Oregon | The Real Effects of Polarization and Partisanship |
| Kaczmarek, Tomasz | Poznan University | Measuring Behavior with AI |
| Kalcheva, Ivalina | University of Texas at San Antonio | Capital Structure |
| Kalda, Ankit | Indiana University | The Dynamics of Human Capital Accumulation Financial inclusion II Insurance Markets |
| Kalmenovitz, Joseph | University of Rochester | Politics, Institutions, and Regulatory Performance Policy Design |
| Kandrac, John | Federal Reserve Board | Politics, Institutions, and Regulatory Performance |
| Kang, Jisok | John Carroll University, United States of America | ESG and Strategic Firm Choices |
| Kang, Sejin | The Ohio State University, United States of America | Doctoral Symposium - Finance and Institutions |
| Karner, Benjamin | Johannes Kepler University Linz | QJF Special Session |
| Karolyi, Stephen | George Mason University | Modern Banking Issues Green Banking |
| Kashyap, Nishant | Indian Institute of Management, Ahmedabad | Politics, Institutions, and Regulatory Performance |
| Kecht, Valentin | University of Bonn, Germany | Distortions and Allocations in the Labor Market |
| Keller, Lorena | Texas A&M University | Speculation, Hedging, and Rollover Risk in International Financial Markets |
| Keshavarz, Javad | Auburn University | Bond, Stock, and Bond Mutual Fund Performance |
| Kiku, Dana | University of Illinois at Urbana-Champaign | Unconventional Determinants of Asset Prices |
| Kim, Edward | University of Michigan | Modern Banking Issues Session Chair |
| Kim, Hagen | Mays Business School, Texas A&M University, United States of America | Factors and Fundamentals |
| Kim, Hugh | Wilfrid Laurier University, Canada | Forecasting with Machine Learning |
| Kim, Hyung Joo | Federal Reserve Board, United States of America | Volatility, Risk, and Returns |
| Kim, Hyunseob | Chicago Fed | Capital Structure Session Chair |
| Kim, Jeong Ho {John} | Florida State University, United States of America | Capital Structure |
| Kim, Sanghyun {Hugh} | Wilfrid Laurier University | Secondary Markets |
| Kim, Sungil | Duke University, Fuqua School of Business | Networks, Knowledge, and M&A Outcomes |
| Kim, You Suk | Federal Reserve Board | Mortgage and Housing Supply |
| Kim, Yusik | Federal Reserve Board, United States of America | Seniority, Collateral, and Adverse Selection in Lending Markets |
| Kirti, Divya | International Monetary Fund, United States of America | Payment Systems |
| Ko, Bong | University of California at Irvine, United States of America | Doctoral Symposium - Finance and Institutions |
| Kohli, Divij | University of Illinois at Urbana-Champaign, United States of America | Consumer Financial Behavior and Education |
| Korevaar, Matthijs | Erasmus School of Economics, Netherlands | Mortgage and Housing Supply |
| Korgaonkar, Sanket | University of Virginia | Market Design Across Financial Products |
| Koufopoulos, Kostas | University of Sussex | Capital Structure and Financing |
| Kowalik, Michal | The Federal Reserve Bank of Boston | Regulation, Private Capital, and Banks |
| Kruger, Samuel | University of Texas at Austin, United States of America | Household Finance |
| Kruttli, Mathias | Indiana University, United States of America | ESG and Strategic Firm Choices |
| Kulchania, Manoj | Wayne State University | Corporate Investment and Financing |
| Kulkarni, Nirupama | CAFRAL, India | Fintech |
| Kumar, Amit | Singapore Management University | Unintended Regulation |
| Kumar, Praveen | C. T. Bauer College of Business, University of Houston, United States of America | Politics and Finance |
| Kundu, Shohini | UCLA Anderson, United States of America | Policy Design |
| Kurtzman, Robert | Federal Reserve Board of Governors | Commercial Real Estate |
| Kurucak, Umit | University of Texas at Dallas, United States of America | Measuring Behavior with AI Presenter |
| Lagaras, Spyridon | University of Illinois Urbana-Champaign | Entrepreneurship and labor market shocks |
| Lam, Adrian | University of Pittsburgh | Startup and Innovations |
| Lambert, Marie | HEC Liège, Université de Liège | Attention to ESG and the Consequent Effects |
| Larkin, Yelena | York Universsity, Canada | The Dynamics of Human Capital Accumulation |
| Le, Anh | Penn State University, United States of America | Bond Pricing and Returns |
| LeBaron, Blake | Brandeis University, United States of America | Volatility, Risk, and Returns |
| Lee, Brian Jonghwan | Emory University Goizueta Business School | Cost of Credit: Transmission Mechanisms |
| Lee, Do | New York University, United States of America | Beliefs |
| Lee, Jung Hoon | Office of Financial Research (OFR), US Treasury, United States of America | Fund Performance |
| Lee, Seokwoo | University of Maryland | Investor Behavior |
| Lee, Yeonjoon | Federal Reserve Bank of Richmond, United States of America | Housing Markets and Mortgage Dynamics |
| Leng, Tiecheng | Harbin Institute of Technology, China, People's Republic of | The Real Effects of Polarization and Partisanship |
| Levi, Yaron | University of Southern California | Social Finance |
| León-Ledesma, Miguel | University of Exeter, United Kingdom and CEPR | Speculation, Hedging, and Rollover Risk in International Financial Markets |
| Li, Boyuan | University of Florida, United States of America | Information and Markets |
| Li, Edward Xuejun | Baruch College, City University of New York | Insiders and Outsiders |
| Li, Jay | UNC Greensboro, United States of America | Attention to ESG and the Consequent Effects |
| Li, Jiacui | University of Utah, United States of America | Elasticities and Demand for Stocks |
| Li, Kunpeng | Capital University of Economics and Business, China, People's Republic of | Forecasting with Machine Learning |
| Li, Shuaiqi | City University of Hong Kong | Machine Learning, Expectations, and Information in Derivative Pricing |
| Li, Weikai | City University of Hong Kong | Information and Markets |
| Li, Xiang | Halle Institute for Economic Research, Germany | Expectations and Banking |
| Li, Xiang | Fordham University | Financial Inclusion I |
| Li, Xuelin | Columbia University | Startup and Innovations |
| Li, Yingying | Hong Kong University of Science and Technology | Aspects of the Stochastic Discount Factor |
| Li, Zhengzhuo {Zyaire} | University of Tennessee, Knoxville, United States of America | Institutional Investors, Executives, and Corporate Governance |
| Li, Ziang | Imperial College London | Insurance Markets |
| Licher, David | Imperial College London | Startup and Innovations |
| Limodio, Nicola | Bocconi University | Unconventional Determinants of Asset Prices |
| Lin, Xintian | Central University of Finance and Economics | Insiders and Outsiders |
| Linn, Matthew | University of Massachusetts | Investor Behavior |
| Lin, xiaoji | UMN | Technology, Regulations, and Asset Prices |
| Lithell, Markus | Virginia Tech | Financing and Oversight in M&A |
| Litvak, Kate | Northwestern University | Unintended Regulation |
| Liu, Feng | CFPB | Mortgage and Housing Supply |
| Liu, Hong | Washington University in St. Louis | Volatility, Risk, and Returns |
| Liu, Will Shuo | City University of Hong Kong | Housing Markets and Mortgage Dynamics |
| Loutskina, Elena | University of Virginia | Market Design Across Financial Products |
| Lowery, Richard | UT Austin, United States of America | Green Banking |
| Lu, Runjing | University of Toronto | Financial Inclusion I Discussant The Real Effects of Polarization and Partisanship Session Chair |
| Lu, Xu | UW Foster, United States of America | Expectations and Banking |
| Lu, Yao | Tsinghua University | Distortions and Allocations in the Labor Market |
| Luo, Robin | University of Washington, United States of America | Liquidity, fragility, and incentives in financial markets |
| Lyman, Noah | Warwick Business School | The Dynamics of Human Capital Accumulation |
| Lyu, Tianshu | Yale University, United States of America | Financing and Oversight in M&A |
| Ma, Angela | Boston College, United States of America | Unintended Regulation |
| Ma, Hao | Queen Mary University Of London | Aspects of the Stochastic Discount Factor |
| Ma, Song | Yale SOM | Modern Banking Issues |
| Ma, Xinjie | University of Iowa, United States of America | Bond Pricing and Returns |
| Ma, Yingju | Columbia Business School | Fintech |
| Macciocchi, Daniele | University of Miami | Institutional Investors, Executives, and Corporate Governance |
| Mahajan, Arvind | Mays Business School, Texas A&M University, United States of America | Factors and Fundamentals |
| Mahajan, Prateek | UT Austin, McCombs, United States of America | Doctoral Symposium - Finance and Institutions |
| Maksimovic, VOJISLAV | University of Maryland, United States of America | Regulation, Private Capital, and Banks Corporate Investment: New Perspectives Multinationals' investment and financing |
| Malenko, Andrey | Boston College | Funds and Corporate Governance |
| Malenko, Nadya | Boston College | Funds and Corporate Governance |
