Index of Authors and Chairs
A list of all persons who contribute to the sessions of this conference. Please select a letter below to list all persons with the corresponding last name. Select the presentation in the right-hand column to access session and presentation details.
List Options: Authors and Sessions
| Author(s) | Organization(s) | Session |
|---|---|---|
| Abdi, Farshid | Texas A&M University | Bond Market Fragility and Resilience Discussant Market Microstructure: Recent Developments in Trading Discussant |
| Acosta, Miguel | University of Wisconsin-Madison | Beliefs and Macroeconomic Risk Transmission Discussant |
| Adelino, Manuel | Duke University | The Dynamics of Bank Competition |
| Agarwal, Isha | University of British Columbia | Multinationals' investment and financing |
| Agarwal, Sumit | National University of Singapore | Emerging Markets Policy Design Financial inclusion II |
| Agarwal, Vikas | Georgia State University | Trading |
| Aghamolla, Cyrus | Rice University | Bond Market Microstructure: Auctions, Dealers, and Public Finance |
| Agrawal, Shashwat | Boston College | Politics, Institutions, and Regulatory Performance |
| Ahsin, Taha | University of Pittsburgh | The Dynamics of Bank Competition Presenter |
| Akbas, Ferhat | University of Illinois Chicago | Investor Behavior Discussant Factors and Fundamentals Session Chair |
| Aladangady, Aditya | Federal Reserve Board of Governors | Housing Markets and Mortgage Dynamics Discussant |
| Albuquerque, Rui | Boston College | Corporate Financing and Hedging |
| Almazan, Andres | University of Texas at Austin | Doctoral Symposium - Shock Transmission Session Chair Doctoral Symposium - Finance and Institutions Session Chair Doctoral Symposium - Corporate Finance Session Chair |
| Alok, Shashwat | Indian School of Business | FinTech in Household and Small Business Finance Discussant Household Finance Session Chair |
| Amaya, Diego | Wilfrid Laurier University | Market Frictions, Anomalies, and Behavioral Drivers |
| Amornsiripanitch, Natee | Federal Reserve Bank of Philadelphia | Entrepreneurship and Labor Market Shocks Discussant Housing Markets and Mortgage Dynamics Mortgage and Housing Supply Presenter |
| Amromin, Gene | Federal Reserve Bank of Chicago | Mortgage and Housing Supply Session Chair |
| An, Yun Joo | Indiana University | Doctoral Symposium - Shock Transmission Presenter |
| An, Yu | Johns Hopkins University | Dollar Dominance, Spillovers, and the Structure of Global Financial Risk Presenter Asset Prices Discussant Secondary Markets Discussant Expectations and Asset Prices Presenter Risky Asset Demand Session Chair |
| Andrei, Daniel | McGill University | Expectations and Asset Prices Discussant |
| Andreolli, Michele | Boston College | Corporate Financing and Hedging Discussant |
| Aoyagi, Jun | Hong Kong University of Science and Technology | Imperfect Competition and Price Efficiency Presenter |
| Aragon, George | Arizona State University | Forecasting with Machine Learning |
| Atanassov, Julian | University of Nebraska-Lincoln | Politics and Finance Discussant The Real Effects of Polarization and Partisanship The Dynamics of Human Capital Accumulation Session Chair |
| Atta-Darkua, Vaska | Bucknell University | Unconventional Determinants of Asset Prices Discussant |
| Ayyagari, Meghana | George Washington University | Corporate Investment: New Perspectives FinTech in Household and Small Business Finance Emerging Markets Session Chair |
| Azar, Pablo | Federal Reserve Bank of New York | Blockchain & GenAI Measuring Behavior with AI Discussant Measuring Behavior with AI Session Chair |
| Azarmsa, Ehsan | University of Illinois Chicago | Funds and Corporate Governance Discussant |
| Baba-Yara, Fahiz | Indiana University | Forecasting with Machine Learning Session Chair |
| Back, Kerry | Rice University | Technology, Regulations, and Asset Prices |
| Badoer, Dominique | University of Illinois Chicago | Law, Information and Finance Discussant |
| Bae, Chang Suk | Tulane University | Corporate Investment and Financing Presenter Capital Structure Congressional Stock Trading and Politicized Lending Discussant |
| Bai, Jennie | Georgetown University | Public and Private Funds |
| Bai, Jessica | Georgetown University | Distortions and Allocations in the Labor Market Discussant |
| Baker, Steven | Federal Reserve Bank of Richmond | Modern Banking Issues Presenter |
| Bakke, Tor-Erik | University of Illinois Chicago | Funds and Corporate Governance Discussant Institutional Investors, Executives, and Corporate Governance Discussant |
| Bakshi, Gurdip | Temple University | Beliefs and Macroeconomic Risk Transmission Asset Prices |
| Bali, Turan G. | Georgetown University | Market Frictions, Anomalies, and Behavioral Drivers |
| Bansal, Ravi | Duke University | Unconventional Determinants of Asset Prices |
| Bao, Jack | University of Delaware | Secondary Markets Session Chair |
| Barardehi, Yashar | Chapman University | Machine Learning, Expectations, and Information in Derivative Pricing |
| Barbu, Alexandru | INSEAD | Insurance Markets |
| Barkai, Simcha | Boston College | Expectations and Banking Discussant |
| Barry, John | Rice University | The Dynamics of Human Capital Accumulation |
| Bayar, Onur | University of Texas at San Antonio | Capital Structure |
| Beason, Tyler | Virginia Tech | Social Finance Discussant |
| Beaumont, Paul | McGill University | Intermediation Access to Finance Session Chair |
| Beckmeyer, Heiner | University of Muenster | Beliefs |
| Behmaram, Pouya | University of Quebec at Montreal | Elasticities and Demand for Stocks Presenter |
| Bekaert, Geert | Columbia University | Asset Prices |
| Bellon, Aymeric | University of North Carolina at Chapel Hill | The Allocation of Green Capital: Markets and Government Incentives Session Chair |
| Ben-Rephael, Azi | Rutgers University | Investor Behavior |
| Benetton, Matteo | University of California, Berkeley | Market Design Across Financial Products |
| Benmir, Ghassane | IE University | The Allocation of Green Capital: Markets and Government Incentives Discussant |
| Beraldi, Francesco | Duke University | Liquidity, Fragility, and Incentives in Financial Markets Discussant |
| Berger, Allen | University of South Carolina | Modern Banking Issues |
| Berger, David | Duke University | Housing Markets and Mortgage Dynamics |
| Berger, Elizabeth | University of Houston | Consumer Financial Behavior and Education Presenter Law, Information and Finance Discussant |
| Beyhaghi, Mehdi | Federal Reserve Board of Governors | Access to Finance |
| Bhagwat, Vineet | George Washington University | Blockchain & GenAI Discussant Measuring Behavior with AI |
| Bhardwaj, Abhishek | Tulane University | Fund Performance Doctoral Symposium - Finance and Institutions Discussant |
| Bhattacharya, Utpal | Hong Kong University of Science and Technology | Institutional Investors, Executives, and Corporate Governance |
| Bianchi, Daniele | Queen Mary University of London | Aspects of the Stochastic Discount Factor |
| Bias, Daniel | Vanderbilt University | Entrepreneurship and Labor Market Shocks Discussant Startup and Innovations Session Chair |
| Bini, Pietro | Boston University | Forecasting with Machine Learning Discussant |
| Black, Bernard | Northwestern University | Unintended Regulation |
| Blank, Michael | Stanford University | Market Design Across Financial Products Discussant |
| Blonien, Patrick | Carnegie Mellon University | Congressional Stock Trading and Politicized Lending Insiders and Outsiders Presenter |
| Bogousslavsky, Vincent | Boston College | Machine Learning, Expectations, and Information in Derivative Pricing Volatility, Risk, and Returns Presenter Insiders and Outsiders Discussant Investor Behavior |
| Bonelli, Diego | Banco de España | Macroeconomic Factors and Cross-Market Asset Pricing |
| Bowles, Boone | Texas A&M University | Trading Discussant |
| Branikas, Ioannis | University of Oregon | Corporate Financing and Hedging Discussant |
| Brennecke, Claire | Consumer Financial Protection Bureau (Personal Capacity) | The Dynamics of Bank Competition Discussant |
| Bretscher, Lorenzo | University of Lausanne | Elasticities and Demand for Stocks |
| Brogaard, Jonathan | University of Utah | Machine Learning, Expectations, and Information in Derivative Pricing |
| Brown, Craig | Purdue University | Dollar Dominance, Spillovers, and the Structure of Global Financial Risk Session Chair |
| Bucourt, Noémie | Cornell University | Climate and Pricing Discussant |
| Bujunoori, Raja Reddy | Indian School of Business | Information Acquisition and Mutual Fund Trading Presenter |
| Burga, Carlos | Pontificia Universidad Católica de Chile | Payment Systems |
| Bybee, Leland | University of Chicago | Aspects of the Stochastic Discount Factor Discussant |
| Cabezón, Felipe | Virginia Tech | Corporate Investment and Financing Discussant |
| Camara, Odilon | University of Southern California | Information Intermediaries in Financial Markets |
| Campello, Murillo | University of Florida | Public and Private Funds |
| Canayaz, Mehmet | Pennsylvania State University | Congressional Stock Trading and Politicized Lending Discussant |
| Cao, Bingkuan | University of Nebraska-Lincoln | Bond, Stock, and Bond Mutual Fund Performance |
| Cao, Charles | Chinese University of Hong Kong | Market Frictions, Anomalies, and Behavioral Drivers |
| Carlos Abreu, Jose | Fundação Getulio Vargas | Public and Private Funds |
| Carvalho, Daniel | Indiana University | Corporate Investment: New Perspectives Discussant |
| Cespedes, Jacelly | University of Minnesota | Payment Systems Financial inclusion II Session Chair |
| Chakraborty, Indraneel | University of Miami | Politics, Institutions, and Regulatory Performance Discussant |
| Chan, Yu-Hsuan {Cathy} | University of Houston | Politics and Finance Presenter |
| Chang, Dongkyu | City University of Hong Kong. | Corporate Investment: New Perspectives |
| Chang, Yuqi | National University of Singapore | Financial inclusion II Presenter |
| Chau, Yuet Ning | Hong Kong University of Science and Technology | Institutional Investors, Executives, and Corporate Governance |
| Chaudhry, Aditya | Ohio State University | Risky Asset Demand Discussant Elasticities and Demand for Stocks |
| Chen, Alvin | Stockholm School of Economics | Corporate Financing and Hedging |
| Chen, Belinda | Shanghai Jiao Tong University | Machine Learning, Expectations, and Information in Derivative Pricing Presenter |
| Chen, Hsiu-lang | University of Illinois Chicago | Fund Performance Discussant |
| Chen, Jason | Auburn University | Politics, Institutions, and Regulatory Performance |
| Chen, Jun | University of Illinois Chicago | Fund Performance Discussant Access to Finance Discussant |
| Chen, Long | Luohan Academy | FinTech in Household and Small Business Finance |
| Chen, Shuaiyu | University of Virginia | Machine Learning, Expectations, and Information in Derivative Pricing Bond Market Fragility and Resilience |
| Chen, Wentong | Santa Clara University | Dollar Dominance, Spillovers, and the Structure of Global Financial Risk Discussant Multinationals' investment and financing Presenter |
| Chen, Xugan | Yale University | Modern Banking Issues Doctoral Symposium - Corporate Finance Presenter |
| Chen, Yong | Texas A&M University | Factors and Fundamentals Investor Behavior Presenter |
| Chen, Yuchen | University of Illinois Urbana-Champaign | Expectations and Banking |
| Chen, Zhanhui | Hong Kong University of Science and Technology | Factors and Fundamentals Discussant Aspects of the Stochastic Discount Factor Presenter ESG and Strategic Firm Choices Discussant |
| Chen, Zhongtian | University of Wisconsin–Madison | Beliefs Discussant |
| Cheng, Stephanie | Tulane University | Bond Pricing and Returns |
| Cheng, Yuteng | Bank of Canada | Liquidity, Fragility, and Incentives in Financial Markets |
| Cherry, Susan | University of Texas at Austin | Payment Systems Discussant |
| Chi, Feng | University of Illinois Urbana-Champaign | Information and Markets Discussant |
| Choi, Jaewon | Seoul National University | Speculation, Hedging, and Rollover Risk in International Financial Markets Bond, Stock, and Bond Mutual Fund Performance |
| Choi, Jen | University of Michigan | Capital Structure |
| Choi, KJ (Kyoung Jin) | University of Calgary | Blockchain & GenAI Discussant Corporate Investment: New Perspectives |
| Chopra, Yakshup | University of Miami | Financing and Oversight in M&A Discussant |
| Christensen, Tim | Yale University | Asset Prices |
| Chu, Yongqiang | University of North Carolina at Charlotte | Financial Inclusion I Presenter |
| Cicero, David | Auburn University | Unconventional Determinants of Asset Prices |
| Cieslak, Anna | Duke University | Aspects of the Stochastic Discount Factor |
| Cohen, Lauren | Harvard University | Social Finance |
| Cole, Allison | Arizona State University | The Dynamics of Human Capital Accumulation |
| Cookson, J. Anthony | University of Colorado, Boulder | Measuring Behavior with AI Financial inclusion II |
| Copestake, Alexander | International Monetary Fund | Payment Systems Presenter |
| Cornaggia, Jess | Pennsylvania State University | Attention to ESG and the Consequent Effects Social Finance |
| Cornaggia, Kimberly | Pennsylvania State University | Social Finance |
| Corum, Adrian Aycan | Cornell University | Institutional Investors, Executives, and Corporate Governance Discussant |
| Crane, Alan | Rice University | Congressional Stock Trading and Politicized Lending Insiders and Outsiders Doctoral Symposium - Finance and Institutions Discussant Unconventional Determinants of Asset Prices Discussant |
| Cremers, Martijn | University of Notre Dame | Information Acquisition and Mutual Fund Trading |
| Crosby, John | Old Dominion University | Beliefs and Macroeconomic Risk Transmission Asset Prices Discussant Asset Prices |
| Crosignani, Matteo | Federal Reserve Bank of New York | Climate and Pricing |
| Crotty, Kevin | Rice University | Congressional Stock Trading and Politicized Lending Presenter Insiders and Outsiders |
| Cui, Kevin Zheyuan | Princeton University | Information Acquisition and Mutual Fund Trading Presenter |
| Cui, Tingyue | University of Pennsylvania | Expectations and Asset Prices |
| Cunha, Igor | University of Kentucky | Liquidity, Fragility, and Monetary Transmission Presenter |
| Da, Zhi | University of Notre Dame | Volatility, Risk, and Returns Session Chair |
| Dagostino, Ramona | University of Virginia | Financial Inclusion I Discussant The Real Effects of Polarization and Partisanship Discussant |
| Dai, Wenting | Nankai University | Investor Behavior |
| Danyu-Zhang, Jane | University of Oregon | Multinationals' investment and financing Discussant |
| Darolles, Serge | Université Paris Dauphine-PSL | Attention to ESG and the Consequent Effects |
| Darvishan, Majid | Indiana University | Corporate Investment and Financing |
| David, Benjamin | University of Pennsylvania | Risky Asset Demand |
| Davis, Carter | Ohio State University | Elasticities and Demand for Stocks Discussant |
| De Leo, Pierre | University of Maryland | Speculation, Hedging, and Rollover Risk in International Financial Markets |
| De Simone, Rebecca | University of Michigan | Green Banking |
| De la O, Ricardo | University of Southern California | Expectations and Asset Prices Expectations and Banking Discussant |
| Degorce, Victor | Princeton University | Speculation, Hedging, and Rollover Risk in International Financial Markets Discussant |
| Demyanyk, Yuliya | University of Illinois Chicago | Commercial Real Estate Session Chair |
| Denes, Matthew | Carnegie Mellon University | Entrepreneurship and Labor Market Shocks The Real Effects of Polarization and Partisanship Discussant |
| Desai, Hemang | Southern Methodist University | Unintended Regulation |
| Desai, Mohit | Binghamton University | Politics, Institutions, and Regulatory Performance Discussant |
| Diamond, William | University of Wisconsin-Madison | Expectations and Banking Discussant |
| Dilts Stedman, Karlye | Federal Reserve Bank of Kansas City | Dollar Dominance, Spillovers, and the Structure of Global Financial Risk |
| Dim, Chukwuma | George Washington University | Measuring Behavior with AI Presenter |
| Ding, Yi | University of Macau | Aspects of the Stochastic Discount Factor |
| Dissanaike, Gishan | University of Cambridge | Networks, Knowledge, and M&A Outcomes |
| Dong, Xi | Baruch College | Insiders and Outsiders Presenter |
| Dong, Ziming | University of California, Irvine | Congressional Stock Trading and Politicized Lending |
| Doshi, Hitesh | University of Houston | Bond Pricing and Returns Discussant |
| Dougal, Casey | Florida State University | Bond Market Microstructure: Auctions, Dealers, and Public Finance |
| Drobetz, Wolfgang | University of Hamburg | Networks, Knowledge, and M&A Outcomes |
| Du, Ding | Office of the Comptroller of the Currency, Department of the Treasury | Green Banking |
| Du, Mingzhi | University of Toledo | Trading Presenter Unconventional Determinants of Asset Prices |
| Duarte, Jefferson | Rice University | Policy Design |
| Duarte, Victor | University of Illinois Urbana-Champaign | Consumer Financial Behavior and Education |
| Dubey, Tamanna Singh | Indian School of Business | Household Finance Presenter |
| Eaton, Gregory | University of Georgia | Market Microstructure: Recent Developments in Trading |
| Egan, Mark | Harvard University | Payment Systems |
| Eichenbaum, Martin S. | Northwestern University | Banks and Monetary Policy |
| Ellis, Cameron | University of Iowa | Public and Private Funds Discussant Market Design Across Financial Products Presenter Corporate Investment and Financing Presenter |
| Ellul, Andrew | Indiana University | Corporate Investment and Financing |
| Ermolov, Andrey | Fordham University | Asset Prices |
| Ernst, Thomas | University of Maryland | Machine Learning, Expectations, and Information in Derivative Pricing Discussant Market Microstructure: Recent Developments in Trading Trading Discussant Insiders and Outsiders Discussant |
| Famiglietti, Matthew | Yale University | Doctoral Symposium - Shock Transmission Presenter |
| Fang, Chuck | Drexel University | Banks and Monetary Policy Discussant Public and Private Funds Presenter |
| Fang, Min | University of Florida | Banks and Monetary Policy Discussant |
| Farboodi, Maryam | Massachusetts Institute of Technology | Blockchain & GenAI |
| Faverjon, Anouck | Université de Liège | Attention to ESG and the Consequent Effects Presenter |
| Fazio, Dimas Mateus | National University of Singapore | Seniority, Collateral, and Adverse Selection in Lending Markets Discussant |
| Feng, Felix | University of Georgia | Liquidity, Fragility, and Incentives in Financial Markets Presenter |
| Ferreira, Alex | Universidade de São Paulo | Speculation, Hedging, and Rollover Risk in International Financial Markets |
| Ferreira, Giuliano | Universidade de São Paulo | Speculation, Hedging, and Rollover Risk in International Financial Markets |
| Fieldhouse, Andrew | Texas A&M University | Factors and Fundamentals |
| Filippou, Ilias | Florida State University | Forecasting with Machine Learning Machine Learning, Expectations, and Information in Derivative Pricing Discussant |
| Fitzgerald, Tristan James | Texas A&M University | Access to Finance |
| Flanagan, Thomas | Ohio State University | Seniority, Collateral, and Adverse Selection in Lending Markets Discussant Payment Systems Session Chair |
| Fleckenstein, Matt | University of Delaware | Bond Pricing and Returns Discussant |
| Flynn, Sean | Cornell University | Commercial Real Estate Presenter |
| Foley-Fisher, Nathan | Federal Reserve Board of Governors | Bond Market Fragility and Resilience Discussant |
| Fonseca, Julia | University of Illinois Urbana-Champaign | Consumer Financial Behavior and Education |
| Fos, Vyacheslav | Boston College | Funds and Corporate Governance Discussant Insiders and Outsiders Session Chair |
| Frank, Murray | University of Minnesota | Access to Finance |
| Freed, Paul | University of Virginia | Consumer Financial Behavior and Education |
| Freeman, Kayla | University of Georgia | Machine Learning, Expectations, and Information in Derivative Pricing Discussant |
| Fu, Julie | Washington University in St. Louis | Elasticities and Demand for Stocks |
| Fu, Renhui | Shanghai Jiao Tong University | Bond Market Microstructure: Auctions, Dealers, and Public Finance |
| Fuster, Andreas | Ecole Polytechnique Federale de Lausanne (EPFL) | Cost of Credit: Transmission Mechanisms |
| Gaarder, Ingvil | University of Chicago | The Allocation of Green Capital: Markets and Government Incentives |
| Gallagher, Emily | University of Colorado Boulder | Insurance Markets Discussant |
| Gamba, Andrea | WBS - University of Warwick | Doctoral Symposium - Corporate Finance Discussant Capital Structure and Financing Presenter |
| Gandhi, Priyank | Rutgers University | Liquidity, Fragility, and Incentives in Financial Markets The Dynamics of Bank Competition Session Chair |
| Gao, Janet | Georgetown University | Networks, Knowledge, and M&A Outcomes Discussant Distortions and Allocations in the Labor Market Session Chair |
| Gao, Jing | University of Minnesota | Banks and Monetary Policy Discussant Doctoral Symposium - Corporate Finance Presenter |
| Gao, Lei | George Mason University | Beliefs Discussant |
| Gao, Xiaohui | Temple University | Beliefs and Macroeconomic Risk Transmission Asset Prices |
| Garane, Frank-Olivier | Université du Québec à Montréal | Entrepreneurship and Labor Market Shocks |
| Garcia, Diego | University of Colorado Boulder | Capital Structure Presenter |
| García-Ares, Pedro | Instituto Tecnológico Autónomo de México | Market Frictions, Anomalies, and Behavioral Drivers Presenter Trading Discussant Machine Learning, Expectations, and Information in Derivative Pricing Session Chair |
| García, Diego | University of Colorado Boulder | Measuring Behavior with AI Discussant |
| Garg, Pranav | Yale University | Doctoral Symposium - Shock Transmission Congressional Stock Trading and Politicized Lending Presenter |
| Ge, Shan | New York University | Climate and Pricing |
| Geelen, Thomas | Pennsylvania State University | Distortions and Allocations in the Labor Market |
| Gelman, Michael | University of Delaware | Social Finance Presenter |
| Genc, Caroline | Michigan State University | Access to Finance Discussant |
| Geng, Xueqing | Singapore Management University | Information and Markets |
| Georgievska, Ljubica | New York University | QJF Special Session QJF Special Session Dollar Dominance, Spillovers, and the Structure of Global Financial Risk Discussant Unconventional Determinants of Asset Prices Session Chair |
| Ghaderi, Mohammad | University of Kansas | Factors and Fundamentals Discussant Macroeconomic Factors and Cross-Market Asset Pricing Discussant Beliefs and Macroeconomic Risk Transmission Bond Pricing and Returns |
| Ghosh, Pulak | Indian Institute of Management Bangalore | Unconventional Determinants of Asset Prices FinTech in Household and Small Business Finance Policy Design Financial inclusion II Trading Trading Corporate Debt Discussant |
| Giacoletti, Marco | University of Notre Dame | Mortgage and Housing Supply Presenter Commercial Real Estate Discussant Housing Markets and Mortgage Dynamics Session Chair |
| Gianinazzi, Virginia | Nova School of Business and Economics | Cost of Credit: Transmission Mechanisms Presenter |
| Giannetti, Mariassunta | Stockholm School of Economics | Intermediation |
| Giroud, Xavier | Columbia University | FinTech in Household and Small Business Finance |
| Goldman, Jim | McGill University | Politics and Finance |
| Gorodnichenko, Yuriy | University of California, Berkeley | Risky Asset Demand |
| Gorton, Gary | Yale University | Seniority, Collateral, and Adverse Selection in Lending Markets |
| Goyal, Amit | University of Lausanne | Market Frictions, Anomalies, and Behavioral Drivers |
| Granja, Joao | University of Chicago | Cost of Credit: Transmission Mechanisms |
| Griffin, John | University of Texas at Austin | Policy Design |
| Grigoris, Fotis | University of Iowa | Asset Prices Discussant Corporate Financing and Hedging Session Chair |
| Grindaker, Morten | University of Chicago | The Allocation of Green Capital: Markets and Government Incentives |
| Guecioueur, Ahmed | University of Washington | Beliefs |
| Guernsey, Scott | University of Tennessee | Law, Information and Finance |
| Gulen, Huseyin | Purdue University | Volatility, Risk, and Returns Discussant Factors and Fundamentals Discussant |
| Guo, Norman | Saint Louis University | Forecasting with Machine Learning Discussant |
| Guo, Ran | Shanghai Advanced Institute of Finance | Corporate Financing and Hedging |
| Gupta, Abhinav | University of North Carolina at Chapel Hill | Policy Design Entrepreneurship and Labor Market Shocks Fund Performance Distortions and Allocations in the Labor Market Discussant |
| Gupta, Nandini | Indiana University | Politics and Finance Multinationals' investment and financing Session Chair |
| Gurun, Umit | University of Texas at Dallas | Consumer Financial Behavior and Education Session Chair |
| Gutierrez, Bryan | University of Minnesota | Emerging Markets Presenter |
| Guttman-Kenney, Benedict | Rice University | Unintended Regulation Discussant Financial inclusion II Presenter |
| Gálvez, Julio Miguel | CUNEF Universidad | Unconventional Determinants of Asset Prices Discussant |
| Hacamo, Isaac | Indiana University | Mortgage and Housing Supply Discussant Housing Markets and Mortgage Dynamics Discussant Financial Inclusion I Session Chair |
| Hackethal, Andreas | Goethe University Frankfurt | Cost of Credit: Transmission Mechanisms |
| Hackney, John | University of Arkansas | Consumer Financial Behavior and Education |
| Hadlock, Charles | University of Pittsburgh | Corporate Investment and Financing |
| Haendler, Charlotte | Southern Methodist University | Intermediation |
| Hagerty, Matthew | Boston College | Doctoral Symposium - Corporate Finance Presenter |
| Hajda, Jakub | HEC Montreal | Distortions and Allocations in the Labor Market |
| Han, Lina | University of Massachusetts Amherst | Trading Corporate Debt |
| Han, Munhee | Texas Tech University | Secondary Markets |
| Han, Yufeng | University of North Carolina at Charlotte | Volatility, Risk, and Returns |
| Hanson, Andrew | University of Tennessee at Knoxville | Dollar Dominance, Spillovers, and the Structure of Global Financial Risk |
| Haque, Sharjil | Federal Reserve Board of Governors | Banks and Monetary Policy Corporate Investment and Financing Discussant |
| Harford, Jarrad | University of Washington | Information and Markets |
| He, Ai | University of South Carolina | Attention to ESG and the Consequent Effects Discussant Green Banking Discussant Beliefs Climate and Pricing Session Chair |
| He, Jing | Renmin University of China | Multinationals' investment and financing Presenter |
| He, Xindi | Georgia Institute of Technology | Investor Behavior Discussant |
| Heath, Davidson | University of Utah | Funds and Corporate Governance |
| Hebert, Benjamin | Stanford University | Market Design Across Financial Products |
| Heimer, Rawley | Arizona State University | Intermediation |
| Heitz, Amanda | Tulane University | Law, Information and Finance Politics, Institutions, and Regulatory Performance Congressional Stock Trading and Politicized Lending Session Chair |
| Henderson, Brian | George Washington University | Bond, Stock, and Bond Mutual Fund Performance Discussant Bond Pricing and Returns Session Chair Bond, Stock, and Bond Mutual Fund Performance Session Chair |
| Hernando-Kaminsky, Pablo | World Bank | Emerging Markets Presenter |
| Herpfer, Christoph | University of Virginia | Corporate Financing and Hedging Discussant Unintended Regulation Discussant |
| Hinzen, Franz | Dartmouth College | Fund Performance Commercial Real Estate Presenter |
| Hirshleifer, David | University of Southern California | Social Finance |
| Hoelzlein, Matthias | University of Notre Dame | Commercial Real Estate Discussant |
| Homroy, Swarnodeep | University of Groningen | Politics and Finance |
| Horstman, Dora | North Carolina State University | Factors and Fundamentals |
| Howell, Sabrina | Harvard University | Fund Performance |
| Hsu, Alex | Georgia Institute of Technology | Corporate Financing and Hedging |
| Hu, Allen | University of British Columbia | Modern Banking Issues |
| Hu, Yuan | Temple University | Beliefs and Macroeconomic Risk Transmission |
| Huang, Alan Guoming | University of Waterloo | Trading Corporate Debt |
| Huang, Christine Zhuowei | University of Texas at Dallas | Unintended Regulation |
| Huang, Da | Northeastern University | Funds and Corporate Governance Presenter |
| Huang, Jing-Zhi | Pennsylvania State University | Bond Market Fragility and Resilience |
| Huang, Ruidi | Southern Methodist University | Law, Information and Finance Discussant Distortions and Allocations in the Labor Market Discussant |
| Huber, Amy | University of Pennsylvania | Dollar Dominance, Spillovers, and the Structure of Global Financial Risk Expectations and Asset Prices |
| Hultgren, Andrew | University of Illinois Urbana-Champaign | ESG and Strategic Firm Choices Discussant |
| Humphry, David | Bank of England | Insurance Markets |
| Hund, John | University of Georgia | Doctoral Symposium - Shock Transmission Discussant |
| Hurtado, Agustin | University of Maryland | Financial Inclusion I Presenter Financial inclusion II Discussant |
| Inostroza, Nicolas | University of Toronto | Capital Structure and Financing Information Intermediaries in Financial Markets Discussant |
| Israelsen, Ryan | Michigan State University | Information Acquisition and Mutual Fund Trading Discussant Multinationals' investment and financing Discussant |
| Ivanov, Ivan | Federal Reserve Bank of Chicago | Public and Private Funds Discussant |
| Ivashchenko, Alexey | Vrije Universiteit Amsterdam | Macroeconomic Factors and Cross-Market Asset Pricing Presenter |
| Ivkovich, Zoran | Michigan State University | Information Acquisition and Mutual Fund Trading Session Chair |
| Jacobsen, Stacey | Southern Methodist University | Trading Corporate Debt |
| Jagannathan, Ravi | Northwestern University | Policy Risk and Asset Prices |
| Jager, Max | Frankfurt School of Finance & Management | Fund Performance Presenter |
| Jain, Pankaj | University of Memphis | Trading Trading Corporate Debt Session Chair |
| Jame, Russell | University of Kentucky | Information and Markets Session Chair |
| Jang, Young Soo | Pennsylvania State University | Regulation, Private Capital, and Banks Discussant Banks and Monetary Policy |
| Jansen, Mark | University of Utah | Household Finance |
| Jasova, Martina | Barnard College | Intermediation Presenter Public and Private Funds Discussant |
| Jaspersen, Johannes | Ludwig Maximilian University of Munich | Market Design Across Financial Products |
| Jeong, Jaehun | Duke University | Housing Markets and Mortgage Dynamics |
| Jha, Manish | Georgia State | Blockchain & GenAI |
| Jiang, Erica Xuewei | University of California, Los Angeles | Housing Markets and Mortgage Dynamics |
| Jiang, Fuwei | Xiamen University | Forecasting with Machine Learning |
| Jiang, Shushu | National University of Singapore | Bond Pricing and Returns |
| Jiang, Zhengyang | Northwestern University | Expectations and Asset Prices Discussant Dollar Dominance, Spillovers, and the Structure of Global Financial Risk Presenter |
| Jiao, Teng | Queen Mary University of London | Aspects of the Stochastic Discount Factor |
| Jin, Peiyi | National University of Singapore | Corporate Investment: New Perspectives Discussant Emerging Markets |
| Jo, Chanik | Chinese University of Hong Kong | Capital Structure |
| Johnson, Stephanie | Rice University | Climate and Pricing |
| Jorring, Adam | University of Massachusetts Amherst | The Dynamics of Bank Competition Discussant |
| Joslin, Scott | University of Southern California | Bond Pricing and Returns |
| Jotikasthira, Chotibhak | Southern Methodist University | Insurance Markets Discussant Public and Private Funds Session Chair Corporate Investment and Financing |
| Jou, Jeffrey | University of Pennsylvania | Liquidity, Fragility, and Monetary Transmission |
| Julio, Brandon | University of Oregon | The Real Effects of Polarization and Partisanship |
| Kaczmarek, Tomasz | Poznan University | Measuring Behavior with AI |
| Kahn, Jay | Federal Reserve Board of Governors | Liquidity, Fragility, and Monetary Transmission Discussant |
| Kalcheva, Ivalina | University of Texas at San Antonio | Capital Structure |
| Kalda, Ankit | Indiana University | The Dynamics of Human Capital Accumulation Financial inclusion II Insurance Markets Presenter Household Finance Discussant |
| Kalmenovitz, Joseph | University of Rochester | Politics, Institutions, and Regulatory Performance Policy Design |
| Kandrac, John | Federal Reserve Board of Governors | Politics, Institutions, and Regulatory Performance |
| Kang, Jisok | John Carroll University | ESG and Strategic Firm Choices Presenter |
| Kang, Sejin | Ohio State University | Doctoral Symposium - Finance and Institutions Presenter |
| Kankanhalli, Gaurav | University of Pittsburgh | Capital Structure Discussant |
| Karner, Benjamin | Johannes Kepler University Linz | QJF Special Session |
| Karolyi, Stephen | George Mason University | Modern Banking Issues Green Banking The Dynamics of Human Capital Accumulation Discussant |
| Kashyap, Nishant | Indian Institute of Management | Politics, Institutions, and Regulatory Performance |
