Index of Titles
A complete list of all conference contributions. Use the alphabetical filter or the search box below to find specific submissions. Click on any contribution to view its session details.
| Contribution Title | Author(s) | Session |
|---|---|---|
| Chang, Dongkyu (1); Choi, KJ {Kyoung Jin} (2); Rhee, Keeyoung (3) | Corporate Investment: New Perspectives | |
| van der Beck, Philippe (1); Bretscher, Lorenzo (2); Fu, Julie (3) | Elasticities and Demand for Stocks | |
| Bogousslavsky, Vincent (1); LeBaron, Blake (2); Pontiff, Jeffrey (1) | Volatility, Risk, and Returns | |
| Tourre, Fabrice (1); Berger, David (2); Jeong, Jaehun (2); Marx, Julie (3); Olesen, Maria (3) | Housing Markets and Mortgage Dynamics | |
| Goldman, Jim (1); Slutzky, Pablo (2); Zeume, Stefan (3) | Politics and Finance | |
| Amornsiripanitch, Natee (1); Strahan, Philip (2); Zhang, Song (3) | Housing Markets and Mortgage Dynamics | |
| Li, Boyuan | Information and Markets | |
| d'Astous, Philippe (1); Garane, Frank-Olivier (2); Scholnick, Barry (3) | Entrepreneurship and Labor Market Shocks | |
| Heath, Davidson (1); Huang, Da (2); Shu, Chong (1) | Funds and Corporate Governance | |
| Oguri, Junko (1); Pizzimenti, Cristoforo (2) | Banks and Monetary Policy | |
| Agarwal, Vikas (3); Ghosh, Pulak (4); Prabhala, Nagpurnanand (1); Zhao, Haibei (2) | Trading | |
| Griffin, John; Mei, Kevin; Wang, Zirui | Policy Design | |
| Du, Mingzhi | Trading | |
| Ayyagari, Meghana (1); Maksimovic, Vojislav (2); Rodrigo, Rodimiro (1); Weinberger, Ariel (1) | Corporate Investment: New Perspectives | |
| Kurucak, Umit | Measuring Behavior with AI | |
| Jou, Jeffrey (1); Wang, Teng (2); Zhang, Jeff (3) | Liquidity, Fragility, and Monetary Transmission | |
| Berger, Elizabeth (1); Mateen, Haaris (2); Romero, Dario (3) | Consumer Financial Behavior and Education | |
| Lu, Xu (1); Wu, Lingxuan (2) | Expectations and Banking | |
| Du, Ding (1); Karolyi, Stephen (2) | Green Banking | |
| Eichenbaum, Martin S. (1); Puglisi, Federico (2); Rebelo, Sergio (1); Trabandt, Mathias (3) | Banks and Monetary Policy | |
| Maksimovic, Vojislav; Oh, Elliot; Yang, Liu | Regulation, Private Capital, and Banks | |
| Chen, Xugan (1); Hu, Allen (2); Ma, Song (1) | Modern Banking Issues | |
| Duarte, Jefferson; Zhang, David | Policy Design | |
| Gutierrez, Bryan | Emerging Markets | |
| Lee, Do | Beliefs | |
| Bhattacharya, Utpal (2); Chau, Yuet Ning (2); Nielsen, Kasper Meisner (1) | Institutional Investors, Executives, and Corporate Governance | |
| Previtero, Alessandro (1); Xing, Ran (2) | Trading Corporate Debt | |
| Agarwal, Isha (1); Chen, Wentong (2); Prasad, Eswar (3) | Multinationals' investment and financing | |
| Kalda, Ankit (1); Sharma, Varun (1); Soni, Vikas (2); Wenning, Derek (1) | Insurance Markets | |
| Sacher, Maxwell; Singla, Shikhar | Climate and Pricing | |
| Dissanaike, Gishan (1); Drobetz, Wolfgang (2); Moenkemeyer, Marwin (1); Schroeder, Henning (3) | Networks, Knowledge, and M&A Outcomes | |
| Bae, Chang Suk | Corporate Investment and Financing | |
| Keshavarz, Javad; Sirmans, Stace | Bond, Stock, and Bond Mutual Fund Performance | |
| Huang, Alan Guoming (3); Wermers, Russ (2); Xue, Jinming (1); Zhou, Alex (1) | Trading Corporate Debt | |
| Jansen, Mark (1); Kruger, Samuel (2); Maturana, Gonzalo (3); Shams, Amin (4) | Household Finance | |
| Le, Anh (1); Joslin, Scott (2) | Bond Pricing and Returns | |
| Gao, Jing | Doctoral Symposium - Corporate Finance | |
| Sockin, Michael; Lowery, Richard | Green Banking | |
| Darolles, Serge (1); Faverjon, Anouck (3); Lambert, Marie (2) | Attention to ESG and the Consequent Effects | |
| Pena, Ricardo; Singla, Shikhar | Policy Risk and Asset Prices | |
| Yu, Tingyu | Attention to ESG and the Consequent Effects | |
| Jiang, Zhengyang | Dollar Dominance, Spillovers, and the Structure of Global Financial Risk | |
| He, Jing (1); Maksimovic, Vojislav (2); Zhao, Daxuan (1) | Multinationals' investment and financing | |
| Cornaggia, Jess (1); Li, Jay (2) | Attention to ESG and the Consequent Effects | |
| Cao, Charles (1); McKeever, Daniel (2); Simin, Tim (3) | Market Frictions, Anomalies, and Behavioral Drivers | |
| Martins, Theo (1); Ricca, Bernardo (2); Taburet, Arthur (3) | Seniority, Collateral, and Adverse Selection in Lending Markets | |
| Bujunoori, Raja Reddy | Information Acquisition and Mutual Fund Trading | |
| Lee, Jung Hoon (1); Nam, Jayoung (3); Pool, Veronika (2); Zhang, Feng (3) | Fund Performance | |
| Musto, David K. (1); Tucker, Anne M. (2); Yavuz, Begum Ipek (3) | Funds and Corporate Governance | |
| Hagerty, Matthew | Doctoral Symposium - Corporate Finance | |
| Zhang, Henry (1); Orestes, Victor (2); Silva, Thiago (3) | Access to Finance | |
| Stauder, Johanna Barbara; Schertler, Andrea | Law, Information and Finance | |
| Han, Lina (1); Jacobsen, Stacey (2); Nam, Jayoung (2); Pool, Veronika (3) | Trading Corporate Debt | |
| Chen, Zhanhui (1); Ding, Yi (2); Li, Yingying (1); Zheng, Xinghua (1) | Aspects of the Stochastic Discount Factor | |
| Hernando-Kaminsky, Pablo | Emerging Markets | |
| Agarwal, Sumit (1); Jin, Peiyi (1); Prasad, Eswar (2); Rabetti, Daniel (1) | Emerging Markets | |
| Bakshi, Gurdip (1); Christensen, Tim (2); Crosby, John (3); Gao, Xiaohui (1) | Asset Prices | |
| Bekaert, Geert (1); Ermolov, Andrey (2) | Asset Prices | |
| Chan, Yu-Hsuan {Cathy}; Kumar, Praveen; Yerramilli, Vijay | Politics and Finance | |
| Baker, Steven; Ratnadiwakara, Dimuthu | Modern Banking Issues | |
| Ernst, Thomas (1); Routledge, Bryan (2); Spatt, Chester (2); Zetlin-Jones, Ariel (2) | Market Microstructure: Recent Developments in Trading | |
| Yu, Tong | FinTech in Household and Small Business Finance | |
| Dougal, Casey (1); Rettl, Daniel (2); Yakimenko, Vasily (2) | Bond Market Microstructure: Auctions, Dealers, and Public Finance | |
| Gamba, Andrea (1); Saretto, Alessio (2) | Capital Structure and Financing | |
| An, Yu (1); Huber, Amy (2) | Expectations and Asset Prices | |
| Koufopoulos, Kostas (3); Qi, Xuyuanda (2); Trigilia, Giulio (1) | Capital Structure and Financing | |
| Benetton, Matteo (1); Hebert, Benjamin (2); McQuade, Timothy (3) | Market Design Across Financial Products | |
| Blonien, Patrick (1); Crane, Alan (2); Crotty, Kevin (2) | Insiders and Outsiders | |
| Cieslak, Anna (1); McMahon, Michael (2); Pang, Hao (3) | Aspects of the Stochastic Discount Factor | |
| Jagannathan, Ravi (1); Meier, Iwan (2); Sokolovski, Valeri (3) | Policy Risk and Asset Prices | |
| Vedolin, Andrea; Zhang, Jinyuan | Asset Prices | |
| Gandhi, Priyank (1); Palia, Darius (1); Pan, Jasper (2) | Liquidity, Fragility, and Incentives in Financial Markets | |
| Kang, Jisok (1); Xu, Hui (2) | ESG and Strategic Firm Choices | |
| He, Ai; Zhang, Siwen | Beliefs | |
| Gupta, Abhinav (1); Bhardwaj, Abhishek (2); Howell, Sabrina (3); Zimmerschied, Kyle (4) | Fund Performance | |
| Adelino, Manuel (1); Ahsin, Taha (2) | The Dynamics of Bank Competition | |
| Flynn, Sean (1); Kurtzman, Robert (2); Tchistyi, Alexei (1) | Commercial Real Estate | |
| Mahapatro, Sriniwas (1); Agrawal, Shashwat (2); Kashyap, Nishant (3); Tantri, Prasanna (4) | Politics, Institutions, and Regulatory Performance | |
| Garcia, Diego (1); Jo, Chanik (2); Shin, Michael (3); Wu, Siyuan (2) | Capital Structure | |
| Agarwal, Sumit (1); Chang, Yuqi (1); Ghosh, Pulak (2); Sarkar, Arkodipta (1) | Financial inclusion II | |
| Chaudhry, Aditya (1); Li, Jiacui (2) | Elasticities and Demand for Stocks | |
| Wu, Botao | Bond Market Fragility and Resilience | |
| Gupta, Abhinav (1); Qian, Franklin (1); Sun, Yifan (2) | Entrepreneurship and Labor Market Shocks | |
| Inostroza, Nicolas; Roesler, Anne-Katrin; Tsoy, Anton | Capital Structure and Financing | |
| Beckmeyer, Heiner (1); Guecioueur, Ahmed (2) | Beliefs | |
| Molavi, Pooya (1); Tahbaz-Salehi, Alireza (1); Vedolin, Andrea (2) | Expectations and Asset Prices | |
| Cui, Kevin Zheyuan; Qiu, Yinan | Information Acquisition and Mutual Fund Trading | |
| Freed, Paul (1); Hackney, John (2) | Consumer Financial Behavior and Education | |
| Cespedes, Jacelly (1); Burga, Carlos (2); Parra, Carlos (2); Ricca, Bernardo (3) | Payment Systems | |
| Albuquerque, Rui (1); Kruttli, Mathias (2); Ma, Yiding (3); Watugala, Sumudu (2) | Corporate Financing and Hedging | |
| Chen, Xugan | Doctoral Symposium - Corporate Finance | |
| Bayar, Onur (1); Kalcheva, Ivalina (1); Oyelade, Heritage (2) | Capital Structure | |
| Giroud, Xavier (1); Ma, Yingju (2); Wang, Neng (3); Chen, Long (4) | FinTech in Household and Small Business Finance | |
| Murillo, Jose (1); Vallee, Boris (2); Yu, Dolly (3) | Household Finance | |
| Cheng, Yuteng (1); Robatto, Roberto (2) | Liquidity, Fragility, and Incentives in Financial Markets | |
| Bae, Chang Suk (2); Choi, Jen (3); Kim, Jeong Ho {John} (1) | Capital Structure | |
| Xu, Nancy (1); Yang, Yuxi (2); You, Yang (2) | The Real Effects of Polarization and Partisanship | |
| Wenning, Derek (1); Li, Ziang (2) | Insurance Markets | |
| Malenko, Andrey (1); Malenko, Nadya (1); Tsoy, Anton (2) | Funds and Corporate Governance | |
| Jiang, Erica Xuewei (1); Lee, Yeonjoon (2); Liu, Will Shuo (3) | Housing Markets and Mortgage Dynamics | |
| An, Yu (1); Huber, Amy (2) | Dollar Dominance, Spillovers, and the Structure of Global Financial Risk | |
| Li, Xiang (1); Ongena, Steven (2) | Expectations and Banking | |
| Bonelli, Diego (1); Palazzo, Berardino (2); Yamarthy, Ram (2) | Macroeconomic Factors and Cross-Market Asset Pricing | |
| Chen, Yuchen (1); Salomao, Juliana (2); Sharma, Varun (3); Wang, Yicheng (2) | Expectations and Banking | |
| Meling, Tom (1); Mogstad, Magne (2); Gaarder, Ingvil (2); Grindaker, Morten (2) | The Allocation of Green Capital: Markets and Government Incentives | |
| Fitzgerald, Tristan James (1); Ray, Korok (2) | Access to Finance | |
| Qian, Jialin (1); Jha, Manish (2); Yang, Baozhong (2); Weber, Michael (3) | Blockchain & GenAI | |
| Yin, Xiao (1); Gorodnichenko, Yuriy (2) | Risky Asset Demand | |
| Dubey, Tamanna Singh | Household Finance | |
| Ghosh, Pulak (2); Limodio, Nicola (3); Vats, Nishant (1) | Unconventional Determinants of Asset Prices | |
| van Binsbergen, Jules (2); David, Benjamin (2); Opp, Christian (1) | Risky Asset Demand | |
| Kecht, Valentin; Schneider, Georg | Distortions and Allocations in the Labor Market | |
| Huang, Christine Zhuowei (1); Kumar, Amit (2); Wang, Lynn Linghuan (3) | Unintended Regulation | |
| Beyhaghi, Mehdi (1); Frank, Murray (2); McLemore, Ping (3); Sanati, Ali (4) | Access to Finance | |
| Li, Xuelin (1); Wang, Sijie (2); Xu, Jiajie (3); Zheng, Xiang (4) | Startup and Innovations | |
| Giacoletti, Marco (1); Korevaar, Matthijs (2); Qian, Franklin (3) | Mortgage and Housing Supply | |
| Barry, John (1); Lyman, Noah (2); Zhao, Lin (3) | The Dynamics of Human Capital Accumulation | |
| Cookson, J. Anthony (1); Guttman-Kenney, Benedict (2); Mullins, William (3) | Financial inclusion II | |
| Ellis, Cameron (1); Ellul, Andrew (2); Jotikasthira, Chotibhak (3); Xu, Jianren (4) | Corporate Investment and Financing | |
| Filippou, Ilias (1); Psaradellis, Ioannis (2); Rapach, David (3); Zografopoulos, Lazaros (4) | Forecasting with Machine Learning | |
| Bali, Turan G. (1); Goyal, Amit (2); Moerke, Mathis (3); Weigert, Florian (4) | Market Frictions, Anomalies, and Behavioral Drivers | |
| Amornsiripanitch, Natee (1); Ricks, Judith (2) | Mortgage and Housing Supply | |
| Haque, Sharjil (1); Jang, Young Soo (2); Wang, Jessie Jiaxu (1) | Banks and Monetary Policy | |
| Cicero, David (1); Du, Mingzhi (2); Qin, Zhongling (1) | Unconventional Determinants of Asset Prices | |
| Sefidgaran, Mayar (1); Weitzner, Gregory (2) | Information Intermediaries in Financial Markets | |
| Hurtado, Agustin | Financial Inclusion I | |
| Dong, Xi (1); Li, Edward Xuejun (1); Lin, Xintian (2); Yuan, Xin (3) | Insiders and Outsiders | |
| Heitz, Amanda (1); Wang, Youan (2); Yu, Zhige (2) | Law, Information and Finance | |
| Yang, Yina | Regulation, Private Capital, and Banks | |
| Xiong, Yan (1); Yang, Liyan (2); Zheng, Zexin (3) | Imperfect Competition and Price Efficiency | |
| Ivashchenko, Alexey; Wang, Rex | Macroeconomic Factors and Cross-Market Asset Pricing | |
| Copestake, Alexander (1); Kirti, Divya (1); Martinez Peria, Maria Soledad (1); Zeng, Yao (2) | Payment Systems | |
| Darvishan, Majid (1); Hadlock, Charles (2); Kulchania, Manoj (3); Thomas, Shawn (2) | Corporate Investment and Financing | |
| Ayyagari, Meghana (1); Ghosh, Pulak (2); Kulkarni, Nirupama (3) | FinTech in Household and Small Business Finance | |
| Mueller, Peter | Blockchain & GenAI | |
| Kaczmarek, Tomasz (2); Pukthuanthong, Kuntara (1) | Measuring Behavior with AI | |
| Korgaonkar, Sanket (1); Loutskina, Elena (1); Yannelis, Constantine (2) | Market Design Across Financial Products | |
| Ghaderi, Mohammad (1); Seo, Sang Byung (2); Shaliastovich, Ivan (2) | Beliefs and Macroeconomic Risk Transmission | |
| Dong, Ziming (1); Xu, Nancy (2) | Congressional Stock Trading and Politicized Lending | |
| Chen, Shuaiyu (1); Tran, Anh (2); Wang, Pingle (3) | Bond Market Fragility and Resilience | |
| Bai, Jennie (1); Campello, Murillo (2); Muthukrishnan, Pradeep (3) | Public and Private Funds | |
| Choi, Jaewon (1); Oliveira, Sebastiao (2); Rafi, Jay (2); Zechner, Josef (3) | Speculation, Hedging, and Rollover Risk in International Financial Markets | |
| Kim, Hyung Joo; Oh, Dong Hwan | Volatility, Risk, and Returns | |
| An, Yun Joo | Doctoral Symposium - Shock Transmission | |
| Fieldhouse, Andrew; Kim, Hagen; Mahajan, Arvind | Factors and Fundamentals | |
| Li, Zhengzhuo {Zyaire} | Institutional Investors, Executives, and Corporate Governance | |
| Tremacoldi-Rossi, Pedro | Market Microstructure: Recent Developments in Trading | |
| Jiang, Fuwei (1); Li, Kunpeng (2); Tong, Guoshi (3); Zhou, Guofu (4) | Forecasting with Machine Learning | |
| Cohen, Lauren (1); Lu, Yiwen (2); Nguyen, Quoc (3) | Social Finance | |
| Horstman, Dora (1); Chen, Yong (2) | Factors and Fundamentals | |
| Tabatabaei, Elham | Insiders and Outsiders | |
| Mollner, Joshua | Secondary Markets | |
| Garg, Pranav; Famiglietti, Matthew | Doctoral Symposium - Shock Transmission | |
| Aghamolla, Cyrus (1); Fu, Renhui (2); Thakor, Richard (3); Wang, Yanhui (4) | Bond Market Microstructure: Auctions, Dealers, and Public Finance | |
| Wang, Jianlin | Multinationals' investment and financing | |
| Cunha, Igor; Varley, Michael | Liquidity, Fragility, and Monetary Transmission | |
| Lam, Adrian (1); Licher, David (2); Wiedemann, Moritz (3) | Startup and Innovations | |
| Eaton, Gregory (1); Shkilko, Andriy (1); Werner, Ingrid (2) | Market Microstructure: Recent Developments in Trading | |
| d’Astous, Philippe (1); Geelen, Thomas (2); Hajda, Jakub (1) | Distortions and Allocations in the Labor Market | |
| O'Doherty, Michael (1); Wang, Feifei (2); Yan, Sterling (3) | Factors and Fundamentals | |
| Cheng, Stephanie (1); Jiang, Shushu (2); Ma, Xinjie (3) | Bond Pricing and Returns | |
| De Simone, Rebecca (1); Naaraayanan, Lakshmi (2); Sachdeva, Kunal (1) | Green Banking | |
| Han, Yufeng (1); Liu, Hong (2); Xu, Jing (3); Zhou, Guofu (2) | Volatility, Risk, and Returns | |
| Stella, Elena | Information and Markets | |
| Larkin, Yelena (1); Nguyen, Tu (2) | The Dynamics of Human Capital Accumulation | |
| Berger, Allen (1); Karolyi, Stephen (2); Roman, Raluca (3) | Modern Banking Issues | |
| Wang, Brooke | The Real Effects of Polarization and Partisanship | |
| Chu, Yongqiang | Financial Inclusion I | |
| Lee, Seokwoo (1); Linn, Matthew (2) | Investor Behavior | |
| Atanassov, Julian (1); Julio, Brandon (2); Leng, Tiecheng (3); Zhu, Qiaoqiao (4) | The Real Effects of Polarization and Partisanship | |
| Moustakis, Ioannis | Congressional Stock Trading and Politicized Lending | |
| Gupta, Nandini (1); Homroy, Swarnodeep (2) | Politics and Finance | |
| Ghaderi, Mohammad (1); Roussanov, Nikolai (2); Plante, Sebastien (3); Seo, Sang Byung (3) | Bond Pricing and Returns | |
| Ye, Tiange | Doctoral Symposium - Shock Transmission | |
| Choi, Jaewon (1); Qin, Nan (2); Zhu, Qifei (3) | Bond, Stock, and Bond Mutual Fund Performance | |
| Hsu, Alex (1); Pazarbaşı, Altan (2); Tamoni, Andrea (3) | Corporate Financing and Hedging | |
| Kang, Sejin | Doctoral Symposium - Finance and Institutions | |
| Sizova, Elizaveta (1); Syrstad, Olav (2); Sævareid, Ingebjørg Hansen (3) | Intermediation | |
| Beaumont, Paul; Schumacher, David; Weitzner, Gregory | Intermediation | |
| Hinzen, Franz (1); Jager, Max (2) | Fund Performance | |
| Ko, Bong | Doctoral Symposium - Finance and Institutions | |
| Mora, Aaron | Risky Asset Demand | |
| Zimmermann, Paul | Imperfect Competition and Price Efficiency | |
| Amaya, Diego (1); García-Ares, Pedro (2); Pearson, Neil (3); Vasquez, Aurelio (2) | Market Frictions, Anomalies, and Behavioral Drivers | |
| Bakshi, Gurdip (1); Crosby, John (2); Gao, Xiaohui (1); Hu, Yuan (1) | Beliefs and Macroeconomic Risk Transmission | |
| Geng, Xueqing (1); Harford, Jarrad (2); Li, Weikai (3); Zhai, Yonghao (1) | Information and Markets | |
| Kim, Yusik | Seniority, Collateral, and Adverse Selection in Lending Markets | |
| Giannetti, Mariassunta (1); Jasova, Martina (2); Mendicino, Caterina (3); Supera, Dominik (4) | Intermediation | |
| Ellis, Cameron (1); Jaspersen, Johannes (2) | Market Design Across Financial Products | |
| Martel, Jordan (1); Van Wesep, Edward (2); Waters, Brian (2) | Technology, Regulations, and Asset Prices | |
| Chen, Yong (1); Dai, Wenting (2) | Investor Behavior | |
| Camara, Odilon (1); Matsusaka, John (1); Shu, Chong (2) | Information Intermediaries in Financial Markets | |
| Li, Xiang (1); Zhou, Ningzhe (2) | Financial Inclusion I | |
| Blonien, Patrick (1); Crane, Alan (2); Crotty, Kevin (2) | Congressional Stock Trading and Politicized Lending | |
| Hirshleifer, David (1); Levi, Yaron (1); Gelman, Michael (2); Reiter-Gavish, Liron (3) | Social Finance | |
| De Leo, Pierre (1); Keller, Lorena (2); Zou, Dongchen (3) | Speculation, Hedging, and Rollover Risk in International Financial Markets | |
| Han, Munhee (1); Kim, Hugh (2); Nanda, Vikram (3) | Secondary Markets | |
| Lu, Yao (1); Yang, Liu (2); Zhang, Yeqing (3) | Distortions and Allocations in the Labor Market | |
| Cornaggia, Jess (1); Cornaggia, Kimberly (1); Wang, Qiang (2); Xia, Han (3) | Social Finance | |
| Chen, Shuaiyu (1); Li, Shuaiqi (2); Yang, Yucheng (3) | Machine Learning, Expectations, and Information in Derivative Pricing | |
| Azar, Pablo (1); Farboodi, Maryam (2) | Blockchain & GenAI | |
| Lin, Xiaoji (1); Ying, Chao (2); Zhang, Terry (3) | Technology, Regulations, and Asset Prices | |
| Ponticelli, Jacopo (2); Xu, Qiping (1); Zeume, Stefan (1) | ESG and Strategic Firm Choices | |
| Denes, Matthew (1); Lagaras, Spyridon (2); Tsoutsoura, Margarita (3) | Entrepreneurship and Labor Market Shocks | |
| Uyanik, Asli | The Dynamics of Bank Competition | |
| Cremers, Martijn (1); Riley, Timothy (2); Zambrana, Rafael (1) | Information Acquisition and Mutual Fund Trading | |
| Kalda, Ankit (1); Sovich, David (2) | Financial inclusion II | |
| Kalmenovitz, Joseph (1); Sosyura, Denis (2); Chen, Jason (3) | Politics, Institutions, and Regulatory Performance | |
| Kim, You Suk (1); Liu, Feng (2); Zhang, David (3) | Mortgage and Housing Supply | |
| Chen, Alvin (1); Guo, Ran (2); Wu, Haohang (1); Yan, Dong (2) | Corporate Financing and Hedging | |
| Wiegand, Courtney | Macroeconomic Factors and Cross-Market Asset Pricing | |
| Ge, Shan (1); Johnson, Stephanie (2); Tzur-Ilan, Nitzan (3) | Climate and Pricing | |
| Duarte, Victor; Fonseca, Julia; Kohli, Divij; Reif, Julian | Consumer Financial Behavior and Education | |
| Swanson, Eric (1); Wang, Renxuan (2); Wu, Yanbin (3) | Beliefs and Macroeconomic Risk Transmission | |
| Back, Kerry (2); Ober, Alexander (2); Pruitt, Seth (1) | Technology, Regulations, and Asset Prices | |
| Barbu, Alexandru (1); Sen, Ishita (2); Humphry, David (3) | Insurance Markets | |
| Matsuno, Shunsuke | Information Intermediaries in Financial Markets | |
| Cole, Allison (1); Kalda, Ankit (2); Previtero, Alessandro (2) | The Dynamics of Human Capital Accumulation | |
| Su, Dan (1); Wang, Peng (2); Wang, Xinyi (3); Yu, Xiaoyun (4) | The Allocation of Green Capital: Markets and Government Incentives | |
| Haendler, Charlotte (1); Heimer, Rawley (2) | Intermediation | |
| Carlos Abreu, Jose (1); Marinho, Eduardo (2); Oliveira, Sebastiao (3) | Public and Private Funds | |
| Behmaram, Pouya | Elasticities and Demand for Stocks | |
| Pang, Xinle (1); Qian, Franklin (2); Yang, Max (3) | Commercial Real Estate | |
| Bhagwat, Vineet (1); Cookson, J. Anthony (2); Dim, Chukwuma (1); Niessner, Marina (3) | Measuring Behavior with AI | |
| Chen, Belinda (1); Brogaard, Jonathan (2) | Machine Learning, Expectations, and Information in Derivative Pricing | |
| Feng, Felix (1); Luo, Robin (2); Westerfield, Mark (2) | Liquidity, Fragility, and Incentives in Financial Markets | |
| Kowalik, Michal (2); Torna, Gokhan (1) | Regulation, Private Capital, and Banks | |
| Ma, Angela | Unintended Regulation | |
| Gianinazzi, Virginia (1); Fuster, Andreas (2); Hackethal, Andreas (3); Schnorpfeil, Philip (3); Weber, Michael (4) | Cost of Credit: Transmission Mechanisms | |
| Jain, Pankaj (1); Xu, Lai (2); Zhou, Zhaoque {Chosen} (3) | Trading | |
| Black, Bernard (1); Desai, Hemang (2); Litvak, Kate (1); Yoo, Woongsun (3); Yu, Jeff Jiewei (4) | Unintended Regulation | |
| Vu, Trang | Financing and Oversight in M&A | |
| Siedlarek, Jan-Peter (1); Yankov, Vladimir (2) | Secondary Markets | |
| Cui, Tingyue (1); De la O, Ricardo (2); Myers, Sean (1) | Expectations and Asset Prices | |
| Granja, Joao (1); Nagel, Fabian (2); Weinrich, Arndt (3) | Cost of Credit: Transmission Mechanisms | |
| Shabtai, Lior | The Allocation of Green Capital: Markets and Government Incentives | |
| Georgievska, Ljubica (1); Pegoraro, Stefano (2); Saunders, Anthony (3) | QJF Special Session | |
| Hinzen, Franz (1); Severino, Felipe (1); Van Nieuwerburgh, Stijn (2) | Commercial Real Estate | |
| Bianchi, Daniele; Jiao, Teng; Ma, Hao | Aspects of the Stochastic Discount Factor | |
| Macciocchi, Daniele (1); Michaely, Roni (2); Rubio, Silvina (3); Yi, Irene (4) | Institutional Investors, Executives, and Corporate Governance | |
| Somogyi, Fabricius (1); Wallen, Jonathan (2); Xu, Lingdi (2) | Bond Market Microstructure: Auctions, Dealers, and Public Finance | |
| Georgievska, Ljubica (1); Karner, Benjamin (2); Syrstad, Olav (3) | QJF Special Session | |
| Yi, Haneul | Networks, Knowledge, and M&A Outcomes | |
| Kruttli, Mathias; Stoffman, Noah; Watugala, Sumudu | ESG and Strategic Firm Choices | |
| Ozdagli, Ali (1); Wang, Jianlin (2) | Policy Risk and Asset Prices | |
| Dilts Stedman, Karlye (1); Hanson, Andrew (2) | Dollar Dominance, Spillovers, and the Structure of Global Financial Risk | |
| Crosignani, Matteo (1); Osambela, Emilio (2); Pritsker, Matthew (3) | Climate and Pricing | |
| Huang, Jing-Zhi (1); Qi, Quan (2); Wang, Ying (3) | Bond Market Fragility and Resilience | |
| Barardehi, Yashar (3); Bogousslavsky, Vincent (2); Muravyev, Dmitriy (1) | Machine Learning, Expectations, and Information in Derivative Pricing | |
| Fang, Chuck | Public and Private Funds | |
| Lyu, Tianshu (1); Xu, Zunda Winston (2) | Financing and Oversight in M&A | |
| Yang, Yilin {David} | Liquidity, Fragility, and Monetary Transmission | |
| Lee, Brian Jonghwan (1); Walz, Stefan (2) | Cost of Credit: Transmission Mechanisms | |
| Kim, Sungil | Networks, Knowledge, and M&A Outcomes | |
| Zhang, Xiao | QJF Special Session | |
| Kalmenovitz, Joseph (1); Gupta, Abhinav (2); Ranjan, Ravi (2); Xiao, Kairong (3) | Policy Design | |
| Stone, Anna-Leigh | The Dynamics of Bank Competition | |
| Bansal, Ravi (1); Kiku, Dana (2) | Unconventional Determinants of Asset Prices | |
| Shu, Tao (1); Xie, Fei (2); Zhang, Song (2); Zhang, Wenrui (3) | Startup and Innovations | |
| Agarwal, Sumit (1); Ghosh, Pulak (2); Jin, Peiyi (1); Kundu, Shohini (3); Vats, Nishant (4); Wang, Xinbo (2); Xu, Yingze (4) | Policy Design | |
| Heitz, Amanda (1); Kandrac, John (2) | Politics, Institutions, and Regulatory Performance | |
| Ben-Rephael, Azi (1); Bogousslavsky, Vincent (2); Muravyev, Dmitriy (3) | Investor Behavior | |
| Aoyagi, Jun (1); Sato, Yuki (2) | Imperfect Competition and Price Efficiency | |
| Guernsey, Scott (1); Serfling, Matthew (1); Yan, Cheng (2) | Law, Information and Finance | |
| Garg, Pranav | Congressional Stock Trading and Politicized Lending | |
| Pankratz, Nora | Corporate Investment: New Perspectives | |
| Gorton, Gary (1); Ross, Chase (2); Ross, Sharon (2) | Seniority, Collateral, and Adverse Selection in Lending Markets | |
| Ferreira, Alex (1); Ferreira, Giuliano (1); León-Ledesma, Miguel (2); Mullen, Rory (3) | Speculation, Hedging, and Rollover Risk in International Financial Markets | |
| Egan, Mark (1); Matvos, Gregor (2); Seru, Amit (3); Wang, Lulu (2); Yao, Vincent (4) | Payment Systems | |
| Lithell, Markus | Financing and Oversight in M&A | |
| Aragon, George (1); Kim, Hugh (2); Nanda, Vikram (3) | Forecasting with Machine Learning | |
| Cao, Bingkuan (1); Wermers, Russ (2); Ye, Zihan (3) | Bond, Stock, and Bond Mutual Fund Performance | |
| Mahajan, Prateek | Doctoral Symposium - Finance and Institutions |
