Index of Titles
A complete list of all conference contributions. Use the alphabetical filter or the search box below to find specific submissions. Click on any contribution to view its session details.
| Contribution Title | Author(s) | Session |
|---|---|---|
| Lyu, Tianshu (1); Xu, Zunda Winston (2) | Financing and Oversight in M&A | |
| Yang, Yilin {David} | Liquidity, Fragility, and Monetary Transmission | |
| Lee, Brian Jonghwan (1); Walz, Stefan (2) | Cost of Credit: Transmission Mechanisms | |
| Kim, Sungil | Networks, Knowledge, and M&A Outcomes | |
| Zhang, Xiao | QJF Special Session | |
| Kalmenovitz, Joseph (1); Gupta, Abhinav (2); Ranjan, Ravi (2); Xiao, Kairong (3) | Policy Design | |
| Stone, Anna-Leigh | The Dynamics of Bank Competition | |
| Bansal, Ravi (1); Kiku, Dana (2) | Unconventional Determinants of Asset Prices | |
| Shu, Tao (1); Xie, Fei (2); Zhang, Song (2); Zhang, Wenrui (3) | Startup and Innovations | |
| Agarwal, Sumit (1); Ghosh, Pulak (2); Jin, Peiyi (1); Kundu, Shohini (3); Vats, Nishant (4); Wang, Xinbo (2); Xu, Yingze (4) | Policy Design | |
| Heitz, Amanda (1); Kandrac, John (2) | Politics, Institutions, and Regulatory Performance | |
| Ben-Rephael, Azi (1); Bogousslavsky, Vincent (2); Muravyev, Dmitriy (3) | Investor Behavior | |
| Aoyagi, Jun (1); Sato, Yuki (2) | Imperfect Competition and Price Efficiency | |
| Guernsey, Scott (1); Serfling, Matthew (1); Yan, Cheng (2) | Law, Information and Finance | |
| Garg, Pranav | Congressional Stock Trading and Politicized Lending | |
| Pankratz, Nora | Corporate Investment: New Perspectives | |
| Gorton, Gary (1); Ross, Chase (2); Ross, Sharon (2) | Seniority, Collateral, and Adverse Selection in Lending Markets | |
| Ferreira, Alex (1); Ferreira, Giuliano (1); León-Ledesma, Miguel (2); Mullen, Rory (3) | Speculation, Hedging, and Rollover Risk in International Financial Markets | |
| Egan, Mark (1); Matvos, Gregor (2); Seru, Amit (3); Wang, Lulu (2); Yao, Vincent (4) | Payment Systems | |
| Lithell, Markus | Financing and Oversight in M&A | |
| Aragon, George (1); Kim, Hugh (2); Nanda, Vikram (3) | Forecasting with Machine Learning | |
| Cao, Bingkuan (1); Wermers, Russ (2); Ye, Zihan (3) | Bond, Stock, and Bond Mutual Fund Performance |
