Latin American GRSS and ISPRS Remote Sensing Conference
10 - 13 November 2025 • Iguazu Falls, Brazil
Index of Authors
A list of all persons who contribute to the sessions of this conference. Please select a letter below to list all persons with the corresponding last name. Select the presentation in the right-hand column to access session and presentation details.
List Options: Authors and Sessions · Authors and Sessions (Short Titles) · Authors and Presentations
| Author(s) | Organization(s) | Session |
|---|---|---|
| Abelha Mota, Guilherme Lucio | Universidade do Estado do Rio de Janeiro - Instituto de Matemática e Estatística | Production-Economy: Agriculture |
| Ábrego, Carlos J. | Universidad Autónoma de Nuevo León | Poster Presentations 02 |
| Abud, Lucas | University of Brasilia, Brazil | Social Applications: Epidemiology and Education |
| Acosta, Mauricio | Universidad Tecnológica Nacional, Facultad Regional Resistencia, Grupo de Investigación Sobre Temas Ambientales y Químicos | Environment-Ecology: Water & Hydrology |
| Ahumada Murillo, Moises Orencio | University of Guadalajara | Poster Presentations 01 Presenter |
| Aidoo Borsah, Abraham | The Hong Kong Polytechnic University, Hong Kong S.A.R. (China) | Poster Presentations 01 |
| Aladejana, Olabanji | The University of the West Indies, St Augustine | Poster Presentations 02 |
| Alarcón, César | Instituto Milenio Biodiversidad de Ecosistemas Antárticos y Subantárticos (BASE), Chile; Centro de Estudios de Algas Nocivas (CREAN), Instituto de Fomento Pesquero (IFOP), Chile | Poster Presentations 02 |
| Albornoz, Jimena Victoria | Instituto de Altos Estudios Espaciales Mario Gulich (CONAE/UNC), Comisión Nacional de Actividades Espaciales (CONAE) | Environment-Ecology: Wildfire Presenter |
| Albuquerque, Afonso | UNESP, Brazil | Environment-Ecology: Atmosphere |
| Alencar, Cleber | São Paulo State University – UNESP | Production-Economy: Silviculture Presenter |
| Ali, Fadilah | The University of the West Indies, St Augustine | Poster Presentations 02 |
| Aliaga, Walter | Universidad del Pacifico | Production-Economy: Deep Learning Approaches |
| Almeida, Cláudia | national institute for space research (INPE), Brazil | Production-Economy: Urban Development |
| Almeida, Samira Luns Hatum | UNESP, Brazil; São Paulo State University, Brazil | Poster Presentations 01 Poster Presentations 02 Presenter |
| Almeida, Tati | UNB, Brazil | Environment-Ecology: Climate Change |
| Almeida, Vaniele Santana de | UNIVERSITY OF MATO GROSSO, Brazil | Poster Presentations 01 |
| Almeida, Victoria Ribeiro Aires | Universidade Federal do Paraná, Brazil | Regional Issues: Deforestation and Degradation Presenter |
| Alvarez, Cesar | Centre for Climate Resilience, University of Augsburg, Universitätsstrasse 12a, 86159 Augsburg, Germany; Maestría en Sistemas de Información Geográfica, Topografía Automatizada y Fotogrametría Digital, Universidad Católica de Santiago de Guayaquil, Guayaquil, Ecuador | Poster Presentations 01 Poster Presentations 01 |
| Alves, Daniele Barroca Marra | UNESP, Brazil | Environment-Ecology: Atmosphere Environment-Ecology: Atmosphere Presenter Poster Presentations 02 Presenter |
| Alves, Julia | Universidade Federal de São Carlos, Brazil | Production-Economy: Urban Development |
| Alves, Laurizio | Management and Operational Center Of The Amazon Protection System, Brazil | Environment-Ecology: Wildfire |
| Amaral, Francisco Helter | UFPA, Brazil | Poster Presentations 02 |
| Américo Ribeiro de Oliveira, Renan | Faculty of Science and Technology, São Paulo State University (UNESP), Brazil; Universidade Estadual Paulista, Brazil | Applications: Risk Management Presenter Regional Issues: Deforestation and Degradation |
| Amorim, Jaqueline | Universidade Federal do Paraná, Brazil | Social Applications: Epidemiology and Education |
| Amorim, Natália | Federal University of Paraná, Brazil | Production-Economy: Sensors |
| Andrade, Maria de Fátima | Institute of Astronomy, Geophysics and Atmospheric Sciences (IAG), Brazil | Poster Presentations 01 |
| Andrade, Milena | UFPA, Brazil | Poster Presentations 01 |
| Andrade da Silva, Thaís | Nuclear and Energy Research Institute (IPEN), Brazil | Poster Presentations 01 Presenter |
| Antonio, Nathan | Universidade Federal do Paraná, Brazil | Social Applications: Epidemiology and Education |
| Antonio Durán, Yadira Zulema | Universidad Autónoma de Nuevo León | Poster Presentations 02 |
| Antunes, João Francisco Gonçalves | Embrapa Digital Agriculture, Brazil | Poster Presentations 01 |
| Aparecida Ferreira Gouveia, Tayná | São Paulo State University (UNESP) | Environment-Ecology: Atmosphere Presenter |
| Aparecido de Almeida, Cláudio | National Institute for Space Research, Brazil | Poster Presentations 01 |
| Arai, Egidio | Instituto Nacional de Pesquisas Espaciais, Brazil | Environment-Ecology: Wildfire |
| Araki, Hideo | Federal University of Paraná, Brazil | Production-Economy: Agriculture Social Applications: Epidemiology and Education |
| Araújo, Rhaclley | Universidade Federal do Rio Grande do Norte, Brazil; IBRV - Instituto de Pesquisa & Desenvolvimento | Applications: UAV and Task Planning |
| Ardila, Sebastian | Universidad Industrial de Santander, Colombia | Production-Economy: Sensors |
| ARDILA LEAL, SEBASTIAN | Universidad Industrial de Santander, Colombia | Production-Economy: Sensors |
| Ardiles, David | Université Grenoble Alpes – UGA, Grenoble, France | Poster Presentations 01 |
| Arellana, Javier | Institute Of Astronomy and Space Physics (IAFE), Argentine Republic; Pixel - Satellite-Based Environmental Data Analysis; Instituto de Astronomía y Física del Espacio, Argentina | Poster Presentations 01 Presenter Environment-Ecology: Atmosphere, Soils and Geology Presenter |
| Argañaraz, Juan Pablo | Instituto de Altos Estudios Espaciales Mario Gulich (CONAE/UNC), Comisión Nacional de Actividades Espaciales (CONAE); Consejo Nacional de Investigaciones Científicas y Técnicas (CONICET) | Environment-Ecology: Wildfire |
| Arguello, Henry | Universidad Industrial de Santander, Colombia | Production-Economy: Sensors |
| ARGUELLO FUENTES, HENRY | Universidad Industrial de Santander, Colombia | Production-Economy: Sensors |
| Armijo Quiñones, Javier L. | Laboratorio de Análisis isotópico, Facultad de ingeniería, Univarsidad Andrés Bello. | Environment-Ecology: Atmosphere, Soils and Geology |
| Arraut, Eduardo Moraes | Division for Civil Engineering - Aeronautics Institute of Technology (ITA) | Applications: Risk Management |
| Arruda, Mariana | University of Brasilia, Brazil | Social Applications: Epidemiology and Education |
| Arruda, Sávio | University of Brasilia, Brazil | Social Applications: Epidemiology and Education |
| Asís, Inés del Valle | Centre for Research and Studies on Culture and Society (CIECS), Argentina; Institute of Economics and Finance -Faculty of economics, Córdoba National University, Argentina; Instituto de Economía y Finanzas, Universidad Nacional de Córdoba (UNC), Córdoba, Argentina | Environment-Ecology: Water & Hydrology Production-Economy: Silviculture |
| Assis, Gleice | Federal University of Uberlândia (UFU), Monte Carmelo, Minas Gerais, Brazil | Production-Economy: Agriculture |
| Assunção, Pedro | LEHID, Federal University of Minas Gerais, Brazil | Poster Presentations 02 Presenter |
| Augusto Da Silva, Daniel | Agricultural Research and Rural Extension Company of Santa Catarina, Brazil | Poster Presentations 02 |
| Avila George, Himer | University of Guadalajara | Poster Presentations 01 |
| Ayma, Victor A. | Pontificia Universidad Catolica del Peru, Peru | Production-Economy: Deep Learning Approaches Production-Economy: Deep Learning Approaches |
| Ayma, Victor H. | Universidad del Pacífico, Peru | Production-Economy: Deep Learning Approaches Presenter |
| Ayma Quirita, Victor Andres | Pontifical Catholic University of Peru, Peru | Production-Economy: Deep Learning Approaches Presenter |
| Ayma Quirita, Victor Hugo | Universidad del Pacifico | Production-Economy: Deep Learning Approaches |

