Latin American GRSS and ISPRS Remote Sensing Conference
10 - 13 November 2025 • Iguazu Falls, Brazil
Index of Titles
A complete list of all conference contributions. Use the alphabetical filter or the search box below to find specific submissions. Click on any contribution to view its session details.
| Contribution Title | Author(s) | Session |
|---|---|---|
| Da Silva, Matheus Ferreira (1); Dos Santos, Renato Cesar (1,2); Galo, Mauricio (1,2) | Production-Economy: Sensors | |
| Guido, Rocío Eluney (1,2); Gutiérrez, Sofía (2,3); Correa, Mariana L. (3); Nemiña, Francisco (1); Campagnucci, Marina (1); Bonansea, Matias (2,3); Oviedo, Oscar (2,4); Ferral, Anabella (1,2) | Environment-Ecology: Water & Hydrology | |
| Silva, Beatriz Coêlho (1); Tommaselli, Antonio Maria Garcia (1); Silva, Rahuan Miguel da (1); Castanheiro, Leticia Ferrari (2); Bazan, Wimerson Sanches (1,3) | Production-Economy: Sensors | |
| Pineda, Ferdinand; Ayma, Victor; Beltran, Cesar | Production-Economy: Deep Learning Approaches | |
| Chamorro Martinez, Jorge Andres (1); Garcia, Robinson (2); Happ, Patrick Nigri (1); Lobo Torres, Daliana (1); Pereira Guedes, Pedro (1); Ferreira de Oliveira, Romeu (1); Feitosa, Raul Queiroz (1); Facina, Michelle (2); Bressani, Maikon (2); Soto Vega, Pedro (3) | Production-Economy: Deep Learning Approaches | |
| ARDILA LEAL, SEBASTIAN; GOMEZ TOLOZA, PABLO ANDRES; GARCÍA ARENAS, HANS YECID; ARGUELLO FUENTES, HENRY | Production-Economy: Sensors | |
| Koyama, Christian (1); Freitas, Daniel (2); Sano, Edson (3); Shimada, Masanobu (4); Kobayashi, Kazufumi (5); Pantoja, Nara (2); Souza, Rodrigo (2); Tadono, Takeo (1) | Regional Issues: Deforestation and Degradation | |
| Escobedo Tamez, Andrea (1); Yepez Rincon, Fabiola D. (1); Antonio Durán, Yadira Zulema (1); Pérez Martínez, Mariana (1); Rodríguez González, Kevin David (1); Treviño Carreón, Jacinto (2); Pérez, David Clemente (1); Ábrego, Carlos J. (1) | Poster Presentations 02 | |
| Ferreira de Macêdo Filho, Hildeberto; Benedet da Silva, Elisângela; Pandolfo, Cristina; Berenhauser Leite, Gabriel; Augusto Da Silva, Daniel | Poster Presentations 02 | |
| Padovani Ederli, Glória Maria (1); Porfírio Dal Poz, Aluir (1); Nobuhiro Imai, Nilton (1); Berveglieri, Adilson (1); Fernando Araujo, Fábio (2); Lozano Olivério Salvador, Gabriela (2); Honkavaara, Eija (3) | Production-Economy: Agriculture | |
| Pontes, Julia; Barroca, Daniele; Jerez, Gabriel; Gouveia, Tayná; Marques, Afonso | Environment-Ecology: Atmosphere | |
| Zaupa, João Pedro Voltare (1); Alves, Daniele Barroca Marra (1); Setti Júnior, Paulo de Tarso (2) | Environment-Ecology: Atmosphere | |
| Rubio, Raul (2,3); Pana, Sofía (1,3); Nemiña, Francisco (2,3); Fabbretto, Alice (4); Ferral, Anabella (1,3); Bresciani, Mariano (4); Giardino, Claudia (4) | Environment-Ecology: Climate Change | |
| Monsiváis-Huertero, Alejandro (1); Barragán-Cruz, Isaías (1); Huerta-Bátiz, Héctor Ernesto (1); Zempoaltecatl-Ramirez, Enrique (1); Jiménez-Escalona, José Carlos (1); Florencio-Da Silva, Rodrigo (1); Sauce-Rangel, Víctor Manuel (1); Constantino-Recillas, Daniel Enrique (2); Quiroz-Ibarra, José Emilio (3); González-Ordiano, Jorge Ángel (3) | Environment-Ecology: Atmosphere, Soils and Geology | |
| Alencar, Cleber; Galo, Mauricio; Santos, Renato | Production-Economy: Silviculture | |
| Jucá, Thays; Chernioglo, Glaucia; Copatti, Alesandro; Brito, Diego | Poster Presentations 01 | |
| Silva, Adolfo (1,2); Reimold, Wolf U. (2) | Environment-Ecology: Costal, Soils and Geology | |
| Valdes Arias, Edwin Francisco (1); Gerekos, Cristopher (2); Wolfenbarger, Natalie Sohelia (3); Solano Correa, Yady Tatiana (4) | Environment-Ecology: Costal, Soils and Geology | |
| Madrigal Sanchez, Alonso (1); Silva Centeno, Jorge Antonio (2) | Poster Presentations 02 | |
| Wagenmacher, Rafael; Biasi, Carlos; Russo, Gabriel; Ribeiro, Reinaldo; Borges, Henrique; Lacerda, Caê; Alves, Laurizio; Lima, Felippe de Oliveira | Environment-Ecology: Wildfire | |
| Silva, Luciana; Burgos, Maria Elisa; Leiva, Fernanda; Figueroa, Ricardo | Environment-Ecology: Costal, Soils and Geology | |
| Zanchetta, Gabriela (1); Watanabe, Fernanda Sayuri Yoshino (1); Araki, Hideo (2) | Production-Economy: Agriculture | |
| da Silva, Rahuan Miguel; Tommaselli, Antonio Maria Garcia; Norberto, Isabella Subtil; dos Santos, Renato César | Poster Presentations 02 | |
| de Oliveira Júnior, José Galdino (1); Lopes, Pabrício Marcos Oliveira (2); Nascimento, Cristina Rodrigues (2); Moura, Geber Barbosa de Albuquerque (2); de Oliveira Júnior, José Francisco (3) | Poster Presentations 02 | |
| Américo Ribeiro de Oliveira, Renan; Galo, Mauricio | Applications: Risk Management | |
| Araújo, Rhaclley (1,2); Rego, Everton (1,2); Maitelli, André (1); Rangel, Rodrigo (2); Cugler, Gilberto (2); Fonseca, Eduardo (2) | Applications: UAV and Task Planning | |
| Camacho-De Angulo, Yineth Viviana; Serrano-Castañeda, Jairo Enrique; Solano-Correa, Yady Tatiana | Environment-Ecology: Water & Hydrology | |
| Diniz de Jesus, Leandro (1); Dantas, Antonio (2); H. Shiguemori, Élcio (3); L. Vijaykumar, Nandamudi (1) | Environment-Ecology: Wildfire | |
| Castro-Rodas, Divar (1,2); Velastegui-Montoya, Andres (2,3,4); Carvalho Guimarães, Yazmim (5); Soares Nascimento, Eduardo (6); de Arruda Pereira, Marconi (7); Santos, Leonardo B.L. (8); Alvarez, Cesar (9,10); Sanclemente Ordoñez, Eddy (2,3) | Poster Presentations 01 | |
| Grynszpan, Ilan (1); Martinez, João Pedro Jesus de Abreu (1); Camarinha, Pedro Ivo Mioni (2) | Regional Issues: Deforestation and Degradation | |
| Carlos, Juan A. (1); Richard, Angie (2); Ardiles, David (3); Lobo, Felipe L. (4); Santa-Maria, Monica C. (2); Gonzales, Ronny (5) | Poster Presentations 01 | |
| MORATA BORTOLOTO JUNIOR, MAURO (1); DE CASTRO JORGE, LUCIO ANDRÉ (2); PRADO OSCO, LUCAS (3); MARQUES RAMOS, ANA PAULA (1) | Production-Economy: Agriculture | |
| Cruz Nogueira, Fabiano (1,3); Pacheco de Almeida Euphráasio, Felipe (2,3); Damião de Carvalho Honário, Douglas (2,3); Pizani Domiciano, Marco Antonio (3); David Caldeira, Alexandre (3); Hideiti Shiguemori, Elcio (1,2,3) | Production-Economy: Sensors | |
| Garcia, Hans; Ardila, Sebastian; Arguello, Henry | Production-Economy: Sensors | |
| Frangopulos, Máximo (1,2,3); Bahamonde, Francisco (1,2,3,4); Johnson, Erling (1); Cárdenas, Carlos (1); Alarcón, César (2,5); Mansilla, Andrés (1,3); Pizarro, Gemita (5); Iriarte, Jose Luis (6,7) | Poster Presentations 02 | |
| Beninato, Sabrina (1); Holzman, Mauro Ezequiel (1,2); Degano, María Florencia (1); Rivas, Raúl Eduardo (1,3) | Environment-Ecology: Atmosphere, Soils and Geology | |
| Beltramone, Giuliana (1,5,6); Scavuzzo, Carlos Marcelo (2,5); Nemiña, Francisco (2,5); Bonansea, Matias (3); Esplandiu, María José (4); Ferral, Anabella (1,5) | Poster Presentations 01 | |
| da Silva, Rebeca Campos Emiliano (1); Tommaselli, Antonio Maria Garcia (1); Imai, Nilton Nobuhiro (1); Martins-Neto, Rorai Pereira (2); da Silva, Daniel da Silva (3); Moro, Edemar (3) | Production-Economy: Agriculture | |
| Spiazzi, Fábio Rodrigues; Liesenberg, Veraldo; Biffi, Leonardo Josoé; Schimalski, Marcos Benedito | Production-Economy: Silviculture | |
| Hodonou, Loïck Geoffrey; Chamorro Martinez, Jorge Andres; Ferreira, Matheus Pinheiro; Feitosa, Raul Queiroz; Pacheco, Marco Aurélio Cavalcani | Production-Economy: Deep Learning Approaches | |
| de Almeida Furtado, Luiz Felipe (1); Luiz da Silva Brito, Emanuelle (2,3); Teixeira Coelho, Luiz Carlos (1,4,5); Abelha Mota, Guilherme Lucio (6); da Silva Badolato, Irving (1,6); Flauzino Pires, Aliny Patrícia (3) | Production-Economy: Agriculture | |
| Valle Seijo, Maria Fernanda (1); Otero, Lidia Ana (2); Piacentini, Rubén Darío (1); Herman, Jay R. (3,4) | Environment-Ecology: Wildfire | |
| Koutsantoni, Pelagia; Karathanassi, Vassilia | Environment-Ecology: Atmosphere | |
| Canesin Longo, Isabele; Nobuhiro Imai, Nilton; César dos Santos, Renato; Campos Emiliano da Silva, Rebeca | Poster Presentations 02 | |
| Marrafon, Gleison (1); Souza Machado, Vagner (2); Prado Osco, Lucas (2); Marcato Junior, José (3); Nunes Gonçalves, Wesley (3); Marques Ramos, Ana Paula (1) | Poster Presentations 01 | |
| Mendes, Cindy Fernandes (1); Liesenberg, Veraldo (1); Feitosa, Raul Queiroz (2); Guedes, Pedro Henrique Pereira (2); Farias, Laura Fuchigami (1); Silva, Sara Vitória Andrade Aguiar e (1); Teodoro, Henrique Genske (1); Dabbous, Victor Mohamad Bortolozzo (1); waltrick, Vicenzo Lemos (1); Schimalski, João Victor (1); Schimalski, Marcos Benedito (1) | Production-Economy: Silviculture | |
| Thongs, Gabrielle (1); Seppi, Santiago Ariel (3); Marienlli, María Victoria (3); Saint Ville, Arlette (1); Ferral, Anabella (3); Aladejana, Olabanji (1); Rampersad, Richard (2); Ali, Fadilah (1); Scavuzzo, Carlos Marcelo (3) | Poster Presentations 02 | |
| Freire Granda, David (1,2); Velastegui-Montoya, Andrés (2,3,4); Carvalho Guimarães, Yasmim (5); Soares Nascimento, Eduardo (6); de Arruda Pereira, Marconi (7); Santos, Leonardo B.L. (8); Alvarez, Cesar (9,10); Sanclemente Ordoñez, Eddy (2,3) | Poster Presentations 01 | |
| Roda, Fernando (1,2,3); Nemiña, Francisco (1,4) | Social Applications: Epidemiology and Education | |
| Amaral, Francisco Helter; Paula, Eder MS | Poster Presentations 02 | |
| Arruda, Mariana; Cicerelli, Rejane; Arruda, Sávio; Sousa, Rogério; Rego, Hugo; Abud, Lucas; Ramalho, Walter | Social Applications: Epidemiology and Education | |
| Assunção, Pedro (1); Mezzomo, Wanessa (2); Galvão, Paulo (3) | Poster Presentations 02 | |
| Centeno, Jorge Antonio Silva; Jijon-Palma, Mario Ernesto; Cavassin, Andressa Proença | Poster Presentations 01 | |
| Peña-Villacreses, Gina (1); Velastegui-Montoya, Andrés (2,3,4); Castro-Rodas, Divar (3,5); Freire Granda, David (3,5); Niemes de Souza, Ingrid (1); Cajueiro Carneiro Pereira, Luci (1) | Environment-Ecology: Costal, Soils and Geology | |
| Marinho, Rafael (1,2); Shiguemori, Elcio (1,2); Santos, Rafael (1) | Applications: UAV and Task Planning | |
| Gonçalves Coswosk, Guilherme (1); Jário de Lima, Valter (2); Mirian Lanhellas Gonçalves, Vivane (3); Gonzaga Pereira, Messias (3); Henrique Kamphorst, Samuel (3); Campostrini, Eliemar (3) | Poster Presentations 02 | |
| Shilong, Xu; Yingwu, Chen; Yingguo, Chen; Yuning, Chen | Applications: UAV and Task Planning | |
| Pitombeira, Kalima (1,2); Mitishita, Edson (1); Toth, Charles (2); Amorim, Natália (1); de Abreu, Marcelo (3) | Production-Economy: Sensors | |
| Maia, Aluizio (1); Rennó, Camilo (2); Negri, Rogério (3); da Silva, Evandro José (1); Arraut, Eduardo Moraes (1) | Applications: Risk Management | |
| Simões, Débora Paula (1,2); Oliveira, Henrique Cândido de (1); Santos, Rafael Lino dos (1) | Applications: UAV and Task Planning | |
| Erazo, Jhon (1); Salazar, Jose (1); Gomez, Richard (1); Caceres, Jorge (1); Barbosa, Flavio (1); Piovesan, Santiago (1); Violada, Paulo (1); Costa, Bruno (2); Siqueira, Marina (2); Nascimento, Carlos (3); Souza, Lucas (3); Donadon, Antonio (3) | Applications: Risk Management | |
| Villalba Cáceres, Rossana (1); Ferral, Anabella (2); Báez, Julian (3); Kurita, Jorge (4); Bonansea, Matías (5); Bertoni, Juan Carlos (6) | Environment-Ecology: Climate Change | |
| Andrade da Silva, Thaís (1); Cristina Araújo, Elaine (1); da Silva Andrade, Izabel (1); Correa, Thaís (1); Andrade, Maria de Fátima (2); Landulfo, Eduardo (1) | Poster Presentations 01 | |
| Ayma Quirita, Victor Andres (1); Palacios, Aramis (2); Ayma Quirita, Victor Hugo (2); Aliaga, Walter (2); Costa, Gilson (3) | Production-Economy: Deep Learning Approaches | |
| Juárez Pérez, Carolina (1); Jiménez Escalona, José Carlos (1); Poom Medina, José Luis (2); Monsiváis Huertero, Alejandro (1); Florencio Da Silva, Rodrigo (1) | Applications: Risk Management | |
| Gutierrez, Sofia Rosario (1); Correa, Mariana Lucia (1,2); Guido, Rocio Eluney (2); Pinotti, Lucio (1,3); Ferral, Anabella (2); Matias, Bonansea (1,3) | Environment-Ecology: Water & Hydrology | |
| ZUCATELLI, GUILHERME FRANCISCO (1,2); Centeno, Jorge Antonio Silva (1) | Poster Presentations 02 | |
| Silva, João Luca Eulino Alves; Alves, Daniele Barroca Marra; Monico, João Francisco Galera; Jerez, Gabriel Oliveira; de Freitas, Daniel Dionisio; Nespolo, Raphael Silva; Gouveia, Tayná Aparecida Ferreira; Zaupa, João Pedro Voltare | Poster Presentations 02 | |
| Zbrun Luoni, Juan Pablo (1,2); Lattari, Nestor Javier (1); Sanmaritano, Mariela Aguilera (2); Reynoso, Facundo (2) | Poster Presentations 02 | |
| Nogueira, Danielle Mota Torres (1); Silva, Ramon Felipe Bicudo da (2) | Poster Presentations 01 | |
| Wang, Feiran; Liu, Xiaolu; Chen, Yuning; Chen, Yingwu | Applications: UAV and Task Planning | |
| Barbosa, claudio (1); Maciel, Daniel (1); Novo, Evlyn (1); Gomes, Vitor (3); Paulino, Rejane (2); Flores, Rogério (1); Martins, Vitor (2); Ribeiro, Gilberto (1) | Environment-Ecology: Water & Hydrology | |
| Hoffmann, Tania Beatriz; Arai, Egidio; Shimabukuro, Yosio Edemir | Environment-Ecology: Wildfire | |
| Leite Machado, Brian (1); Ochi Kikuti, Rafael (1); Prado Osco, Lucas (2); Marcato Junior, José (3); Nunes Gonçalves, Wesley (3); Marques Ramos, Ana Paula (1) | Poster Presentations 01 | |
| Sales, Luana; Beltrão, Daniel; Lappicy, Thiago; Jesus, Larisse; Almeida, Tati; Cicerelli, Rejane | Environment-Ecology: Climate Change | |
| Pisetta, Jaqueline (1); Souza, Fabíola (2); Amorim, Jaqueline (1); Antonio, Nathan (1); Nunes, Darlan (3); Araki, Hideo (1); Camboim, Silvana (1) | Social Applications: Epidemiology and Education | |
| Quispe Sanchez, Gabriela (1); Cardenas Mansilla, Carlos (1); Fuchs Arce, Pablo (2); Soruco Sologuren, Alvaro (3); Rabatel, Antoine (4) | Poster Presentations 02 | |
| Norberto, Isabella Subtil (1); Faria Junior, Clodoaldo de Souza (2); Tommaselli, Antonio Maria Garcia (1); Galo, Mauricio (1); da Silva, Rahuan Miguel (1) | Production-Economy: Silviculture | |
| Cavassim, Andressa Proenca; Almeida, Victoria Ribeiro Aires; Muguio, Deolinda Zembe; Centeno, Jorge Antonio Silva | Regional Issues: Deforestation and Degradation | |
| Menezes, Rafael; Dias, Kayque; Andrade, Milena; Paula, Eder MS | Poster Presentations 01 | |
| Correa, Mariana (1,2); Gutierrez, Sofia (1); Guido, Rocío (2); Bonansea, Matias (1,3); Bazán, Raquel (4); Ferral, Anabella (2); Bonino, Facundo (1) | Production-Economy: Urban Development | |
| Paná, Sofía (1,2,3); Nemiña, Francisco (1,4); Bonansea, Matías (2,5,6); Giardino, Claudia (7); Bresciani, Mariano (7); Ghirardi, Nicola (7,8); Asís, Inés (3,9); Ferral, Anabella (1,4,10) | Environment-Ecology: Water & Hydrology | |
| Vaz, Glauber José (1,2); Coutinho, Alexandre Camargo (1); Esquerdo, Júlio César Dalla Mora (1); Antunes, João Francisco Gonçalves (1); Rocha, Anderson (2) | Poster Presentations 01 | |
| ELEZI, KEVIN (3); MARTINEZ, JOÃO PEDRO (1); FERRARI, FELIPE (2); FEITOSA, RAUL (1) | Regional Issues: Deforestation and Degradation | |
| Bolfe, Édson (1); Bayma, Gustavo (2); Sano, Edson (3); Victoria, Daniel (1); Bergier, Ivan (1); Massruhá, Silvia (4); Oliveira, Aryeverton (1) | Poster Presentations 01 | |
| De Felice, Caio (1); Shiguemori, Elcio (2); Paes, Rafael (3); Martins, Daniel (4); Santos, Milton (1) | Regional Issues: Deforestation and Degradation | |
| Grings, Francisco (1,2); González Bianco, Francisco (4,2); Roitberg, Esteban (4,2); Morandeira, Natalia (3,2); Arellana, Javier (1,2); Gayol, Maira (5,2) | Poster Presentations 01 | |
| Gouveia, Tayna (1); Alves, Daniele (1); Albuquerque, Afonso (1); Pompei, Maria Julia (1); Monico, João (1); Vani, Bruno (2); Dibbern, Isabele (1); Peres, Izabele (1) | Environment-Ecology: Atmosphere | |
| de Almeida Furtado, Luiz Felipe (1); Teixeira Coelho, Luiz Carlos (1,2,3); Rodrigues Pereira de Pina, Maria de Fátima (1,4,5); Sá Carvalho, Marília (6); da Silva Badolato, Irving (1,7) | Production-Economy: Urban Development | |
| Correa, João Pedro (1); Lemes Neto, Nelson (1); Galo, Maria (1); Assis, Gleice (2) | Production-Economy: Agriculture | |
| Marques Albuquerque, Afonso; Aparecida Ferreira Gouveia, Tayná; Barroca Marra Alves, Daniele; Pedro Voltare Zaupa, João | Environment-Ecology: Atmosphere | |
| N R, TEJAL (1); R N R, DAKSHAYANI (2) | Poster Presentations 01 | |
| Modesto, Matheus; Emiliano, Rebeca; Tommaselli, Antonio; Imai, Nilton | Poster Presentations 02 | |
| Sanches Bazan, Wimerson (1,2); Sayuri Yoshino Watanabe, Fernanda (1); Bueno Trindade Galo, Maria de Lourdes (1); Maria Garcia Tommaselli, Antonio (1); Galo, Mauricio (1) | Poster Presentations 02 | |
| de Oliveira Júnior, José Galdino (1); Esquerdo, Júlio César Dalla Mora (1,2); Lamparelli, Rubens Augusto Camargo (1,3) | Production-Economy: Silviculture | |
| Fernández, Guilherme; Alves, Julia; Magalhães, Leonardo; Sais, Adriana | Production-Economy: Urban Development | |
| Benitez, Elisabet Marina (1); Porcasi Gómez, Ximena (1); Gamba, Paolo (2) | Social Applications: Epidemiology and Education | |
| Galvanin, Edinéia Aparecida dos Santos (1); Harano, Felipe Keiji Feital (2); Sarmiento, Natalia V. Revollo (3,4); Neves, Sandra Mara Alves da Silva (5) | Environment-Ecology: Climate Change | |
| Albornoz, Jimena Victoria (1); Argañaraz, Juan Pablo (1,2); Baldini, Carolina (1,2); Naval Fernández, María Cecilia (1,2); Bellis, Laura Marisa (1,2,3) | Environment-Ecology: Wildfire | |
| Sarmiento, Natalia V. Revollo (1,2); Beron de la Puente, Federico Javier (3,4); Berger, Carlos (5); Galvanin, Edinéia Aparecida dos Santos (6) | Poster Presentations 01 | |
| Muñoz, Luis (1,2); Cárdenas, Carlos (1); Armijo Quiñones, Javier L. (2); Mestre, Natalia (2); Fernandoy, Francisco (2) | Environment-Ecology: Atmosphere, Soils and Geology | |
| Fragoso, Tainá (1); Costa, José Eduardo (1,2); Ducati, Jorge Ricardo (1) | Poster Presentations 01 | |
| Aidoo Borsah, Abraham | Poster Presentations 01 | |
| Bianco, Anahi (1,2); Garcia Ferreyra, Maria Fernanda (3); Sgró, Mario Agustin (3); Curci, Gabriele (4); Burgos Paci, Maxi Alberto (1,2) | Poster Presentations 02 | |
| Almeida, Samira Luns Hatum; Moura Oliveira, Thiago Caio; Ripa Baptista, Bruno; Carreira dos Santos, Vinícius; Costa Souza, Jarlyson Brunno; Pereira da Silva, Rouverson | Poster Presentations 02 | |
| Barber, Matias Ernesto (1); Castellano Francucci, Daniel (2); von Müller, Axel (3); Asís, Inés del Valle (4) | Production-Economy: Silviculture | |
| González Vega, Liliana (1); Jiménez Escalona, Jose Carlos (2); Florencio da Silva, Rodrigo (3); Monsivais Huertero, Alejandro (4) | Poster Presentations 01 | |
| Arellana, Javier (1,2); Grings, Francisco (1,2); Franco, Mariano (1,2) | Environment-Ecology: Atmosphere, Soils and Geology | |
| Marques, Willian Henrique Guilherme; Galo, Maria de Lourdes Bueno Trindade; Imai, Nilton Nobuhiro; Watanabe, Fernanda Sayuri Yoshino | Poster Presentations 02 | |
| Barber, Matias Ernesto (1); Martínez, Verónica Rocío (2); Lattus, José Manuel (3) | Environment-Ecology: Costal, Soils and Geology | |
| Lemes Neto, Nelson; Américo Ribeiro de Oliveira, Renan; Bueno Trindade Galo, Maria de Lourdes; Sayuri Yoshino Watanabe, Fernanda; Galo, Maurício | Regional Issues: Deforestation and Degradation | |
| Garcia Ferreyra, Maria Fernanda (1,2,3); González Krieguel, Gastón (2,3); Scavuzzo, Carlos Marcelo (1,2,3) | Social Applications: Epidemiology and Education | |
| Greza, Michael; You, Tianyi; Jutzi, Boris | Poster Presentations 02 | |
| Gauto, Víctor Hugo (1,2); Utges, Enid (1); Ferral, Anabella (3); Cardozo, Osvaldo (2); Tenev, Daniela (1); Gómez, Víctor (1); Geneyer, Vera (1); Acosta, Mauricio (1); Bonansea, Matías (4) | Environment-Ecology: Water & Hydrology | |
| Collegio, Gustavo (1); Filho, Antonio (2); Dal Poz, Aluir (1); Habib, Ayman (3) | Production-Economy: Deep Learning Approaches | |
| Rocha, Ezequiel (1); maia, Aluízio (2); Almeida, Cláudia (1); Ruiz, Paulo (3) | Production-Economy: Urban Development | |
| Ahumada Murillo, Moises Orencio (1); Rivera Caicedo, Juan Pablo (2); Avila George, Himer (1); Ordoñez, Hugo (3) | Poster Presentations 01 | |
| Ayma, Victor H. (1); Ayma, Victor A. (2); P. Costa, Gilson A. O. (3); Plaza, Antonio (4) | Production-Economy: Deep Learning Approaches | |
| de Souza Silva, Izaias (1,2); Carvalho de Souza, Felipe (2); Ferreira Nascimento, Diego Tarley (1); Aparecido de Almeida, Cláudio (2); Souza Soler, Luciana (2); Pereira da Luz, Marta (3) | Poster Presentations 01 | |
| de Melo, Maximilian Jaderson (1,2); Venancio, Thiago Edgar Bauce (2); de Oliveira, Lucas Yuri Dutra (3); Carvalho, Mário de Araújo (2); Marcato Junior, José (3); Gonçalves, Wesley Nunes (2) | Poster Presentations 01 | |
| Oliveira, Thiago Caio; Souza, Jarlyson; Almeida, Samira; Brito Filho, Armando; Silva, Rouverson | Poster Presentations 01 |

