Index of Titles
A complete list of all conference contributions. Use the alphabetical filter or the search box below to find specific submissions. Click on any contribution to view its session details.
| Contribution Title | Author(s) | Session |
|---|---|---|
| Arellanos Tafur, Elmer | 26B | |
| Vinci Carvalan, Guido (1); Vega, Tadeo (2); Yuraszeck, Francisco (3); Rossit, Daniel Alejandro (2,4) | 31C | |
| Mayr, Cristina | 64A | |
| Smith, Fabricio; Nuñez, Araceli; Cristaldo, Andrea; Redondo, Eduardo | 15A | |
| Mendia cadena, Jean Pierre (1); Carrión Maldonado, Freddy Paul (1); Lliguizaca Dávila, Jorge Rodrigo (1,2) | 1A | |
| Garay Sanchez, Michael David; Flores Chacayan, Luis Antonio; Hurtado Agreda, Jose Antony | 16A | |
| Rado Chumacero, Camila; Ccoa Alvarez, Elmer; Ibárcena Ibárcena, Valkiria | 2C | |
| Chacón-Pajuelo, Elvis; Iglesias-Reyes, José; Flores-Castañeda, Rosalynn Ornella | 12A | |
| ACEVEDO, ELENA; ORANTES, DINORA; ACEVEDO, MARCO | 23E | |
| Gonzales Saji, Freddy Orlando; Calienes Rodríguez, Ricardo Fabrizio; Concha Díaz, Lady Shirley; ORTIZ HUARACHI, LISBETH ANICK; NIETO VALENCIA, RENE ALONSO; Cárdenas Ticona, Claudia Patricia | 27A | |
| TERAN ALVARADO, ANA FABIOLA; CORTEZ CAICEDO, EDUARDO; AREVALO MORETA, DANIEL; VERA QUEVEDO, KENIA | 1B | |
| Arisaca Morales, Derian; Figueroa Berroa, Emerson; Llayque Yucra, Miguel; Mamani Huaynacho, Diego; Payano Rosas, Anibal; Cabrera Choccata, Daysy Yanina | 38A | |
| Ruiz Almanza, Astrid | Student Paper (SP) 01 | |
| Sánchez, Edwin; Vélez, Gilberto Daniel; Ordóñez, Roger; Núñez, Fávell | 36A | |
| Yunes-Rojas, Julian Alejandro (1); Nieto-Jalil, Jose M. (1); Kinto-Ramirez, Hector (1); Cattaneo, Ana Laura (2); Cabrera Veras, Mildred (2) | 73B | |
| Pascual-Panduro, Paolo (1); Damas-Flores, Carlos (1); Castro-Vidal, Raul (1); Tabacchi-Murillo, Jesus (1); Ramos-Palacios, Wilder (2); Narciso-Gomez, Kennedy (1); Narciso-Huaccho, Yuleissy (3) | 24B | |
| Hidalgo, Victor | 16E | |
| SANTIAGO GUEVARA, JOSE DEL CARMEN; Reyes Monsalve, Pedro Julio | 53D | |
| Irigoin Campos, Brany Aldair; Carbajal Galarreta, Nayely Sarai; Espino Bravo, Claudia Yamileth; Flores Herrera, Liliana Isabeth | 27B | |
| Zarate Vega, Celeny Anali; Cerdan Bueno, Diana Milagritos; Escobar Torres, Rodrigo Enrique; Vasquez Alcalde, Marx Leinin | 35A | |
| Nieto-Jalil, Jose M | 53A | |
| Neira Sanchez, Jeferson; Quispe Chipana, Brian; Chacón Sauñe, Dean; Camacho Tone, Juan; Cabrera Choccata, Daysy Yanina | 17D | |
| Ccoya Cayra, Enrique Junior; Apaza Poccohuanca, Leonela Naomi; Guillen Nuñez, Victor Raul | 7A | |
| Mendoza Diaz, Armando Antonio; Gazabón Arrieta, Fabian Alfonso; Cárdenas Escobar, Alba Zulay; Vásquez Aguilar, Jenifer Yoris | 27C | |
| Velasquez Cruz, Julissa | 72C | |
| Aguilar Figueroa, Karla Dhayanna; Salazar Borda, Lucy Estefany; Yopla Linares, Mirian Elizabeth | 35A | |
| MARIN ABANTO, YSABEL ARACELY | 61G | |
| Ramos Puma, Mijael; Huacarpuma Huamani, Waldir; Mamani Quispe, Rodrigo; Berrospi Peñaloza, Ridward; Velasquez Cruz, Arturo | 61C | |
| Siguayro Coila, Dilmar Humberto; Mamani Nina, Franz Anthony; Chili Yanapa, Arnold Luigui; Ramos Cutipa, Jose Manuel | 13D | |
| Ayala-Vega, Diego; Peña-Galván, Edwin; Velasquez-Costa, Jose; Vílchez-Baca, Herbert | 27C | |
| Chacchi Gabriel, Henri Alvaro | 24B | |
| Guzmán-Pizarro, Jaquieline Vanessa | 51D | |
| Ospina Cañari, José Sebastian; del Aguila Castillo, Eilyn Noemi; Hermoza Paz, Luis Ricardo | 24E | |
| Escobar Carreño, Abner Josue; More Ayala, Samantha Aymee; Tarma Carlos, Luis Enrique; Kobashigawa Zaha, Ysabel Sachie | 5B | |
| Castillo Fernandez, Jorge Alonso; Alvarado Silva, Carlos Alexis | 37C | |
| Jiménez-Rivera, Wilder Oswaldo; Poccohuanca Flores, Sheily Jacqueline; Rodríguez Vidaurre, Naomi Nicole; Quiroz Galindo, Luis Fernando; Torres Huaman, Bryan Sebastian; Amado Guerra, Benilda Maria | 17C | |
| Velarde Loayza, Pamela Elizabeth; Choquepata Huayta, Pedro Luis; Tapia Chuquirimay, Glenn Robert | 33E | |
| MONTES, EDWIN (1,2); PRADO, ADOLFO (1); VILLANUEVA, JOSE (2); MONTES, ADRIAN (1); MONTES, RODRIGO (1) | 61F | |
| Valdivia Camacho, Gloria Esther (1); Lescano Avalos, Miguel Angel (2); Sanchez Huarcaya, Haziel Yeshua Ricardo (3); Moreno Huallanca, Sergio Gerardo (4); Rosales Avila, Edison Edwin (5) | 7E | |
| Parillo Parillo, Misael; Carpio Mamani, Brayton Armanson; Pariona Montoya, Ricardo Hernan; Mamani Taparaco, Brayan Clinton; Huicho Mendigure, Alfz | 36F | |
| Gonzales Rodríguez, Joaquín Fabio; Torres Quiñones, Henry Edgardo; Quispe Ccachuco, Marcelo Jaime; Castillo Cáceres, César Pío; Collado Oporto, Christiam Guillermo; Guzmán Valdivia, Alfredo Andrés | 52D | |
| Rodriguez Rodriguez, Diego Alejandro; Cabanillas Noriega, Brandon Jair; Alvarado Silva, Carlos Alexis | 7A | |
| Méndez Asenjo, Daniel; Medina Uzcátegui, Luis; Amador Cáceres, Belkys | 61C | |
| López, Franco; Palomino, Joel | 7A | |
| Berbey-Alvarez, Aranzazu (1); Sanz Bobi, Juan de Dios (2); Henriquez Espinosa, Felix Ramón (1); Díaz, Cesar (1); Rodriguez, Abdiel (1) | 17A | |
| Rojas Llallahui, Sebastián Alfonso (1); Carmona Arteaga, Abel (1); Pucha Cofrep, Franz Leonardo (2) | 32B | |
| Fernandez Sandoval, Marleny; Pabon Fernandez, Luis David; Diaz Rodriguez, Jorge Luis | 71F | |
| Morales Cárdenas, Verónica Andrea | 53C | |
| Quiroz Cabrera, Erika Alexandra; Perez Mantilla, Rodrigo Alexander; Rodríguez Sanchéz, Angel Fabricio; Valdivia Vargas, Liz Jeanetta | 22F | |
| Parillo Parillo, Misael; Turpo Gonzales, Cristopher Anthony; Sánchez Alarcón, María Fernanda; Mendoza Alvarez, John Braxon; Guillen Núñez, Víctor Raúl | 22D | |
| Palacios Rojas, Doris Matilde (1); Quispe Bautista, Wini Ebelin (1); Rojas Guillen, Jose Antonio (2) | 16A | |
| Velásquez Huayta, Felix Alejandra (3); Bacón Muñoz, Kevin Omar (1); Honorio Carrera, Richard Deivy (2) | 14B | |
| Maldonado-Peña, Ricardo Enrico (1,2); Ordonez Avila, Jose Luis (2) | 5D | |
| Alfaro Bernedo, Juan Oswaldo; Alfaro Bardales, Maria Renee; Flores Sotelo, Willian Sebastián; Paredes Paredes, Pervis; Vera Tito, Francisca Sonia; Gavino Ramos, Martin Sabino | 14A | |
| TORRES CASTRO, PAULINA (1); CALDERON CHANGO, NATALIA (2) | 71B | |
| Cruz Cabrera, Armando Tito; Siguayro Coila, Dilmar Humberto; Quispe Cruz, Eduardo Anddré; Chili Yanapa, Arnold Luigui; Ramos Cutipa, Jose Manuel | 15D | |
| Flores Montoya, Mathias Marcelo; Vera Contreras, Esteban Daniel; Oviedo Robles, Matteo Santiago; Quispe Ccachuco, Marcelo Jaime; Castillo Cáceres, Cesar Pio; Collado Oporto, Christiam Guillermo; Hihuaña Hallasi, Juan Carlos | 52D | |
| Oblitas, Jimy (1); Uriarte, Jhoana (1); Rodriguez, Andre (2) | 23F | |
| Friss de Kereki, Ines | 22D | |
| Carrasquero Ferrer, Sedolfo; Cabanilla Guerra, Mara; Vargas Jiménez, Mónica; Barreiro Moreira, Dunia | 3E | |
| Molina, Yolly (1); Valle-Reconco, Jorge (1); Soriano, Patricia (2); Zelaya, Arnoldo (1) | 24E | |
| Escalona Aguilar, Erik Omar (1); Conejero Riquelme, Natalia Eloisa (1); Montes Ninaquispe, Jose Carlos (2); Castillo Coronado, Yazmin del Milagro (3); Armijos, Juan Carlos (1); Portilla Sampen, Jose Elias (2) | 63A | |
| Espinal, Anael | 63A | |
| Vásquez Martínez, Dulce Maria; Paredes Heller, Juan Jacobo | 62A | |
| Castro-Abad, Juan Jesús; Hernández-Cenzano, Carlos Guillermo | 34A | |
| MINCHOLA VASQUEZ, ANGELICA MARIA (1); MEDINA MARCHENA, AGUSTÍN (2); OLAYA GUERRERO, LIDIA MERCEDES (3); MINGUILLO RUBIO, CÉSAR AUGUSTO (4); CORRALES OTAZÚ, CHRISTIAN DAVID (5); APAZA MIRANDA, SARITA JESSICA (6); LI VEGA, FIORELLA VANESSA (3) | 3F | |
| Quispe Esperilla, Yamil; Ramos Yapo, Aquiles Taylor; Mayta Lampa, Steven Alex; Cruz Cabrera, Armando Tito; Chura Acero, Julio Fredy; Chura Yaresi, Michael Farwest; Yana Benito, Erick Carlos | 26B | |
| Curiñaupa Tomaylla, Rosmery Gade; Quevedo Porras, Violeta Zarela | 15B | |
| ALIPIO TORRES, JUNIOR VICENTE (1); RIVERA DEL VALLE, LUIS AMÉRICO (1); LUYO CAYCHO, CLEMENTE ALFREDO (2); NINÁN MANGA, EFRAIN OSCAR (1); OSORIO ANAYA, ANA MARÍA (1) | 62E | |
| Charco Aguirre, Jorge Luis; Alvarez Solis, Francisco Xavier; Yanza Montalván, Angela Olivia; Zumba Gamboa, Johanna Patricia; Franco Vera, José Rodolfo; Caicedo Guamán, Lesley Andrea | 15A | |
| Contreras Vargas, Berioska | 62F | |
| Bernal, Iván; Becerra, Fernando; Mejía, David | 53D | |
| Gonzales Rivasplata, José Miguel (1); Yupanqui Apolinario, Eduardo (2) | 33E | |
| Ghío, Fernanda Belén (1,2); Batista, Isaías Wilson (2); Garrido, Sebastián Jesús (1,2,3); Azpilicueta, Ana Estefanía (1); Cupani, Marcos (2,3) | 2A | |
| Sanchez Penadillo, Edward Russel; Azañero Pacheco, Alexander; Contreras Chavarri, Miguel Angel | 23F | |
| León León, Ryan Abraham; Zirena Alva, María José; Deza Reyes, María de los Ángeles | 4C | |
| Arias Hinojosa, Roberto; Cordova Uvidia, Rafael; Guadalupe Tello, Camila; Buñay Guaman, Jorge | 7E | |
| Chuchuca-Aguilar, Fidel Vladimir; Parrales-Klinger, Nimia Pilar; Silva-Zea, Roberto Gonzalo | 31B | |
| Gallegos Meza, Jose Carlos; Garzón Gómez, Angela Eduarda | Student Paper (SP) 01 | |
| Padilla Montes, Thaily; Cáceres Teruel, Yaro | 64E | |
| León León, Ryan Abraham; Vera Guerra, Ebert Manuel | 17C | |
| Alvarado Urrea, Yolanda María; Reconco, Rommel; Leon, Josué; Mancía, Felix | 23F | |
| Pérez Samanamud, Miguel Vladimir; Saenz Rivera, Pedro Yvan; Gil López, José Martín; Sánchez Castillo, Eddye Arturo; Pérez Samanamud, Manuel Edwin | 32D | |
| JIMÉNEZ LÓPEZ, ANDRÉS FERNANDO (1); LEÓN ÁLVAREZ, CRISTIAN STIVEN (1); JIMÉNEZ LÓPEZ, FABIÁN ROLANDO (2) | Work in Progress (WP) In-Person | |
| CASTRO VILCAS, RICKY ANTHONY; RAEZ MARTINEZ, HAYMIN TERESA | 4E | |
| Alva Huamán, Daniel Alejandro; Vasquez Torrel, César Ramon | 21A | |
| Saavedra Rojas, Ronald | 23D | |
| Llacsahuanga Vicente, Sonia (1); Jurado Rosas, Adolfo Antenor (2); Alburqueque Trelles, Maria Yedidia (3); Oliva Nuñez, Juan Manuel (4) | 16C | |
| Peláez Rodríguez, María del Mar; Doval Ruiz, María Isabel; Rodríguez Vaqueiro, Yolanda | 61F | |
| Mavropoulou, Eleni | 7F | |
| Gomez Portilla, Jhon Andres (1); Ramírez Arias, José Luis (1); Botero Rosas, Daniel (2) | 64E | |
| Salazar Martínez, André (1); Uribe Echeverría, Jorge Alberto (1,2); Martínez Torres, Ana Carolina (3); Antunes Ricardo, Marilena (1,2) | 35E | |
| PÉREZ BARRERA, HENDY MAIER; Barrera Jimenez, Roberto; Mérida Córdova, Ennio Jesús | 73C | |
| Herrero Zamora, Veronica | 4E | |
| Gómez De La Fuente, Ana Patricia | 4E | |
| CLEMENTE CASTILLO, CONSUELO DEL PILAR (1); GARRO ABURTO, LUZMILA LOURDES (1); CÓRDOVA GARCÍA, ULISES (1); MARIN CARHUALLANQUI, LUZ MARINA (2) | 7D | |
| Rodriguez Armas, Angela Fremiot (1); Cachay Salcedo, Silvia Mabel (2); Salcedo Dávalos, Rosa Amable (1); Claros Aguilar de Larrea, Violeta (1); Torres Moya, Pamela Maidolly (1); Campos Contreras, Luis Fernando (3); Rodriguez Chamorro, Shirley Lilette (4) | 32D | |
| Rizzo, Karina Amalia; Gomez Rivera, Ivan Darío | 7B | |
| Laurens-Arredondo, Luis; Reyes, Lixania; Ibacache, Alberto; Toranzo, Marco; Salgado Ramírez, Paula | 61B | |
| Chiroque Adanaque, Andy Alessandro; Talavera Flores, Jose Manuel; Ancajima Miñán, Víctor Angel | 17A | |
| Vergara, Diego (2); Fernández-Arias, Pablo (2); Antón-Sancho, Álvaro (2); Sánchez-Jiménez, María (2); Melgarejo-Solis, Ronald (1); del Bosque, Antonio (2) | 7C | |
| GODOY CASO, JUAN (1); GARRO ABURTO, LUZMILA LOURDES (1); FREDDY, RONDÓN VARGAS (2); WILLIAN, BOBADILLA SAAVEDRA (3); ROMERO VELA, SONIA LIDIA (4) | 4E | |
| Cuya-Camara, Jose Luis (1); Pretell-Cruzado, Johny (5); Cueva Melendez, Pedro Antonio (2); Lázaro-Guillermo, Juan Carlos (3); Palomino Iriarte, Edwin (2); Aroni Palomino, David (4); Mendoza Rodriguez, Luis Felipe (1) | 16A | |
| Madrid Gargate, Christina Jennifer; Auccacusi Kañahuire, Mónica Elizabeth | 3C | |
| Bellido Roca, Nelly Victoria; Chumpitaz Chumpitaz, Julio Cesar; Pereyra Diaz, Guillermo Ismael; Huachaca Urbina, Antonio Roberto | 16F | |
| Pazo Llenque, Brenda Isabel (1); Panta Jacinto, Miguel Ángel (1); Quispe Farfán, Percy Hugo (2); Correa Mejía, Jairo (3); Masias Arias, Liz Margoth (4); Osorio Delgado, Carlos (2); Cordova Godos, Rosita Elena (1) | 23F | |
| Quispe Salguero, Julio Rafael; Castro Gamarra, Giannina Maria | 25A | |
| Fernandez Miranda, Marina (1); Jurado Rosas, Adolfo Antenor (2); Gonzales Vera, Juan Francisco (3); García Panta, Elberth Enrique (2); Zeta Vite, Adolfo (2); Jiménez Chinga, Regina (2); Peña Pazos, Gladys Ligia (4) | 32A | |
| Zapata Salazar, Cristian Camilo | Student Paper (SP) - Virtual | |
| Valero-Palomino, Fiorella Rocío (1); Bullón-Solís, Omar (1); Bullón-Solís, Nadia (1); Quispe-Medina, Wilber (1); Muñoz-Ocas, Alcides (2) | 4E | |
| Moreno Cárcamo, Fredy; Rivas Lagos, Monika; Salazar Calderón, Roberto | Student Paper (SP) - Virtual | |
| León Luyo, Sandra Lizzette (1); Marquez Yauri, Heyner Yuliano (2); Ancajima Miñán, Víctor Angel (3); Rodriguez Kong, Maria Patricia (4); Vargas Gutierrez, Delicia de Jesús (5); Paredes Morales, Ana Elizabeth (6); ARBULU CASTILLO, JULIE CATHERINE (7) | 4E | |
| RODRIGUEZ MENDEZ, INGRID LORENA; SABY BELTRAN, JORGE ENRIQUE | 5E | |
| Oblitas, Jimy; Diaz, Kathia; Cruz, Jose | 1D | |
| Sayeg-Sánchez, Gibrán (1); Hernández Mena, Claudia (2); Olivares Avalos, Mariana (3) | 61B | |
| Yauri Rodriguez, Ricardo; Espino Campos, Rafael; Castro Nieto, Antero | 11A | |
| Montoya Cázares, Clara Judith (1); Castillo Herrera, Jesús Eloy (2) | 63B | |
| Ramos, Carlos; Rojas Rivas, Adrian; Quispe, Roosevelt; Callali, Antony; Chavez-Bedoya, Luis | 35F | |
| Diaz Terrones, José Luis; Perez Laura, Noemi Geraldine; Coro Salinas, David Dionicio | 4B | |
| Pantaleón Santa María, Alberto Luis (1); Azañero Díaz, Ramiro (2); Rázuri-Rubio, Heidi Halina (3); Arriola Jiménez, Fernando Antonio (4); Capristán Campos, Marco (5); Portilla Capuñay, Liliana Milagros (4); Avellaneda Montengro, Ronald (6) | 37F |
