Index of Titles
A complete list of all conference contributions. Use the alphabetical filter or the search box below to find specific submissions. Click on any contribution to view its session details.
List by Initial Letter: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z " \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\" “
| Contribution Title | Author(s) | Session |
|---|---|---|
| Rodriguez Medina, Manuel Arnoldo (2); Flores Sánchez, Alejandra (1,2); Gomez Bull, Karla Gabriela (1); Marquez Gayosso, Deysi Guadalupe (1) | 31D | |
| CARRION RABANAL, KATIA NATALY; Muñoz Segura, Jeffrey Humberto; Revilla Cabanillas, Carlos Daniel | 21B | |
| Marinovic Pimentel, Hrvoj; Coba Mendoza, Jassmin; Ponce Ponce, Barbara | 4A | |
| Wajid, Mohd Anas (1); Zuñiga, Claudia Camacho (1); Khanday, Akib Mohi Ud Din (2); Pirzado, Farman Ali (3) | 52A | |
| LOPEZ ISHPILCO, ALEX UVER; PISCO LOPEZ, MIREYA ROSITA | 5F | |
| Diaz Garcia, Lucia Viviana (1); Sanchez Mauricio, Hannia Silvia (1); Cuba Gadea, Kia Maria (1); Julca, Katlheen (3); Hsu, Libby (2); Rodríguez Zuñiga, Ursula Fabiola (1) | 52C | |
| Michilot Siancas, Vanessa lizzette (1); Castro Carreño, Carlos Alberto (1); Cueva Gomez, Lizeth Irene (1); Suarez Villasis, Martin (2) | 11D | |
| Rocha-Feregrino, Gerardo (1); Carrasco Espinoza, Pilar Alejandra (2) | 63D | |
| Chiquito Peñaranda, Diana Aurora (1); Vargas Jiménez, Mónica del Carmen (2); Barreiro Moreira, Dunia Lucía (3); Arrese Vilche, Alfredo Enrique (4) | 26A | |
| Rivera Bueso, María Fernanda; Paz, Jorge; Valle, Reyna | 21E | |
| Carrillo, Carlos; González, Bryan; San Antonio, Thalia | 21E | |
| Ruiz Aguilar, Selene Isabel | Student Paper (SP) 01 | |
| González García, Kheyla Marisela (1); Wilberger, Daniel Oscar (2); Díaz, Daniela Solange (3) | 24A | |
| Lopez-Caudana, Edgar Omar (1,2); de Leon, Victoria (2); de Carvalho Lea, Fernanda (2); Alejo, Frida (2); Hermida, Ulises (2); Montesinos, Luis (2); Velarde-Camaqui, Davis (1) | 16E | |
| Fernández Pérez, Miguel (1); Ruiz Lizama, Edgar (2) | 31F | |
| Hernandez Urbina, Isaac Fernando; Melgar Rodriguez, Oizis Aksunamun; Tabora, Jonathan M; Melgar Dominguez, Ozy D. | 37A | |
| Ortiz Cuadros, José David (1); Loyola Valenzuela, Oscar Agustín (2); Murillo Rendón, Santiago (3) | 53B | |
| Dragos, Gianni; Stalford, Michael; Peterson, Autumn; Strevay, Gabriela; Clerget, Abigail; Ruley, Molly | Student Paper (SP) 02 | |
| Chavez-Contreras, Matias-Ignacio; Irigoin-Rivas, Victoria; Candia-Palma, Susana; Valdivieso-Aguilera, Maria-Isabel; Valdes-Vidal, Gonzalo | 72B | |
| Castro, Ayelen; Cano, Consuelo; Benites, Marco | 7D | |
| Segundo Manayay, Jose Luis (1); Garay Yovera, Javier Yanpier (2); Chávez Chávez, Raúl Gianmarco (3); Rodríguez Huiman, Francisco (4); Castro Suazo, Fidel Angel (5); Antayhua Alvarez, Roberts Neptali (6); Espinoza Coronel, Jhojan Antony (7) | Student Paper (SP) 02 | |
| Valladares, Avril; Medina, Mario; Cáceres Teruel, Yaro | 21E | |
| Arraut, LuisCarlos; Vergara, Luis Felipe; Baquero, Lorena; Peña, Deyson; Cueto, Kevin | 63A | |
| Morales, Gianina; Shulze, Erik; Noel, Rene | Work in Progress (WP) In-Person | |
| Calle-Berrú, Neyser; Sánchez-Goycochea, Nestor Abel | 1D | |
| Auqui Tixe, Yarel Alfonso; Gómez Peña, José Martín; Lozada Flores, Rose Mary | 21E | |
| Galimzhanova, Marzhan (1); Meldebekov, Yerzhan (2); Zhumanova, Gaukhar (3); Orakova, *Amangul (4); Dautbekov, Bakyt (3) | 1E | |
| Englehart, Samantha; Villanueva Alarcón, Idalis | 11F | |
| Pavon Bonilla, David Alberto; Zorto Aguilera, Fernando Jose | 35E | |
| Salas Puente, María Fernanda; Vera, Christian | 2C | |
| Luna Cruz, Luis Orlando (1); Mansilla, Juan Pablo (2); Loza, Ricardo (3) | 51B | |
| Pérez Samanamud, Miguel Vladimir; Pérez Samanamud, Manuel Edwin; Perez Guevara, Luciano; Cruz Vargas, Rosa María | 23A | |
| Zarate Segura, Guillermo Wenceslao; Alva Navas, Dayli Esthers; Gabriel Carrasco, Arturo Pablo | 17A | |
| Huaco Panca, Yonatan; Yarin Achachagua, Anwar Julio | 6B | |
| FERNÁNDEZ FLORES, SILVIA MILAGROS (1); Anaya Sondor, David Andres (2); Chambilla Chambi, Deysi Adryana (2); Manuel Eugenio, Aquiño Camasita (2); Chaccha Ricse, Tomy Johan (2) | 34B | |
| Ortega Del Rosario, Maria De Los Angeles (1,3,4); Castaño, Carmen Elizabeth (2,3) | 14D | |
| Velarde-Camaqui, Davis (1); Lopez-Caudana, Edgar Omar (1,2); Valerio-Ureña, Gabriel (4); Ramirez-Montoya, Maria-Soledad (3); Pelaez-Sanchez, Iris Cristina (4); Alvarez-Icaza Longoria, Ines (5) | 1E | |
| Flores Manghiert, Ray Wladimir (1); Rojas Huamán, Cristian Félix (2); Torres Rivera, Julia Lizet (3); Vigo Ingar, katia (4); Vicente de Tomas, Carlos Javier (5) | 35D | |
| Mena, Lucas; Cavalcanti, Dorian; Wong, Lenis | 1E | |
| PEREZ CHAVES, IGNACIO JOAQUIN; VEGA ESCOBAR, LAURA STELLA; RODRIGUEZ MARIN, PAULA ANDREA | 51A | |
| Chicana-Huanca, Sandra; Gutierrez-Aguilar, Anani; Gutierrez-Aguilar, Olger | 2E | |
| Marquez Yauri, Heyner Yuliano (1); León Luyo, Sandra Lizzette (2); Aguirre Zaquinaula, Irma Rumela (3); Vargas Gutierrez, Delicia de Jesús (4); Paredes Morales, Ana Elizabeth (5); Minchola Vásquez, Angélica María (6); Arbulu Castillo, Julie Catherine (7) | 2E | |
| Cruz Pérez, Norley Samira; Rodriguez Aparicio, Lucia Carolina | Student Paper (SP) 01 | |
| Jácome Domínguez, Edwin Angel (1); Ordoñez Viñan, Marco Antonio (1); Luna Villegas, Jonathan Fabricio (2); Nazareno Camacho, Steven Joao (2) | 33B | |
| Alaya Izquierdo, Nolberto; Quiac Villa, Jherson Smith; Huaman Burgos, Anthony Daniel; Gabriel Vásquez, Nelba Yovana | 35A | |
| Gonzalez-Alvarez, Vanessa; Mora, Dafni; Chen Austin, Miguel | 2D | |
| OLIVERA YLLA, CARLOS ALBERTO (1); Cuba Vargas, Karen Esteincin (1); Palomino Monteza, Vanessa Yaniz (2) | 2E | |
| Flores Vilcapoma, Luis Ricardo (1); Mariños Alfaro, Julio César (1); Ponce de León Berrios, José Vladimir (1); Aliaga Miranda, Augusto (2); Rojas Guillén, José Antonio (2); Flor Calero, Ariana Jazmín (1); Chávarry Becerra, Wilmar Salvador (3) | 21F | |
| Rumbaut Rangel, Dayron (1); Parrales-Bravo, Franklin (1,2); Cevallos-Torres, Lorenzo (1,4); Echeverria Guzman, Angel Yasmil (3); Reyes Wagnio, Manuel Fabricio (3,4); Leyva Vázquez, Maikel Yelandi (3,4) | 63B | |
| Backhouse Erazo, Peter; Aburto Godoy, Raquel; Romero Romero, Rodrigo | 62E | |
| Luque Ushca, Alexander Emmanuel (1); García Loor, Melannie Paola (1); Campoverde Aguirre, Ronald Enrique (1); Baldeón Zapata, Maritza Elizabeth (2) | 62E | |
| Zavaleta Condor, Aldo Yampier; Gonzales Cruz, Yerson Ciro; Laiza Vera, Walter Klysman; Minaya Masias, Manuel Alejandro | 17B | |
| Altuve, Denis (1); Bran, Carlos (1); Medrano, Karens (2); Belloso, Kelman (1); Castellanos, Daniel (1); Mangandi, Angel (2) | 37C | |
| Alvares Zeballos, Segundo Jonathan; Anccasi Taype, Jhon Niever; Márquez, Gerson José | 26B | |
| CERDAN CHANDUCO, CLARA ELVIA; DOIG DEZA, YVO AUGUSTO | 2E | |
| Lujan-Salcedo, Sheley Giorgina; Rodriguez-Oropeza, Angelica Victoria; Fernández-Bedoya, Víctor Hugo | 15C | |
| Figueroa, Eduardo; Palencia, Javier; Cadenas, Pedro; Smith-Perera, Aidaelena | 37C | |
| Alegre Ortiz, Victor Marcial (1); Quinto Huamán, Carlos (2); Bobadilla Saavedra, Willian (1); Ochoa Castillo, Percy Fortunato (1); Fernández Muriel, Patricia (1) | 31F | |
| Sisniegas-Noriega, Karla Rossemary; Cieza-Mostacero, Segundo Edwin | 31C | |
| Huanachea Ventura, Yolinda; Quispe Galindo, Lucy | 14D | |
| Chapilliquén Morales, Starlin David; Apon Trelles, Miguel Humberto | 2C | |
| Tec Chim, Adrian Isrrael; Nieto-Jalil, Jose M; Martínez Huerta, Juan Manuel | 61B | |
| Muñoz Borja, Shirley; Chuquihuamani Altamirano, Karen Elizabeth; Aragon, Lucy Gabriela | 53B | |
| Ortega-Jimenez, Cesar H (1); Paque Salazar, Ana Lucia (2); Melgar-Martínez, Narciso A (1); Ramirez Zarta, Jorge Bernardo (2) | NanoStores | |
| Mendoza Martínez, María Luisa; Fuentes Valdéz, Ramona; Nájera García, Pedro | 7D | |
| GUAMÁN, RODRIGO (1,2); FAJARDO-PARRA, KEVIN (1); ARCE-CAMPOVERDE, MISHELLE (1); FLORES-SIGUENZA, PABLO (1) | 62B | |
| Parra Bautista, Yohn Jairo; Erdell, Maurice; Theran, Carlos; mateeva, Nelly; Alo, Richard; Liu, Jinwei | 23B | |
| Flores, Edward; Rosales-Fernandez, Jose-Hilarion; Cuba-Aguilar, Cesar-Raul; Solis-Fonseca, Justo-Pastor | 13A | |
| Zablah, Isaac (1); Hernandez, Edwin (2); Garcia, Fiama (1); Zuniga, Antonieta (3); Garcia Loureiro, Antonio (4) | 21E | |
| Beltrán Cardona, Diego Felipe; Ortegón Cáceres, Lorena Yinet; Olivares Tenorio, Miguel Ángel | 62B | |
| Carhuanambo Villanueva, Jhenifer Thajana; Sangay Vásquez, Michael Junior; Sánchez Leyva, Estrella Alexandra | 21B | |
| Agudelo-Varela, Oscar (1); Isaza Dominguez, Lauren Genith (2); Riveros Sanabria, Fernando (3) | Work in Progress (WP) In-Person | |
| Martínez, Roxana | 21A | |
| Vera, Christian; Solano Yagual, Gary Micael; Castro Díaz, Zulay Abigail | 62E | |
| Arroyo-Valladares, Patricia; Cardalda-Angeles, Ariana; Chavez-Ugaz, Rafael; Quiroz-Flores, Juan Carlos | 61B | |
| Ojeda-Caicedo, Vilma Viviana; Altamar-Mercado, Hernando; Muñiz, Jorge Luis; Vasquez-Aguilar, Jenifer; Contreras-Ortiz, Sonia Helena | 61F | |
| Fiallos, Alex; Caizaluisa, Hugo; Salazar, Jose; Quito, Angélica; Abedrabbo, Faruk | 71G | |
| Ramírez Alonso, Edgar André; Suárez Pérez, John Fredy | 72A | |
| Vilca Callata, Leonidas (1); Mamani Nina, Franz Anthony (2); Quispe Esperilla, Yamil (3); Quispe Calderon, Duverly Bladimir (4); Chayña Velasquez, Omar (5); Montes Apaza, Rousell Dario (6) | 3C | |
| Aguilar Julca, Paul Michael; Machuca Castañeda, Diego Sebastián; Herhuay Lara, Alexander | 2F | |
| FERNANDEZ CUSQUISIBAN, GIANNINA GRISEL (1); COLQUE COLQUE, KARLA LUANA (2); PIEDRA CABANILLAS, FANNY EMELINA (3) | 3C | |
| Henriquez, Florencia; Lara, Camila; Torrealba, Ignacio; Araya, Felipe | 62G | |
| FACIL-VALENCIA, SEBASTIAN; LATORRE- BERRIO, JOAQUIN FABRICIO; VIGNOLO-BEDOYA, WILLY MARTIN; GUEVARA-LLERENA, ARIEL ALESSANDRO; SANCHEZ-GARAY, SEBASTIAN; CASTRO-VILLACORTA, MARIA DEL PILAR GUADALUPE; PACHAS-FUENTES, MARIA OLIVIA | 14C | |
| CUMPA CISNEROS, BRIGTHE; RIOJAS ACUÑA, YULIANA; PINTADO CASTILLO, CESAR | 15C | |
| Domenech Polo, Nayade; Giraldo de López, Marisela; Reyes Romero, Fernando Patricio | 13F | |
| Chavez-Perez, Juan; Melgarejo-Espinoza, Raquel; Sevillano-Vega, Victor; Iparraguirre-Villanueva, Orlando | 21E | |
| López Chaves, Kimberly | Student Paper (SP) 01 | |
| Casco, Grecia; Santos Cerrato, Alex Fernando; Gamero-V., Manuel Adalid | Student Paper (SP) 02 | |
| CALLACONDO ACERO, CRISTIAN RONALD; CHURA ACERO, JULIO FREDY; CHAYÑA VELASQUEZ, OMAR; PAREDES PAREJA, WALTER OSWALDO; QUIÑONEZ CHOQUECOTA, JOSE; Wilson Percy Clavetea Meneses, Wilson Percy; GUTIERREZ GALLEGOS, ADHEMIR HOMERO | 71F | |
| Jeri, Eduardo; Palomino, Joel | 7A | |
| Peña Álvarez, Jaime Enrique | 62C | |
| Pascual Barrios, Dante Wilfred (1); Mendoza Canales, Aurón Eduardo (2) | 26A | |
| Gutierrez Melendez, Diego Ronaldo (1); Huaman Rodriguez, Jhorly Jhoel (2); Piedra Cabanillas, Fanny Emelina (3) | 5C | |
| Vallejos Paredes, María Fernanda (1); Buitron Mercado, Melissa Francesca (1); Carpio-Carpio, Jose Miguel (2); Ita Balta, Yuma Aracely (2); Riera Perez, Angeline Caprice (2); Villanueva-Salas, José Antonio (1); Choquenaira-Quispe, Celia (1) | 22E | |
| Yauri, Ricardo; Espino, Rafael; Castro, Antero | 12A | |
| Argente del Castillo Garrido, Adrian; Lopez del Puerto, Carla | 14B | |
| Condori Montero, Jorge Fernando; Chuquiruna Alva, Giampiere Alexander; Espinoza Delgado, Mauro Jhan Frank | 21B | |
| Rodríguez Rodríguez, Noilyn Nicole; Cordoba Artavia, Oscar; Viquez Paniagua, Ana Gabriela | Student Paper (SP) 01 | |
| Madrid Brito, Ana Valeria; López Carías, Yuri André; López Zerón, Julio César; Reyes Zúniga, Juan Carlos | 4B | |
| Quispe, Juan Carlos; Huaman, Michael; Pauyac, José | 38A | |
| Zelaya Suazo , Maynor Jamill (1); Ortiz Villatoro, Francisco Antonio (1); Martínez-Valladares, María Fernanda (1,2) | 17F | |
| Noriega Vidal, Eduardo Manuel; Laiza Vera, Walter Klysman; Minaya Masias, Manuel Alejandro | 33C | |
| Chacón Mora, Nicole (1); Martínez Mora, Marco (2); Víquez Paniagua, Ana Gabriela (3) | Student Paper (SP) 01 | |
| Cárcamo Alvarado, Lourdes; Salgado Turcios, Javier | 22E | |
| Ledezma Villamil, Henrry Gabriel; Martinez Ventura, Mayeli Rachell | 34F | |
| Boza Torrejon, Pablo Alfredo; Puescas, Zaida; Laurent Lozano, Fernando Javier Jose | 2E | |
| Salazar-Fernandez, Juan Pablo; Medina Retamal, Gustavo Otoniel; Oliva Figueroa, Iván | 62C | |
| Celis Gracia, Omar (1); Mendoza Solis, Maribel (2); García Alcaraz, Jorge Luis (3) | 7B | |
| Rodríguez de Linares, María Alejandra; Testi Ceballos, Albani Daniela; Altuve Vila, Michelle | 14D | |
| López Martínez, Christian Yair; González Pedroza, Jesús Alberto; Feria Torres, Dana Paola; Garay Jiménez, Laura Ivoone | 33B | |
| Sifuentes Cuadros, Braulio Edinson; Neyra Cabrera, Brescia Fernanda; Castillo Lao, Llegner Wanyu; Naupari Montenegro, Sara Rita; Murga Gonzalez, Iselli Josylin Nohely; Polo Herrera, Kelly Milena; Diaz Diaz, Marco Antonio | 35B | |
| Quillca Lucana, Zilda Marleni; Sevilla Valle, Ingrid Ximena; Chuquilín-Goicochea, Roberto | 35B | |
| Alejandria Lopez, Joel Americo; Marquez Soto, Niels Carl; Chuquilín-Goicochea, Roberto | 27B | |
| Calderón Moreno, Roger; Martínez Díaz, Santiago | 51B | |
| Milla Figueroa, Américo; Aguilar Guivin, Johan; Pantoja Cadillo, Agerico | 38D | |
| Lopez Cardoza, Henry Ademir; Hudson Hernandez, Alelhy Alejandra; Inocente Laveriano, Ruby Doris; Carpio Mendoza, Janet; Malpartida Gutierrez, Jorge Nelson | 23C | |
| Guifarro Chávez, Eleazar; Chavarría Romero, Boniek Daniel | 13F | |
| Velasquez Jimenez, Linett Angélica (1); Chavez Gallegos, Eduardo Nelson (2); Rubiños Encarnación, Angélica Nashara (2); Castro Salazar, Freddy Adan (2); Rubiños Jimenez, Santiago Linder (3); Escalante Rosales, Juan Jesús (2) | 37A | |
| Collazos Sanchez, Jackelini; De la Cruz Chuquimango, Máximo | 32C | |
| Holguin Timoteo, Alexandra; Falcon Cerna, Jesús Gustavo; Ruiz-Huaman, Carmen Milagros | 35E | |
| Morán, Antonio; Barzallo, Diego; Herrera, Zayda | Poster Student In-Person | |
| Gómez De La Fuente, Ana Patricia | 16C | |
| Rodríguez Tejada, Lucas Josiah; Alvarado Silva, Carlos Alexis | 36F | |
| Rueda Loaiza, Juan Pablo (1); Ortiz, Anderson Stiven (1); Cruz Salazar, Luis Alberto (1); Delgadillo Leguizamón, David Santiago (1); Valdez-Cervantes, Libis (2); Sánchez-Gómez, Juan Sebastián (3) | 72E | |
| Bustamante Llaja, Ivo; Palacios Zegarra, Fabrizio; Avalos Ortecho, Edilberto MIguel; Urbina Rivera, Carlos | 37F | |
| GAMBOA VALENCIA, MIRELIA MEYDALITH; VASQUEZ ZEVALLOS, YADHIRA RUBY; Miñan Olivos, Guillermo Segundo | 35F | |
| Tejada Vigo, Zaira Ximena; Tejada Vigo, Zaida Xiomara; Miñan Olivos, Guillermo Segundo | 15C | |
| Limo Sajami, Jerica Araceli (1); Maldonado Flores, Bianca Tamara (2); Huaman Vargas, Yamile Dayitza (3); Luicho Pretel, Lizvet Alejandra (4); Jiménez Luque, Piero Alexander (5); Cerna Huarachi, Delia Mercedes (6); Napa Alva, Rosario del Pilar (7) | 26A | |
| Sanchez-Vasquez, Brandon; Gallardo-Villanueva, Yerson; Sanchez-Peña, Marco | 4D | |
| Obeso Mantilla, Ivanna Milena; Cáceres Espinoza, Valia Desiree; Noriega Araníbar, Maria Teresa | 31C | |
| VILLANUEVA BAZAN, LILIAN ROCIO; Alvarado Wong, Clara Stefanie; Marín Abanto, Darwin | 31D | |
| BRAVO HUIVIN, ELIZABETH KRISTINA; Cruz Gutierrez, Andrea Sofia; Cruz Saavedra, Luz Clarita | 21C | |
| Rubiños Jimenez, Santiago Linder; Gutierrez Tocas, Victor león; Leva Apaza, Antenor; Cabrejo Culcas, Carlos Ernesto; Alarcon Cueva, Niko Alain; Muñoz Pfuyo, Roberto | 38A | |
| Ricaldi Chamorro, Brihan; Chavez Lee, Mia; Tupia De la Cruz, Elmer | 2A | |
| Martínez Sauceda, Raúl Armando; Pineda Aguilar, Irma Cristina; Espino Reyes, Reinaldo Josué | 2E | |
| Boza Torrejon, Pablo Alfredo; Puescas, Zaida; Paye Lopez, Irene Jazmin | 31A | |
| Dávila, Yoimer; Castillo, Steve; Wong, Lenis | 21F | |
| Leon Castro, Rocío; Silvestre Capcha, Veronica; Poemape Mori, Rocio; Medina Huaman, Nelva; Quispe Gonzales, Noemi Yulli | 11D | |
| Musimbi, Odon | 61C | |
| Echandi, Rodolfo | 21F | |
| Velásquez Chunga, José Luis Eduardo; Calle Huancas, Brendy Antonella | 21B | |
| Alfaro-Alfaro, Guillermo Gonzalo; Díaz-Dávila, Karla Melissa; Mercado-Vidal, Valentina; Avalos-Gamez, Leogilda; Rivadeneyra-Huaroto, Karina Ivette | 6D | |
| Medrano, Karens (1); Altuve, Denis (2); Hernandez, Evelyn (1); Tejada, Rene (1); Moreno, Angel (3) | 34C | |
| Suazo A., Isis; Padilla-Sánchez, Gissel; Romero, Ana C.; Gutiérrez Miranda, Delmis Emilia | 17C | |
| Ortiz-Garcia, Lucerito Katherine | 1D | |
| SantaCruz-Chuman, Jesus Adrian; Dios-Castillo, Christian Abraham | 1A | |
| CHALCO LLERENA, SARICHZADA; ARROYO CONDEÑA, ERIKA EDITH | 14D | |
| AGUILAR SÁNCHEZ, JUAN DE DIOS (1); TORRES BACA, IRIS FRANCISCA (2); REVILLA ARCE, JEIDEN (3); TAPIA, EVER JAIME (4); PERALTA REQUEJO, ULIZAR (5) | 3E | |
| Orakova, Meirimkhan (1); Orakova, Amangul (2); Kosshygulova, Aliya (3); Mukhambetzhanova, Saule (4); Rabilova, Zoya (5) | 3E | |
| Choque Diaz, Marilyn Lizet; Medina Gamero, Aldo | 14A | |
| Ochoa Perdomo, Valery Anayansi | 61B | |
| Aparicio Montenegro, Pablo Roberto (1); Velásquez Castillo, Lucia (2); Garcia Alvarez, Maria Ysabel (3); De la Cruz Garcia, Andrea (4); Vega Zavala, Jeferson Rayu (3) | 5A | |
| Gusukuma, Marco; Hernández-Cenzano, Carlos Guillermo | 36E | |
| Murillo Henríquez, Enoc (1); Castro Orellana, Gizeth Aleli (2) | 14F | |
| Gómez De La Fuente, Ana Patricia | 3E | |
| Toriz Garcá, Elizabeth Griselda (1); García García, Andrés David (1); Aparicio Ponce, Marcelino (2); Diaz Toriz, Juan Manuel (2) | 73C | |
| Acevedo Jiménez, José | 63D | |
| Acevedo Barrios, Rosa; Ariza-Rua, Danilo; Rubiano-Labrador, Carolina; Chavarro Mesa, Edisson; Villalba-Acevedo, Jorge-Luis; Pereira-Batista, Enrique | 36E | |
| Velarde Loayza, Pamela Elizabeth; Cáceres Díaz, Kenyi Juan; Díaz Carpio, Jhon Fernando | 11C | |
| Pérez, Alexander (1); Zevallos, Luisa Maria (1); Silvera, Manuel (1); Campos, Fernando (1); Palacios-Alonso, Daniel (2) | 32F | |
| Urcuyo, Israel; Cortes, Victoria; Vasquez, Jacob | 21F | |
| Rojas Contreras, Mauricio; Villamizar Carrillo, Laura; Mendoza Bejarano, José Liviston; Quintana Suárez, Leydi Carolina; Villamizar Peña, Oscar Albeiro | 52B | |
| Enamorado Irias, Aubert; Ortega Perez, Nora Alejandra; Centeno Sarmiento, Jorge Antonio; Delcid-Carrasco, Javier Enrique | 16F | |
| Carrillo Peña, Daniela Valentina (1); Carrión Maldonado, Freddy Paul (1); Lliguizaca Dávila, Jorge Rodrigo (1,2); Arcentales Bastidas, Danilo Andrés (1); Mendoza Sanz, Jorge Segundo (1) | 12D | |
| Palacios Ordenes, Rodrigo Alejandro | 35E | |
| Sánchez Hernández, Carmen Lizeth; Altamirano Bonilla, Marianne Poleth; Delcid-Carrasco, Javier Enrique | 4F | |
| Suarez Torres, Betty Lizby; Boñon Silva, Cesia Elizabeth; Deza Castillo, Juan Miguel; Villena Zapata, Luigi Italo | 23D | |
| Pineda Oses, Rodrigo Antonio | 7E | |
| VENTURA SECLEN, GUSTAVO ADOLFO; CALDERON DIAZ, LUIS ANGEL; DAVILA VILLALOBOS, HENRY SMITH; DELGADO GUEVARA, DORIAN ZULEYKA; GRANDA RAYMUNDO, ANGIE YAMILE; LLANOS BARBA, CAROLINA DEL CARMEN; UYPAN CUSTODIO, DANY LEONEL | 17D | |
| Zorto-Aguilera, Fernando José (1); Witkowski, Dariusz (2); Jodko, Daniel (2) | 27B | |
| PEREZ SAMANAMUD, MANUEL EDWIN; PEREZ GUEVARA, LUCIANO; PAREJA MORILLO, GONZALO; PEREZ SAMANAMUD, MIGUEL VLADIMIR | 16F | |
| GONZALES CASTRO, JEAN PIERRE | 22D | |
| Castro, Evelyn; Chiriguaya, Mayerly; Coello, Daniela; Diaz, Angie; Bustamante-León, Martín | 73D | |
| Díaz, Angie; Morga, Diego; Valle, Reyna | 22E | |
| Ruete, David; Fredes-Contreras, Iván; Salinas, Omar; Caroca, Alejandro; San Martin Medina, Lilian; Taramasco, Carla; Maidana, Jean | 51B | |
| Ramos-Aparicio, Rodrigo; Cárdenas-Quispe, Claudia; Machaca-Orosco, Anthony; Reaño-Soto, Ivan; Meza-Gomez, Paola; Cuya-Zevallos, Carla; Mamani-Machaca, Elizabeth Susan | 34C | |
| León León, Ryan Abraham; Recuenco Tapia, Marcela Siomara; Salazar Pineda, Bryan Alexandre | 11C | |
| Julcamoro Acevedo, Jefferson Steve; Arribasplata Sánchez, Fátima Analy; Cavero Carranza, Jhoel Alexander; Silva Abanto, Roger Samuel | 35A | |
| Huaman-Sanchez, Alexander (1); López-Neyra, Manuel (2); Aparicio-Lora, Víctor (3) | 31D | |
| SANTIAGO GUEVARA, JOSE DEL CARMEN; Mujanajinsoy, Cristian David | Work in Progress (WP) In-Person | |
| Salinas-Manchego, Ariana; Gutierrez-Carbajal, Jeremy; Ccosi-Mamani, Alexia; Lazo-Barreda, Dely; Aparicio-Maldonado, Edmundo; Retamozo-Güere, Vanessa; Esquicha-Tejada, José | 36C | |
| Rojas Ruidias, Christian Manuel; Mendoza Durand, Ricardo Hubert; Yapo Cáceres, Carlos Iván | 24A | |
| Ciriaco Martinez, Cesar Augusto (1); Chambi Quiroz, Nelson Esteban (2) | 2A | |
| Falconi Tupiño, Hugo Adán; Alejandro Paredes, Vania Arellys; Jimenez Aspilcueta, Gerardo Enrique; Leon Portalanza, Carlos Alejandro; Siaden Ruiz, Karol Celeste | 13C | |
| DE LA TORRE SALAZAR, JORGE; Altamirano, Neily; Churata, Melvin | 2B | |
| Jimenez Lopez, Fabian Rolando (1); Jimenez Lopez, Andrés Fernando (2); Rosales Agredo, Jenny Amparo (3) | 72E | |
| Incahuanaco-Yucra, Jhoel; Castillo-Quispe, Lizardo; Ochoa-Anccori, Fabrizzio; Cuya-Zevallos, Carla; Aparicio-Maldonado, Edmundo; Villegas-Medina, Jaime; Esquicha-Tejada, José | 34C | |
| Aguilar Aliaga, Orlando; Mejía Díaz, Edwin Daniel | 14B | |
| Erazo, Norma (1,2); Rosero, Gabriela (2); Frey, Catherine (1); Rosero, Carlos (2) | 21F | |
| Lancheros Sepulveda, Estefany María | Competition - 2nd Group | |
| Flores, Ethel (1); Funez, Victor (1); Gonzales, Rene (1); Oliva, Karen (1); Zelaya, Diana (2); Zelaya, Oneyda (2); Urmeneta, Jorge (1) | 7C | |
| Carvache-Franco, Mauricio (1,2); Carvache-Franco, Orly (3); Carvache-Franco, Wilmer (4); Robayo-Cabrera, Glen (1) | 73E | |
| Yuraszeck, Francisco (1); Rossit, Daniel Alejandro (2,3); Milović, Milenko (1); Córdova, Alejandro (1); Olivares, Gabriel (1) | 72D | |
| Diaz, Salvador (1); Galo, Gustavo (1); Urrutia, Waldina (1); Diaz, Alicia (2); Gradis, Olman (2); Lopez, Flora (3); Reyes, Selvin (1) | 7C | |
| Uceda Martos, Patricia Janet; Sanchez Quiroz, Samir Joseph; Chavez Huaman, Santos Roel; Ruiz Regalado, Reyles Aly; Torrel Villanueva, Manuel Eduardo | 3A | |
| Palomino Tamayo, Walter Martin; Bendezu Llanos, Cynthia Milagros | 25A | |
| Reyes Riveros, Alejandro | 62G | |
| Ramirez-Espinoza, Fernanda (1); Serrano-Lira, Emilia (2); Freire, Javiera (3) | Work in Progress (WP) In-Person | |
| Cárdenas-Figueroa, Arturo; Olmedo-Navarro, Alexis | 22D | |
| Lopez, Sebastian; Navarro, Nicolas | 64B | |
| Contreras Huaripaucar, Ana-María; Mendoza Guerra, Sofia; Lama, Jose-Carlos | 63C | |
| Vélez Aspiazu, Eva Esther; Coello Espinoza, Luis Enrique; Colorado, Bryan Alfonso | 16E | |
| Borjas Soriano, Estrella Haydé (1); Velasquez Arqque, Hasmin Yajaira (2); Galarza Velasque, Geraldine Karen (3); Panizo Hubner, Viviana Lucia (4); Iannacone, José (2,5) | 15D | |
| Yucra-Cuba, Jhoana (1); Rosas-Cuadros, Antonieta (1); Ortiz-Valdivia, Yosheff (1); Tupayachy-Quispe, Danny (2); Almirón, Jonathan (2); Chavez, Belinda (2); Vargas, María (3) | 35B | |
| Cevallos Echevarria, Alejandro Nestor | 15F | |
