Index of Authors
A list of all persons who contribute to the sessions of this conference. Please select a letter below to list all persons with the corresponding last name. Select the presentation in the right-hand column to access session and presentation details.
List Options: Authors and Sessions · Authors and Presentations
| Author(s) | Organization(s) | Session |
|---|---|---|
| Akwensi, Perpetual Hope | Arbeitsbereich für Geometrie und Vermessung, Universität Innsbruck, Österreich | KI-Anwendungen in Fernerkundung |
| Amport, Nando | Fachhochschule Nordwestschweiz FHNW, Schweiz | Karl-Kraus-Nachwuchsförderpreis |
| Anders, Katharina | Professorship of Remote Sensing Applications, Technical University of Munich, Munich, Germany | Laser und Radar |
| Andersson, Christina | Karuna Technology, Germany | Urbanes Klima und Vegetation Presenter |
| Asgharian Pournodrati, Lida | Universität Stuttgart, Deutschland | Short Orals 2 (English) Presenter |
| Aung, Kyaw Htet | Hochschule für Technik Stuttgart, Germany | Urbanes Klima und Vegetation |
| Austen, Gerrit | HFT Stuttgart, Deutschland | Agrar |
| Ayala Rico, Jairo Alejandro | Hochschule für Technik Stuttgart, Germany | Urbanes Klima und Vegetation |
| Ayibilisah, Isaac Awontemi | Hochschule für Technik Stuttgart, Germany | Urbanes Klima und Vegetation |



