IEEE PES ISGT Europe 2024
October 14 - 17, 2024 | Dubrovnik, Croatia
Index of Authors
A list of all persons who contribute to the sessions of this conference. Please select a letter below to list all persons with the corresponding surname. Select the presentation in the right-hand column to access session and presentation details.
|
List Options: Authors and Sessions · Authors and Sessions (Short Titles) · Authors and Presentations
Author(s) | Organization(s) | Session |
Abaide, Alzenira da Rosa | Federal University of Santa Maria, Brazil | Poster Session |
Abarrategi, Oihane | UPV/EHU, Spain | Poster Session |
Abbas, Ali Reza | Faculty of Engineering, Fasa University | Optimal control |
Abbod, Maysam | Brunel University, United Kingdom | Power system development |
Abdollahi, Farzaneh | Amirkabir University of Technology, Tehran, Iran | Energy storage systems 2 |
ABDUL SAMAD EL SKAFF, Yara | Univ.Grenoble Alpes, CEA LITEN, INES, France | Flexibility Presenter |
Abdulhadi, Ibrahim | PNDC, United Kingdom | Communications |
Abdullah, Abdullah | Universitat Politècnica de Catalunya, Spain | Poster Session |
Abele, Hans | TransnetBW Gmbh, Germany | Power electronics |
Abhyankar, Abhijit R. | Indian Institute of Technology Delhi, India | Integration techniques |
Abiri Jahromi, Amir | University of Leeds, UK | Poster Session Presenter |
ABOLMASOUMI, Amir H. | Ecole Centrale de Nantes, France | Optimal control |
Abreu, Tiago João | INESC TEC, Portugal | Integration techniques Presenter |
Achatz, Julian | Technical University of Munich, Germany | Electric vehicles 1 |
Achnib, Asma | Department of Components and Systems (COSYS), University Gustave Eiffel, 93162 Paris, France | Energy markets Presenter |
Ackeby, Susanne | RISE Research Institutes of Sweden | System protection |
Adamy, Jürgen | Control Methods and Intelligent Systems Laboratory, Technical University of Darmstadt | Machine learning applications in power system |
Adbollahi, Farzaneh | Amirkabir University of Technology, Iran | Computational methods |
Afrasiabi, Mousa | Electrical Engineering Department, Cyient | Measurements |
Agottani, Luis Fernando Rodrigues | Graduate Program in Mechanical Engineering, Federal University of Parana, Brazil | Forecasting techniques Measurements Neural networks in power systems |
Agrawal, Shwetank | Indian Institute of Technology Roorkee, Roorkee, India | Power electronics Presenter |
Aguado, José A. | Department of Electrical Engineering, University of Málaga, Spain | Energy markets |
Aguero, Julio Romero | Quanta Technology, United States of America | Energy community 1 |
Ahmad, Ashfaq | Air University, Pakistan | Computational methods |
Ahmadi Mousavi, Elaheh Sadat | Amirkabir University of Technology, Iran | Computational methods Presenter |
Ahmadiahangar, Roya | Tallinn University of Technology, Estonia | Flexibility |
Ahmadian, Reza | Cardiff University, United Kingdom | Optimal control |
Ahmed, Khaled H | University of Strathclyde, United Kingdom | Hydrogen storage 1 |
Akan, Aydin | Izmir University of Economics, Izmir Turkey | Wind turbines |
Akbari Gurabi, Mehdi | Fraunhofer FIT | Communications |
Al-Awami, Ali | King Fahd University of Petroleum and Minerals, Saudi Arabia | Hydrogen storage 1 |
Alamaniotis, Miltiadis | University of Texas at San Antonio, United States of America | Thursday 01 paper session |
Alaya, Oussama | University of Stuttgart, Germany | Power system inertia Presenter |
Albayrak, Sahin | Technical University Berlin | Data-driven approach |
Aldea, Emanuel | Université Paris Saclay, France | Data-driven approach |
Alhaj Ali, Taiseer | University of Stuttgart, Germany | Power system inertia |
Alhomsi, Hassan | Ilmenau University of Technology, Germany | Power system inertia |
Ali, Haider | L2EP, France | Poster Session |
Alikhani, Parnian | Utrecht University, Netherlands | Poster Session Presenter |
Alisar, Ibrahim | Izmir University of Economics, Izmir Turkey | Wind turbines Presenter |
Alizadeh, Mohammad Iman | Luxembourg Institute of Science and Technology, Luxembourg | Frequency stability |
Allard, Julien | Power Systems and Markets Research Group, Electrical Power Engineering Unit, University of Mons, Belgium | Energy community 1 |
Almaleck, Pablo | Hitachi Energy Italy S.p.A., Genoa, Italy | Power system management |
Almasalma, Hamada | VITO, Belgium | Distribution systems |
Alonso Orcajo, Gonzalo | University of Oviedo, Spain | Neural networks in power systems |
Alpcan, Tansu | Faculty of Engineering and Information Technology, The University of Melbourne, Melbourne, Australia | Smart meters |
Alsyoufi, Yamen | University of Oviedo, Spain | Neural networks in power systems Presenter |
Altonen, Janne | ABB Distribution Solutions, Finland | Poster Session |
ALVAREZ, Agusti Egea | University of Strathclyde, Scotland | HVDC-WISE special session on tools, modelling, and control for the development of reliable and resilient widespread HVDC grids System protection |
Alves, Inês | FEUP, Portugal; INESC TEC, Portugal | Reserve markets Presenter |
Alves de Oliveira, Roger | Luleå University of Technology | Computational methods Presenter |
Alyoubi, Saad A. | The University of Manchester, United Kingdom | Transmission systems Presenter |
Amaris, Hortensia | University Carlos III of Madrid, Spain | Computational methods |
Amezquita, Herbert | Instituto Superior Técnico, Universidade de Lisboa, Portugal | EV charging stations |
Amini, shiva | Laval university, Canada | Power system inertia |
Anadón Martínez, Verónica | Department d'Enginyeria Elèctrica, CITCEA-UPC, Spain | EV charging stations |
Ananduta, Wicak | VITO NV, Belgium | Market and cost optimization Presenter |
Andoni, Merlinda | University of Glasgow, United Kingdom | Optimal power flow Presenter Poster Session |
Andrea, Pitto | RSE, Milan, Italy | HVDC-WISE special session on tools, modelling, and control for the development of reliable and resilient widespread HVDC grids |
Andreesen, Guido | TalTech, Estonia | Power system equipment Presenter Power system equipment Presenter |
Andric, Antun | HOPS, Zagreb, Croatia | Reserve markets |
Annala, Salla | LUT University, Finland | Demand response Energy community 1 |
Annen, Felix | Bielefeld University of Applied Sciences and Arts, Germany | Power system automation techniques |
Anta Martinez, Adolfo | AIT Austrian Institute of Technology GmbH, Germany | Inverter-based generation Presenter |
Anton, Laurentiu Lucian | Reykjavik University | Smart meters Presenter |
Antoniadou-Plytaria, Kyriaki | Chalmers University of Technology, Sweden | Flexibility |
Apperloo, Edser | TNO, Netherlands, The | Power system modelling Presenter |
Aqabakee, Kianoush | Amirkabir University of Technology, Tehran, Iran | Energy storage systems 2 |
Arabnya, Ali | University of Denver, United States of America; Quanta Technology, United States of America | Energy community 1 |
Aragüés-Peñalba, Mònica | Universitat Politècnica de Catalunya, Spain | Poster Session |
Arias, Alba | Lucerne University of Applied Sciences and Arts, Switzerland | Optimization techniques |
Arshad, Naveed | Department of Computer Science, Syed Babar Ali School of Science and Engineering, Lahore University of Management Sciences, Lahore 54792, Pakistan | Thursday 01 paper session |
Arvanitidis, Athanasios Ioannis | University of Texas at San Antonio, United States of America | Thursday 01 paper session |
Asadi, Meysam | EELab/Lemcko, Department of Electromechanical, Systems and Metal Engineering, Ghent University, Kortrijk, Belgium | Machine learning applications in power system Presenter |
Ascher, Dominik | Technical University Berlin | Data-driven approach Presenter |
Asefi, Sajjad | Tallinn University of Technology, Estonia | Poster Session Presenter Power system equipment Presenter |
Asle Mohammad Alizadeh Sardroud, Behzad | Toronto Metropolitan University, Canada | Poster Session |
Asprou, Markos | KIOS Research and Innovation Center of Excellence, University of Cyprus | Power system modelling Presenter |
Asprou, Markos | University of Cyprus, Cyprus | Distribution systems |
Astudillo - Salinas, Fabian | Universidad de Cuenca, Ecuador | Poster Session |
Aujla-Jones, Alexander | EDF Energy, United Kingdom | Poster Session |
Avdevičius, Edvard | Helmut Schmidt University / University of the Federal Armed Forces Hamburg, Germany | Neural networks in power systems |
Avdevicius, Edvard | Helmut Schmidt University, Germany | Electric vehicles 1 |
Avdiaj, Eros | KU Leuven, Belgium; KU Leuven, Dept. Electrical Engineering (ESAT-Electa), Leuven & Etch EnergyVille, Genk, Belgium | Power system stability 1 Presenter Power system stability 1 |
Avdijaj, Butrint | Université libre de Bruxelles, Belgium; Vrije Universiteit Brussel, Belgium | Optimization techniques |
Aviles Cedeno, Jonathan | Delft University of Technology, Netherlands | Multi-energy systems Presenter |
Azaioud, Hakim | Ghent University, Belgium | Integration techniques |
Azam, Furqan | VITO, Belgium; KU Leuven, Belgium | Neural networks in power systems Presenter |
Azzopardi, Brian | The Foundation for Innovation and Research - Malta, Malta; The University of Malta (UM) | Data-driven approach Inverter-based generation Presenter |
Azzopardi, Carmel | The Foundation for Innovation and Research, Malta | Inverter-based generation |
Contact and Legal Notice · Contact Address: Privacy Statement · Conference: ISGT Europe 2024 |
Conference Software: ConfTool Pro 2.6.153 © 2001–2025 by Dr. H. Weinreich, Hamburg, Germany |