Index of Authors
A list of all persons who contribute to the sessions of this conference. Please select a letter below to list all persons with the corresponding last name. Select the presentation in the right-hand column to access session and presentation details.
List Options: Authors and Sessions · Authors and Sessions (Short Titles) · Authors and Presentations | Include Session Chairs
| Author(s) | Organization(s) | Session |
|---|---|---|
| Ackermans, Hannah | University of Bergen, Norway | POSTER SLAM Presenter |
| Alam, Sawood | Internet Archive, United States of America | Advocacy & User Engagement Presenter Cross-Institutional Collaboration: the End of Term Archive Presenter POSTER SLAM Presenter |
| Allison, Mari | Smithsonian Libraries and Archives United States of America | POSTER SLAM Presenter |
| Angers, Alexandre | Publications Office of the European Union, Luxembourg | Sustainability Presenter |
| Arndt, Natanael | German National Library, Germany | Tools Under Construction: Lessons Learned (National Library Perspective) Presenter |
| Aubry, Sara | Bibliothèque nationale de France, France | Cross-Institutional Collaborations Presenter POSTER SLAM Presenter |
| Ayala, Dietrich | Filecoin Foundation, Netherlands | POSTER SLAM |
| Baker, Lauren | Library of Congress, United States of America | Case Studies ‘Write-a-thon’ - Documenting Best Practices |
| Basílio, Ricardo | Arquivo.pt, Portugal | LIGHTNING TALK SESSION 4 Presenter |
| Beauguitte, Pierre | National Library of Norway, Norway | LIGHTNING TALK SESSION 3 |
| Beck, Marius André Elsfjordstrand | National Library of Norway, Norway | Crawling Tools Presenter Sustainability Presenter |
| Benhamou-Suesser, Dorothée | Bibliothèque nationale de France, France | LIGHTNING TALK SESSION 1 Presenter POSTER SLAM |
| Best, Gerard | Independent Researcher, Ireland | Advocacy & User Engagement |
| Bickford, Jake | The National Archives (UK), United Kingdom | POSTER SLAM Presenter Sustainability Presenter |
| Bingham, Nicola | British Library, United Kingdom | Curating Social Media Presenter |
| Birkenes, Magnus Breder | National Library of Norway, Norway | Discovery & Access (News/Newspapers) |
| Børsheim, Andreas | National Library of Norway, Norway | Sustainability Presenter |
| Byrne, Helena | British Library, UK | Web Archive Collections As Data Presenter |
| Campbell, Ric | University of Sheffield, United Kingdom | Research & Access |
| Candela, Gustavo | University of Alicante, Spain | Web Archive Collections As Data Presenter |
| Cannelli, Beatrice | Bodleian Libraries, United Kingdom | Engaging Audiences Presenter |
| Cerdán Medina, José Carlos | Biblioteca Nacional de España, Spain | Cross-Institutional Collaborations Presenter Discovery & Access (News/Newspapers) Presenter |
| Choi, Hyung Wook | Drexel University, United States of America | LIGHTNING TALK SESSION 3 |
| Chuang, Tyng-Ruey | Academia Sinica, Taiwan | Discovery & Access (News/Newspapers) Presenter |
| Colin-Arce, Alan | University of Victoria, Canada | LIGHTNING TALK SESSION 4 Presenter |
| Cox, Andrew | University of Sheffield, United Kingdom | LIGHTNING TALK SESSION 4 |
| Cui, Cui | University of Sheffield, United Kingdom; Bodleian Libraries, United Kingdom | Engaging Audiences Presenter LIGHTNING TALK SESSION 4 Presenter |
| Dempsey, Alex | Internet Archive, United States of America | Crawling Tools Presenter |
| Di Lisi, Alexis | Institut national de l'audiovisuel (INA), France | Handling What You Captured Presenter |
| Díaz Martínez, Lara | University of Barcelona, Spain | Advocacy & User Engagement |
| Dooley, Chase | Library of Congress, United States of America | Web Archive Collections As Data |
| Eldakar, Youssef | Bibliotheca Alexandrina, Egypt | Discovery & Access (News/Newspapers) Presenter |
| Els, Ben | National Library of Luxembourg, Luxembourg | Curating Social Media Presenter |
| Emara, Amr | Alamein International University, Egypt | Discovery & Access (News/Newspapers) |
| Enstad, Tita | National Library of Norway, Norway | LIGHTNING TALK SESSION 3 Presenter |
| Ezz, Khaled | Alamein International University, Egypt | Discovery & Access (News/Newspapers) |
| Garg, Kritika | Old Dominion University, United States of America | POSTER SLAM |
| Geeraert, Friedel | KBR - Royal Library of Belgium, Belgium | Engaging Audiences |
| Gomes, Daniel | Arquivo.pt, Portugal | LIGHTNING TALK SESSION 1 Presenter LIGHTNING TALK SESSION 3 POSTER SLAM Presenter POSTER SLAM |
| Gomes, Pedro | Arquivo.pt, Portugal | LIGHTNING TALK SESSION 3 Presenter |
| Goudarouli, Eirini | The National Archives (UK), United Kingdom | Sustainability |
| Graham, Mark | Internet Archive, United States of America | Advocacy & User Engagement POSTER SLAM |
| Grimshaw, Jennie | British Library, United Kingdom | Curating Social Media Presenter |
| Grotke, Abbie | Library of Congress, United States of America | Cross-Institutional Collaborations Web Archive Collections As Data Presenter |
| Ham, Sophie | National Library of the Netherlands, Netherlands | Exploring Dilemmas in the Archiving of Legacy Webportals: An Exercise in Reflective Questioning Presenter |
| Haškovcová, Marie | National Library of the Czech Republic, Czech Republic | LIGHTNING TALK SESSION 1 Presenter |
| Haukkala, Sanna | National Library of Finland, Finland | POSTER SLAM Presenter |
| Hazem, Shaden | Alamein International University, Egypt | Discovery & Access (News/Newspapers) |
| Healy, Sharon | Independent Researcher, Ireland | Advocacy & User Engagement Presenter |
| Hoggarth, Gil | British Library, United Kingdom | Tools Under Construction: Lessons Learned (National Library Perspective) Presenter |
| Holownia, Olga | IIPC, United States of America | Web Archive Collections As Data Presenter |
| Hooper, Bryony | University of Sheffield, United Kingdom | Research & Access Presenter |
| Hopfgartner, Frank | Institute for Web Science and Technologies (WeST), Germany | LIGHTNING TALK SESSION 4 |
| Hu, Jiying | National Science Library, Chinese Academy of Sciences, China | LIGHTNING TALK SESSION 3 |
| Jacobs, James | Stanford University, United States of America | Cross-Institutional Collaboration: the End of Term Archive |
| Kelly, Mat | Drexel University, United States of America | LIGHTNING TALK SESSION 3 Presenter |
| Klindt Myrvoll, Anders | Royal Danish Library, Denmark | Cross-Institutional Collaborations Presenter Engaging Audiences Presenter |
| Kocsis, Andrea | National Library of Scotland, United Kingdom | Engaging Audiences Presenter Research & Access Presenter |
| Kreymer, Ilya | Webrecorder, United States of America | Crawling Tools Presenter Cross-Institutional Collaboration: the End of Term Archive Presenter How to Develop a New Browsertrix Behavior Presenter |
| Langvann, Thomas | National Library of Norway, Norway | Cross-Institutional Collaborations Presenter |
| Lee, Meiyu | National Library Board Singapore, Singapore | Curating Social Media Presenter |
| Leloup, Geert | National Archives of the Netherlands, Netherlands | Curating Social Media |
| Lenander Ægidius, Andreas | Royal Danish Library, Denmark | Advocacy & User Engagement Presenter |
| Levrier, Guillaume | Centre de recherches politiques de Sciences Po (CEVIPOF, CNRS), France; Bibliothèque nationale de France, France | LIGHTNING TALK SESSION 1 |
| Lindahl, Greg | Common Crawl Foundation, United States of America | Introduction to Web Graphs POSTER SLAM |
| Ljubek, Anamarija | National and University Library in Zagreb, Croatia | POSTER SLAM |
| Locher, Hansueli | Swiss National Library, Switzerland | Tools Under Construction: Lessons Learned (National Library Perspective) Presenter |
| Madhyastha, Harsha | University of Southern California, United States of America | Handling What You Captured Presenter |
| Maemura, Emily | University of Illinois Urbana-Champaign, United States of America | Web Archive Collections As Data |
| Martinez, Katherine | The New School, United States of America | POSTER SLAM Presenter |
| Mechant, Peter | University of Ghent, Belgium | Engaging Audiences |
| Miller, Adam | Internet Archive, United States of America | Crawling Tools |
| Nagel, Sebastian | Common Crawl Foundation, United States of America | Introduction to Web Graphs Presenter LIGHTNING TALK SESSION 2 POSTER SLAM Presenter POSTER SLAM |
| Nelson, Michael | Old Dominion University, United States of America | LIGHTNING TALK SESSION 3 POSTER SLAM |
| Newing, Claire | The National Archives (UK), United Kingdom | Case Studies ‘Write-a-thon’ - Documenting Best Practices Presenter |
| Ojanen, Lauri | National Library of Finland, Finland | Crawling Tools Presenter |
| Ortiz Suarez, Pedro | Common Crawl Foundation, United States of America | Introduction to Web Graphs Presenter LIGHTNING TALK SESSION 2 Presenter POSTER SLAM Presenter POSTER SLAM Presenter |
| Ørbæk Chemnitz, Niels | Analysis & Numbers, Denmark | Cross-Institutional Collaborations |
| Pallotto Strickland, Manuela | King's College London, United Kingdom | LIGHTNING TALK SESSION 2 Presenter |
| Phillips, Mark | University of North Texas, United States of America | Cross-Institutional Collaboration: the End of Term Archive Presenter |
| Pinfield, Stephen | University of Sheffield, United Kingdom | LIGHTNING TALK SESSION 4 |
| Poole, Alex H. | Drexel University, United States of America | LIGHTNING TALK SESSION 3 |
| Pyke, Tegan | University of Bergen, Norway | POSTER SLAM Presenter |
| Rato, Vasco | Arquivo.pt, Portugal | POSTER SLAM Presenter |
| Rauch, Christopher B. | Drexel University, United States of America | LIGHTNING TALK SESSION 3 |
| Reid, Travis | Old Dominion University, United States of America | LIGHTNING TALK SESSION 3 |
| Rogel-Salazar, Rosario | Universidad Autónoma del Estado de México, Mexico | LIGHTNING TALK SESSION 4 |
| Rosenthal, Colin Samuel | Royal Danish Library, Denmark | Cross-Institutional Collaborations Presenter |
| Royds, Chris | The National Archives (UK), United Kingdom | Research & Access Presenter |
| Rudomino, Ingeborg | National and University Library in Zagreb, Croatia | POSTER SLAM Presenter |
| Silva Bretón, Carolina | National Library of Mexico, Mexico | LIGHTNING TALK SESSION 1 Presenter |
| Simon, Basile | Starling Lab for Data Integrity, Stanford-USC, United States of America | Handling What You Captured Presenter |
| Sjödahl, Magdalena | Arkiwera wcrify AB, Sweden | LIGHTNING TALK SESSION 2 Presenter |
| Smedebøl, Thomas | Royal Danish Library, Denmark | LIGHTNING TALK SESSION 2 Presenter |
| Snoeren, Jasper | Netherlands Institute for Sound and Vision, Netherlands | LIGHTNING TALK SESSION 2 Presenter Sustainability Presenter |
| Špetič, Boštjan | Computer History Museum Slovenia (Računališki muzej), Slovenia | Advocacy & User Engagement POSTER SLAM |
| Steinmeier, Daniel | National Library of the Netherlands, Netherlands | Exploring Dilemmas in the Archiving of Legacy Webportals: An Exercise in Reflective Questioning Presenter |
| Storrar, Tom | The National Archives (UK), United Kingdom | LIGHTNING TALK SESSION 2 Presenter Research & Access Presenter |
| Sun, Huanchen | University of Southern California, United States of America | Handling What You Captured |
| Talboom, Leontien | Cambridge University Libraries, United Kingdom | Research & Access Presenter |
| Tay, Shereen | National Library Board Singapore, Singapore | Curating Social Media Presenter |
| Thurlow, Elisabeth | University of the Arts London, United Kingdom | LIGHTNING TALK SESSION 4 Presenter |
| Tóth, László | National Library of Luxembourg, Luxembourg | Handling What You Captured Presenter |
| Tønnessen, Jon Carlstedt | National Library of Norway, Norway | Discovery & Access (News/Newspapers) Presenter Web Archive Collections As Data Presenter |
| Trent, Rachel | Library of Congress, United States of America | Web Archive Collections As Data |
| Van den Eijkel, Susanne | National Archives of the Netherlands, Netherlands | Curating Social Media |
| van Heijst, Tineke | Van Heijst Information Consulting, Netherlands | Sustainability |
| Van Keer, Ellen | meemoo, Flemish Institute for Archives, Belgium | POSTER SLAM |
| van Zwol, Tamara | Dutch Digital Heritage Network, Netherlands | Sustainability |
| Vandendyck, Christina | KBR - Royal Library of Belgium, Belgium; Royal Library of Belgium (KBR), Belgium | Engaging Audiences Research & Access Presenter |
| Vaughan, Thom | Common Crawl Foundation, United States of America | Introduction to Web Graphs Presenter LIGHTNING TALK SESSION 2 POSTER SLAM Presenter POSTER SLAM POSTER SLAM |
| Vlassenroot, Eveline | University of Ghent, Belgium | Engaging Audiences Presenter |
| Walker, Lindsay | Starling Lab for Data Integrity, Stanford-USC, United States of America | Handling What You Captured |
| Walsh, Tessa | Webrecorder, United States of America | Crawling Tools Presenter How to Develop a New Browsertrix Behavior Presenter |
| Wang, Chia-Hsun | Academia Sinica, Taiwan | Discovery & Access (News/Newspapers) Presenter |
| Weigle, Michele | Old Dominion University, United States of America | LIGHTNING TALK SESSION 3 POSTER SLAM |
| Wellens, Sander | National Archives of the Netherlands, Netherlands | Curating Social Media |
| Weyns, Katrien | KADOC at Catholic University of Leuven, Belgium | POSTER SLAM Presenter |
| Whitsett, Kyrie | Internet Archive, United States of America | Crawling Tools |
| Wijsman, Lotte | National Archives of the Netherlands, Netherlands | Curating Social Media Presenter Sustainability Presenter |
| Willis, Kody | Internet Archive, United States of America | Case Studies ‘Write-a-thon’ - Documenting Best Practices |
| Winters, Jane | University of London, United Kingdom | Sustainability Presenter |
| Wu, Hung-Yen | Academia Sinica, Taiwan; National Yang Ming Chiao Tung University, Taiwan | Discovery & Access (News/Newspapers) |
| Wu, Zhenxin | National Science Library, Chinese Academy of Sciences, China | LIGHTNING TALK SESSION 3 Presenter |
| Zhu, Jiali | Zhejiang Economic & Information Center, China; Zhejiang Economic & Information Development Co., Ltd, China | LIGHTNING TALK SESSION 3 |
| Zhu, Jingyuan | University of Michigan, United States of America | Handling What You Captured |
| Zierau, Eld | Royal Danish Library, Denmark | POSTER SLAM Presenter |
| Zornada, Gaja | Computer History Museum Slovenia (Računališki muzej), Slovenia | Advocacy & User Engagement Presenter POSTER SLAM Presenter |
