Conference Agenda
Overview and details of the sessions of this conference. Please select a date or location to show only sessions at that day or location. Please select a single session for detailed view (with abstracts and downloads if available).
|
Session Overview | |
Location: Room C - ATLANTICUS Ground floor of Pontificia Università Gregoriana - Piazza della Pilotta, 4 |
Date: Monday, 09/Sept/2024 | |
12:00pm - 1:00pm | 1.3: Rubble mound breakwaters (1) Location: Room C - ATLANTICUS Session Chair: Josep R. Medina |
2:00pm - 2:45pm | P1.3: Rubble mound breakwaters Location: Room C - ATLANTICUS Session Chair: Patricia Mares Nasarre |
2:45pm - 3:45pm | 2.3: Wave structure interaction (1) Location: Room C - ATLANTICUS Session Chair: Marcel R.A. van Gent |
4:30pm - 5:30pm | 3.3: Wave transformation Location: Room C - ATLANTICUS Session Chair: Mario Calabrese |
Date: Tuesday, 10/Sept/2024 | |
8:15am - 9:30am | 4.3: Nature-based solutions Location: Room C - ATLANTICUS Session Chair: Vicky Stratigaki |
9:45am - 10:45am | 5.3: Venice Lagoon Location: Room C - ATLANTICUS Session Chair: Enrico Foti |
11:15am - 12:15pm | 6.3: Dikes Location: Room C - ATLANTICUS Session Chair: Jentsje Van der Meer |
12:15pm - 1:00pm | P2.3: Runup and overtopping Location: Room C - ATLANTICUS Session Chair: Pilar Díaz-Carrasco |
2:00pm - 3:30pm | 7.3: Vertical breakwaters Location: Room C - ATLANTICUS Session Chair: Dimitris Stagonas |
4:15pm - 5:30pm | 8.3: Geotechnics and scour Location: Room C - ATLANTICUS Session Chair: B. Mutlu Sumer |
Date: Wednesday, 11/Sept/2024 | |
8:15am - 9:30am | 9.3: Rubble mound breakwaters (2) Location: Room C - ATLANTICUS Session Chair: Jorge Molines |
9:45am - 11:00am | 10.3: Port design and operability (1) Location: Room C - ATLANTICUS Session Chair: Piero Ruol |
11:30am - 1:00pm | 11.3: Wave structure interaction (2) Location: Room C - ATLANTICUS Session Chair: Ioan Nistor |
Date: Thursday, 12/Sept/2024 | |
10:00am - 10:45am | 12.3: Dredging and reclamation Location: Room C - ATLANTICUS Session Chair: Coraggio Maglio |
11:15am - 12:15pm | 13.3: Ship waves Location: Room C - ATLANTICUS Session Chair: Torsten Schlurmann |
12:15pm - 1:00pm | P3.3: Wave structure interaction Location: Room C - ATLANTICUS Session Chair: Myrta Castellino |
2:00pm - 3:30pm | 14.3: Wave overtopping (1) Location: Room C - ATLANTICUS Session Chair: Tim Pullen |
4:15pm - 5:30pm | 15.3: Rubble mound breakwaters (3) Location: Room C - ATLANTICUS Session Chair: Giuseppe Roberto Tomasicchio |
Date: Friday, 13/Sept/2024 | |
8:15am - 9:30am | 16.3: Wave overtopping (2) Location: Room C - ATLANTICUS Session Chair: Peter Troch |
9:45am - 10:45am | 17.3: Floating breakwaters Location: Room C - ATLANTICUS Session Chair: Lorenzo Cappietti |
11:15am - 12:30pm | 18.3: Wave overtopping (3) Location: Room C - ATLANTICUS Session Chair: Vera van Bergeijk |
12:30pm - 1:15pm | P4.3: Nature based solutions Location: Room C - ATLANTICUS Session Chair: Sara Mizar Formentin |
2:15pm - 3:30pm | 19.3: Wave overtopping (4) Location: Room C - ATLANTICUS Session Chair: Claudia Cecioni |
4:15pm - 5:00pm | 20.2: Wave structure interaction (4) Location: Room C - ATLANTICUS Session Chair: Alessandro Romano |
Contact and Legal Notice · Contact Address: Privacy Statement · Conference: ICCE 2024 |
Conference Software: ConfTool Pro 2.6.154+TC © 2001–2025 by Dr. H. Weinreich, Hamburg, Germany |