IBANGS Annual Meeting 2026:
Genes, Brain and Behavior
June 8-11, 2026
University of Pittsburgh, Pittsburgh, PA, USA
Index of Authors
A list of all persons who contribute to the sessions of this conference. Please select a letter below to list all persons with the corresponding last name. Select the presentation in the right-hand column to access session and presentation details.
List Options: Authors and Sessions · Authors and Sessions (Short Titles) · Authors and Presentations
| Author(s) | Organization(s) | Session |
|---|---|---|
| Ajanaku, Tolulope | University of Colorado Boulder | Symposium 3: Dissecting the Development of Opioid Use Disorder Using Cross-species Systems Genetics Approaches |
| Amissah, Nana | University at Buffalo | Selected Talks 1 |
| Anderson, Justin | Oregon Health & Science University | Poster Session A |
| Arora, Yashita | University at Buffalo | Poster Session A |
| Bahi, Amine | Ajman University | Poster Session A |
| Bailey, Lauren | University of Pittsburgh | Symposium 5: Bridging the Rodent to HumanTranlational Gap: Marmosets as Model Systems for the Study of Alzheimer's Disease |
| Barber, Annika | Rutgers University | Selected Talks 2 |
| Barkley-Levenson, Amanda | University of New Mexico | Outstanding Travel Awardee Presentations |
| Bechard, Abigail | University of Western Ontario | Poster Session B |
| Beierle, Jacob | Jackson Laboratory | Symposium 1: Encoding and Decoding Behavior: Computer Vision for Genetic and Neural Analysis |
| Ben-Zaken, Sigal | Levinsky-Wingate Academic College | Poster Session B |
| Bichler, Zoe | The Jackson Laboratory | Poster Session B |
| Bolen, Nathan | Marshall University | Poster Session A |
| Bower, Myra | University of Colorado Boulder | Outstanding Travel Awardee Presentations |
| Brandner, Adam | University of Pittsburgh | Poster Session A |
| Brockway, Dakota | University of Pittsburgh | Poster Session B |
| Bryant, Camron | Northeastern University | Selected Talks 1 |
| Carter, Greg | The Jackson Laboratory | Symposium 5: Bridging the Rodent to HumanTranlational Gap: Marmosets as Model Systems for the Study of Alzheimer's Disease |
| Chatzigiannis, Markos Michail | Fujita Health University | Selected Talks 2 |
| Chen, Hao | University of Tennessee Health Science Center | Symposium 3: Dissecting the Development of Opioid Use Disorder Using Cross-species Systems Genetics Approaches |
| Corder, Gregory | University of Pennsylvania | Symposium 1: Encoding and Decoding Behavior: Computer Vision for Genetic and Neural Analysis |
| Cuentas-Condori, Andrea | Yale School of Medicine | Functional Implications of co-transmission in Regulating Neuroplasticity and Behavior |
| DeMarsh, James | University of Pittsburgh | Poster Session B |
| Fairbanks, Nicole | University of Pittsburgh | Poster Session B |
| Ferguson-Richards, Adore | Haverford College | Poster Session B |
| Ganesan, Rajee | Carnegie Melon University | Selected Talks 1 |
| Gifford, Helena | University of Pennsylvania | Poster Session B |
| Gil, Daniela | University of Pittsburgh | Poster Session B |
| Griffith, Leslie | Brandeis University | Distinguished Investigator Award Lecture (Professor Leslie Griffith) |
| Guevarra, Justine Anne | University of Maryland, Baltimore County | Poster Session B |
| Haggerty, David | National Institute of Health | Poster Session A |
| Hamilton, Peter | Virginia Commonwealth University School of Medicine | From Sequence to Structure: Decoding the Gene Regulatory Grammar of Addiction |
| Homanics, Gregg | University of Pittsburgh | Symposium 5: Bridging the Rodent to HumanTranlational Gap: Marmosets as Model Systems for the Study of Alzheimer's Disease |
| Ihnatovych, Ivanna | State University of New York at Buffalo | Poster Session A |
| Jain, Roshan | Haverford College | Selected Talks 2 |
| Jarvis, Erich | Howard Hughes Medical Institute, Rockerfeller University | Keynote Address (Professor Erich Jarvis) |
| Kamens, Helen | Penn State University | Selected Talks 1 |
| Kaun, Karla | Brown University | Poster Session A |
| Keefauver, Tori | University of Pittsburgh | Poster Session A |
| Klibaite, Ugne | Harvard University | Symposium 1: Encoding and Decoding Behavior: Computer Vision for Genetic and Neural Analysis |
| Kuhn, Brittany | Baylor University | Symposium 3: Dissecting the Development of Opioid Use Disorder Using Cross-species Systems Genetics Approaches |
| Kurbaj, Judy | Western University | Poster Session A |
| Lasek, Amy | Virginia Commonwealth University | Poster Session A |
| Li, Wanhe | Texas A&M University | Poster Session A |
| Lucas S. Borges, André | University of New Mexico | Poster Session A |
| Luellen, Mandi | California State University, Fresno | Poster Session B |
| Luo, Chongyuan | University of California San Diego | Plenary 3: Early Career Achievement Award Lecture (Assoc.Professor Chongyuan Luo) |
| Mabry, Samuel | University of Pittsburgh | Functional Implications of co-transmission in Regulating Neuroplasticity and Behavior |
| Marini-Davis, Antonio | University of Maryland, Baltimore County | Poster Session B |
| Mayberry, Alanna | University of Colorado Boulder | Poster Session A |
| Meshi, Michaela | Bar Ilan University | Poster Session A |
| Miles, Michael | Virginia Commonwealth University | Selected Talks 2 |
| Mongeau, Lauren | University of Pittsburgh - Aging Institute | Poster Session B |
| Murai, Takeshi | University of Pittsburgh | Poster Session B |
| Novoa, Carlos | Pennsylvania State University | Poster Session A |
| Olekanma, Doris | Pennsylvania State University | Poster Session A |
| Palmieri, Emmanuelle | University of Maryland | Poster Session A |
| Panthagani, Praneetha | Louisiana State University Health Sciences Center | Poster Session B |
| Piotrowska, Karina | University of Oxford | Outstanding Travel Awardee Presentations |
| Pombo, Ana | Johns Hopkins | From Sequence to Structure: Decoding the Gene Regulatory Grammar of Addiction |
| Ponomarev, Igor | Texas Tech University | Selected Talks 2 |
| Posthuma, Danielle | Vrije Universiteit Amsterdam | Presidential Address: |
| Raji, Lukman | University of Tennessee Health Science Center | Poster Session A |
| Reed, Cheryl | Oregon Health & Science University | Poster Session A |
| Reyes, Karissa | University at Buffalo | Poster Session A |
| Rice, Rachel | University of Pittsburgh | Selected Talks 2 |
| Root, David | University of Colorado Boulder | Functional Implications of co-transmission in Regulating Neuroplasticity and Behavior |
| Rosas, Nicolas | University at Buffalo | Poster Session B |
| Rothenfluh, Adrian | University of Utah | Selected Talks 1 |
| Schretter, Catherine | Southern Methodist University | Symposium 1: Encoding and Decoding Behavior: Computer Vision for Genetic and Neural Analysis |
| Selim, Nour | California State University, Fresno | Poster Session B |
| Seney, Marianne | University of Pittsburgh | Symposium 3: Dissecting the Development of Opioid Use Disorder Using Cross-species Systems Genetics Approaches |
| Setlik, Abbey | University of Pittsburgh | Poster Session B |
| Shao, Lisha | University of Delaware | Selected Talks 1 |
| Sharma, Hariom | National Institute of Health | Poster Session A |
| Sherer, Lewis | Brown University | Functional Implications of co-transmission in Regulating Neuroplasticity and Behavior |
| Szabados, Andras | State university of New York at Buffalo | Poster Session B |
| Szigeti, Kinga | SUNY at Buffalo | Additional Selected Talk |
| Taniguchi, Makoto | Medical University of South Carolina | From Sequence to Structure: Decoding the Gene Regulatory Grammar of Addiction |
| Tatum, Zachary | Virginia Commonwealth University | Outstanding Travel Awardee Presentations |
| Telese, Francesca | University of California, San Diego | From Sequence to Structure: Decoding the Gene Regulatory Grammar of Addiction |
| Thathiah, Amantha | University of Pittsburgh School of Medicine | Symposium 5: Bridging the Rodent to HumanTranlational Gap: Marmosets as Model Systems for the Study of Alzheimer's Disease |
| Udding, MD Main | University at Buffalo | Poster Session A |
| Ummet, Alp Mete | Clemson University | Poster Session B |
| van de Weerd, Robert | Carnegie Melon University | Poster Session B |
| Voss, Rebecca | Haverford College | Poster Session B |
| Wherry, Jim | University of Pittsburgh | Poster Session A |
| Wolstenholme, Jennifer | Virginia Commonwealth University | Poster Session A |
| Zhang, Aijun | University of Tennessee, Health Science Center | Poster Session A |

