IBANGS Annual Meeting 2025:
Genes, Brain and Behavior
May 19-22, 2025 | Shangri-La Resort, Yanuca Island, Fiji
Index of Authors
A list of all persons who contribute to the sessions of this conference. Please select a letter below to list all persons with the corresponding last name. Select the presentation in the right-hand column to access session and presentation details.
List Options: Authors and Sessions · Authors and Sessions (Short Titles) · Authors and Presentations
| Author(s) | Organization(s) | Session |
|---|---|---|
| Almeida, Jonathas | Virginia Commonwealth University | Data Blitz 1 |
| Anreiter, Ina | University of Toronto | RNA Modifications: Implications for Brain Function and Behavior |
| Bale, Tracy | University of Colorado Anschutz | Weaving Together the Strands: Cross-Species Insights into the Genetic and Epigenetic Mechanisms of Early Adversity |
| Barkley-Levenson, Amanda | University of New Mexico | Selected Talks 2 |
| Barr, Cathy | Krembil Research Institute | Data Blitz 1 |
| Beierle, Jacob | The Jackson Laboratory | Outstanding Travel Awardees |
| Booher, Winona | University of Colorado Boulder | Data Blitz 1 Tea/E-Poster Session 3 |
| Borges, André Lucas S. | University of New Mexico | Data Blitz 4 |
| Bredy, Tim | University of Queensland | RNA Modifications: Implications for Brain Function and Behavior |
| Brown, Robyn | University of Melbourne | Moving the needle on eating disorders: novel neurogenetic and behavioral genetic insights |
| Bryant, Camron | Northeastern University | Tea / E-poster Session 5 Data Blitz 4 |
| Carey, Alanna | Boston University | Outstanding Travel Awardees |
| Carvalho, Luana | Virginia Commonwealth University | Molecular Switches of Addiction: Unraveling the Role of RNA Splicing in Substance Use Disorders |
| Choi, Maia | Rutgers University | Moving the needle on eating disorders: novel neurogenetic and behavioral genetic insights |
| Clemens, Kelly | University of New South Wales | Data Blitz 2 |
| Cook, Melloni | University of Memphis | Data Blitz 1 |
| Costa, Priscila | Neuroscience Research Australia | Data Blitz 3 |
| Davtyan, Hayk | University of California Irvine | Data Blitz 3 Tea / E-poster Session 4 |
| Dearman, Anna | University of Essex | Data Blitz 2 |
| Dickson, Barry | Queensland Brain Institute | Keynote Address: Professor Barry Dickson |
| Dockstader, Colleen | University of Toronto | Data Blitz 4 |
| Farris, Sean | University of Pittsburgh | Selected Talks 3 |
| Flamand, Mathieu | Centre de Recherche du CHU de Québec - Université Laval | RNA Modifications: Implications for Brain Function and Behavior |
| Foldi, Claire | Monash University | Data Blitz 3 |
| Furlong, Teri | University of New South Wales | Data Blitz 2 |
| Goto, Tatsuhiko | Obihiro University of Agriculture and Veterinary Medicine | Selected Talks 3 |
| Gottlieb, Sam | Medical University of South Carolina | Data Blitz 2 |
| Grassi-Oliveira, Rodrigo | Aarhus University | Weaving Together the Strands: Cross-Species Insights into the Genetic and Epigenetic Mechanisms of Early Adversity |
| Hatoum, Alexander | Washington University School of Medicine | Selected Talks 1 |
| Heller, Elizabeth | University of Pennsylvania | Molecular Switches of Addiction: Unraveling the Role of RNA Splicing in Substance Use Disorders |
| Hernandez, John | Brown University | Data Blitz 4 |
| Hernández, Maribel | University of New Mexico Health Sciences Center | Data Blitz 4 |
| Heyworth, Stephanie | University of Queensland | Selected Talks 2 |
| Hoeffer, Charles | University of Colorado Boulder | Tea / E-poster Session 4 Data Blitz 3 |
| Huang, Kaixin | Monash Univesity | Data Blitz 2 Moving the needle on eating disorders: novel neurogenetic and behavioral genetic insights |
| Jain, Roshan | Haverford College | Data Blitz 2 |
| James, Morgan | Monash Univesity | Moving the needle on eating disorders: novel neurogenetic and behavioral genetic insights |
| Jean-Richard-dit-Bressel, Philip | UNSW Sydney | Mechanisms underlying individual variation in motivated behavior |
| Jentsch, J. David | Binghamton University | Mechanisms underlying individual variation in motivated behavior |
| Jovanovic, Tanja | Wayne State University | Weaving Together the Strands: Cross-Species Insights into the Genetic and Epigenetic Mechanisms of Early Adversity |
| Kaun, Karla | Brown University | Mechanisms underlying individual variation in motivated behavior |
| Kim, Sang Jeong | Seoul National University College of Medicine | Tea / E-poster Session 5 |
| Kinstler, Ethan | Washington University in Saint Louis | Data Blitz 3 |
| Koide, Tsuyoshi | National Institute of Genetics | Selected Talks 2 |
| Leggieri, Adele | Queen Mary University of London | Outstanding Travel Awardees |
| Li, Wanhe | Texas A&M University | Selected Talks 2 |
| Linsenbardt, David | University of New Mexico | Data Blitz 4 |
| Liu, Yunlong | Indiana University | Molecular Switches of Addiction: Unraveling the Role of RNA Splicing in Substance Use Disorders |
| Lynch, Will | Boston University | Selected Talks 1 |
| Martin, Benoit | Université de Rennes INSERM | Data Blitz 2 |
| McCarthy, Margaret | University of Maryland | Presidential Address: Professor Margaret McCarthy |
| Mcewan, Andrew | University of Aberdeen | Data Blitz 1 |
| Meyer, Paul | University at Buffalo | Tea / E-poster Session 5 Data Blitz 4 |
| Mifsud, Karen | University of Bristol | Data Blitz 3 |
| Moul, Caroline | University of Sydney | Data Blitz 1 |
| Mulligan, Megan | University of Tennessee Health Science Center | Data Blitz 3 |
| Onaivi, Emmanuel | William Paterson University | Data Blitz 1 |
| Ovaivi, Emmanuel | William Paterson University | Tea/E-Poster Session 2 |
| Papaluca, Renee | University of Melbourne | Data Blitz 1 Tea/E-Poster Session 2 |
| Perreault, Melissa | University of Guelph | Selected Talks 1 |
| Peters, Jamie | University of Alabama at Birmingham | Data Blitz 2 |
| Petruccelli, Emily | Southern Illinois University Edwardsville | Molecular Switches of Addiction: Unraveling the Role of RNA Splicing in Substance Use Disorders |
| Rankin, Catharine | University of British Columbia | Selected Talks 1 |
| Reed, Cheryl | Oregon Health & Science University | Tea/E-Poster Session 1 |
| Reisinger, Sonali | Florey Institute of Neuroscience and Mental Health | Data Blitz 4 |
| Renoir, Thibault | University of Melbourne | Data Blitz 3 |
| Rovaris, Diego | University of São Paulo | Weaving Together the Strands: Cross-Species Insights into the Genetic and Epigenetic Mechanisms of Early Adversity |
| Scalpen, Kristin | Bryant University | Tea/E-Poster Session 1 |
| Sherer, Lewis | Brown University | Data Blitz 2 |
| Shi, Yanhong | City of Hope | RNA Modifications: Implications for Brain Function and Behavior |
| Shohat-Ophir, Galit | Bar-Ilan University | Mechanisms underlying individual variation in motivated behavior |
| Takahashi, Aki | University of Tsukuba | Selected Talks 3 |
| Telese, Francesca | University of California San Diego | Data Blitz 2 |
| Top, Deniz | University of Alberta | Data Blitz 4 |
| Totten, Melissa | Salem College | Outstanding Travel Awardees |
| Williams, Olivia | University of Guelph | Data Blitz 4 |
| Youssef, Sandra | University of Ottawa | Data Blitz 1 |
