Index of Authors
A list of all persons who contribute to the sessions of this conference. Please select a letter below to list all persons with the corresponding last name. Select the presentation in the right-hand column to access session and presentation details.
| Author(s) | Organization(s) | Session |
|---|---|---|
| Abdalhafez, Islam | University of Oulu, Finland | Risk Presenter |
| Achtziger, Anja | Zeppelin University Friedrichshafen, Germany; Zeppelin University, Germany; Universitat Jaume I, Spain | Social Preferences II Presenter Social Preferences II |
| Afrouzi, Hassan | Columbia University | Inflation |
| Alamaa, Christine | Stockholm University, Sweden | Labour Markets Presenter |
| Alfarano, Simone | Universitat Jaume I, Spain | Intertemporal Preferences II |
| Ali, Nageeb | New York University Abu Dhabi, United Arab Emirates | Trust II |
| Alos Ferrer, Carlos | Lancaster University, United Kingdom; Universitat Jaume I de Castelló | Social Preferences II Presenter |
| Alós-Ferrer, Carlos | Lancaster University, United Kingdom; Universitat Jaume I, Spain | Social Preferences III |
| Alos-Ferrer, Carlos | Lancaster University; Jaume I University | Social Preferences II |
| Alós-Ferrer, Carlos | Lancaster University Management School, United Kingdom | Social Preferences II |
| Amasino, Dianna | Tilburg University, The Netherlands | Social Preferences I Presenter |
| Andersson, Ylva | Tilburg University, Netherlands | Sustainability IV |
| Andrabi, Hassan | Centre for Brain, Mind and Markets, Faculty of Business and Economics, University of Melbourne | Complexity Presenter |
| Antonides, Gerrit | Wageningen University, Netherlands, The | Financial Behavior I Presenter Policy and the Digital World |
| Arana, Jorge | Univerisity of Las Palmas, Spain | Affect, Wellbeing, and Motivation |
| Arias Medina, Paúl | Universidad de Cuenca; KU Leuven | Tax Compliance and Dishonesty |
| Arrigo, Manuel | University of Lausanne, Switzerland | Choice Behavior and Performance Presenter Labour Markets Presenter |
| Artiga Gonzalez, Tanja | VU Amsterdam; University of St. Gallen | Nudging I |
| Avila-Uribe, Antonio | London School of Economics, United Kingdom | Sustainability V |
| Azar, Ofer | Ben-Gurion University of the Negev | Incentives Presenter |
| Bahník, Štěpán | Prague University of Economics and Business, Czech Republic (Czechia) | Moral Behavior |
| Bairrada, Cristela | University of Coimbra, Portugal, CeBER | Decision Making I |
| Banki, Daniel | ESADE Business School | Decision Making II |
| Barbera, Salvador | Universidad Autonoma de Barcelona | Social Preferences II |
| Barreda Tarrazona, Iván | Jaume I University | Social Preferences II |
| Barreda-Tarrazona, Iván | University Jaume I, Spain; Universitat Jaume I, Castellón, Spain | Social Norms and Honesty Trust I |
| Barsyte, Justina | KU LEuven, Belgium | Nudging I |
| Bartczak, Anna | University of Warsaw, Poland | Affect, Wellbeing, and Motivation Presenter |
| Bata, Erzsébet | Doctoral School of Psychology, ELTE Eötvös Loránd University, Budapest, Hungary | Social Norms and Honesty |
| Bauer, Anja | Nueremberg Institute for Market Decisions, Germany | Financial Behavior II |
| Bayona, Anna | ESADE Business School | Experimental Finance Presenter Social Identity and Comparison |
| Bereby-meyer, Yoella | Ben-Gurion University, Israel | Gender II |
| Bialek, Michal | University of Wroclaw, Poland | AI Presenter |
| Białaszek, Wojciech | SWPS University, Poland | Intertemporal Preferences II |
| Białek, Michał | University College of Professional Education, Poland; University of Wrocław, Poland | Risk Decision Making I |
| Birke, Franziska | University of Education Freiburg, Germany | Financial Behavior III |
| Bossaerts, Peter | Leverhulme International Professorship in Neuroeconomics Laboratory, Faculty of Economics, University of Cambridge | Complexity |
| Botchway, Ebo | KU LEuven, Belgium | Nudging I |
| Brandts, Jordi | IAE-CSIC | Experimental Finance |
| Bronchal, Adrià | Universitat Rovira i Virgili, Spain | Social Identity and Comparison Presenter |
| Bucciol, Alessandro | University of Verona, Italy | Risk |
| Buckner, Mo | Kansas State University, United States of America | Financial Behavior III Presenter |
| Budzinski, Wiktor | University of Warsaw, Poland | Affect, Wellbeing, and Motivation |
| Buerkl, Rolf | Nueremberg Institute for Market Decisions, Germany | Financial Behavior II |
| Calluzzo, Paul | Queen’s University | Nudging I |
| Campese, Daniele | Università Cattolica del Sacro Cuore di Milano, Italy | Sustainability I Presenter |
| Cappelen, Alexander W. | NHH, Bergen | Sustainability III |
| Carcache, Guadalupe | University of Bonn, Germany | Consumer Behavior I |
| carella, alessandra | University of Padova, Italy | Sustainability I Presenter |
| Cascavilla, Alessandro | University of Rome UnitelmaSapienza, Italy | Social Preferences I Presenter |
| caserotti, marta | University of Padova, Italy | Sustainability I |
| Castagnetti, Alessandro | Università di Verona, Italy | Decision Making II Presenter |
| Castiglioni, Cinzia | Università Cattolica del Sacro Cuore di Milano, Italy | Sustainability I |
| Cettolin, Elena | Tilburg University, Netherlands, The | Sustainability III Presenter |
| Chan, Ho Ka | Laboratory for Neural Computation and Adaptation, RIKEN Center for Brain Science | Intertemporal Preferences II Presenter |
| Chatterjee, Anomitro | London School of Economics, United Kingdom | Sustainability V Presenter |
| Chilton, Susan | Newcastle University, United Kingdom | Sustainability V |
| Chutani, Ravisha | PhD Student, University of Georgia, United States of America | Financial Behavior II Presenter Financial Behavior III |
| CIBIK, CEREN BENGU | Ofcom, United Kingdom | Policy and the Digital World Presenter |
| Cicognani, Simona | Leiden University, Netherlands, The | Labour Markets Presenter |
| Cinar, Ceren | Trinity College, Dublin | Labour Markets |
| Clara, Welteke | DIW Berlin | Gender I |
| Coelho, Danilo | Instituto de Pesquisa Economica Aplicada | Social Preferences II |
| Coelho, Filipe | University of Coimbra, Portugal, CeBER | Decision Making I |
| Colasante, Annarita | UniTelma Sapienza, Roma, IT | Incentives |
| Congiu, Luca | Department of Economics and InExEc, University of Insubria | AI |
| Conlin, Andrew | University of Kentucky | Risk |
| COSTA-AGMON, OSHRA | Ariel University, Israel | Consumer Behavior II Presenter |
| de Jong, Johan | University of Alicante, Spain | Experimental Finance Presenter |
| dewitte, siegfried | KU Leuven, Belgium | Choice Behavior and Performance Presenter Nudging I Tax Compliance and Dishonesty Presenter |
| Dianova, Vera | Franklin University Switzerland, Switzerland | Choice Behavior and Performance Presenter |
| Dietrich, Alexander | Danmarks Nationalbank | Inflation |
| Dimas, Isabel | University of Coimbra, Portugal, CeBER | Decision Making I |
| Dolinski, Dariusz | SWPS University, Poland | Decision Making II |
| Domínguez Espinosa, Alejandra del Carmen | Universidad Iberoamericana, Mexico | Trust I Presenter |
| Dong, Xiaoge | Zeppelin University, Germany | Social Preferences II Presenter |
| Doris, Weichselbaumer | Johannes Kepler University Linz, Austria | Gender I Presenter |
| Dorrough, Angela | University Hagen, Germany | Gender II |
| Druică, Elena Nolica | The Faculty of Business and Administration, the University of Bucharest | Decision Making I |
| Dukała, Karolina | SWPS University, Poland | Financial Behavior II |
| Duxbury, Darren | Newcastle University, United Kingdom | Sustainability V |
| Ein-Gar, Danit | Tel-Aviv University | Gender II |
| Ert, Eyal | The Hebrew University of Jerusalem, Israel | Trust II Presenter |
| Ertl, Antal | University of Reykjavik & ELTE KRTK | Experimental Finance |
| Eßer, Jana | RWI – Leibniz Institute for Economic Research, Germany | Sustainability V Presenter |
| Estrada-Mejia, Catalina | Delft University of Technology | Sustainability V |
| Evirgen, Sueda | WZB, Berlin | Sustainability III |
| Fan, Jessie | University of Utah, United States of America | Intertemporal Preferences I Presenter |
| Fazio, Andrea | Marche Polytechnic University, Italy | Affect, Wellbeing, and Motivation Presenter |
| Fazlik, Leon | BTU Cotttbus-Senftenberg, Germany | Sustainability III Presenter |
| Fei, Regina | University of Wolverhampton, United Kingdom | Consumer Behavior II |
| Ferguson, Darcey | Ofcom, United Kingdom | Policy and the Digital World |
| Festre, Agnes | Université Côte d'Azur, Nice, France | Trust I |
| Fisher, Patti | Virginia Tech, United States of America | Gender I Presenter |
| Folwarczny, Michal | University of Galway, Ireland | Decision Making II |
| Fornwagner, Helena | University of Exeter, United Kingdom | Trust I |
| Fosgaard, Toke | Technical University of Denmark, Denmark; University of Copenhagen, Denmark | Sustainability II |
| Fox, Celine | Economic and Social Research Institute, Ireland | Policy and the Digital World Sustainability III |
| Franke, Jana | University of Education Freiburg, Germany | Financial Behavior III Presenter |
| Fuertes-Saiz, Alejandro | University Cardenal Herrera - CEU, Valencia, Spain | Social Norms and Honesty |
| Gama, Paulo | University of Coimbra, Portugal, CeBER | Decision Making I |
| Gangl, Katharina | Nueremberg Institute for Market Decisions, Germany | Financial Behavior II Presenter |
| Garagnani, Michele | The University of Melbourne, Australia; Centre for Brains and Markets, University of Melbourne, Australia | Complexity Social Preferences II Presenter Social Preferences II Social Preferences III |
| Garcia-Gallego, Aurora | University Jaume I; Spain | Financial Behavior I Presenter Social Norms and Honesty |
| García-Segarra, Jaume | Jaume I University | Social Preferences II |
| Garcia-Segarra, Jaume | Universitat Jaume I, Spain | Social Preferences III Presenter |
| Gasent, Joan | Universitat Jaume I, Spain | Intertemporal Preferences II Presenter |
| Gasiorowska, Agata | SWPS University, Poland | Consumer Behavior II Decision Making II Presenter |
| Gayer, Gabrielle | Ban-Ilan University, Israel | Decision Making II Presenter |
| Gendel-Guterman, Hanna | Ariel University, Israel | Consumer Behavior II |
| Germeys, Filip | KU Leuven | Tax Compliance and Dishonesty |
| Gil-Molto, Maria J. | Universitat Jaume I, Spain | Sustainability I Presenter |
| Gilboa, Itzhak | HEC, Paris | Decision Making II |
| Gioia, Chiara | University of Trento, Department of Economics, Italy | Social Identity and Comparison Presenter |
| Glaser, Matthias | Paris Lodron University of Salzburg, Austria | Sustainability II |
| Gomez-Gonzalez, Carlos | University of Lausanne, Switzerland | Choice Behavior and Performance Labour Markets |
| Grable, John | Professor, University of Georgia, United States of America | Financial Behavior II |
| Granic, Georg | Erasmus School of Economics, Netherlands, The | Nudging I Presenter |
| Guinot-Saporta, José Vicente | University of Nottingham, UK | Social Preferences III |
| Hahnel, Ulf J.J. | Leuphana University Lüneburg, Germany | Complexity |
| Halali, Eliran | Bar Ilan University | Trust II |
| Hanoch, Yaniv | University of Wolverhampton, United Kingdom | Consumer Behavior II Presenter |
| Haro, Gonzalo | University Cardenal Herrera - CEU, Valencia, Spain; Department of Mental Health, Provincial Hospital of Castellón, Spain | Social Norms and Honesty |
| Hartmann, Monika | University of Bonn, Institute for Food and Resource Economics, Germany; University of Bonn, Germany | Consumer Behavior I Presenter Consumer Behavior I |
| Harvey, Nigel | University College London, United Kingdom | Inflation Inflation |
| Hauser, Lea | Leiden University, Netherlands, The | Labour Markets |
| He, Heather | University of Wolverhampton, United Kingdom | Consumer Behavior II |
| Hejja, Izabela | The Faculty of Business and Administration, the University of Bucharest | Decision Making I |
| Hełka, Anna | SWPS University, Poland | Financial Behavior II Presenter |
| Herranz-Zarzoso, Noemí | University of Valencia, Spain | Social Norms and Honesty Presenter |
| Hillenbrand, Carola | University of Reading, United Kingdom | Decision Making I |
| Hoenow, Nils Christian | RWI - Leibniz Institute for Economic Research, Germany | Social Preferences I Presenter |
| Hoffmann, Christin | Brandenburgische Technische Universität Cottbus-Senftenberg, Germany; BTU Cotttbus-Senftenberg, Germany | Nudging II Sustainability II Sustainability III Sustainability I |
| Houdek, Petr | Prague University of Economics and Business, Czech Republic (Czechia) | Moral Behavior Presenter |
| Hu, Tian-Yi | Shanghai Normal University | Social Preferences III |
| Hua, Wenyuan | Wageningen University and Research, the Netherlands | Sustainability III |
| Ianole-Calin, Rodica | The Faculty of Business and Administration, the University of Bucharest | Decision Making I Presenter |
| Ichite, Roseline Joy | University of Bonn, Institute for Food and Resource Economics, Germany | Consumer Behavior I |
| Jacobson, Arbel | Tel Aviv University, Israel | Trust I |
| Jaramillo-Gutiérrez, Ainhoa | University Jaume I, Spain | Social Norms and Honesty |
| Jia, Li | Sichuan University, China | Financial Behavior I Policy and the Digital World Presenter |
| Julia, Schmieder | ROCKWOOL Foundation Berlin | Gender I |
| Kahriz, Bahram Mahmoodi | University of Reading, United Kingdom | Decision Making I |
| Kalamees, Piia | University of Tartu, Estonia | Consumer Behavior II |
| Kamiński, Patryk | University of Warsaw, Poland | Moral Behavior |
| Kaminskiene, Zivile | AdCogito, Lithuania | Nudging I |
| Kaseem, Blessing | ESRI, Ireland | Sustainability IV |
| Katharina, Wrohlich | University of Potsdam and DIW Berlin | Gender I |
| Kathe, Franziska | Brandenburg University of Technology Cottbus-Senftenberg, Germany | Sustainability II Presenter |
| Keays, Daniel | Saint Mary's University, Canada | Affect, Wellbeing, and Motivation Presenter |
| Kende, Anna | Institute of Psychology, ELTE Eötvös Loránd University, Budapest, Hungary | Social Norms and Honesty |
| Kibris, Ozgur | Bilkent University, Turkey (Türkiye) | Labour Markets Presenter |
| Kim, Hyungsoo | University of Kentucky | Sustainability V Presenter |
| Kimura, Masato | KONICA MINOLTA, INC. | Incentives |
| kinkead, George | King's college london the policy institute, United Kingdom | Nudging II Presenter |
| Kiss, Hubert Janos | ELTE KRTK & Corvinus University of Budapest, Hungary | Experimental Finance Presenter |
| Klink-Lehmann, Jeanette | University of Bonn, Germany | Consumer Behavior I Presenter |
| Kocimska-Bortnowska, Agata | SWPS University, Poland | Consumer Behavior II Presenter |
| Kogler, Christoph | Tilburg University, Netherlands | Tax Compliance and Dishonesty |
| Kogut, Tehila | Ben-Gurion University, Israel | Gender II Presenter |
| Kornacka, Monika | SWPS University, Poland | Financial Behavior II |
| Korrapati, Dinesh | Brandenburgische Technische Universität Cottbus-Senftenberg, Germany | Sustainability I Presenter |
| Kotila, Jemina | University of Oulu, Oulu, Finland | Trust I |
| Kovács, Judit | University of Debrecen, Hungary | Trust II Presenter |
| Krawiec, Jakub | SWPS University, Poland | Nudging I Presenter |
| Krieger, Tim | University Freiburg, Germany | Financial Behavior III |
| Kubinska, Elżbieta | Kozminski University, Poland | Financial Behavior I Presenter |
| Kugler, Tamar | University of Arizona | Trust II |
| Lackner, Mario | University of Linz, Austria | Gender II |
| Lades, Leonhard | University of Stiring, United Kingdom; University of Stirling, Scotland | Incentives Presenter Nudging II |
| Laidroo, Laivi | Tallinn University of Technology, Estonia | Financial Behavior III |
| Lang, Markus | University of Lausanne, Switzerland | Choice Behavior and Performance Labour Markets |
| Lang, Theresa | Technical University of Denmark, Denmark | Sustainability II Presenter |
| Lee, Maria | Economic and Social Research Institute, Dublin, Ireland | Sustainability IV Presenter |
| Lee, Michelle | The University of Melbourne, Australia | Complexity Presenter |
| Legarra-Nuin, Iratxe | Universidad Pública de Navarra (UPNA), Spain | Moral Behavior Presenter |
| Lei, Wenjing | Sichuan University, China, People's Republic of | Policy and the Digital World |
| Levontin, Liat | Technion, Israel | Gender II Presenter |
| Li, Fan | Huazhong Agricultural University, China | Sustainability III |
| Li, Shuangyi | University College London, United Kingdom | Inflation Presenter |
| Lopes, Pedro Giacomelli | Instituto Brasileiro de Finanças, Brazil; Federal University of Santa Catarina | Financial Behavior III |
| Lunn, Pete | Economic and Social Research Institute, Ireland;
Trinity College Dublin, Ireland; ESRI, Ireland; Trinity College Dublin, Ireland | Policy and the Digital World Sustainability IV Sustainability IV |
| Macko, Anna | Kozminski University, Poland | Financial Behavior I Social Preferences III Presenter |
| MacNamara, Glenn | University College Dublin | Incentives |
| Mago, Shakun | University of Richmond, United States of America | Trust I Presenter |
| Makarenko-Piirsalu, Diana | University of Tartu, Estonia | Policy and the Digital World Presenter |
| Mansour, Atil | Technion, Israel | Gender II |
| Manzi, Francesca | London School of Economics | Gender I |
| Martin, Lucie | ESRI, Ireland; Trinity College Dublin, Ireland | Sustainability IV Presenter |
| Martinangeli, Andrea Fabio Michael | Université Paris 2 Panthéon Assas, France | Social Preferences I Presenter |
| Masters, Nikhil | University of Essex, United Kingdom | Choice Behavior and Performance Presenter |
| McCoy, Daire | London School of Economics, United Kingdom | Sustainability V |
| McGowan, Féidhlim | University of Galway, Ireland; Economic and Social Research Institute, Dublin, Ireland | Sustainability IV Presenter |
| McGrath, James | Maynooth University, Ireland | Sustainability III |
| Meiske, Biljana | European University Institute, Italy | Social Preferences I |
| Mihm, Maximilian | New York University Abu Dhabi, United Arab Emirates | Trust II Presenter |
| Milczarski, Wojciech | University College of Professional Education, Poland; University of Wrocław, Poland | Moral Behavior Presenter Risk Presenter |
| Milstein, Nir | Bar Ilan University | Trust II |
| Miniero, Giulia | University of Milan | Choice Behavior and Performance |
| Moilanen, Mikko | UiT The Arctic University of Norway, Tromso, Norway | Trust I |
| Mokkaram, Sadaf | University of Amsterdam, Netherlands | Choice Behavior and Performance |
| Mondal, Supratik | SWPS University, Wroclaw, Poland | Nudging I Presenter |
| Montinari, Natalia | University of Bologna | Labour Markets |
| Morvinski, Coby | Ben Gurion University of the Negev | Trust I |
| Muda, Rafał | University College of Professional Education, Poland | Moral Behavior Risk |
| Muluken, Lenn | University of Amsterdam, Netherlands | Trust II |
| Murawski, Carsten | The University of Melbourne, Australia | Complexity |
| Müsgens, Felix | Brandenburgische Technische Universität Cottbus-Senftenberg, Germany; BTU Cotttbus-Senftenberg, Germany | Sustainability I Sustainability II Sustainability III Nudging II |
| Mussio, Irene | University of Leeds, United Kingdom | Sustainability V Presenter |
| Myrseth, Kristian | University of York | Inflation Presenter |
| Nadirov, Orkhan | ADA University, Azerbaijan | Tax Compliance and Dishonesty Presenter |
| Nagpal, Riya | Ofcom, United Kingdom | Policy and the Digital World |
| Navarro-Martinez, Daniel | Pompeu Fabra University | Decision Making II Presenter |
| Neugebauer, Tibor | University of Luxemburg, Luxembourg | Financial Behavior I |
| Niszczota, Pawel | Poznań University of Economics and Business | AI |
| Noda, Masayo | Kinjo Gakuin University | Incentives Presenter |
| Noormandipour, Rana | University of Coimbra, Portugal, CeBER | Decision Making I Presenter |
| Nückles, Matthias | University Freiburg, Germany | Financial Behavior III |
| Nuñez, Matias | Institut Polytechnique de Paris | Social Preferences II |
| Ó Ceallaigh, Diarmaid | Maynooth University | Sustainability II |
| Olschewski, Sebastian | University of Basel, Switzerland; Warwick Business School, UK | Complexity Presenter |
| Ostaszewski, Franciszek | SWPS University, Poland | Intertemporal Preferences II Presenter |
| Ostaszewski, Paweł | SWPS University, Poland | Intertemporal Preferences II |
| Ostbye, Stein | UiT The Arctic University of Norway, Tromso, Norway | Trust I Presenter |
| Otterbring, Tobias | University of Agder, Norway | Decision Making II |
| Pántya, József | Institute of Psychology, ELTE Eötvös Loránd University, Budapest, Hungary | Social Norms and Honesty Presenter |
| Park, Hyeon | Manhattan University, United States of America | Intertemporal Preferences I Presenter |
| Pavan, Marina | University Jaume I, Spain | Social Norms and Honesty Presenter |
| Penias, Kim | Technion, Israel | Gender II |
| Pereira, Maria | University of Coimbra, Portugal, CeBER | Decision Making I |
| Persichina, Marco | Department of Economics and Business, University of Catania, Italy | AI Presenter |
| Petrosjan, Mareike | Brandenburgische Technische Universität Cottbus-Senftenberg, Germany | Nudging II Presenter Sustainability I |
| Pinto, Rafaela | CESO Development Consultants | Social Preferences I |
| Pirla, Sergio | University of Zaragoza | Decision Making II |
| Pizzo, Alice | Copenhagen Business School, Denmark | Sustainability II |
| Ploner, Matteo | University of Trento, Department of Economics, Italy | Social Identity and Comparison |
| Priftis, Romanos | Brandeis University | Inflation |
| Pūce, Līga | Ventspils University of Applied Sciences, Latvia | Nudging II Presenter |
| Puklavec, Žiga | University of Mannheim | Social Preferences III Tax Compliance and Dishonesty Presenter |
| Pulk, Kristjan | University of Tartu, Estonia | Consumer Behavior II Presenter Policy and the Digital World |
| Pypno-Blajda, Katarzyna | University College of Professional Education, Poland | Decision Making I |
| Pytlińska, Aleksandra | University of Wrocław, Poland | Decision Making I |
| Qian*, Chen | Institute of Agricultural Economics and Development, Chinese Academy of Agricultural Sciences, China | Sustainability III Presenter |
| Rahmani Azad, Zahra | University of Basel, Switzerland | Complexity |
| Raphael, Schoenle | European Central Bank | Inflation |
| Reggiani, Tommaso | Cardiff University, UK | Affect, Wellbeing, and Motivation |
| Reiter, Miranda | Texas Tech University, United States of America | AI Presenter |
| Remmele, Bernd | University of Education Freiburg, Germany | Financial Behavior III |
| Rey, Zofia | SWPS University, Warsaw, Poland | Risk |
| Robertson, Deirdre | Economic and Social Research Institute, Dublin, Ireland; School of Psychology, Trinity College Dublin, Dublin, Ireland | Sustainability IV |
| Robone, Silvana | University of Eastern Piedmont, Italy | Risk |
| Roccia, Alessandro | Universitat Jaume I, Castellon de la Plana, ES | Incentives Presenter |
| Rodriguez-Lara, Ismael | Universidad de Malaga, Spain | Experimental Finance Presenter |
| Rosen, Zohn | Columbia University | Gender I |
| Rosenthal, Pia | Tallinn University of Technology, Estonia | Financial Behavior III Presenter |
| Roșu, Maria-Magdalena | The Faculty of Business and Administration, the University of Bucharest | Decision Making I |
| Rozakis, Stelios | Technical University of Crete | Financial Behavior I |
| rubaltelli, enrico | University of Padova, Italy | Sustainability I |
| Rudzińska-Wojciechowska, Joanna | Kozminski University, Poland | Social Identity and Comparison Presenter |
| Ruiz-Buforn, Alba | Universitat de València, Spain | Intertemporal Preferences II |
| Rury, Derek | Oregon State University | Decision Making II |
| Sabater-Grande, Gerardo | University Jaume I, Spain | Social Norms and Honesty Social Norms and Honesty Social Preferences III |
| Sahlström, Petri | University of Oulu, Finland | Risk |
| Samahita, Margaret | University College Dublin | Incentives |
| Samkri, Ghadir | University of Reading, United Kingdom | Decision Making I Presenter |
| Säve-Söderbergh, Jenny | Stockholm University, Sweden | Gender I Presenter |
| Sekścińska, Katarzyna | University of Warsaw, Poland | Social Identity and Comparison |
| Shabrina, Zafira | Department of Social, Economic, Organisational Psychology, Leiden University, The Netherlands; Knowledge Centre for Psychology and Economic Behaviour, Leiden University, The Netherlands; Faculty of Psychology, Universitas Gadjah Mada, Indonesia | Financial Behavior II Presenter |
| Shani, Yaniv | Tel Aviv University, Israel | Trust I Presenter |
| Sharma, Smriti | Newcastle University, United Kingdom | Sustainability V |
| Shier, Adam Joachim | ESRI, Ireland | Sustainability II Sustainability IV |
| Shreedhar, Ganga | London School of Economics, United Kingdom | Sustainability V |
| Siga, Lucas | New York University Abu Dhabi, United Arab Emirates | Trust II |
| Silkāne, Vineta | Vidzeme University of Applied Sciences, Latvia | Nudging II |
| Sinover, Erez | COMAS, Israel | Tax Compliance and Dishonesty Presenter |
| Sirnes, Espen | UiT The Arctic University of Norway, Tromso, Norway | Trust I |
| Sleboda, Patrycja | Baruch College, City University of New York | Financial Behavior II |
| Sokolowska, Joanna | SWPS University, Warsaw, Poland | Risk Presenter |
| Sonnabend, Hendrik | University Hagen, Germany | Gender II Presenter |
| Soult, Sandra | BTU Cotttbus-Senftenberg, Germany | Sustainability III |
| Souza, Laura Pacheco | Instituto Brasileiro de Finanças, Brazil; São Paulo University | Financial Behavior III |
| Soysal, Irem | Ofcom, United Kingdom | Policy and the Digital World |
| Sprenger, Felix | University Freiburg, Germany | Financial Behavior III |
| Stallen, Mirre | Department of Social, Economic, Organisational Psychology, Leiden University, The Netherlands; Knowledge Centre for Psychology and Economic Behaviour, Leiden University, The Netherlands; Poverty Interventions, Center for Applied Research on Social Sciences and Law, Amsterdam University of Applied Sciences, The Netherlands | Financial Behavior II |
| Stampe, Marianne Zwilling | Santa Catarina State University | Financial Behavior III Presenter |
| Stathopoulou, Eleni | University of Sheffield, UK | Sustainability I |
| Stavrova, Olga | University of Mannheim, Germany | Tax Compliance and Dishonesty |
| Suetens, Sigrid | Tilburg University, Netherlands, The | Sustainability III |
| Sund, Oda | University of Amsterdam; Nordic Institute for Studies in Innovation, Research and Education | Social Preferences I |
| Szymański, Kacper | University of Wrocław, Poland | Decision Making I Presenter |
| Talevi, Marta | University College Dublin, Ireland | Nudging II |
| Talpsepp, Tõnn | Tallinn University of Technology, Estonia | Financial Behavior III |
| Tanabe, Hiroki C. | Nagoya University | Incentives |
| Tatic, Milan | University of Bonn, Institute for Food and Resource Economics, Germany; University of Bonn, Germany | Consumer Behavior I Consumer Behavior I |
| Tedeschi, Gabriele | Universitat Jaume I, Castellon de la Plana, ES | Incentives |
| Timmons, Shane | Economic and Social Research Institute, Ireland;
Trinity College Dublin, Ireland; ESRI, Ireland; Trinity College, Dublin | Policy and the Digital World Presenter Sustainability II Presenter Sustainability III Presenter Sustainability IV |
| Többen, Lara | University of Mannheim, Germany | Trust II Presenter |
| Tobol, Yossef | Tel-Hai College, Israel | Tax Compliance and Dishonesty |
| Toyoizumi, Taro | Laboratory for Neural Computation and Adaptation, RIKEN Center for Brain Science, Department of Mathematical Informatics, Graduate School of Information Science and Technology, The University of Tokyo | Intertemporal Preferences II |
| Traczyk, Jakub | SWPS University, Wroclaw, Poland | Nudging I |
| Tungodden, Bertil | NHH, Bergen | Sustainability III |
| Uzdavinyte, Elze | AdCogito, Lithuania | Nudging I |
| Vadi, Maaja | University of Tartu, Estonia | Policy and the Digital World |
| van 't Veld, Klaas | University of Wyoming, United States of America | Moral Behavior Presenter |
| van Dijk, Wilco | Department of Social, Economic, Organisational Psychology, Leiden University, The Netherlands; Knowledge Centre for Psychology and Economic Behaviour, Leiden University, The Netherlands | Financial Behavior II |
| van Dillen, Lotte | Department of Social, Economic, Organisational Psychology, Leiden University, The Netherlands; Knowledge Centre for Psychology and Economic Behaviour, Leiden University, The Netherlands | Financial Behavior II |
| van Rugge, Bob | University College Dublin, Ireland | Nudging II Presenter |
| Vives, Xavier | IESE Business School | Experimental Finance |
| Voslinsky, Alisa | Sami Shamoon Academic College of Engineering | Incentives |
| Wahlund, Richard | Stockholm School of Economics | Gender I |
| Wakeman, Wiley | Stockholm School of Economics | Gender I |
| Walther, Eva | Trier University, Germany | Gender II |
| Wänke, Michaela | University of Mannheim, Germany | Trust II |
| Watkins, Kimberly | Assistant Professor, University of Georgia, United States of America | Financial Behavior II |
| Willoh, Jennifer | Zeppelin University Friedrichshafen, Germany | Social Preferences II |
| Wojciechowski, Jerzy | University of Warsaw, Poland | Social Identity and Comparison |
| Yadav, Nitin | Centre for Brain, Mind and Markets, Faculty of Business and Economics, University of Melbourne; The University of Melbourne, Australia | Complexity Complexity |
| Yan, Haina | university college london, United Kingdom | Inflation Presenter |
| Yang, Yung-Shiang | University College Dublin, Ireland | Social Identity and Comparison Presenter |
| Yaniv, Gideon | Maison Courage, Berlin | Tax Compliance and Dishonesty |
| Yi, Sunghwan | University of Guelph, Canada | Sustainability II Presenter |
| Yoshioka, Ayumi | Ritsumeikan University | Incentives |
| Yuan, Yi | Sichuan University, China | Financial Behavior I |
| Zakareviciute, Agne | AdCogito, Lithuania | Nudging I Presenter |
| Zan, Hua | University of Hawaii at Manoa, United States of America | Intertemporal Preferences I |
| Zarri, Luca | University of Verona, Italy | Risk Presenter |
| Zeelenberg, Marcel | Tilburg University | Sustainability V Tax Compliance and Dishonesty Social Preferences III Presenter |
| Zentai, Péter | University of Debrecen, Hungary | Trust II |
| Zhang, Danni | University of Wolverhampton, United Kingdom | Consumer Behavior II |
| Zhang, Rongcun | Institute of Agricultural Economics and Development, Chinese Academy of Agricultural Sciences, China, People's Republic of | Sustainability III |
| Zhao, Yuqing | Lund University, Sweden | Intertemporal Preferences I Presenter |
| Zhou, Pan | Maynooth University, Ireland | Sustainability III |
| Zielina, Martin | Prague University of Economics and Business, Czech Republic (Czechia) | Moral Behavior |
| Ziemann, Niklas | Brandenburg University of Technology Cottbus-Senftenberg, Germany; BTU Cotttbus-Senftenberg, Germany | Sustainability II Sustainability III |


