Index of Authors
A list of all persons who contribute to the sessions of this conference. Please select a letter below to list all persons with the corresponding surname. Select the presentation in the right-hand column to access session and presentation details.
|
List Options: Authors and Sessions · Authors and Presentations
Author(s) | Organization(s) | Session |
ABADIE, Stephane | UPPA, France; Université de Pau et des Pays de l’Adour, E2S UPPA, SIAME, Anglet, France | THEME B: Estuaries, Coasts and Ports - Numerical and experimental methods Presenter THEME D: Numerical and Experimental Methods - Computational methods |
Abalia, Aritz | AZTI Foundation, Spain; Université de Pau et des Pays de L’Adour, UPPA | THEME E: Climate Change and Risk Mitigation - SS - Understanding and assessing compound flood risk in the coastal zone |
Abd-Elaty, Ismail | Department of Water and Water Structures Engineering, Faculty of Engineering, Zagazig University | THEME A: Aquifers, Rivers, Reservoirs and Dams - Dams hydraulic design and case studies |
Abd-Elhamid, Hany | Technical University of Kosice, Slovakia, Zagazig University, Egypy | THEME E: Climate Change and Risk Mitigation - Monitoring, responding, and recovering from floods and droughts |
Abdelhamid, Abdalla | United Arab Emirates University, United Arab Emirates | THEME E: Climate Change and Risk Mitigation - Monitoring, responding, and recovering from floods and droughts |
Aberle, Jochen | Leichtweiß-Institute for Hydraulic Engineering and Water Resources, Div. of Hydraulic Engineering and River Morphology, Technische Universität Braunschweig, Germany; Leichtweiß-Institute for Hydraulic Engineering and Water Resources, Technische Universität Braunschweig | THEME B: Estuaries, Coasts and Ports - Ports and waterways THEME D: Numerical and Experimental Methods - Sediment dynamics |
Abonyi, Csaba | Lower Danube Valley Water Authority, Baja, Hungary | THEME A: Aquifers, Rivers, Reservoirs and Dams - Reservoir sedimentation and sediment transport |
Abreu, Tiago | CESAM & ISEP, Polytechnic of Porto, Portugal | THEME B: Estuaries, Coasts and Ports - Numerical and experimental methods Presenter |
Accetta, Angelo | National Research Council of Italy - INstitute of Marine engineering, Italy | Poster session |
Acevedo-Merino, Asunción | University of Cadiz, Spain | Poster session |
Achleitner, Stefan | University of Innsbruck, Austria | THEME D: Numerical and Experimental Methods - Sediment dynamics |
Achour, Mohamad | Lab. TVES UR 4477, Université de Lille; Ixsane, Villeneuve d'asq, France | THEME F: Governance and Water Resources Management - Rivers and river basins Presenter |
Adamo, Nasrat | Consultant Dam Engineer, Sweden | Poster session |
Adduce, Claudia | The Department of Civil, Computer Science and Aeronautical Technologies Engineering, Roma Tre University; Marine Science Institute, National Research Council, Rome, Italy | THEME A: Aquifers, Rivers, Reservoirs and Dams - SS - Buoyancy-driven flows THEME A: Aquifers, Rivers, Reservoirs and Dams - SS - Buoyancy-driven flows THEME A: Aquifers, Rivers, Reservoirs and Dams - SS - Buoyancy-driven flows |
Adžaga, Nikola | University of Zagreb Faculty of Civil Engineering, Croatia | THEME D: Numerical and Experimental Methods - Emerging hydraulic measurement technologies and analysis methods |
Afonso, Fernando | CIISA – Centre for Interdisciplinary Research in Animal Health, Faculty of Veterinary Medicine, University of Lisbon, Portugal; Associate Laboratory for Animal and Veterinary Sciences (AL4AnimalS), University of Trás-os-Montes and Alto Douro, Portugal | THEME A: Aquifers, Rivers, Reservoirs and Dams - Ecohydraulics |
AFONSO, Inês | Instituto Superior Técnico (IST), Universidade de Lisboa, Lisbon, Portugal | Poster session |
Afonso, Nuno | CERIS, Instituto Superior Técnico, Universidade de Lisboa, Portugal | THEME A: Aquifers, Rivers, Reservoirs and Dams - Surface and groundwater hydrology and hydrology |
Aguilera Vidal, Maria | Laboratori d'Enginyeria Marítima, Universitat Politècnica de Catalunya, Barcelona Tech. Barcelona Spain | THEME E: Climate Change and Risk Mitigation - SS - Understanding and assessing compound flood risk in the coastal zone Presenter THEME E: Climate Change and Risk Mitigation - SS - Understanding and assessing compound flood risk in the coastal zone |
Ah-Woane, Emmanuel | UCA Polytech Nice-Sophia | THEME E: Climate Change and Risk Mitigation - SS E3 - Disaster risk management in European rivers and coastal areas |
Ahmad, Zulfequar | Indian Institute of Technology Roorkee, India | Poster session |
Ahmadian, Reza | Cardiff University, United Kingdom; Cardiff University, British Indian Ocean Territory (United Kingdom) | THEME B: Estuaries, Coasts and Ports - Estuarine and coastal dynamics THEME B: Estuaries, Coasts and Ports - Marine renewable energy THEME B: Estuaries, Coasts and Ports - Marine renewable energy THEME B: Estuaries, Coasts and Ports - Water and environmental quality |
Ahmari, Habib | University of Texas at Arlington, United States of America | THEME B: Estuaries, Coasts and Ports - Coastal monitoring and remote sensing |
AHSAN, Md Nasif | Institute for Global Environmental Strategies, Japan, Japan | THEME F: Governance and Water Resources Management - Climate change |
Akylas, Evangelos | ERATOSTHENES Centre of Excellence, Cyprus; Cyprus University of Technology, Limassol, Cyprus | THEME A: Aquifers, Rivers, Reservoirs and Dams - Aquifer recharge and groundwater abstraction |
Al-Ansari, Nadhir | Lulea University of Technology, Sweden | Poster session |
Albayrak, Ismail | Laboratory of Hydraulics, Hydrology and Glaciology (VAW), ETH Zurich, Zürich, Switzerland | THEME A: Aquifers, Rivers, Reservoirs and Dams - Ecohydraulics |
Aldvén, David | Vattenfall Research and Development, Älvkarleby Laboratory, Älvkarleby, Sweden; Department of Environmental and Life Sciences, River Ecology and Management Research Group RivEM, Karlstad University, Karlstad, Sweden; Department of Environmental and Life Sciences, Karlstad University, Sweden | THEME A: Aquifers, Rivers, Reservoirs and Dams - Ecohydraulics THEME A: Aquifers, Rivers, Reservoirs and Dams - Ecohydraulics |
Aleixo, Rui | Institute of Hydroengineering, Polish Academy of Sciences, Poland | THEME D: Numerical and Experimental Methods - Emerging hydraulic measurement technologies and analysis methods THEME D: Numerical and Experimental Methods - Sediment dynamics |
Aleyasin, Seyed Sobhan | Department of Mechanical Engineering, University of Manitoba, Winnipeg, Canada; University of Manitoba, Canada | THEME A: Aquifers, Rivers, Reservoirs and Dams - Ecohydraulics Presenter THEME A: Aquifers, Rivers, Reservoirs and Dams - Ecohydraulics Presenter |
Alhwij, Mohammed Salah | Damascus University, Syrian Arab Republic | Poster session |
Almeida, António B. | CERIS, Instituto Superior Técnico, Universidade de Lisboa, Lisbon, Portugal | THEME C: Urban Water - SS - Transient flows in pressurized conduits |
Almeida, Maria do Ceu | Laboratório Nacional de Engenharia Civil | THEME C: Urban Water - SS - Climate change in urban areas - water efficiency and flooding THEME C: Urban Water - Water and energy |
Almeida, Pedro | MARE – Centro de Ciências do Mar e do Ambiente, Universidade de Évora, Évora, Portugal | THEME A: Aquifers, Rivers, Reservoirs and Dams - Ecohydraulics |
Almeida, Soraia | Inframoura | THEME D: Numerical and Experimental Methods - Physical modelling |
Alongi, Francesco | Dipartimento di Ingegneria, Università degli Studi di Palermo, Italy; University of Palermo, Italy | THEME C: Urban Water - Nature-based and hybrid drainage systems THEME D: Numerical and Experimental Methods - Hydroinformatics Presenter |
Alpes, Keyla | Laboratório Nacional de Engenharia Civil - Portugal | THEME F: Governance and Water Resources Management - Aquifers Presenter |
Altan Sakarya, A.Burcu | Middle East Technical University, Turkiye | THEME A: Aquifers, Rivers, Reservoirs and Dams - River morphodynamics and sediment transport |
Alvarez de Eulate, Maria | IHCantabria - Universidad de Cantabria, Spain | THEME E: Climate Change and Risk Mitigation - Climate change and water management |
Alves, Elsa | LNEC; Departamento de Hidráulica e Ambiente, Laboratório Nacional de Engenharia Civil, Portugal | THEME A: Aquifers, Rivers, Reservoirs and Dams - SS - Dams and large hydraulic schemes THEME B: Estuaries, Coasts and Ports - Estuarine and coastal dynamics |
Alvir, Marta | Faculty of Engineering, University of Rijeka, Croatia | Poster session THEME D: Numerical and Experimental Methods - Machine Learning |
Alvir, Marta | University of Rijeka, Faculty of Engineering, Croatia | THEME D: Numerical and Experimental Methods - Computational methods Presenter |
Aly, Ahmed | National Water Research Centre, Egypt | Poster session |
ALYÜRÜK, Nefise | Dokuz Eylül University, Turkiye | Poster session |
Amado Cruz, Maria Manuel | APA - Administração do Porto de Aveiro, S.A., Portugal | Theme B: SS Energy transition in ports |
Amama, Zied | EDF R&D, France; LHSV | THEME E: Climate Change and Risk Mitigation - SS E3 - Disaster risk management in European rivers and coastal areas |
Amaral, Sílvia | LNEC,Laboratório Nacional de Engenharia Civil, Portugal; LNEC, National Laboratory of Civil Engineering | THEME D: Numerical and Experimental Methods - Emerging hydraulic measurement technologies and analysis methods THEME D: Numerical and Experimental Methods - Sediment dynamics |
Amaral, Susana | Instituto Superior de Agronomia, Universidade de Lisboa, Portugal | THEME A: Aquifers, Rivers, Reservoirs and Dams - Ecohydraulics |
Amini, Hossein | Cardiff University, British Indian Ocean Territory (United Kingdom) | THEME B: Estuaries, Coasts and Ports - Marine renewable energy THEME B: Estuaries, Coasts and Ports - Water and environmental quality |
Ana, Rilo | Laboratório Nacional de Engenharia Civil, Portugal | THEME E: Climate Change and Risk Mitigation - SS - Understanding and assessing compound flood risk in the coastal zone |
Ana Maria, da Silva | Queen’s University, Kingston, ON, Canada | Keynote Lecture: River bars and meanders - from the lab to the real world by Ana Maria da Silva Presenter |
Andersson, Anders Gustav | Division of Fluid and Experimental Mechanics, Department of Engineering Sciences and Mathematics, Luleå University of Technology, Sweden | THEME A: Aquifers, Rivers, Reservoirs and Dams - Surface and groundwater hydraulics and hydrology THEME A: Aquifers, Rivers, Reservoirs and Dams - Surface and groundwater hydraulics and hydrology |
Andrade Gomes, Tiago | CML / EPPGDL, Portugal | THEME C: Urban Water - SS - Climate change in urban areas - water efficiency and flooding |
Andreasson, Patrik | Vattenfall Research and Development, Älvkarleby Laboratory, Älvkarleby, Sweden; Department of Wildlife, Fish, and Environmental Studies, Swedish University of Agricultural Sciences, Umeå, Sweden | THEME A: Aquifers, Rivers, Reservoirs and Dams - Ecohydraulics THEME A: Aquifers, Rivers, Reservoirs and Dams - Ecohydraulics |
Andrés-Doménech, Ignacio | Universitat Politècnica de València, Spain | THEME C: Urban Water - Nature-based and hybrid drainage systems |
Andrés-Doménech, Ignacio | Instituto Universitario de Investigación de Ingeniería del Agua y del Medio Ambiente (IIAMA), Universitat Politècnica de València, Camí de Vera s/n, 46022, Spain | THEME C: Urban Water - Nature-based and hybrid drainage systems |
Andreu, Joaquín | Research Institute of Water and Environmental Engineering (IIAMA) | THEME A: Aquifers, Rivers, Reservoirs and Dams - Aquifer recharge and groundwater abstraction THEME F: Governance and Water Resources Management - Aquifers |
Andreu, Joaquín | Universitat Politecnica de Valencia, Spain | THEME F: Governance and Water Resources Management - Aquifers |
Andriolo, Umberto | INESC Coimbra, Portugal | THEME B: Estuaries, Coasts and Ports - Numerical and experimental methods |
Añó, Miguel | Empresa Mixta Valenciana de Aguas, S.A. | Poster session |
Ansari, Rubina | University of Brescia Italy, Italy | THEME E: Climate Change and Risk Mitigation - Climate change and water management |
Anta, Jose | Universidade da Coruña, Water and Environmental Engineering Research Team (GEAMA), Center for Technological Innovation in Construction and Civil Engineering (CITEEC), Campus de Elviña, 15071, Spain | THEME C: Urban Water - Nature-based and hybrid drainage systems |
Antonio, Alfredo Manhota | Zambeze University, Mozambique | THEME C: Urban Water - Nature-based and hybrid drainage systems |
Antunes, Carla | University of Algarve - Sciences and Technology Faculty and MED – Mediterranean Institute for Agriculture Environment and Development | THEME C: Urban Water - Floods and water scarcity in urban areas |
Antunes Dias, Luís Filipe | Câmara Municipal de Lisboa, Portugal | THEME C: Urban Water - SS - Climate change in urban areas - water efficiency and flooding Presenter |
Antwi, Sarpong Hammond | Dundalk Institute of Technology, Ireland | THEME F: Governance and Water Resources Management - Rivers and river basins Presenter |
Anžlin, Andrej | ZAG, Slovenia | Poster session |
Aramburo, Darwin | Universidad Tecnológica del Chocó “Diego Luis Córdoba”, Colombia | THEME B: Estuaries, Coasts and Ports - Marine renewable energy |
Araújo, João | APS - Administração dos Portos de Sines e do Algrave, SA, Portugal | Theme B: SS Energy transition in ports |
Araújo, Maria Gabriella da Silva | Center of Nuclear Energy in Agriculture, Brazil | THEME A: Aquifers, Rivers, Reservoirs and Dams - Surface and groundwater hydrology and hydrology |
Arjona, Pablo | Estudio 7 Soluciones Integrales, Calle Cuarteles, 27, 2ªPlanta, 29002, Málaga (Spain) | THEME E: Climate Change and Risk Mitigation - SS E3 - Disaster risk management in European rivers and coastal areas |
Aroviita, Jukka | Finnish Environment Institute, Finland | THEME A: Aquifers, Rivers, Reservoirs and Dams - River morphodynamics and sediment transport |
Arrighi, Chiara | Università degli Studi di Firenze, Italy; Università di Firenze, Italy | THEME E: Climate Change and Risk Mitigation - Monitoring, responding, and recovering from floods and droughts THEME F: Governance and Water Resources Management - Climate change THEME F: Governance and Water Resources Management - Emerging solutions for water governance Presenter |
Arzhangi, Amin | Civil Engineering Department, Faculty of Engineering, University of Bojnord, Northern Khorasan, IRAN | THEME A: Aquifers, Rivers, Reservoirs and Dams - Surface and groundwater hydrology and hydrology |
Ascione, Giuseppe | Department of Civil, Architectural and Environmental Engineering, University of Naples Federico II, Italy | THEME E: Climate Change and Risk Mitigation - Climate change and water management |
Asensi Dasi, Enrique Javier | Universitat Politécnica de Vàlencia, Spain | Poster session |
Ataíde, Alexandre | Águas do Algarve S.A., Portugal | THEME C: Urban Water - SS - Drainage management and control |
Auer, Stefan | University of Natural Resources and Life Sciences, Vienna, Department of Water, Atmosphere and Environment, Institute of Hydrobiology and Aquatic Ecosystem Management, Austria | THEME A: Aquifers, Rivers, Reservoirs and Dams - Ecohydraulics |
Aufleger, Markus | University of Innsbruck, Austria | THEME D: Numerical and Experimental Methods - Sediment dynamics |
Aung, Thu Zar | Hydraulics and Geotechnics, KU Leuven, Belgium | THEME B: Estuaries, Coasts and Ports - Numerical and experimental methods Presenter |
Aveiro, Francisco | CERIS, NOVA School of Science and Technology, Universidade NOVA de Lisboa | THEME B: Estuaries, Coasts and Ports - Numerical and experimental methods |
Awad, Ahmad | Institute for Social-Ecological Research (ISOE), Germany | THEME E: Climate Change and Risk Mitigation - Climate change and water management |
Aybar Galdos, Alcides | Karlsruhe University of Applied Science, Germany | THEME A: Aquifers, Rivers, Reservoirs and Dams - Surface and groundwater hydraulics and hydrology |
Azari, Hamidreza | École Centrale Méditerranée, Marseille, France | THEME A: Aquifers, Rivers, Reservoirs and Dams - Surface and groundwater hydrology and hydrology |
Azevedo, Alberto Carlos | Departamento de Hidráulica e Ambiente, Laboratório Nacional de Engenharia Civil, Portugal | THEME B: Estuaries, Coasts and Ports - Estuarine and coastal dynamics Poster session |
Azizi Nadian, Hossein | University of Brescia, Italy | THEME F: Governance and Water Resources Management - Emerging solutions for water governance Presenter |
Contact and Legal Notice · Contact Address: Privacy Statement · Conference: IAHR 2024 |
Conference Software: ConfTool Pro 2.8.105 © 2001–2025 by Dr. H. Weinreich, Hamburg, Germany |