HICL 2024
Hamburg International Conference of Logistics
September 25-27, 2024 | Hamburg University of Technology
Conference Agenda
Overview and details of the sessions of this conference. Please select a date or location to show only sessions at that day or location. Please select a single session for detailed view (with abstracts and downloads if available).
|
Session Overview |
Date: Wednesday, 25/Sept/2024 | |
9:00am - 5:00pm | Phd-WS: Phd.-Workshop Location: Fraunhofer CML (Blohmstraße 32) Find more information about the program at our website: https://www.tuhh.de/hicl/hicl-2024/phd-seminar |
5:30pm - 9:00pm | M-G: Welcome Reception Location: Fraunhofer CML (Blohmstraße 32) We would like to welcome you to join us at Fraunhofer CML for a casual gathering including drinks and food. Furthermore the Fraunhofer CML Team will present some of their innovative projects and you´ll be able to take part in a guided tour trough the newly finished location of Fraunhofer CML. |
Date: Thursday, 26/Sept/2024 | |
9:00am - 9:40am | T-Plenary: Opening Ceremony Location: A-0.13 We would like to officially welcome you at this years Hamburg International Conference of Logistics. The Conference Chairs will say a few words to the history of the conference, this years topics and the organization during the conference. We are delighted that Prof. Andreas Wieland from Copenhagen Business School (CBS) will join us for a Keynote on "The role of supply chain management in an era of ecological crises".
Supply chains are both driving and suffering from the ongoing ecological crises. For example, most human-made emissions can be located somewhere in a supply chain. This provides a huge responsibility and new opportunities for supply chain research and practice. This keynote discusses harmful supply chain practices and opportunities for making these practices less harmful. |
9:45am - 10:55am | T-A-01: The Human Factor Location: A-0.13 Session Chair: Matthias Klumpp |
9:45am - 10:55am | T-A-02: Railway Location: A-0.14 Session Chair: Stephan Krüger |
9:45am - 10:55am | T-A-03: Data Driven Location: A-0.18 Session Chair: Luis Miguel Ferreira |
9:45am - 10:55am | T-A-04: Circularity and Digital Twin Location: A-0.19 Session Chair: Christian Thies |
10:55am - 11:15am | B-01: AM-Break Location: LuK |
11:15am - 12:05pm | T-B-01: Terminals Location: A-0.13 Session Chair: Andreas Mohr |
11:15am - 12:05pm | T-B-03: Last Mile Location: A-0.18 Session Chair: Meike Schröder |
11:15am - 12:05pm | T-B-04: SCOPE-3 Location: A-0.19 Session Chair: Lasse Bo Ladewig |
12:05pm - 12:30pm | WS-1: IJPDLM Special Issue Workshop Location: A-0.13 Session Chair: Christian Thies |
12:30pm - 1:30pm | B-2: Lunch Break Location: LuK |
1:30pm - 2:40pm | T-C-01: Urban Connectivity Location: A-0.13 Session Chair: Gerald Feichtinger |
1:30pm - 2:40pm | T-C-03: Emission and Decarbonization Location: A-0.18 Session Chair: Eberhard Schmid |
1:30pm - 2:40pm | T-C-04: Manufacturing Location: A-0.19 Session Chair: Jürgen Weigell |
2:40pm - 3:00pm | B-3: PM-Break Location: LuK |
3:00pm - 4:15pm | T-D-01: Logistics in Production Location: A-0.13 Session Chair: Christian M. Ringle |
3:00pm - 4:15pm | T-D-02: Relationships in Networks Location: A-0.14 Session Chair: Benjamin Bierwirth |
3:00pm - 4:15pm | T-D-03: Sustainability in Logistics Location: A-0.18 Session Chair: Christian Thies |
3:00pm - 4:15pm | T-D-04: Circular Economy Location: A-0.19 Session Chair: Beverly Lege |
6:30pm - 10:00pm | Con-Din: Conference Dinner Location: Momento di Restaurant (Veritaskai 3) |
Date: Friday, 27/Sept/2024 | |
9:00am - 9:40am | F-Plenary: Welcome and Keynote Presentation Location: A-0.13 We are honoured that François Méroc from Airbus will give todays Keynote. It will present the topic of
"Connecting the Dots: Transforming Airbus' Industrial Supply Chain for the Challenges of Tomorrow"
This presentation will show examples on how Airbus Commercial Aircraft is currently set up in order to organize its industrial supply chain. By reflecting on the achievements of the European aerospace sector during the past half-century, Francois Méroc will then draw the line to the challenges ahead and how Airbus needs to rethink and adapt its supply chain to be ready for the future. Attendees will learn about what makes the aircraft supply chain so specific and exciting. They will also get insights about the concrete advancements of connecting the physical and digital flow as well as about the fields of investigation and research to come.
|
9:45am - 10:55am | F-A-01: Artificial Intelligence in Logistics Location: A-0.13 Session Chair: Marvin Kastner |
9:45am - 10:55am | F-A-02: Resilience in Logistics Location: A-0.14 Session Chair: Florian Diehlmann |
9:45am - 10:55am | F-A-03: Security for Supply-Chains Location: A-0.18 Session Chair: Johannes Schnelle |
9:45am - 10:55am | F-A-04: The Role of Hydrogen for Logistics Location: A-0.19 Session Chair: Akin Ögrük |
10:55am - 11:15am | B-4: AM-Break Location: LuK |
11:15am - 12:05pm | F-B-01: Crane Movements Location: A-0.13 Session Chair: Jürgen Weigell |
11:15am - 12:05pm | F-B-02: Small and Medium Sized Enterprises in Logistics Location: A-0.14 Session Chair: Florian Dörries |
11:15am - 12:05pm | F-B-03: Urban Connectivity Location: A-0.18 Session Chair: Christian Thies |
11:15am - 12:05pm | F-B-04: Sustainable Operations Location: A-0.19 Session Chair: Christian Bruss |
12:30pm - 1:30pm | B-5: Lunch Break Location: LuK |
Contact and Legal Notice · Contact Address: Privacy Statement · Conference: HICL 2024 |
Conference Software: ConfTool Pro 2.6.153 © 2001–2025 by Dr. H. Weinreich, Hamburg, Germany |