Index of Authors
A list of all persons who contribute to the sessions of this conference. Please select a letter below to list all persons with the corresponding last name. Select the presentation in the right-hand column to access session and presentation details.
| Author(s) | Organization(s) | Session |
|---|---|---|
| A Haridoss, Dinesh | Institute of AI for Health, Helmholtz Munich | Poster Session I |
| A. Schnabel, Julia | School of Computation, Information and Technology, Technical University of Munich, Germany; Institute of Machine Learning in Biomedical Imaging, Helmholtz Munich, Germany; relAI – Konrad Zuse School of Excellence in Reliable AI; Institute of Pathology, Technical University of Munich, Germany; School of Biomedical Engineering and Imaging Sciences, King’s College London, UK. | Poster Session II Poster Spotlight Talks III |
| Abdelhalim Mohamed, Mai | Department of Nephrology and Hypertension, Hannover Medical School, Hannover, Germany | Poster Session I |
| Aboelsoud, Reem | jülich forschungszentrum, Germany | Poster Session I Presenter |
| Afonja, Tejumade | CISPA Helmholtz Center for Information Security, Saarbrücken, Germany | Poster Session II Poster Spotlight Talks IV |
| Aftab, Wasim | Institute for Stroke and Dementia Research(ISD), University Hospital, LMU Munich,Munich, Bavaria, Germany; Institute for Stroke and Dementia Research (ISD), Germany | Poster Session I Presenter Poster Session II |
| Ager, Katrina | Helmholtz Munich, Germany | Poster Session I Presenter |
| Aguilar, Ritz Ann | Helmholtz-Zentrum Dresden-Rossendorf, Germany | Poster Session I Poster Session I Presenter Session 2a: Robust & Multi-modal learning Presenter |
| Ait Ali Braham, Nassim | German Aerospace Center (DLR), Germany; Technical University of Munich (TUM), Germany | Session 3a: Foundation Models for science Presenter |
| Akalin, Altuna | Max Delbrück Center (MDC), Germany; Max Delbrück Center for Molecular Medicine, Germany | Poster Session I Poster Session II |
| Akata, Zeynep | Helmholtz Munich; Technical University of Munich; Munich Center for Machine Learning; Helmholtz Zentrum München, Germany; TU Munich, Germany; MCML, Germany; Munich Data Science Institute, Germany; Helmholtz AI, Germany | Poster Session I Poster Session I Poster Session I Poster Session I Poster Session I Poster Session II Poster Session II Poster Session II Poster Session II Poster Spotlight Talks III Session 2b: Domain-informed methods Session 3b: Generative AI Poster Session II |
| Akdag, Hakan | German Aerospace Center (DLR), Germany | Poster Session I Presenter |
| Akell, Hassan | Institute of AI for Health, Helmholtz Munich | Poster Session I Presenter |
| Akinfalabi, Ahmed Tijani | Max Delbrück Center (MDC), Germany | Poster Session I |
| Al Abed, Malek | University of Bonn, University Hospital Bonn, Clinic for Diagnostic and Interventional Radiology, Germany; Technical University of Munich, School of Computation, Information and Technology, Germany | Poster Session I Presenter |
| Alaniz, Stephan | Télécom Paris, France | Poster Session I Poster Session II |
| Albarqouni, Shadi | University of Bonn, University Hospital Bonn, Clinic for Diagnostic and Interventional Radiology, Germany; Technical University of Munich, School of Computation, Information and Technology, Germany; University Hospital Bonn, Germany | Poster Session I Poster Session II Poster Session II |
| Alber, Maximilian | Aignostics Gmbh; Institute of Pathology, Charité – Universitätsmedizin Berlin, Germany; Aignostics, Berlin, Germany | Poster Session I Poster Session I Poster Session I Poster Spotlight Talks I |
| Albrecht, Conrad Martin | Earth Observation Center, German Aerospace Center, Germany; Earth and Environmental Engineering, Columbia University, USA; German Aerospace Center (DLR), Germany | Poster Session I Session 3a: Foundation Models for science |
| Ali, Naseem | Helmholtz-Zentrum Hereon, Germany | Poster Session II |
| Ali, Syed Muhammad | Institute of Neuroscience and Medicine 4 (INM-4), Forschungszentrum Jülich GmbH, Jülich, Germany; Department of Psychiatry, Psychotherapy and Psychosomatics, University Hospital Aachen,RWTH Aachen University, Aachen, Germany | Poster Session II |
| Alibabaei, Khadijeh | Scientific Computing Center (SCC), Karlsruhe Institute of Technology (KIT), Eggenstein-Leopoldshafen, 76344,Germany | Poster Session I Presenter Poster Session I Poster Spotlight Talks I |
| Almikaeel, Wael | Forschungszentrum Jülich, Germany | Poster Session I |
| Ambast, Shubhi | Modular High-Performance Computing and Artificial Intelligence, German Center for Neurodegenerative Diseases (DZNE), Bonn, North Rhine-Westphalia, Germany; Systems Medicine, German Center for Neurodegenerative Diseases (DZNE), Bonn, North Rhine-Westphalia, Germany; Modular HPC and AI, German Center for Neurodegenerative Diseases (DZNE), Bonn, Germany | Poster Session I Presenter Poster Session I |
| Ambekar, Sameer | School of Computation, Information and Technology, Technical University of Munich, Germany; Institute of Machine Learning in Biomedical Imaging, Helmholtz Munich, Germany; relAI – Konrad Zuse School of Excellence in Reliable AI; Munich Center for Machine Learning (MCML) | Poster Session II Presenter Poster Spotlight Talks III Presenter |
| Amstalden, Martin | Department of Microbiology, Biocenter, Julius-Maximilians-Universität Würzburg | Poster Session I |
| Amunts, Katrin | Forschungszentrum Jülich, Germany; C. und O. Vogt Insitut, Universitätsklinikum Düsseldorf, Düsseldorf, Germany; Institute of Neuroscience and Medicine (INM-1), Research Centre Jülich, Germany; C. & O. Vogt Institute of Brain Research, University Hospital Düsseldorf, Germany; C. and O. Vogt Institute for Brain Research, Medical Faculty, University Hospital, Heinrich-Heine-University of Düsseldorf, Germany; Cécile & Oskar Vogt Institute of Brain Research, Medical Faculty and University Hospital Düsseldorf, Heinrich Heine University Düsseldorf, Düsseldorf, Germany | Poster Session I Poster Session I Poster Session II Poster Session II Session 4a: Imaging Session 4b: Infrastructure and tools Session 4b: Infrastructure and tools |
| An, Yang | Helmholtz Munich, Germany; Technical University of Munich, Germany | Poster Session I Presenter |
| Andlauer, Till F.M. | Boehringer Ingelheim Pharma, Germany; Technical University of Munich, Germany | Poster Session I |
| Andrzejewski, Jan | CASUS/Helmholtz-Zentrum Dresden-Rossendorf, Germany; University of Wrocław, Poland | Poster Session I |
| Arat, Ezgi | Institute of Energy Technologies (IET-4), Electrochemical Process Engineering, Forschungszentrum Jülich GmbH, 52425 Jülich, Germany; Theory and Computation of Energy Materials (IET-3), Institute of Energy Technologies, Forschungszentrum Jülich GmbH, 52425 Jülich, Germany; Chair for Theory and Computation of Energy Materials, Faculty of Georesources and Materials Engineering, RWTH Aachen University, 52062 Aachen, Germany | Poster Session I Presenter |
| Areias Saraiva, João | Hybrid Methods in Artificial Intelligence and Machine Learning, University of Rostock, Germany; German Center for Neurodegenerative Diseases, Rostock, Germany | Poster Session I Presenter Poster Session II Presenter Poster Spotlight Talks III Presenter |
| Arentz, Thomas | University Heart Center Freiburg - Bad Krozingen, Germany | Poster Session I |
| Argyrouli, Athina | German Aerospace Center (DLR), Germany | Poster Session II |
| Arneth, Alina J. | Department of Biochemistry and Pharmacology, Bio21 Molecular Science and Biotechnology Institute, The University of Melbourne, Australia | Poster Session II Presenter Poster Spotlight Talks IV Presenter |
| Arnold, Caroline | Helmholtz Centre Hereon, Germany | Session 2b: Domain-informed methods |
| Arslan, Zeynep | Forschungszentrum Jülich, Germany | Poster Session I Presenter |
| Aschenbrenner, Anna | DZNE, Germany | Poster Session I Poster Session II |
| Assenbaum, Stefan | Helmholtz-Zentrum Dresden-Rossendorf e.V., Germany; TUD Dresden University of Technology, 01062 Dresden, Germany | Poster Session II |
| Astrid, Marcella | Helmholtz AI, Helmholtz Center Munich, Germany | Poster Session I Presenter |
| Astuti, Audita Widya | Helmholtz-Zentrum Dresden-Rossendorf, Dresden, Germany; Chair of Data Science in Earth Observation, Technical University of Munich, Munich, Germany | Poster Session II Presenter Poster Spotlight Talks III Presenter |
| Axer, Markus | Institute of Neuroscience and Medicine (INM-1), Research Centre Jülich, Germany; Department of Physics, University of Wuppertal, Germany | Poster Session I Session 4b: Infrastructure and tools |
| Ayache, Stephane | Laboratoire d'Informatique et des Systèmes, Marseille, France | Poster Session II |
| Ayala, Leonardo | Division of Intelligent Medical Systems (IMSY), German Cancer Research Center (DKFZ), Heidelberg, Germany | Poster Session II |
| Aydin, Roland | Helmholtz-Zentrum Hereon | Session 4b: Infrastructure and tools |
| Aydoğdu, Deniz | Max Delbrück Center (MDC), Germany; Hacettepe University, Turkey | Poster Session I |
