Conference Agenda
Overview and details of the sessions of this conference. Please select a date or location to show only sessions at that day or location. Please select a single session for detailed view (with abstracts and downloads if available).
Please note that all times are shown in the time zone of the conference. The current conference time is: 13th June 2026, 12:50:19pm CEST
|
Daily Overview |
| Session | ||
Session 2b: Domain-informed Methods
Session Topics: Agentic AI, Foundation Models, Generative Models, Graph Neural Networks, Physics-informed Machine Learning, Reinforcement Learning, Probabilistic Methods, Uncertainty Quantification, Audio, Other, Graphs, Image, Multimodal Data, Simulation Data, Tabular Data, Text, Time Series, Video, Other, Core Machine Learning, Aeronautics, Space & Transport, Energy, Earth & Environment, Health, Information, Matter
| ||
| Session Abstract | ||
|
Choose from expert-led talks running simultaneously to explore AI topics that match your interests. | ||
| Presentations | ||
9:00am - 9:14am
ID: 147 / Wed | GERN 9h Parallel S 2b: 001 Modalities: Image Methods: Foundation Models, Other Application Domain: Health Bridging Scales: Adapting Human 3D Foundation Models for Mouse Micro-CT Phenotyping Max-Delbrück-Centrum für Molekulare Medizin in der Helmholtz-Gemeinschaft, Germany 9:14am - 9:28am
ID: 265 / Wed | GERN 9h Parallel S 2b: 002 Modalities: Time Series Methods: Foundation Models Application Domain: Core Machine Learning TiViT: Time Series Representations Lie Hidden in Pretrained Vision Transformers 1Helmholtz Munich, Germany; 2Technical University of Munich, Germany; 3Munich Center for Machine Learning, Germany; 4Munich Data Science Institute, Germany; 5Paris Noah’s Ark Lab, France 9:28am - 9:42am
ID: 193 / Wed | GERN 9h Parallel S 2b: 003 Modalities: Image Methods: Foundation Models, Physics-informed Machine Learning Application Domain: Information, Matter Physics-Aligned Self-Supervised Learning for Scientific Imaging 1Institute for Advanced Simulation—Materials Data Science and Informatics (IAS-9), Forschungszentrum Jülich, Germany; 2Chair of Materials Data Science and Materials Informatics, Faculty 5—Georesources and Materials Engineering, RWTH Aachen University, 9:42am - 9:56am
ID: 257 / Wed | GERN 9h Parallel S 2b: 004 Modalities: Multimodal Data, Simulation Data Methods: Graph Neural Networks, Physics-informed Machine Learning Application Domain: Health MADRNA: A Physics-Informed Machine-Learned Coarse-Grained Force Field for RNA 1Forschungszentrum Jülich (FZJ), Germany; 2Deutsches Zentrum für Luft- und Raumfahrt (DLR), Germany; 3Karlsruhe Institute of Technology, Germany 9:56am - 10:10am
ID: 188 / Wed | GERN 9h Parallel S 2b: 005 Modalities: Simulation Data, Text Methods: Foundation Models, Generative Models, Probabilistic Methods, Uncertainty Quantification Application Domain: Energy, Matter Inverse Design of Multilayer Thin Films using Robust Deep Learning 1Helmholtz Centre for Materials and Energy, Germany; 2Zuse Institute Berlin, Germany; 3Scientific Computing Center, Germany; 4HTW Berlin, Germany; 5Helmholtz AI, Germany 10:10am - 10:30am
Invited talk ID: 169 / Wed | GERN 9h Parallel S 2b: 006 Modalities: Image, Multimodal Data Methods: Other Application Domain: Earth & Environment AI-quifer – Predicting Offshore Groundwater Occurrences through the Application of Artificial Intelligence 1GEOMAR Helmholtz Centre for Ocean Research Kiel, Germany; 2UFZ, Helmholtz Centre for Environmental Research, Germany; 3Helmholtz Centre Hereon, Germany | ||
