Index of Authors
A list of all persons who contribute to the sessions of this conference. Please select a letter below to list all persons with the corresponding surname. Select the presentation in the right-hand column to access session and presentation details.
|
List Options: Authors and Sessions · Authors and Sessions (Short Titles) · Authors and Presentations | Include Session Chairs
Author(s) | Organization(s)/ Affiliation(s) | Session |
Abbas, Wahid | Neotectonics and Natural Hazards, RWTH Aachen University, Lochnerstr.4-20, 52056 Aachen, Germany.; Department of Earth Sciences, COMSATS University Islamabad, 22060 Abbottabad, Pakistan. | Poster Session & Social Presenter |
Abdelkhalek, Ali | Universität Göttingen, Germany | Tectonic Systems (TSK open session) Presenter |
Abeykoon, Sumith | Bayerisches Geoinstitut, University of Bayreuth, Germany | The distribution and influence of volatile elements in the Earth’s interior and their exchange with the surface. Presenter |
Achorner, M. | University of Münster, Germany | Poster Session & Social |
Ackerman, Lukáš | Institute of Geology of the Czech Academy of Sciences, Prague, Czech Republic | Assembly of Pangea: What do we know about the Variscan orogen and its Avalonian-Cadomian precursers? |
Adam, Christian | Bundesanstalt für Materialforschung und -prüfung, Germany | Reuse Potential of Mining Residues |
Adam, John | Macquarie University, Australia | Understanding Early Earth processes using novel geochemical approaches and methods |
Addo, Samuel | University of Ghana, Ghana | Limnogeology and paleolimnology including lagoon systems |
address, Welcome | by Prof. Dr. Heinrich Bahlburg | with Plenary Lecture and Awards Presenter |
Adelhardt, Eric | University of Jena, Germany | Poster Session & Social |
Adolphs, Thorsten | WWU, Physikalisches Institut, 48149 Münster, Germany | Poster Session & Social |
Aehnelt, Michaela | Friedrich Schiller-Universität Jena, Germany | Geological and hydrogeological characterisation of reservoir rocks Presenter |
Agemar, Thorsten | LIAG, Germany | Research data and software management in times of FAIR and Open Data Presenter |
Agemar, Thorsten | Leibniz Institute for Applied Geophysics (LIAG), Germany | Deep subsurface groundwater systems Poster Session & Social |
Agić, Heda | Department of Earth Science, University of California at Santa Barbara, USA | Archives of environmental changes throughout Earth history: bio- and authigenic mineralization to paleoenvironmental reconstruction |
Ahadi, Floriane | UMR Interactions et Dynamique des Environnements de Surface, Université de Paris, Sud, France | Quaternary Geochronology |
Ahlers, Steffen | Institut für Angewandte Geowissenschaften, TU Darmstadt, Germany | Poster Session & Social Presenter |
Ahlrichs, Niklas | Federal Institute for Geosciences and Natural Resources (BGR), Berlin, Germany; University of Hamburg, Institute of Geophysics, Germany | Poster Session & Social |
Ahmad, Qasid | University of Bern, Switzerland | Poster Session & Social Presenter |
Akal, Cüneyt | Dokuz Eylül University Izmir, Turkey; Dokuz Eylül University, Department of Geological Engineering, Izmir, Turkey | Poster Session & Social Poster Session & Social |
Akita, Lailah Gifty | University of Ghana, Ghana | Limnogeology and paleolimnology including lagoon systems Presenter |
Albers, Christian | TU Dortmund, Germany | Poster Session & Social |
Albert, Richard | FIERCE, Frankfurt Isotope and Element Research Center. Goethe Universität, Germany; Department of Geosciences, Goethe University Frankfurt, Germany; Goethe-Universität Frankfurt | Advances in geochronology from modern to deep time Presenter Poster Session & Social Advances in geochronology from modern to deep time |
Albrecht, Nina | Thermo Fisher Scientific (Bremen) GmbH; Georg-August-Universität Göttingen, Germany | The stable isotope toolbox in sedimentary systems: From water-rock-biosphere interactions to (palaeo-) environmental reconstructions |
Alevizos, Georgios | Technical University of Crete, Greece | Poster Session & Social |
Alfing, Julian | Institut für Planetologie, Westfälische Wilhelms-Universität Münster, Wilhelm-Klemm Str. 10, D-48149 Münster, Germany; Institut für Mineralogie, Westfälische Wilhelms-Universität Münster, Corrensstr. 24, D-48149 Münster, Germany | Poster Session & Social Presenter |
Ali, Sajid | Neotectonics and Natural Hazards, RWTH Aachen University, Lochnerstr.4-20, 52056 Aachen, Germany.; Department of Earth Sciences, COMSATS University Islamabad, 22060 Abbottabad, Pakistan. | Poster Session & Social |
Alisch, Uta | Fugro Germany Land GmbH, Germany | Reuse Potential of Mining Residues |
Allabar, Anja | University of Tübingen, Germany | Reconstructing the evolution (P-T-t-X) of magmatic processes Presenter |
Allard, Thierry | IMPMC, Sorbonne Université, France | Poster Session & Social |
Allison, Nicola | University of St. Andrews, United Kingdom | Archives of environmental changes throughout Earth history: bio- and authigenic mineralization to paleoenvironmental reconstruction Presenter |
Almeev, Renat R. | Inst. Miner, Hannover Univ., 30167 Hannover, Germany; Leibniz Universität Hannover, Institut für Mineralogie, Germany | Volatiles in the Earth’s Mantle – Elemental Budgets & Cycles Poster Session & Social |
Alpermann, Theodor | Bundesanstalt für Geowissenschaften und Rohstoffe, Germany | Poster Session & Social Presenter |
Altangerel, Badmaarag | Frank Laboratory of Neutron Physics, JINR Dubna, Russia | Poster Session & Social |
Altenberger, Uwe | University of Potsdam, Institute of Geosciences | Poster Session & Social |
Alverez Paz, Manuel | Vrije Universiteit Amsterdam, Netherlands, The; University of Oviedo, Spain | Tectono-Metamorphic Evolution of the Cyclades, Greece |
am, 9:30 | ___ | Minerals in the depths: an experimental approach Presenter |
Amiri, Hamed | ISTerre, Université Grenoble Alpes, Grenoble, France | Latest Achievements in Scientific Ocean and Continental Drilling Presenter |
Amthauer, Georg | University of Salzburg, Department of Chemistry and Physics of Materials, Austria | Structural properties of minerals and materials Presenter |
Anczkiewicz, Aneta A. | Institute of Geological Sciences, Polish Academy of Sciences, Senacka 1, 31-002 Kraków, Poland | Tectonic Systems (TSK open session) |
Andreev, Andrej | University of Cologne, Institute of Geology and Mineralogy, Cologne, Germany | Limnogeology and paleolimnology including lagoon systems |
Angerer, Thomas | Institute of MIneralogy and Petrography, Innsbruck University | New Models for Old Deposits Presenter New Models for Old Deposits |
Anikiev, Denis | Helmholtz Centre Potsdam - German Research Centre for Geosciences GFZ, Department Geosystems, Section Basin Modelling, Potsdam, Germany; Deutsches GeoForschungsZentrum (GFZ), Potsdam, Germany | 3D Geological Modelling and subsurface potentials Poster Session & Social |
Anselmetti, Flavio | Institut für Geologie & Oeschger Centre for Climate Change Research, Universität Bern, Baltzerstraße 1+3, 3012 Bern, Switzerland | Natural Hazards like earthquakes, landslides, floods and sea-level changes |
Appeaning-Addo, Kwesi | University of Ghana, Ghana | Limnogeology and paleolimnology including lagoon systems |
Appel, Karen | European XFEL | Poster Session & Social |
Appelt, Oona | Deutsches GeoForschungsZentrum (GFZ), Potsdam, Germany | Poster Session & Social Volatiles in the Earth’s Mantle – Elemental Budgets & Cycles |
Aprilis, Georgios | Material Physics and Technology at Extreme Conditions, Laboratory of Crystallography, Universität Bayreuth, Germany; Photon Science, Deutsches Elektronen-Synchrotron, Hamburg, Germany | Poster Session & Social Structural properties of minerals and materials |
Apweiler, Sander | Forschungszentrum Jülich, Germany | Research data and software management in times of FAIR and Open Data |
Aravadinou, Eirini | Department of Geology, University of Patras, GR-26500, Patras, Greece | Poster Session & Social Tectono-Metamorphic Evolution of the Cyclades, Greece |
Areias de Oliveira, Camila | Departamento de Geoquímica, Universidade Federal Fluminense, RJ-24020-141 Niterói, Brazil | Understanding Early Earth processes using novel geochemical approaches and methods |
Arfai, Jashar | Bundesanstalt für Geowissenschaften und Rohstoffe (BGR), Stilleweg 2, 30655 Hannover | Rock and fluid dynamics in deep sedimentary systems Presenter |
Arlinghaus, Heinrich F. | WWU, Physikalisches Institut, 48149 Münster, Germany | Poster Session & Social |
Arndt, Martin | Geological Survey of North Rhine Westphalia, Germany | Geological and hydrogeological characterisation of reservoir rocks Geological and hydrogeological characterisation of reservoir rocks |
Arndt, Martin | TU Bergakademie Freiberg, Germany | Volcanic geology |
Arp, Gernot | Georg-August-Universität Göttingen, Germany; Geoscience Centre, Georg-August-University, Germany | Petrology, volcanism and surface processes on terrestrial bodies Presenter Poster Session & Social The stable isotope toolbox in sedimentary systems: From water-rock-biosphere interactions to (palaeo-) environmental reconstructions |
Arslan, Arzu | School of Geography, Geology and the Environment, Keele University, United Kingdom | Archives of environmental changes throughout Earth history: bio- and authigenic mineralization to paleoenvironmental reconstruction Poster Session & Social Presenter |
Asadi Haroni, Hooshang | Department of Mining Engineering, Isfahan University of Technology, Isfahan 8415683111, Iran; Centre for Exploration Targeting, Australian Research Council Centre of Excellence for Core to Crust Fluid Systems, School of Earth and Environment, The University of Western Australia, Crawley, WA 6009, Australia | Poster Session & Social |
Aspiotis, Stylianos | Fachbereich Geowissenschaften, Universität Hamburg, Germany | Poster Session & Social Presenter |
Atici, Gokhan | General Directorate of MTA, Ankara, Turkey | Volcanic geology |
Aupers, Karsten | WOLFRAM Bergbau und Hütten AG, Mittersill, Austria | Poster Session & Social |
Aurich, Hagen | Ernst - Mach Institut, Germany | Petrology, volcanism and surface processes on terrestrial bodies |
Avigad, Dov | Institute of Earth Sciences, Hebrew University of Jerusalem, Israel | Poster Session & Social |
Azmi, Elnaz | Steinbuch Centre for Computing, Karlsruhe Institute of Technology (KIT), Germany | Poster Session & Social |
Contact and Legal Notice · Contact Address: Privacy Statement · Conference: GeoMünster 2019 |
Conference Software - ConfTool Pro 2.6.129+TC © 2001 - 2019 by Dr. H. Weinreich, Hamburg, Germany |
