Index of Titles
A complete list of all conference contributions. Use the alphabetical filter or the search box below to find specific submissions. Click on any contribution to view its session details.
| Contribution Title | Author(s) | Session |
|---|---|---|
| Kaliwoda, Melanie (1,2); Joseph, Fabio (2); Zuncke, Jana R. (2); Drozdovskiy, Igor (3); Jahn, Sandro (1,2) | Poster Set Up | List of Posters | |
| Heubeck, Christoph; Reimann, Sebastian | 31: Reconstructing past environmental and ecological dynamics with sedimentary proxies | |
| Kraemer, Dennis (1,2); Ernst Styn, David M. (2); Viehmann, Sebastian (3); Bau, Michael (2) | 04a: Tracing Ocean and Climate Evolution Through Deep Time Using Geochemical Proxies | |
| Kutzschbach, Martin (1,2); Erhardt, Tobias (1,2); Müller, Wolfgang (1,2) | 08a: Progress in LA-ICP-MS analytics - geochronology and trace elements | |
| Kummerow, Juliane (1); Muhl, Lena (1,2); Rüdiger, Gina (3); Deon, Fiorenza (1); Kiri, Luca (1); Spangenberg, Erik (1); Stammeier, Jessica A. (1); Sass, Ingo (1,2) | Poster Set Up | List of Posters | |
| Rüdiger, Gina (1); Kummerow, Juliane (2); Schröer, Laurenz (3); Winardhi, Chandra W. (3); Cnudde, Veerle (3,4); John, Timm (1) | 36,38&39b: Geothermal energy provision: from rock characterization to underground laboratory investigations to system modeling | |
| Klingbeil, Simone Talea (1); Krencker, François-Nicolas Frédéric (1); Zeeden, Christian Johannes Raphael (2); Kraemer, Dennis (3); El Ouali, Mohamed (4); Heimhofer, Ulrich (1) | 31: Reconstructing past environmental and ecological dynamics with sedimentary proxies | |
| Böttcher, Teresa; Stubenrauch, Jakob; Schwabe, Johanna; Hesse, Gabriel; Voigt, Thomas | Poster Set Up | List of Posters | |
| Haberland, Lars (1); Kallnik, Niklas (1); Leitzke, Felipe (2); Pakulla, Josua (1); Fischer-Gödde, Mario (1); Münker, Carsten (1) | 10a: Harnessing Earth’s mantle: from planetary evolution to continental stability and mineral resources | |
| Eschenauer, Julius (1); Müller, Axel (2); Dziggel, Annika (1); Guy, Bradley Martin (3); Schuth, Stephan (1) | 11: Ore-Forming Processes and Mineral Systems | |
| Hsu, Ying-Jui (1,2,3); Li, Weiran (4); Cotte, Marine (5,6); Costa, Fidel (7); Drignon, Mélissa (8); Troch, Juliana (2); Redfern, Simon (1) | 06b: New frontiers in high-temperature experimental research | |
| Hoemann, Hagen (1); Hueck, Mathias (1); Dunkl, István (2) | Poster Set Up | List of Posters | |
| Vogel, Franz; Göthel, Michael; Pikelke, Jasmin; Weinert, Sebastian; Schreier, Luisa; Sieron, Katrin | Poster Set Up | List of Posters | |
| Trieloff, Mario (1); Hopp, Jens (1); Stütz, Lars-Adrian (1); Schwarz, Winfried H. (1); Ludwig, Thomas (1); Korochantseva, Ekaterina V. (2) | 03: Deciphering the Archean Earth: Crustal Evolution, Geodynamics, and Early Life | |
| Kalugina, Anastasiia (1,2); Lobanov, Sergey (1,2); Anna, Nikolenko (1) | 33: All about carbonates | |
| Philo Jensia Xaviersagayaraj, Mirunali; Danaei, Shahram; Renner, Joerg | Poster Set Up | List of Posters | |
| Schmatz, Joyce; Jiang, Mingze | 36,38&39b: Geothermal energy provision: from rock characterization to underground laboratory investigations to system modeling | |
| Moreti Arantes Vieira, Rafael (1,2); Hueck, Mathias (2); Wemmer, Klaus (3); Stipp Basei, Miguel Angelo (1); Alejandro Salazar Mora, Claudio (1); Sola Viana, Júlia (1) | Poster Set Up | List of Posters | |
| Zahnow, Fabian (1); Jodder, Jaganmoy (2); Schramm, Oskar (1); Pack, Andreas (3) | Poster Set Up | List of Posters | |
| Buchen, Johannes (1); Wang, Biao (2); Satta, Niccolò (2,3); Trautner, Viktoria (2); Criniti, Giacomo (1,4); Kurnosov, Alexander (1); Chaudhari, Alok (1); Speziale, Sergio (5); San José Méndez, Alba (6); Liermann, Hanns-Peter (6); Marquardt, Hauke (2) | 15: Mineral physics | |
| Asch, Kristine (1); Bergman, Stefan (2); Heckmann, Paul (1); Krenmayr, Hans-Georg (3); Novak, Matevz (4); Pantaloni, Marco (5); Stepien, Urszula (6) | 44&48: Integrative Research on the Earth System and Societies & Significance and Future of Data Infrastructures | |
| Ölmez, Jasemin Ayse (1,2); Hilgers, Christoph (1,2) | 45a: Europe’s Critical Raw Materials Act - Perspectives and challenges on domestic production and exploration | |
| Zhou, Xiaoyu (1); Tusch, Jonas (1); Mondal, Sisir (2); Hoffmann, Elis (3); Maier, Wolfgang (4); Bongartz, Tristan (1); Van Kranendonk, Martin (5); Smithies, Hugh (6,7); Becker, Harry (3); Münker, Carsten (1); Fischer-Gödde, Mario (1) | 10a: Harnessing Earth’s mantle: from planetary evolution to continental stability and mineral resources |

