Index of Authors
A list of all persons who contribute to the sessions of this conference. Please select a letter below to list all persons with the corresponding last name. Select the presentation in the right-hand column to access session and presentation details.
List Options: Authors and Sessions · Authors and Presentations
| Author(s) | Organization(s) | Session |
|---|---|---|
| A Tanase, Mihai | Instituto de Ciencias Forestales, INIA-CSIC | Mapping forest long-term dynamics through multisensor time series and machine learning Presenter |
| Aakala, Tuomas | University of Eastern Finland (UEF) | Ecosystem morphological traits from 3D data and biodiversity |
| Achard, Frederic | European Commission, Joint Research Centre, Ispra, Italy | Forest Disturbance, Recovery, and Resilience I |
| Achim, Alexis | Research Center on Renewable Materials, Laval University, Quebec City, QC, G1V 0A6, Canada; Centre for Forest Research, Faculty of Forestry, Geography, and Geomatics, Laval University, Quebec City, QC, G1V 0A6, Canada; Department of Wood and Forest Sciences, Université Laval, Québec, Canada | Biodiversity and Habitat Monitoring I Industrial Plantation Monitoring and Optimization I |
| Acil, Nezha | University of Leicester, United Kingdom | Carbon and Biomass Estimation IV |
| Acosta, Juan | North Carolina State University, United States of America | Virtual Poster Presentation |
| Adade, Richard | University of Cape Coast | Policy and Decision-Making Support |
| Adler, Petra | Forest Research Institute Baden-Württemberg, Germany | Toward a collaborative framework: Integrating remote sensing research with forestry practice Presenter |
| Águeda, Beatriz | University of Valladolid, Spain | Forest Disturbance, Recovery, and Resilience I Spaceborne Missions for Forest Science II |
| Águeda-Hernándex, Beatríz | EiFAB, iuFOR, University of Valladolid, Spain | Biomass carbon monitoring of pools and fluxes that is responsive to stakeholder needs |
| Aheto, Denis | University of Cape Coast | Policy and Decision-Making Support |
| Ahmadov, Ravan | NOAA GSL | NASA Wildland fire and FireSense: Transforming wildfire science into action |
| Ahmed, Hasan | University of Maryland, Baltimore County, United States of America | Advances in Remote Sensing Technologies III Presenter Forest Disturbance, Recovery, and Resilience III |
| Albaugh, Timothy | Virginia Tech, United States of America | Advances in Remote Sensing Technologies IV |
| Alberto, Carlos | University of Florida | Advancing earth science monitoring through web-based cyberinfrastructure platforms |
| Alberto Silva, Carlos | University florida, United States of America; School of Forest, Fisheries, and Geomatics Sciences, University of Florida | Fire, Burned Area, and Fuel Load Mapping III Fuel and consumption modeling and mapping to improve fuel, fire, and smoke models |
| Albinet, Clement | European Space Agency | Advances in active remote sensing for forest parameter estimation |
| Alemu, Woubet | NASA Goddard Space Flight Center, Greenbelt MD, USA; Earth System Science Interdisciplinary Center, University of Maryland, College Park, MD, USA | Forest applications with Harmonized Landsat and Sentinel-2 analysis ready data products II Presenter |
| Alexandrov, Oleg | Intelligent Robotics Group, NASA Ames Research Center, M/S 269-3, Moffet Field, CA 94035, USA | Advances in Remote Sensing Technologies I |
| Alimo, Tabitha | Michigan State University, Department of Forestry, United States of America | Remote sensing of trees in smallholder agroforestry systems |
| Alliende, Mateo | University of Washington, United States of America | Forest Disturbance, Recovery, and Resilience II Presenter |
| Almeida, Danilo | BRCarbon, Piracicaba, Sao Paulo, Brazil.; Bioflore, Belo Horizonte, Minas Gerais, Brazil. | Forest Disturbance, Recovery, and Resilience I |
| Alonzo, Michael | American University, United States of America | Forest Disturbance, Recovery, and Resilience III |
| Alvarado, Ernesto | University of Washington, United States of America | Fire, Burned Area, and Fuel Load Mapping III |
| Alveshere, Brandon | Virginia Commonwealth University | Emerging applications of Landsat data for forest management and monitoring Presenter From canopy to complexity: Advances in understanding forest structure using remote sensing |
| Alvites, Cesar | University of Florida | Advancing earth science monitoring through web-based cyberinfrastructure platforms Advancing earth science monitoring through web-based cyberinfrastructure platforms Advancing earth science monitoring through web-based cyberinfrastructure platforms |
| Alvites Diaz, Cesar | Forest Biometrics, Remote Sensing and Artificial Intelligence Lab (SilvaLab). School of Forest, Fisheries and Geomatics Science, University of Florida, PO Box 110410 Gainesville, FL, USA 32611 | Advancing earth science monitoring through web-based cyberinfrastructure platforms Presenter Carbon and Biomass Estimation III Presenter |
| Alvitez, Cesar | Forest Biometrics, Remote Sensing and Artificial Intelligence Laboratory (Silva Lab), School of Forest, Fisheries, and Geomatics Sciences, University of Florida, Gainesville, FL 32611, USA | Hurricane-resilient forests: Innovations in remote sensing for hurricane ecology and management in a changing climate II |
| Amani, Patrick | University of Maryland, United States of America | Forest applications with Harmonized Landsat and Sentinel-2 analysis ready data products I |
| Anderson, Chad | University of Washington, United States of America | 3D Fuels: Characterizing wildland fuels in three dimensions for next-generation fire modeling |
| Anderson, Eric | National Aeronautics and Space Administration, United States of America | Applications of NASA’s hyperspectral PACE mission: New insights for ecosystem science |
| Anderson, James | Department of Forestry and Environmental Conservation, Clemson University, Clemson, SC, USA; James C. Kennedy Waterfowl and Wetlands Conservation Center, Belle W. Baruch Institute of Coastal Ecology and Forest Science, Clemson University, Georgetown, SC, USA | Agroforestry Applications |
| Andino, Leah | The Jones Center at Ichauway, United States of America | Hurricane-resilient forests: Innovations in remote sensing for hurricane ecology and management in a changing climate II Presenter |
| Andrada II, Rogelio | University of the Philippines Los Banos, Philippines | Stakeholder Engagement in Forest Management |
| Andreatta, Davide | Fondazione Edmund Mach, Italy | Biodiversity and Habitat Monitoring II Mapping forest long-term dynamics through multisensor time series and machine learning |
| Angal, Amit | Science Systems and Applications, Inc.; NASA Goddard Space Flight Center | Forest applications with Harmonized Landsat and Sentinel-2 analysis ready data products II |
| Anit-Evangelista, Kharmina Paola | Institute of Renewable Natural Resources, College of Forestry and Natural Resources, University of the Philippines Los Baños, Philippines | Agroforestry Applications Presenter |
| Anozie, Ebere Loretto | Department of Forestry and Environmental Conservation, Clemson University, SC, USA | Forest Health and Disease Detection II Presenter |
| Antonarakis, Alexander | University of Sussex, UK | Beyond the flames: Advancing wildfire science and management with spaceborne LiDAR |
| Antropov, Oleg | VTT Technical Research Centre of Finland | Toward a collaborative framework: Integrating remote sensing research with forestry practice |
| Anuga, Adithi | Forest Biometrics, Remote Sensing and Artificial Intelligence Laboratory (Silva Lab), School of Forest, Fisheries, and Geomatics Sciences, University of Florida, Gainesville, FL 32611, USA | Hurricane-resilient forests: Innovations in remote sensing for hurricane ecology and management in a changing climate II |
| Aponte, Cristina | Instituto de Ciencias Forestales, INIA-CSIC | Mapping forest long-term dynamics through multisensor time series and machine learning |
| Appleby, Oliver | Department of Computer Science, University of Exeter, Innovation Centre, Exeter, EX4 4RN, United Kingdom | Programming and Data Analysis for Forestry |
| Arellano, Paul | Northern Arizona University, United States of America | Forest Health and Disease Detection I |
| Armston, John | University of Maryland, College Park, MD, USA; University of Maryland, USA; Department of Geographical Sciences, University of Maryland, United States; University of Maryland, United States of America | Advances in active remote sensing for forest parameter estimation Presenter Beyond the flames: Advancing wildfire science and management with spaceborne LiDAR From canopy to complexity: Advances in understanding forest structure using remote sensing Sampling and Statistical Inference in Forestry I |
| Arseniou, Georgios | Auburn University, United States of America | Cutting-edge Terrestrial Laser Scanning for tree volume, biomass, and carbon estimation: From point clouds to precision forestry Presenter |
| Arumäe, Tauri | Estonian University of Life Sciences, Estonia | Biodiversity and Habitat Monitoring I |
| Arvor, Damien | LETG Rennes UMR 6554 LETG, Université Rennes 2, 35042 Rennes, France | Forest Disturbance, Recovery, and Resilience I |
| Asam, Sarah | German Aerospace Center (DLR), Germany | Near Real-Time Monitoring of Forests |
| Astrup, Rasmus | Norwegian Institute Of Bioeconomy Research (NIBIO), Ås, Norway | Programming and Data Analysis for Forestry |
| Atkins, Jeff | Virginia Commonwealth University, United States of America; Department of Biology, Virginia Commonwealth University, Richmond, VA, 23284, USA | From canopy to complexity: Advances in understanding forest structure using remote sensing Presenter Industrial Plantation Monitoring and Optimization I |
| Atkis, Jeff | USDA Forest Service, Vaudreuil-Dorion, Canada | Advancing earth science monitoring through web-based cyberinfrastructure platforms |
| Atzberger, Clement | dClimate Labs, New York | Artificial Intelligence in Forest Research and Management II Leveraging BIOMASS, NISAR or multi-sensors for comprehensive forest monitoring Presenter |
