The 12th European Workshop on Structural Health Monitoring
July 7th to 10th, 2026 | Toulouse, France
Index of Authors
A list of all persons who contribute to the sessions of this conference. Please select a letter below to list all persons with the corresponding last name. Select the presentation in the right-hand column to access session and presentation details.
List Options: Authors and Sessions · Authors and Sessions (Short Titles) · Authors and Presentations
| Author(s) | Organisation(s) | Session |
|---|---|---|
| A. Bhinder, Majid | Collins Aerospace, Ireland | Damage identification with smart sensor networks: combining physics-based models with data-driven methods - 2 |
| A. Bravo-Haro, Miguel | City St George's, University of London, United Kingdom; University of Cambridge, United Kingdom | AI-powered structural sensing and health monitoring for civil engineering structures - 2 |
| A. Mahmoud, Hassan | Mechanical Engineering Program, Physical Science and Engineering Division, King Abdullah University of Science and Technology (KAUST), Thuwal, Kingdom of Saudi Arabia; Mechanics of Composites for Energy and Mobility Lab, King Abdullah University of Science and Technology (KAUST), Thuwal, Kingdom of Saudi Arabia | Wireless technologies for SHM Presenter |
| Abbassi, Abderrahim | Leibniz Universität Hannover, Germany | AI for Guided Waves - 3 |
| Abbiati, Giuseppe | Aarhus University, Denmark | Advances in the application of the inverse Finite Element Method (iFEM) for real-time Deformation Reconstruction, Damage Detection, and Structural Health Monitoring - 4 |
| Abboud, Amr | Univ. Bordeaux, CNRS, Bordeaux INP, I2M, UMR 5295, F-33400 Talence, France; Arts et Metiers Institute of Technology, CNRS, Bordeaux INP, I2M, UMR 5295, F-33400 Talence, France; Department of Physics and Technology, University of Bergen, Bergen, Norway | Guided Waves - Applications Presenter |
| Abdalqader, Ahmed | Tracey concrete Ltd | Vision-based monitoring |
| Abedrrabba, Sarra | ARKANE, France | Poster Session - 1 |
| Abraham, Odile | Université Gustave Eiffel, Campus de Nantes, F-44344 Bouguenais, France; Géophysique et Evaluation Non Destructive, Université Gustave Eiffel, GERS-GéoEND, Nantes campus, F-44344 Bouguenais, France; Université Gustave Eiffel, Bougenais, France | Electromagnetic and electric sensors - 1 Uses of UltraSonic Embedded Sensors for the Non-Destructive Evaluation and Structural Health Monitoring of Infrastructure and Human-Built Objects - 1 Presenter Uses of UltraSonic Embedded Sensors for the Non-Destructive Evaluation and Structural Health Monitoring of Infrastructure and Human-Built Objects - 2 |
| Acho, Leonardo | Department of Mathematics, ESEIAAT, Universitat Politècnica de Catalunya (UPC), Terrassa, Spain | AI for Guided Waves - 2 |
| Acho Zuppa, Leonardo | Department of Mathematics, Universidad Politécnica de Cataluña (UPC), Spain | Poster Session - 1 Presenter |
| Achouham, Othmane | Laboratoire d’Acoustique de l’Université du Mans (LAUM) – Le Mans Université and CNRS, France | Artificial Intelligence - SHM applications |
| Aggarwal, Jatin | Stanford University, United States | Fiber-Optic Sensing for Sustainable and Scalable Structural Health Monitoring - 4 Fiber-Optic Sensing for Sustainable and Scalable Structural Health Monitoring - 4 Fiber-Optic Sensing for Sustainable and Scalable Structural Health Monitoring - 4 Presenter |
| Agreiter, Andrea | Graz University of Technology, Engineering Geodesy and Measurement Systems, Steyrergasse 30/II, 8010 Graz, Austria | Fiber-Optic - Distributed Fiber Optic Sensing |
| Ahadi Akhlaghi, Iman | Sadjad University, Iran | Electromagnetic and electric sensors - 1 |
| Aidat, Najwa | Nantes Université, Ecole Centrale Nantes, CNRS, GeM, UMR 6183, F-44000, Nantes, France | Artificial Intelligence - SHM applications |
| Airoldi, Alessandro | Politecnico di Milano, Italy | Economic Impact and Environmental Assessment of Structural Health Monitoring in Engineering Applications |
| Akalp, Selahattin | Batman University, Turkiye; Bogazici University, Turkiye | Vision-Based Techniques for Vibration Assessment and Structural Health Monitoring - 3 |
| AL-JARRO, Ahmed | Aramco Research Center at KAUST, Saudi Aramco, Thuwal, Saudi Arabia | Wireless technologies for SHM |
| Al-NAFFOURI, Tareq | Division of Computer, Electrical and Mathematical Sciences and Engineering, King Abdullah University of Science and Technology (KAUST), Thuwal, Kingdom of Saudi Arabia | Wireless technologies for SHM |
| ALBERTINI, Julien | Université Paris-Saclay, CEA LIST, France; Université Paris-Saclay, CEA, List, F-91120, Palaiseau, France | Fiber-Optic Sensing for Sustainable and Scalable Structural Health Monitoring - 1 Fiber-Optic Sensing for Sustainable and Scalable Structural Health Monitoring - 2 |
| Alcaide, Ángel | ISATI Engineering Solutions S.L., Madrid, Spain | Embedded Signal Processing and AI for Structural Health Monitoring |
| Alcaide, Angel | ISATI Engineering Solutions SL, Spain | Digital Twins for Structural Health Monitoring of Complex Mechanical Systems - 3 Presenter |
| Aliabadi, Ferri M.H. | Imperial College London | Advances in the application of the inverse Finite Element Method (iFEM) for real-time Deformation Reconstruction, Damage Detection, and Structural Health Monitoring - 2 Advances in the application of the inverse Finite Element Method (iFEM) for real-time Deformation Reconstruction, Damage Detection, and Structural Health Monitoring - 4 Damage identification with smart sensor networks: combining physics-based models with data-driven methods - 2 Digital Twins for Structural Health Monitoring of Complex Mechanical Systems - 1 Poster Session - 1 |
| Alipek, Sercan | Department of Mechanical Engineering, University of Siegen, Germany | AI-powered structural sensing and health monitoring for civil engineering structures - 2 |
| Allagui, Sami | Laboratoire d’Acoustique de l’Université du Mans (LAUM) – Le Mans Université and CNRS, France | Artificial Intelligence - SHM applications |
| Allahvirdizadeh, Reza | KTH Royal Institute of Technology, Sweden | BRIDGITISE an EU network on the digitalization of bridge integrity management - 2 |
| Allegrezza, Francesco | School of Science and Technology, University of Camerino, Italy | Vision-Based Techniques for Vibration Assessment and Structural Health Monitoring - 1 Presenter |
| Alloush, Hadar | Technion Israel Institute of Technology, Israel | Advancements in Smart Materials and Structures for SHM in Civil Engineering - 1 Presenter |
| Alovisi, Isabella | Sacertis Ingegneria S.r.l., Italy | Knowledge transfer and data integration for structural health monitoring and system identification - 2 |
| Alvim, Lara | Pontifical Catholic University of Rio de Janeiro (PUC-Rio), Rio de Janeiro, Brazil. | Damage identification with smart sensor networks: combining physics-based models with data-driven methods - 2 Presenter |
| Ameduri, Salvatore | Italian Aerospace Research Center (CIRA); CIRA - Centro Italiano Ricerche Aerospaziali | Damage identification with smart sensor networks: combining physics-based models with data-driven methods - 3 Fiber-Optic - Applications |
| Aminjafari, Saeid | Department of Physical Geography, Stockholm University, Stockholm, Sweden | Satellite-based health monitoring for civil infrastructure |
| Ammar, Amine | LAMPA Lab, Arts et Métiers Institute of Technology, 2, Boulevard du Ronceray, BP 93525, 49035 Angers, France. | Artificial Intelligence - Deep learning - 1 |
| An, Xinhao | Department of Civil Engineering, Dalian University of Technology, 116023 Dalian, China; Department of Civil and Environmental Engineering, Politecnico Di Milano, Milan 20133, Italy | Artificial Intelligence - Physics-Informed Neural Network (PINN) and hybrid models Mobile-sensing prognostics and health management of transportation infrastructure Presenter |
| An, Xuexin | HKUST, Hong Kong S.A.R. (China) | SHM by UT Presenter |
| An, Yichan | Korea Advanced Institute of Science and Technology, Korea, Republic of (South Korea) | Fiber-Optic Sensing for Sustainable and Scalable Structural Health Monitoring - 4 |
| Andreotti, Roberto | University of Trento, Italy | Acoustic Emissions - Methods Presenter Poster Session - 1 |
| Antoni, Jérôme | Univ Lyon, INSA-Lyon, Laboratoire Vibrations Acoustique, LVA EA677, F-69621 Villeurbanne, France | Application Cases - Aerospace |
| Antonini, Alessandro | TU Delft | Intelligent Digitization and AI-Enabled monitoring for Cultural Heritage Building/cities |
| ANŽLIN, Andrej | Slovenian National Building and Civil Engineering Institute, Ljubljana, Slovenia | BRIDGITISE an EU network on the digitalization of bridge integrity management - 1 |
| Arakistain, Ivan | TECNALIA Basque Research and Technology Alliance “BRTA”, Spain | AI-powered structural sensing and health monitoring for civil engineering structures - 4 Presenter |
| Aras, Fuat | Istanbul Medeniyet University, Turkiye | Intelligent Digitization and AI-Enabled monitoring for Cultural Heritage Building/cities Presenter Poster Session - 1 Presenter |
| Aravanis, Georgios | Politecnico of Milano, Italy; Politecnico di Milano, Department of Mechanical Engineering Via La Masa 1, 20156 Milano, Italy | Advances in the application of the inverse Finite Element Method (iFEM) for real-time Deformation Reconstruction, Damage Detection, and Structural Health Monitoring - 2 Knowledge transfer and data integration for structural health monitoring and system identification - 1 Presenter |
| Arbelo, Mariano | Instituto Tecnológico da Aeronáutica, Brazil | Sensor network and optimal placement |
| Ardabilian, Mohsen | Ecole Centrale Lyon, LTDS, France | Guided Waves - Passive and ambient noise |
| Argyros, Apostolos | Aristotle University of Thessaloniki, Greece; Centre for Research & Development of Advanced Materials (CERDAM), Greece | Emergent SHM: co-design of structures and SHM systems - 1 |
| Argyroudis, Sotirios | BRUNEL, University of London, UK | AI-powered structural sensing and health monitoring for civil engineering structures - 4 |
| ASIRI, Abdulaziz | Engineering Services, Saudi Aramco, Dhahran, Saudi Arabia | Wireless technologies for SHM |
| Asmussen, Maxime Elias | THM, Germany | Acoustic Emissions - Applications |
| Aswal, Neha | Univ. Gustave Eiffel, Inria, Cosys-SII, I4S, Campus de Beaulieu, Rennes, France | Machine learning and Bayesian methods in rotating machinery diagnostics Presenter |
| ATMANI, Mustapha | CEREMA, Inria | Fatigue monitoring Presenter |
| Aversano, Antonio | University of Campania Luigi Vanvitelli, Italy; Department of Engineering, Università della Campania Luigi Vanvitelli | Fiber-Optic - Distributed Fiber Optic Sensing Reliability and Quality Assessment of SHM systems - 4 |
| Avila, Jorge A. | National University of Mexico (UNAM), Mexico | Poster Session - 1 Presenter |
| Avila-Haro, Jorge A. | Universidad Politecnica de Catalunya, Barcelona, Spain | Poster Session - 1 |
| Avramopoulos, Hercules | Institute of Communication and Computer Systems (ICCS) / National Technical University of Athens (NTUA), Greece | Fiber-Optic - Vibrations monitoring |
| Azuara, Guillermo | Instrumentation and Applied Acoustics Research Group, Universidad Politécnica de Madrid, Spain | Embedded Signal Processing and AI for Structural Health Monitoring |

