The 12th European Workshop on Structural Health Monitoring
July 7th to 10th, 2026 | Toulouse, France
Index of Titles
A complete list of all conference contributions. Use the alphabetical filter or the search box below to find specific submissions. Click on any contribution to view its session details.
| Contribution Title | Author(s) | Session |
|---|---|---|
| Klepka, Andrzej; Dziedziech, Kajetan; Górski, Jakub | Guided Waves - Nonlinear - 2 | |
| Alloush, Hadar; Goldfeld, Yiska | Advancements in Smart Materials and Structures for SHM in Civil Engineering - 1 | |
| Fidma, Mohamed Abdelillah (1); Bercher, Jean-François (2); Schmidt, Franziska (1) | Embedded Signal Processing and AI for Structural Health Monitoring | |
| RICHARD, Thibault (1,2,3); GOUSSEAU, Yann (3); GALERNE, Bruno (4,5); COULANGE, Baptiste (1,2) | Damage detectability and effects of environmental and operational variability in structural health monitoring - 4 | |
| Esfandiari, Akbar (2); Baybordi, Shahryar (1); Sanayei, Masoud (3) | Modelling and numerical simulation | |
| Recoquillay, Arnaud; Thomas, Axel; Druet, Tom; Chapuis, Bastien; Impériale, Alexandre | Guided Waves - Simulation and modelling - 2 | |
| Bacs, Bela (1); Moldovan, Ionuț (2); Nedelcu, Mihai (1) | Advances in the application of the inverse Finite Element Method (iFEM) for real-time Deformation Reconstruction, Damage Detection, and Structural Health Monitoring - 2 | |
| Valente, Gianfranco | Seismic structural health monitoring for civil structures | |
| Poubeau, Bastien (1); Que, Zaiqing (2); Schumm, Andreas (3); Bohdan, Andrii (4); Dybach, Oleksii (5); Gloth, Gerrit (6); Timmermans, Anne-Claire (7); Samaitis, Vykintas (8); Chapuis, Bastien (9) | Damage detection | |
| Chowdhury, Sharmistha; Kraus, Matthias | Reliability and Quality Assessment of SHM systems - 3 | |
| Yosef, Lidor; Goldfeld, Yiska | Advancements in Smart Materials and Structures for SHM in Civil Engineering - 1 | |
| de Bruijn, Janno (1); Kortendijk, Coen (1); Besseling, Floris (1,2); Yang, Yuguang (2) | Coda Wave analysis for monitoring | |
| Nigem, Carlos; Sidess, Arieh; Goldfeld, Yiska | Advancements in Smart Materials and Structures for SHM in Civil Engineering - 3 | |
| Triana-Camacho, Daniel; Meoni, Andrea; Ubertini, Filippo | Advancements in Smart Materials and Structures for SHM in Civil Engineering - 2 | |
| WANG, Yintao; NAKAMOTO, Shintaro; KOBAYASHI, Makito; MURAYAMA, Hideaki | Fiber-Optic - Applications | |
| BARRÉ, Antoine (1); LE SCORNEC, Julien (1); LE CAM, Vincent (1); MEVEL, Laurent (2); BETAILLE, David (3) | Development of sensors and sensing elements - 1 | |
| Schwegmann, Lisa (1); Zabel, Volkmar (1); Döhler, Michael (2) | Stochastic and Bayesian approaches | |
| SHARMA, JITENDRA; DERAEMAEKER, ARNAUD | SHM by UT | |
| Sharma, Anshu (1); Tubaldi, Enrico (1); Naskar, Susmita (2); Patelli, Edoardo (1); Bhowmik, Basuraj (1) | Digital Twins for Structural Health Monitoring of Complex Mechanical Systems - 2 | |
| Lassalle, Bastien; Formet, Léo; Champain, Jérôme; Bennebach, Mohamed; Jabierre, Clément | Modelling and numerical simulation | |
| Huijer, Arnaud (1); Kassapoglou, Christos (2); Pahlavan, Lotfollah (1) | Uses of UltraSonic Embedded Sensors for the Non-Destructive Evaluation and Structural Health Monitoring of Infrastructure and Human-Built Objects - 1 | |
| Manthei, Gerd; Asmussen, Maxime Elias; Koob, Manuel; Hoß, Leon; Minnert, Jens; Lademann, Frank | Acoustic Emissions - Applications | |
| Chen, Chi-Wei; Dai, Ming-Jyun | Advances in the application of the inverse Finite Element Method (iFEM) for real-time Deformation Reconstruction, Damage Detection, and Structural Health Monitoring - 4 | |
| Katouli, Habibollah; Spizzuoco, Mariacristina; Serino, Giorgio | Intelligent Digitization and AI-Enabled monitoring for Cultural Heritage Building/cities | |
| Bassalti, Alessandro (1,2); Vettori, Silvia (3); Selvaggi, Kevin (3); Di Lorenzo, Emilio (4); Magalhães, Filipe (2) | SHM for Wind Turbine - 1 | |
| Pant, Shashank; Boldis, Alexander; Fenev, Nikita; Valdes, Julio; Genest, Marc | Impact detection, location and quantification | |
| Shchegel, Ganna; Weber, Wolfgang E. | Modelling and numerical simulation | |
| Mahar, Nikhil (1); Yadav, Gajendra (1); Thakur, Kajal (1); Sen, Subhamoy (1); Mevel, Laurent (2) | Artificial Intelligence - Physics-Informed Neural Network (PINN) and hybrid models | |
| Ghani, Muhammad Irfan (1,2); Thöns, Prof. Dr. Sebastian (2,3) | BRIDGITISE an EU network on the digitalization of bridge integrity management - 2 | |
| Goutaudier, Dimitri | Digital Twins for Structural Health Monitoring of Complex Mechanical Systems - 2 | |
| Madroñero, Gabriel Mauricio (1); Tutivén, Andres Moises (2); Tutivén, Christian Javier (1,3) | AI for Wind Turbine |

