The 12th European Workshop on Structural Health Monitoring
July 7th to 10th, 2026 | Toulouse, France
Index of Titles
A complete list of all conference contributions. Use the alphabetical filter or the search box below to find specific submissions. Click on any contribution to view its session details.
| Contribution Title | Author(s) | Session |
|---|---|---|
| Bhadra, Suvam; Mieloszyk, Magdalena | Fiber-Optic - Applications | |
| Gazzola, Alvise; Carraro, Paolo Andrea; Quaresimin, Marino; Zappalorto, Michele | Poster Session - 1 | |
| Mujtaba, Ahmed; Weijtjens, Wout; Devriendt, Christof | Damage detectability and effects of environmental and operational variability in structural health monitoring - 4 | |
| Xu, Shaojie (1); Fernandez Lopez, Antonio (1); Olivares Sanchez-Mellado, Irene (2) | Uses of UltraSonic Embedded Sensors for the Non-Destructive Evaluation and Structural Health Monitoring of Infrastructure and Human-Built Objects - 1 | |
| Kudela, Pawel; Pillai, Anjaly Jayakumar; Radzienski, Maciej; Ostachowicz, Wieslaw; Wandowski, Tomasz | Poster Session - 1 | |
| Heras, Irene (1); Sogorb, Jorge (1); Morillo, Jose Luis (1); Sánchez, Luis Alberto (3); Sales-Maicas, Salvador (2); García-Muñoz, Manuel (4) | Fiber-Optic Sensing for Sustainable and Scalable Structural Health Monitoring - 3 | |
| Morillo, Jose Luis (1); Sogorb, Jorge (1); Rueda, Mario (1); Castro, Esteban (2); Domínguez, Alejandro (2); Heras, Irene (1) | Fiber-Optic - Applications | |
| Quiroz, Maria E. (1); Bravo-Haro, Miguel A. (1,2) | Damage detectability and effects of environmental and operational variability in structural health monitoring - 1 | |
| Jang, Byeong-Wook | Fiber-Optic - Applications | |
| Schrauder, Joshua (1,2); Flinch, Patrick (1); Heining, Nils (1); Bostelmann, Torben (1); Zierath, János (2); Schulze, Andreas (1) | SHM for Wind Turbine - 2 | |
| Richter, Bertram; Marx, Steffen | Reliability and Quality Assessment of SHM systems - 2 | |
| Beering, Carina | Stochastic and Bayesian approaches | |
| Chaar, Mustapha (1,2); Weijtjens, Wout (1); Devriendt, Christof (1,2) | SHM of Populations and Fleets: Similarity, Transfer and Data-sharing - 2 | |
| WU, Yu (1); KIARAD, Hesam (2); HASSANI, Milad (3); SARMADI, Hassan (4); ENTEZAMI, Alireza (1) | AI-powered structural sensing and health monitoring for civil engineering structures - 2 | |
| Sperlì, Chiara; Cadini, Francesco; Giglio, Marco; Lomazzi, Luca | Advancements in Smart Materials and Structures for SHM in Civil Engineering - 3 | |
| Hernandez-Olivan, Javier; Royo, José Manuel; Mallor, Carlos; Rodríguez-Barrachina, Rafael; Calvo-Echenique, Andrea; Sánchez, Mario; Calvo, Susana | Guided Waves - Composite structures - 2 | |
| Breivik, Liv; Allahvirdizadeh, Reza; Leander, John | BRIDGITISE an EU network on the digitalization of bridge integrity management - 1 | |
| Han, Yunhyeok (1,2); Yaghoubi, Vahid (1,2) | Vision-Based Techniques for Vibration Assessment and Structural Health Monitoring - 1 | |
| El Boueiz, Perla; Bertola, Numa; Kizhakidathazhath, Rijeesh; Lagerwall, Jan | Advancements in Smart Materials and Structures for SHM in Civil Engineering - 1 | |
| Larrieu-Casteres, Maxime (1); Chabert, Alexis (1); Nahon, Eolia (1); Margueres, Philippe (2) | Poster Session - 1 | |
| La Scala, Armando (1); Giannoccaro, Nicola Ivan (2); Fabbiano, Laura (3); Sabba', Maria Francesca (1); Scoditti, Lorenzo (1); Foti, Dora (1) | Intelligent Digitization and AI-Enabled monitoring for Cultural Heritage Building/cities | |
| Bel-Hadj, Yacine; de Nolasco Santos, Francisco; Weijtjens, Wout; Devriendt, Christof | AI for Wind Turbine | |
| Rasgado Moreno, Carlos Omar; Salodkar, Arjavi; Haridas., Aswin; Speckmann, Holger | Artificial Intelligence - SHM applications | |
| Scandella, Simon (1); Stoura, Charikleia (2); Jian, Xudong (1); Liu, Bowen (3); Sarhosis, Vasilis (3); Chatzi, Eleni (1) | AI-powered structural sensing and health monitoring for civil engineering structures - 1 | |
| N. Giannakeas, Ilias (1); Pan, Yuhang (2); Loizidou, Maria (1); Sharif Khodei, Zahra (2); Aliabadi, Ferri (2) | Advances in the application of the inverse Finite Element Method (iFEM) for real-time Deformation Reconstruction, Damage Detection, and Structural Health Monitoring - 1 | |
| Sarmas, Giorgos (1); Oikonomou, Giannis (1); Dimitriou, Dimitris (1); Stratiotou-Efstratiadis, Vasileios (2,3); Argyros, Apostolos (2,3); Schoinas, Ioannis (1); Chrysochoidis, Nikolaos (1); Michailidis, Nikolaos (2,3); Saravanos, Dimitris (1) | Emergent SHM: co-design of structures and SHM systems - 1 | |
| Tian, Jiaxing (1); Wang, Qingqing (1,2); Li, Pengfei (1,3); Liu, Menglong (4); Su, Zhongqing (1) | Development of sensors and sensing elements - 2 | |
| Falcetelli, Francesco (1,2); Rossi, Leonardo (2); Bolognini, Gabriele (2); Di Sante, Raffaella (1) | Reliability and Quality Assessment of SHM systems - 1 |

