| Aabid, Mohsine | OpenEdition (CNRS / AMU), France; Laboratoire d'informatique et des Systèmes (LIS), France
 | Poster (17th)  Presenter | 
| Abraham, Vijoy | Stanford University, United States of America | LP-37: Authorship Attribution, Stylometry and Women in DH Research | 
| Abrams Ansari, Emily | Western University, Canada | LP-26: Digital Archives for Photos, Languages and Communities | 
| Achkar, Pierre | Leipzig University; Fraunhofer Institute Leipzig
 | Poster (17th) | 
| Achmann-Denkler, Michael | University of Regensburg, Germany | SP-20: Diversity, Equality and Inclusion Working with Digital Sources  Presenter | 
| Adams, Marguerite | Emory University, United States of America | LP-23: Mapping and Visualising Conflict, Violence and Slavery | 
| Adriaens, Valérie | LIBIS, KU Leuven | Doing DH with Omeka: a Mini-con for Omeka Users and Developers | 
| Afanador, María José | Universidad de los Andes, Colombia | LP-05: Critical Approaches to Digital Archiving, Public DH, and Global Diversity  Presenter | 
| Agarwal, Sumeet | Indian Institute of Technology Delhi, India | SP-39: Automating Text Processing with LLMs & Data Visualization Tools | 
| Agata, Mari | Keio University, Japan | SP-26: Digital Methods in Translation and Multilingual Text Analysis | 
| Agata, Teru | Asia University, Japan | SP-26: Digital Methods in Translation and Multilingual Text Analysis  Presenter | 
| Ahouari, Ismail | University of Milano- BICOCCA | SP-40: Digital Accessibility and Citizen Participation | 
| AIDA, Mitsuru | Japan Women’s University | LP-04: Ontologies, Knowledge Graphs and Databases | 
| Aitken, Brian | University of Glasgow, United Kingdom | SP-01: Digital Mapping & Crowdsourcing for Cultural Heritage & Dialect Studies  Presenter | 
| Akhter, Saira | British Library, United Kingdom | SP-32: Digital Tools and Techniques for Cultural Heritage and History  Presenter | 
| Akleman, Ergun | TEXAS A&M UNIVERSITY, United States of America | LP-29: Visual Storytelling and Multifaceted Image Search for Art History  Presenter | 
| Aledavood, Parham | Université de Montréal, Canada | Poster (17th)  Presenter | 
| Alex, Beatrice | University of Edinburgh, United Kingdom | LP-09: Narrative Identity, Place, and Emotion Detection with Large Language Models | 
| Alexander, Cate Cleo | University of Toronto, Canada | SP-07: AI in Poetry, Creative Processes and Historical Narratives / Narrating and Hearing Landscapes  Presenter | 
| Algee, Sulhan | University of Waikato, New Zealand | Poster (17th) | 
| Algee-Hewitt, Mark Andrew | Literary Lab, Stanford University, USA; Stanford University, United States of America
 | LP-22: Spatial Analysis for Literature, Fiction and Travel Writing SP-15: Networks, Lexicons, Text Mining and Digital Philology  Presenter
 LP-16: Machine Learning, Network Analysis and Discourse Analysis  Presenter
 SP-13: Dealing with Big Data Using Quantification, Networks and AI  Presenter
 | 
| Aliabadi-Pongratz, Schiwa | University of Vienna | Poster (16th) | 
| Alimenti, Sara | Università degli Studi di Perugia, Italy | LP-30: Open Data, Open Scholarship and Reusability  Presenter | 
| Alliata, Giacomo | EPFL, Switzerland | SP-37: Examining and Evaluating Projects and Tools in Digital Humanities  Presenter | 
| Alonso, Mikel | University of the Basque Country (UPV/EHU), Spain | SP-15: Networks, Lexicons, Text Mining and Digital Philology  Presenter | 
| ALRAHABI, Motasem | Sorbonne Université; ObTIC, Sorbonne University
 | LP-39: Cultural Property, Literary Texts and Languages in the Age of AI SP-21: Handwritten Text Recognition and Artificial Intelligence
 SP-39: Automating Text Processing with LLMs & Data Visualization Tools
 | 
| Alteri, Suzan | University of Illinois at Urbana-Champaign, United States of America | Poster (18th) | 
| Althage, Melanie | Humboldt-Universität zu Berlin, Germany | Poster (18th) | 
| Alvanides, S. | Otto-Friedrich-Universität Bamberg, Germany | SP-38: Knowledge Graphs, Open Data and Quantitative Analysis for Art Datasets  Presenter | 
| Alvares Freire, Fernanda | Technische Universität Darmstadt; Berlin-Brandenburgische Akademie der Wissenschaft
 | LP-13: Digital Humanities in Portuguese and Spanish: Literature, History, Art and AI  Presenter | 
| Alyagon Dar, Adam | Haifa University | LP-15: Digital Sustainability and Computational Methods in Cultural Heritage Management | 
| AMALVY, Arthur | Université d’Avignon | LP-39: Cultural Property, Literary Texts and Languages in the Age of AI | 
| Andrews, Tara L. | University of Vienna | Poster (16th) | 
| Angarita Bernal, Juan Pablo | University of Edinburgh, United Kingdom | LP-13: Digital Humanities in Portuguese and Spanish: Literature, History, Art and AI  Presenter | 
| Anuradha, Isuri | Lancaster University, UK | SP-08: Preserving Languages and Heritage and the Challenges of Copyright for DH | 
| Anzinger, Bettina | READ-COOP, Innsbruck, Austria | Poster (17th) | 
| Aoki, Hirofumi | Kyushu University, Japan | Poster (16th) | 
| Arnold, Taylor | University of Richmond | AVinDH workshop (SIG) Poster (16th)  Presenter
 Poster (17th)  Presenter
 | 
| Arregi, Xabier | University of the Basque Country (UPV/EHU) | SP-37: Examining and Evaluating Projects and Tools in Digital Humanities  Presenter | 
| Arriaga, Eduard | Clark University, USA | LP-05: Critical Approaches to Digital Archiving, Public DH, and Global Diversity  Presenter | 
| Arribas Colmenar, Sara | Penn State University, United States of America | LP-36: Dealing with Absence and Forgottenness in Digital Humanities  Presenter | 
| Arthur, Paul Longley | Edith Cowan University, Australia | Panel 10: Openness in GLAM: Analysing, Reflecting, and Discussing Global Case Studies  Presenter SP-29: Cultural Heritage Data and Research in the AI Age  Presenter
 | 
| Asada, Soma | Tokyo University of Agriculature and Technology, Japan | SP-33: Large Language Models for Text Encoding, Literature and Historical Corpora | 
| Asahara, Masayuki | NINJAL, Japan | SP-33: Large Language Models for Text Encoding, Literature and Historical Corpora | 
| Assis, Tiago | University of Porto | FAIR data in the Wikibase Ecosystem | 
| Atta, Pansee | Carleton University, Canada | LP-11: Modelling Film Festivals, Art Histories and Church Administration Data  Presenter | 
| Audin, Yann | University of Montreal, Canada; Université de Montréal, Canada
 | Poster (16th)  Presenter Poster (17th)  Presenter
 | 
| Ávila, Adelaida | Neogranadina, Colombia | Panel 09: Infraestructura digital colaborativa para preservación, análisis y acceso a la documentación histórica en contextos de bajos recursos en América Latina  Presenter | 
| Avila, Theresa |  | DH-WoGeM Mini Conference (SIG)  Presenter | 
| Bailey-Tomecek, Christy | Yale University, New Haven, Connecticut, United States of America | Panel 02: The AVAnnotate Project and Creating Access to Culturally Sensitive AudioVisual Collections  Presenter | 
| Baillot, Anne | DARIAH-EU | Poster (17th) | 
| Bainbridge, David | University of Waikato, New Zealand | Poster (17th)  Presenter | 
| Baker, Noelle A. | Independent Scholar | Poster (17th) | 
| Baker, Peter | University of Stirling | LP-11: Modelling Film Festivals, Art Histories and Church Administration Data | 
| Bąkowski, Jacek | Institute of Polish Language, Polish Academy of Sciences, Poland | LP-39: Cultural Property, Literary Texts and Languages in the Age of AI  Presenter | 
| Balck, Sandra | Freie Universität Berlin, Germany | LP-14: Multilingual Text Collation, NLP for Women's Literature, and Chinese Mathematics Glossaries | 
| Baleato, Suso | Universidade de Santiago de Compostela, Spain | SP-39: Automating Text Processing with LLMs & Data Visualization Tools | 
| Balkan, Ece | Silahtarağa Archive, Istanbul Bilgi University, Turkey; Department of Information and Document Management, Marmara University, Turkey
 | SP-29: Cultural Heritage Data and Research in the AI Age | 
| Ballard, Chris | Australian National University | SP-08: Preserving Languages and Heritage and the Challenges of Copyright for DH | 
| Balleste, Adriana Olinto | Ibict, Instituto Brasileiro de Informação em Ciência e Tecnologia, Brazil | Poster (16th)  Presenter | 
| Baramova, Maria | Sofia University "St. Kliment Ohridski", Bulgaria | Poster (17th)  Presenter | 
| Barbosa, André | Wikimedia Portugal | FAIR data in the Wikibase Ecosystem | 
| Barbot, Laure | DARIAH, Germany | Poster (17th) | 
| Bardiot, Clarisse | Université Rennes 2 | Panel 05: A Decade of IIIF: Advancing Open Science and Accessibility through Interoperable Digital Heritage  Presenter Poster (16th)
 Poster (17th)  Presenter
 | 
| Barison, Giulia | Universität des Saarlandes, Germany | SP-15: Networks, Lexicons, Text Mining and Digital Philology  Presenter | 
| Barnard, Marc | QMUL, United Kingdom | SP-01: Digital Mapping & Crowdsourcing for Cultural Heritage & Dialect Studies | 
| Barney, Brett | Walt Whitman Archive, United States of America | LP-06: Textual Encoding, Periodicals Digitization and Manuscript Transcription  Presenter | 
| Baron, Jeffrey William | University of Rochester, United States of America | SP-01: Digital Mapping & Crowdsourcing for Cultural Heritage & Dialect Studies  Presenter | 
| Baroncini, Sofia | Leibniz Institute of European History (IEG), Mainz, Germany | SP-30: Semantic Web Technologies for Historical and Cultural Data  Presenter SP-38: Knowledge Graphs, Open Data and Quantitative Analysis for Art Datasets  Presenter
 | 
| Barrett, Paul | University of Guelph, Canada | LP-25: Exploring Historical Data with Semantic Search and LLMs  Presenter SP-22: Editing, Writing, Quantifying and Modelling Texts  Presenter
 | 
| Baryshnikova, Anna | University Erlangen-Nuremberg, Germany | SP-03: Digital Mapping and Geo-Technologies in Cultural Heritage & Colonial Studies  Presenter | 
| Bascoul, Elodie | Université de Genève, Switzerland | LP-06: Textual Encoding, Periodicals Digitization and Manuscript Transcription | 
| Bassi, Davide | Universidade de Santiago de Compostela, Spain | SP-39: Automating Text Processing with LLMs & Data Visualization Tools | 
| Batlle Baró, Sabina | Universitat de Barcelona, Spain | LP-32: Open Data, Interpretation and Curation  Presenter | 
| Battaner Moro, Elena | Universidad Rey Juan Carlos, Spain (URJC) | Poster (17th)  Presenter Poster (17th)  Presenter
 | 
| Battisti, Tommaso | Alma Mater Studiorum - Univeristy of Bologna, Italy | Poster (16th)  Presenter | 
| Baubet, Thierry | Centre national de ressources et de résilience Lille-Paris (CN2R Psychotraumatismes), 59000 Lille, France; Département de Psychopathologie, Hôpital Avicenne, AP-HP, Université Sorbonne Paris Nord, 93000 Bobigny, France
 | Poster (16th) | 
| Bauch, Anastasia | Otto-Friedrich-Universität Bamberg, Germany; UrbanMetaMappingTransfer, University of Bamberg
 | SP-38: Knowledge Graphs, Open Data and Quantitative Analysis for Art Datasets Poster (17th)  Presenter
 | 
| Baumann, Noah Jefferson | Humboldt Universität zu Berlin | Poster (16th)  Presenter | 
| Bayer, Paul Heinrich | Humboldt-Universität zu Berlin, Germany | Poster (18th) | 
| Beauchef, Hélène | Université de Montréal, Canada | Poster (16th) | 
| Beelen, Kaspar | School of Advanced Study, University of London, United Kingdom; The Alan Turing Institute, United Kingdom
 | Impresso Datalab Hackathon. Programmatic Access and Annotation Services for Multilingual and Multimodal Historical Media Collections Introduction to MapReader: Learning to work with maps as data (Workshop)  Presenter
 SP-01: Digital Mapping & Crowdsourcing for Cultural Heritage & Dialect Studies  Presenter
 | 
| Bellot, Patrice | Laboratoire d'informatique et des Systèmes (LIS), France | Poster (17th) | 
| Ben-Gigi, Nati | bar-Ilan University, Israel | SP-13: Dealing with Big Data Using Quantification, Networks and AI  Presenter | 
| Benardou, Agiatis | DARIAH and Digital Curation Unit, R.C. "Athena" | LP-30: Open Data, Open Scholarship and Reusability | 
| Bénière, Sarah | INRIA | Poster (17th) | 
| Berardinetti, Valentina | Università di Foggia, Italia | Poster (18th)  Presenter | 
| Beresford, Andrew | Durham University, United Kingdom | SP-10: VR for Historical Media, Digital Games in Museums, and Sustainable DH Practices | 
| Beretta, Francesco | CNRS, LARHRA, France | Geovistory, a Collaborative Virtual Research Environment for Historical Sciences Based on Linked Open Data and Semantic Methodologies/Technologies | 
| Bergel, Giles Edward | University of Oxford, United Kingdom | Computer Vision and the Illustrated Book (Workshop)  Presenter | 
| Berlin, Lauren | University of Rochester, United States of America | SP-06: AI and DH in Music and Sound  Presenter | 
| Berti, Monica | Ancient History, Leipzig University, Germany; Computational Humanities, Leipzig University, Germany
 | LP-21: Text Mining, Tracing and Quantification in Literature | 
| Beshero-Bondar, Elisa Eileen | Penn State Erie, The Behrend College, United States of America | SP-19: Digital Humanities in Higher Education: Musicology, Art, and Text Encoding  Presenter SP-19: Digital Humanities in Higher Education: Musicology, Art, and Text Encoding  Presenter
 | 
| Bhattacharyya, Sayan | Yale University, United States of America | SP-41: Ethics, Education and Accessibility in the Digital Humanities  Presenter | 
| Bhimjyani, Simran | Indian Institute of Technology Dhanbad, India | SP-07: AI in Poetry, Creative Processes and Historical Narratives / Narrating and Hearing Landscapes  Presenter | 
| Bico, Maria Inês Monteiro | Centro de Linguística da Universidade de Lisboa, Portugal | SP-35: Computational Methods for Manuscripts, Literary Texts and Intellectual History  Presenter | 
| Biemann, Chris | Universität Hamburg | SP-35: Computational Methods for Manuscripts, Literary Texts and Intellectual History | 
| Billib, Stephanie | Bergen-Belsen Memorial, Germany | LP-19: Emerging Technologies to Engage with Historical and Cultural Memory  Presenter LP-33: Inclusive Design, Linguistic Diversity and Data Asymmetry
 | 
| Bills, Hadleigh Jae | Penn State Erie, The Behrend College, United States of America | SP-19: Digital Humanities in Higher Education: Musicology, Art, and Text Encoding  Presenter | 
| Bingert, Sven | Gesellschaft für wissenschaftliche Datenverarbeitung mbH Göttingen, Germany | SP-43: Multiple Digital Approaches: Metadata, Crowdsourcing, HTR, Retrocomputing and Inclusion | 
| Biondi, Giulio | Università degli Studi di Perugia, Italy | LP-30: Open Data, Open Scholarship and Reusability | 
| Biriuchinskii, Mikhail | ObTIC - Sorbonne Université, France | SP-39: Automating Text Processing with LLMs & Data Visualization Tools | 
| Biriuchinskii, Mikhail | ObTIC, Sorbonne University | SP-21: Handwritten Text Recognition and Artificial Intelligence  Presenter | 
| Birkholz, Julie M. | LT3 (Ghent University); Ghent Center for Digital Humanities (Ghent University);
 KBR (Royal Library of Belgium);
 Ghent University, Royal Library of Belgium
 | Using LLMs as Chainsaws – Fostering a Tool-Critical Approach for Information Extraction (Workshop)  Presenter Poster (18th)
 | 
| Bishop, David | University of Illinois Urbana Champaign, United States of America | Poster (18th)  Presenter | 
| Bishop, Judith | La Trobe University, Melbourne, Australia, Australia | SP-07: AI in Poetry, Creative Processes and Historical Narratives / Narrating and Hearing Landscapes  Presenter | 
| Bisiani, Simona | University of Surrey, United Kingdom | Poster (18th)  Presenter | 
| Blanc, Julie | HEAD Genève, Suisse | LP-08: Linking, Analysing and Unveiling Datasets  Presenter | 
| BLAY-SERRANO, PEDRO JOSÉ | UNIVERSIDAD INTERNACIONAL DE VALENCIA, Spain | SP-06: AI and DH in Music and Sound | 
| Bleckmann, Patrice | Saxon Academy of Sciences and Humanities, Germany | Creating Interactive 3D Applications with the Open-Source Game Engine “Godot” – A DH Hackathon/Game Jam | 
| Blevins, Cameron | University of Colorado-Denver, United States of America | Panel 04: Data Advocacy for All: Working and Teaching with Data for Social Change  Presenter | 
| Bludau, Mark-Jan | UCLAB, University of Applied Sciences Potsdam, Germany | LP-28: Interfaces, Semantic Annotation and Visualisation for Heritage Studies  Presenter Visualization & the Humanities - Bridging Communities, Building Practices
 | 
| Blumenröhr, Nicolas | Karlsruhe Institute of Technology (KIT), Germany | SP-21: Handwritten Text Recognition and Artificial Intelligence | 
| Boavida, Clara | Iscte-Instituto Universitário de Lisboa | Poster (17th)  Presenter | 
| Boby, Jean-Victor | École des chartes - PSL, France | Poster (17th) | 
| Bocchi, Maria Francesca | University of Bologna, Italy | LP-28: Interfaces, Semantic Annotation and Visualisation for Heritage Studies  Presenter | 
| Bodi-Fernandez, Otto | AUSSDA (Austrian Service Provider of CESSDA-ERIC) | Building Ethical Bridges: Collaborative Approaches to Research Integrity in the Digital Humanities (Workshop)  Presenter | 
| Boente, Walter | Universität Zürich | LP-06: Textual Encoding, Periodicals Digitization and Manuscript Transcription | 
| Boerner, Ingo | University of Potsdam, Germany | When Worlds Collide: A Literary Linked Open Data Model Critiqueathon (Workshop)  Presenter | 
| Bogalho, Fátima | Universidade de Coimbra, Portugal | LP-31: Challenges in Digitizing and Counting Words on Books, Music Lyrics and Poems | 
| Böhm, Jana | Gesellschaft für wissenschaftliche Datenverarbeitung mbH Göttingen, Germany | SP-43: Multiple Digital Approaches: Metadata, Crowdsourcing, HTR, Retrocomputing and Inclusion | 
| Boisvert, Pascale | Universität zu Köln, Germany | LP-19: Emerging Technologies to Engage with Historical and Cultural Memory | 
| Bonch-Osmolovskaya, Anastasia | DH CLOUD; Tolstoy Digital;
 CultTech Association
 | SP-24: TEI and Digital Critical Editions  Presenter | 
| Boot, Peter | Huygens Institute for the History and Culture of the Netherlands, The Netherlands | SP-34: Technology to Study, Read and Interrogate Novels and Newspapers  Presenter | 
| Booth, Alison | University of Virginia, United States of America | SP-14: Open access to bibliographical data, manuscripts collections and women biographies  Presenter | 
| Boothby-Young, Ryan | Vancouver Island University, Canada | Poster (18th)  Presenter | 
| Borbinha, José | INESC-ID, IST, Universidade de Lisboa, Portugal | Poster (18th) | 
| Bordalejo, Barbara | University of Lethbridge, Canada; Humanities Innovation Lab
 | LP-33: Inclusive Design, Linguistic Diversity and Data Asymmetry | 
| Borges, Maria Manuel | Universidade de Coimbra, CEIS20, FLUC; University of Coimbra, CEIS20 — Centre for Interdisciplinary Studies, Faculty of Arts and Humanities, Portugal;
 Universidade de Coimbra, CEIS20, Faculdade de Letras, Portugal;
 Faculdade de Letras, Universidade de Coimbra (FLUC)
 | LP-13: Digital Humanities in Portuguese and Spanish: Literature, History, Art and AI  Presenter LP-33: Inclusive Design, Linguistic Diversity and Data Asymmetry
 LP-37: Authorship Attribution, Stylometry and Women in DH Research
 Poster (17th)
 Poster (17th)
 Poster (18th)  Presenter
 SP-39: Automating Text Processing with LLMs & Data Visualization Tools
 | 
| Börner, Ingo | University of Potsdam | Poster (18th) SP-36: Infrastructure, Collaboration and Technology in Digital Humanities
 | 
| Boros, Emanuela | EPFL/Switzerland, Switzerland | LP-35: Digital Approaches to Dramatic Texts, Ukrainian Epigraphy and Postcolonial Bestsellers  Presenter | 
| Borsellino, Jennifer | Centre national de ressources et de résilience Lille-Paris (CN2R Psychotraumatismes), 59000 Lille, France; Hôpital Intercommunal Créteil - Service Universitaire de Psychiatrie de l’Enfant et de l’Adolescent, 94000 Créteil, France
 | Poster (16th) | 
| Borst, Janos | Computational Humanities Group, Leipzig University | LP-10: Scaling Census Processing, Text-to-Image Alignment, and Visual Media in Children's Books  Presenter | 
| Borst-Graetz, Janos | Leipzig University, Germany | LP-40: Patterns, Barriers and Bias in the Digital Humanities | 
| Boschetti, Federico | Cnr-Istituto di Linguistica Computazionale "Antonio Zampolli" | LP-01: Digital Scholarly Editions: Platforms, Translation, and Algorithmic Approaches Poster (17th)
 | 
| Bouchard, William | University of Montreal, Canada | Poster (16th) | 
| Bouich, Abdenour | University of Glasgow, United Kingdom | SP-45: Accessibility and CARE principles in the Age of AI | 
| Bourdot, Charles | METOPES, CNRS & Université de Caen, France | Poster (18th) | 
| Boutsiani, Konstantina | Department of History and Philosophy of Science, National and Kapodistrian University of Athens, Athens, Greece | SP-40: Digital Accessibility and Citizen Participation | 
| Boyles, Christina | Indiana University, United States of America | LP-26: Digital Archives for Photos, Languages and Communities  Presenter | 
| Boyles Petersen, Andy | ESRI | LP-26: Digital Archives for Photos, Languages and Communities  Presenter | 
| Bradley, John | King's College London | From Voyant to Spyral: Documenting Research in Notebooks (Workshop) | 
| Braquet, Véronique | Department of Arts and Musicology, University of Graz, Austria | SP-11: Digital Methods for the Study of Theatre, Drama and Performance | 
| Bressan, Stephane | National University of Singapore, Singapore | LP-18: Participatory Platforms, Open Scholarship and Advanced OCR | 
| Briones, Telmo | University of the Basque Country (UPV/EHU) | SP-37: Examining and Evaluating Projects and Tools in Digital Humanities  Presenter | 
| Brito-Ramos, Edna | Escuela Nacional de Antropología e Historia, México | SP-21: Handwritten Text Recognition and Artificial Intelligence | 
| Broadwell, Peter | Stanford University, USA; Stanford University, United States of America
 | Audiovisual Hack-a-thon: Exploring Methods and Data through Inclusive Collaboration LP-37: Authorship Attribution, Stylometry and Women in DH Research  Presenter
 | 
| Brosens, Koenraad | KU Leuven, Belgium | LP-29: Visual Storytelling and Multifaceted Image Search for Art History | 
| Brosz, John | University of Calgary, Canada | SP-12: Gendered Experiences, Pose Analysis, Register Research, and Literary Canons | 
| Brottrager, Judith | TU Darmstadt, Germany | LP-02: Canonicity in Literature: Wikipedia, Quantification, and Book List Frameworks  Presenter | 
| Brown, Ruth | University of Kentucky, United States of America | SP-40: Digital Accessibility and Citizen Participation  Presenter | 
| Brown, Susan | University of Guelph, Canada | LEAF Commons: Flexible Digital Tools and Responsive Scholarly Workflows (Workshop)  Presenter SP-12: Gendered Experiences, Pose Analysis, Register Research, and Literary Canons  Presenter
 | 
| Browne, Jeremy | Brigham Young University, United States of America | Poster (16th)  Presenter | 
| Brüggemann, Viktoria | UCLAB, University of Applied Sciences Potsdam, Germany | LP-28: Interfaces, Semantic Annotation and Visualisation for Heritage Studies  Presenter | 
| Brumfield, Ben | FromThePage, United States of America | SP-43: Multiple Digital Approaches: Metadata, Crowdsourcing, HTR, Retrocomputing and Inclusion  Presenter | 
| Bruns, Oleksandra | FIZ Karlsruhe – Leibniz Institute for Information Infrastructure, Germany | Poster (16th) | 
| Brusaporci, Stefano | Università degli Studi dell'Aquila, Italy | LP-30: Open Data, Open Scholarship and Reusability | 
| Bryan, Ellen | University of Chicago, United States of America | SP-41: Ethics, Education and Accessibility in the Digital Humanities | 
| Buccalon, Bruno | Getty Research Institute | SP-40: Digital Accessibility and Citizen Participation | 
| Bürgermeister, Martina | Österreichische Nationalbibliothek, Austria | SP-31: Distant Reading Ecology in Literature / Sustainable Digital Publishing and Editing  Presenter | 
| Burghardt, Manuel | Computational Humanities Group, Leipzig University, Germany | LP-08: Linking, Analysing and Unveiling Datasets LP-10: Scaling Census Processing, Text-to-Image Alignment, and Visual Media in Children's Books
 LP-21: Text Mining, Tracing and Quantification in Literature
 LP-40: Patterns, Barriers and Bias in the Digital Humanities
 | 
| Bürki, Levyn | Universität Bern | Panel 01: Diskriminierungssensible Metadaten für historische Sammlungen erstellen und verschiedenen Öffentlichkeiten zugänglich machen: Herausforderungen und Ansätze für inklusive Digital Humanities  Presenter | 
| Burla, Joris | Museum Rietberg | Panel 01: Diskriminierungssensible Metadaten für historische Sammlungen erstellen und verschiedenen Öffentlichkeiten zugänglich machen: Herausforderungen und Ansätze für inklusive Digital Humanities  Presenter | 
| Burnand, Erin | British Library, United Kingdom | SP-32: Digital Tools and Techniques for Cultural Heritage and History  Presenter | 
| Buschenhenke, Floor | Royal Netherlands Academy of Arts & Sciences (KNAW) | Poster (18th) | 
| Butterworth, Alex | University of Sussex, United Kingdom | SP-39: Automating Text Processing with LLMs & Data Visualization Tools | 
| Büttner, Alexandra | Academy of Science and Literature Mainz | Networking Through Collaborative Reflection on Methods: A Peer Review–World Café for Early Career Researchers (Workshop)  Presenter Poster (16th)
 | 
| Buyken, Constanze | Leibniz-Institute of European History, Germany | Poster (18th)  Presenter | 
| Byszuk, Joanna | Polish Academy of Sciences | Comparative Literature Goes Digital (SIG) | 
| Byszuk, Joanna | Instytut Języka Polskiego Polskiej Akademii Nauk | Poster (18th) | 
| Cafiero, Florian | PSL University, France; Centre Jean Mabillon, Ecole nationale des chartes - PSL, France
 | LP-37: Authorship Attribution, Stylometry and Women in DH Research  Presenter | 
| Calado, Filipa | Pratt Institute, School of Information | LP-07: Improving Accessibility in DH Teaching  and Research  Presenter Panel 07: Rethinking the Ethics of “Open” in the Shadow of AI  Presenter
 | 
| Callaghan, Samantha | King's College London, United Kingdom; King's Digital Lab, King's College London, United Kingdom
 | Panel 10: Openness in GLAM: Analysing, Reflecting, and Discussing Global Case Studies  Presenter Poster (18th)
 SP-45: Accessibility and CARE principles in the Age of AI  Presenter
 | 
| Calvo Tello, José | Göttingen State and University Library, Germany | Poster (16th) | 
| Camacho-Gamez, Lidia | Universidad de Guadalajara, México | SP-21: Handwritten Text Recognition and Artificial Intelligence | 
| Camlot, Jason | Concordia University, Montreal, Québec, Canada | Panel 02: The AVAnnotate Project and Creating Access to Culturally Sensitive AudioVisual Collections  Presenter | 
| Campagnolo, Alberto | Université de Tours; KU Leuven
 | Poster (16th)  Presenter | 
| Campanella, Lucia | IN3, Universitat Oberta de Catalunya | SP-26: Digital Methods in Translation and Multilingual Text Analysis  Presenter | 
| Camps, Jean-Baptiste | École nationale des chartes - Université PSL, France | SP-17: Critical and Computational Analysis of Cultural and Historical Data  Presenter SP-23: Analysing, Opening and Reusing Narratives with Digital Methods  Presenter
 SP-31: Distant Reading Ecology in Literature / Sustainable Digital Publishing and Editing
 | 
| Candela, Guillaume | University of Leeds, United Kingdom | SP-21: Handwritten Text Recognition and Artificial Intelligence | 
| Candela, Gustavo | University of Alicante | FAIR data in the Wikibase Ecosystem SP-30: Semantic Web Technologies for Historical and Cultural Data  Presenter
 | 
| Canning, Erin | University of Oxford, United Kingdom | SP-02: Digital Humanities in Museums: Ethics, Data Histories, and Citizen Science  Presenter | 
| Cao, T. Leo | Glasgow Caledonian University, United Kingdom | Panel 10: Openness in GLAM: Analysing, Reflecting, and Discussing Global Case Studies  Presenter | 
| Cao, Yina | Sichuan University | Comparative Literature Goes Digital (SIG) | 
| Carloni, Massimiliano | Austrian Centre for Digital Humanities and Cultural Heritage, Austrian Academy of Sciences | SP-24: TEI and Digital Critical Editions  Presenter | 
| Carreras, Barbara N. | Technical University of Denmark | Poster (18th) | 
| CARRICABURU-COLLANTES, AMAYA | UNIVERSIDAD INTERNACIONAL DE VALENCIA, Spain | SP-06: AI and DH in Music and Sound | 
| Carroll, Claudia | Washington University, United States of America | LP-35: Digital Approaches to Dramatic Texts, Ukrainian Epigraphy and Postcolonial Bestsellers | 
| Carteny, Andrea | La Sapienza University of Rome, Italy | SP-12: Gendered Experiences, Pose Analysis, Register Research, and Literary Canons  Presenter | 
| Carvalho, Sara | Universidade de Coimbra, FLUC | LP-13: Digital Humanities in Portuguese and Spanish: Literature, History, Art and AI  Presenter | 
| Casani, Paolo | Formerly at University College London, United Kingdom | SP-27: Digital Access and Critical Approaches to Archives, Repositories and Education  Presenter | 
| Casavola, Silvia | Fachhochschule Potsdam, Germany; Politecnico di Milan, Italy
 | LP-26: Digital Archives for Photos, Languages and Communities  Presenter | 
| Casenave, Joana | University of Lille, Geriico Lab., Department of Information Science, France; Biblissima+ Funding
 | SP-24: TEI and Digital Critical Editions  Presenter | 
| Casteau, Soazig | Durham University, United Kingdom | SP-10: VR for Historical Media, Digital Games in Museums, and Sustainable DH Practices | 
| Casties, Robert | Max Planck Institute for the History of Science | Digital Humanities Tech Symposium (SIG) | 
| Cavi, Sabina de | UNIVERSIDADE NOVA, FCSH, LISBOA, Portugal | SP-02: Digital Humanities in Museums: Ethics, Data Histories, and Citizen Science  Presenter | 
| Cazac, Andreia | University of Coimbra, Portugal | Poster (18th)  Presenter | 
| Chagué, Alix | Inria Paris; École Pratique des Hautes Études;
 Université de Montréal
 | LP-06: Textual Encoding, Periodicals Digitization and Manuscript Transcription | 
| Chakraborty, Satya Sikha | The College Of New Jersey, United States of America | LP-24: Digital Methods for Versioned Text, Visual Culture and Annotation Transfer  Presenter | 
| Chalifour, Joshua | Concordia University, Canada | SP-28: Open Science, Digital Literacy and Digital Preservation  Presenter | 
| Chambers, Sally | DARIAH and Ghent Centre for Digital Humanities | LP-30: Open Data, Open Scholarship and Reusability | 
| Chambers, Sally | British Library (London) | Poster (18th) | 
| Chan, Ya-Chi | Institute for Sustainable Heritage, University College London, United Kingdom | LP-25: Exploring Historical Data with Semantic Search and LLMs | 
