| Aabid, Mohsine | OpenEdition (CNRS / AMU), France; Laboratoire d'informatique et des Systèmes (LIS), France
 | Poster (17th)  Presenter | 
| Abraham, Vijoy | Stanford University, United States of America | LP-37: Authorship Attribution, Stylometry and Women in DH Research | 
| Abrams Ansari, Emily | Western University, Canada | LP-26: Digital Archives for Photos, Languages and Communities | 
| Achkar, Pierre | Leipzig University; Fraunhofer Institute Leipzig
 | Poster (17th) | 
| Achmann-Denkler, Michael | University of Regensburg, Germany | SP-20: Diversity, Equality and Inclusion Working with Digital Sources  Presenter | 
| Adams, Marguerite | Emory University, United States of America | LP-23: Mapping and Visualising Conflict, Violence and Slavery | 
| Adriaens, Valérie | LIBIS, KU Leuven | Doing DH with Omeka: a Mini-con for Omeka Users and Developers | 
| Afanador, María José | Universidad de los Andes, Colombia | LP-05: Critical Approaches to Digital Archiving, Public DH, and Global Diversity  Presenter | 
| Agarwal, Sumeet | Indian Institute of Technology Delhi, India | SP-39: Automating Text Processing with LLMs & Data Visualization Tools | 
| Agata, Mari | Keio University, Japan | SP-26: Digital Methods in Translation and Multilingual Text Analysis | 
| Agata, Teru | Asia University, Japan | SP-26: Digital Methods in Translation and Multilingual Text Analysis  Presenter | 
| Ahouari, Ismail | University of Milano- BICOCCA | SP-40: Digital Accessibility and Citizen Participation | 
| AIDA, Mitsuru | Japan Women’s University | LP-04: Ontologies, Knowledge Graphs and Databases | 
| Aitken, Brian | University of Glasgow, United Kingdom | SP-01: Digital Mapping & Crowdsourcing for Cultural Heritage & Dialect Studies  Presenter | 
| Akhter, Saira | British Library, United Kingdom | SP-32: Digital Tools and Techniques for Cultural Heritage and History  Presenter | 
| Akleman, Ergun | TEXAS A&M UNIVERSITY, United States of America | LP-29: Visual Storytelling and Multifaceted Image Search for Art History  Presenter | 
| Aledavood, Parham | Université de Montréal, Canada | Poster (17th)  Presenter | 
| Alex, Beatrice | University of Edinburgh, United Kingdom | LP-09: Narrative Identity, Place, and Emotion Detection with Large Language Models | 
| Alexander, Cate Cleo | University of Toronto, Canada | SP-07: AI in Poetry, Creative Processes and Historical Narratives / Narrating and Hearing Landscapes  Presenter | 
| Algee, Sulhan | University of Waikato, New Zealand | Poster (17th) | 
| Algee-Hewitt, Mark Andrew | Literary Lab, Stanford University, USA; Stanford University, United States of America
 | LP-22: Spatial Analysis for Literature, Fiction and Travel Writing SP-15: Networks, Lexicons, Text Mining and Digital Philology  Presenter
 LP-16: Machine Learning, Network Analysis and Discourse Analysis  Presenter
 SP-13: Dealing with Big Data Using Quantification, Networks and AI  Presenter
 | 
| Aliabadi-Pongratz, Schiwa | University of Vienna | Poster (16th) | 
| Alimenti, Sara | Università degli Studi di Perugia, Italy | LP-30: Open Data, Open Scholarship and Reusability  Presenter | 
| Alliata, Giacomo | EPFL, Switzerland | SP-37: Examining and Evaluating Projects and Tools in Digital Humanities  Presenter | 
| Alonso, Mikel | University of the Basque Country (UPV/EHU), Spain | SP-15: Networks, Lexicons, Text Mining and Digital Philology  Presenter | 
| ALRAHABI, Motasem | Sorbonne Université; ObTIC, Sorbonne University
 | LP-39: Cultural Property, Literary Texts and Languages in the Age of AI SP-21: Handwritten Text Recognition and Artificial Intelligence
 SP-39: Automating Text Processing with LLMs & Data Visualization Tools
 | 
| Alteri, Suzan | University of Illinois at Urbana-Champaign, United States of America | Poster (18th) | 
| Althage, Melanie | Humboldt-Universität zu Berlin, Germany | Poster (18th) | 
| Alvanides, S. | Otto-Friedrich-Universität Bamberg, Germany | SP-38: Knowledge Graphs, Open Data and Quantitative Analysis for Art Datasets  Presenter | 
| Alvares Freire, Fernanda | Technische Universität Darmstadt; Berlin-Brandenburgische Akademie der Wissenschaft
 | LP-13: Digital Humanities in Portuguese and Spanish: Literature, History, Art and AI  Presenter | 
| Alyagon Dar, Adam | Haifa University | LP-15: Digital Sustainability and Computational Methods in Cultural Heritage Management | 
| AMALVY, Arthur | Université d’Avignon | LP-39: Cultural Property, Literary Texts and Languages in the Age of AI | 
| Andrews, Tara L. | University of Vienna | Poster (16th) | 
| Angarita Bernal, Juan Pablo | University of Edinburgh, United Kingdom | LP-13: Digital Humanities in Portuguese and Spanish: Literature, History, Art and AI  Presenter | 
| Anuradha, Isuri | Lancaster University, UK | SP-08: Preserving Languages and Heritage and the Challenges of Copyright for DH | 
| Anzinger, Bettina | READ-COOP, Innsbruck, Austria | Poster (17th) | 
| Aoki, Hirofumi | Kyushu University, Japan | Poster (16th) | 
| Arnold, Taylor | University of Richmond | AVinDH workshop (SIG) Poster (16th)  Presenter
 Poster (17th)  Presenter
 | 
| Arregi, Xabier | University of the Basque Country (UPV/EHU) | SP-37: Examining and Evaluating Projects and Tools in Digital Humanities  Presenter | 
| Arriaga, Eduard | Clark University, USA | LP-05: Critical Approaches to Digital Archiving, Public DH, and Global Diversity  Presenter | 
| Arribas Colmenar, Sara | Penn State University, United States of America | LP-36: Dealing with Absence and Forgottenness in Digital Humanities  Presenter | 
| Arthur, Paul Longley | Edith Cowan University, Australia | Panel 10: Openness in GLAM: Analysing, Reflecting, and Discussing Global Case Studies  Presenter SP-29: Cultural Heritage Data and Research in the AI Age  Presenter
 | 
| Asada, Soma | Tokyo University of Agriculature and Technology, Japan | SP-33: Large Language Models for Text Encoding, Literature and Historical Corpora | 
| Asahara, Masayuki | NINJAL, Japan | SP-33: Large Language Models for Text Encoding, Literature and Historical Corpora | 
| Assis, Tiago | University of Porto | FAIR data in the Wikibase Ecosystem | 
| Atta, Pansee | Carleton University, Canada | LP-11: Modelling Film Festivals, Art Histories and Church Administration Data  Presenter | 
| Audin, Yann | University of Montreal, Canada; Université de Montréal, Canada
 | Poster (16th)  Presenter Poster (17th)  Presenter
 | 
| Ávila, Adelaida | Neogranadina, Colombia | Panel 09: Infraestructura digital colaborativa para preservación, análisis y acceso a la documentación histórica en contextos de bajos recursos en América Latina  Presenter | 
| Avila, Theresa |  | DH-WoGeM Mini Conference (SIG)  Presenter |