Index of Authors
A list of all persons who contribute to the sessions of this conference. Please select a letter below to list all persons with the corresponding surname. Select the presentation in the right-hand column to access session and presentation details.
|
List Options: Authors and Sessions · Authors and Presentations
Author(s) | Organisation(s) | Session |
A. Alves Filho, Marcos | University of São Paulo (USP – ESALQ), Department of Forest Sciences, Piracicaba, Brazil | POSTER SESSION II |
A. B. Corrêa, Karlmer | University of São Paulo (USP – ESALQ), Department of Forest Sciences, Piracicaba, Brazil | POSTER SESSION II |
A. Lasala, Jacob | Sea Turtle Conservation and Research Program, Mote Marine Laboratory, Sarasota, USA | POSTER SESSION II |
Abel, Christin | University of Copenhagen, Denmark | POSTER SESSION I Presenter |
Abril, Gwenaël | UMR 8067 BOREA, MNHM, CNRS, IRD, SU, UCN, UAG, Paris, France | Coastal Ecosystems Coastal Ecosystems |
Accoroni, Stefano | Università Politecnica delle Marche, Italy | POSTER SESSION II |
Acharya, Hari Bhadra | Department of National Parks and Wildlife Conservation, Kathmandu, Nepal | POSTER SESSION II |
ACKERER, Léa | SEPANGUY, Cayenne, French Guiana, France | Coastal Ecosystems |
Acosta, Alicia Teresa Rosario | Roma Tre University, Italy | POSTER SESSION I |
Acosta, Ilya | Institute of Biodiversity and Ecosystem Research, Bulgarian Academy of Sciences | Ecosystem Conservation |
Acuña Ruz, María Paz | Center for Earth and Space, Adolfo Ibáñez University, Chile | POSTER SESSION II Presenter |
Adamek, Martin | Charles University, Faculty of Natural Sciences, Prague, Czech Republic | POSTER SESSION II |
Adamo, Maria | National Research Council of Italy, Institute of Atmospheric Pollution Research, Italy | POSTER SESSION II |
Adamo, Maria Patrizia | National Research Council (CNR), Institute of Atmospheric Pollution Research (IIA), c/o Interateneo Physics Department, Via Amendola 173, 70126 Bari, Italy | POSTER SESSION I |
Affouard, Antoine | Inria, Zenith, Montpellier, France | POSTER SESSION II |
Agboka, Komi Mensah | International Centre of Insect Physiology and Ecology (ICIPE, Kenya | Ecosystem Vulnerability, Integrity and Resilience |
Agrillo, Emiliano | ISPRA (Istituto Superiore per la Protezione e la Ricerca Ambientale), Rome (Italy); Italian National Institute for Environmental Protection and Research (ISPRA) | POSTER SESSION I POSTER SESSION I POSTER SESSION II Presenter |
Aguilar, Ashland | Wood's Hole Oceanographic Institute | Coastal Ecosystems |
Aguirre Gutierrez, Jesus | University of Oxford, United Kingdom | Ecosystem Function and Functional Diversity Presenter |
AGuirre-Gutierres, Jesus | University of Oxford, United Kingdom | POSTER SESSION I |
Aguirre-Gutierrez, Jesús | University of Oxford, Environmental Change Institute, School of Geography and the Environment Oxford, UK | Ecosystem Traits and their use in biodiversity applications |
Aguirre-Gutiérrez, Jesus | University of Oxford | POSTER SESSION I |
Ahishali, Mete | School of Forest Sciences, Faculty of Science, Forestry and Technology, University of Eastern Finland | Ecosystem Condition and Restoration |
Ahmeti, Albin | Semantic Web Company | Ecosystem Conservation |
Ahn, Jae-Hyun | Korea Institute of Ocean Science and Technology, Korea, Republic of (South Korea) | POSTER SESSION I |
Ait, Kristjan | Institute of Forestry and Engineering, Estonian University of Life Sciences, Estonia | Ecosystem Condition and Restoration |
Alaggia, Francisco G | INTA, Estación Forestal Villa Dolores. Córdoba (Argentine) | POSTER SESSION II |
Albergel, Clement | European Space Agency (ESA) | Habitats Suitability , Connectivity and Species Distribution |
Albert, Johannes | Environment Agency’s Application Laboratory for Artificial Intelligence and Big Data, Germany | POSTER SESSION II |
Albrecht, Lea | German Aerospace Center (DLR), Germany | POSTER SESSION I POSTER SESSION I |
Alencar, Ane | Instituto de Pesquisa Ambiental da Amazônia | POSTER SESSION I |
Alessi, Nicola | Italian Institute for Environmental Protection and Research, Roma, Italy; ISPRA (Istituto Superiore per la Protezione e la Ricerca Ambientale), Rome (Italy) | POSTER SESSION I POSTER SESSION I POSTER SESSION II |
Alexander, David | Peak District National Park Authority, Bakewell, United Kingdom | POSTER SESSION II |
Ali, Ahmed | University of Porto, Portugal | POSTER SESSION II Presenter |
Alim, Yonas | CIRAD, France | POSTER SESSION I |
Alírio, João | Earth Sciences Institute (ICT), Pole of the FCUP, University of Porto, 4169-007 Porto, Portugal | Habitats Suitability , Connectivity and Species Distribution |
Alleaume, Samuel | TETIS, AgroParisTech, Cirad, CNRS, INRAE, Université de Montpellier, Montpellier, France; INRAE, France | EO conceptual approaches to improve biodiversity monitoring POSTER SESSION I POSTER SESSION II Presenter POSTER SESSION II |
Allen, Courtney | University of New Brunswick, Canada | POSTER SESSION I |
Aloisi, Valeria | Department of Engineering for Innovation, University of Salento, Lecce, Italy | POSTER SESSION II |
Alonso, Yago | 3edata ingenieria ambiental, Spain | Ecosystem Conservation |
Álvarez García, David | Ecoacsa Reserva de Biodiversidad S.L, 1 Porto Cristo St., Left Staircase, 9th Floor B, Alcorcón, 28924, Madrid, Spain | POSTER SESSION II |
Álvarez Ripado, Ariadna | Rey Juan Carlos University, Unnumbered Tulipán St., Móstoles, 28933, Madrid, Spain; Ecoacsa Reserva de Biodiversidad S.L, 1 Porto Cristo St., Left Staircase, 9th Floor B, Alcorcón, 28924, Madrid, Spain | POSTER SESSION II Presenter |
Álvarez-Martínez, José Manuel | CSIC-IMIB, UNIVERSITY OF OVIEDO | POSTER SESSION II |
Alves Ferreira, Patrícia | National Institute of Science and Technology in Interdisciplinary and Transdisciplinary Studies in Ecology and Evolution (INTREE), Brazil; Federal University of São Carlos, Department of Environmental Sciences, São Carlos, Brazil | Ecosystem Traits and their use in biodiversity applications |
Amin, Eatidal | INRAE, France | POSTER SESSION II Presenter |
Andermann, Tobias | Uppsala University, Sweden | Ecosystem Vulnerability, Integrity and Resilience POSTER SESSION I Presenter POSTER SESSION I |
Anderson, Jennifer | Department of Aquatic Sciences and Assessment, Swedish University of Agricultural Sciences | POSTER SESSION I |
Anderson, Karen | Environment and Sustainability Institute, University of Exeter, Penryn Campus | Ecosystem Extent |
Andreichuk, Yuriy | WWF Ukraine | Ecosystem Conservation |
Angel, Yoseline | NASA Goddard Space Flight Center; ESSIC, University of Maryland | Ecosystem Traits and their use in biodiversity applications |
Angelini, Pierangela | ISPRA (Istituto Superiore per la Protezione e la Ricerca Ambientale), Rome (Italy); Institute for Environmental Protection and Research (ISPRA), Italy | POSTER SESSION I POSTER SESSION II |
Angiolini, Claudia | Deparment of Life Sciences, University of Siena, Italy | POSTER SESSION II |
ANTHONY, Edward | Aix-Marseille University, CNRS, IRD, INRAE, Collège de France, CEREGE, Aix-en-Provence, France | Coastal Ecosystems |
Apollonio, Ciro | Tuscia University, DAFNE Department, Italy | POSTER SESSION I |
Araya-López, Rocío A. | Deakin Marine Research and Innovation Centre, School of Life and Environmental Sciences, Deakin University, Burwood Campus, Burwood, VIC 3125, Australia | POSTER SESSION I |
Arcidiaco, Lorenzo | CNR-IBE – Institute of Bioeconomy – National Research Council, Sesto Fiorentino, Italy; Consiglio Nazionale delle Ricerche, Istituto per la Bioeconomia, CNR-IBE, Italy | POSTER SESSION II POSTER SESSION II |
Arenas Castro, Salvador | Area of Ecology – Department of Botany, Ecology and Plant Physiology, Faculty of Sciences (University of Cordoba). Campus de Rabanales. 14014 Córdoba, Spain | Habitats Suitability , Connectivity and Species Distribution |
Arenas-Castro, Salvador | Area of Ecology, Department of Botany, Ecology and Plant Physiology, Faculty of Sciences, University of Cordoba, Spain | POSTER SESSION I |
Armston, John | University of Maryland, United States | DEMO - Global Terrestrial Laser Scanning Database |
Arok, Maja | BioSense, Serbia | POSTER SESSION II |
Arp, Melanie | Sensing Clues Foundation | Ecosystem Conservation |
Arregui, Igor | Fundación AZTI, Spain | POSTER SESSION II |
Arrizabalaga, Haritz | Fundación AZTI, Spain | POSTER SESSION II |
Arrogante Funes, Patricia | Rey Juan Carlos University, Unnumbered Tulipán St., Móstoles, 28933, Madrid, Spain | POSTER SESSION II |
Ashiono, Faith | International Centre of Insect Physiology and Ecology (ICIPE, Kenya | Ecosystem Vulnerability, Integrity and Resilience |
Asrar, Ghassem R. | Universities Space Research Association, Washington, DC, USA | Habitats Suitability , Connectivity and Species Distribution |
Atkins, Jeffrey W | US Forest Service, USA | Ecosystem Function and Functional Diversity |
Attard, Marie R. G. | British Antarctic Survey, Natural Environment Research Council, High Cross, Madingley Road, Cambridge CB3 0ET, UK | Habitats Suitability , Connectivity and Species Distribution Presenter |
Attorre, Fabio | Department of Environmental Biology, Sapienza University of Rome, Italy | POSTER SESSION II |
AUGUSSEAU, Paul-Emile | AMAP, IRD, French Guiana, France; AMAP, IRD, CIRAD, CNRS, INRAE, Univ. Montpellier, France; LEEISA, CNRS, IFREMER, Univ. Guyane, French Guiana, France | Coastal Ecosystems |
Awad, Hasan | FAO, Italy | Ecosystem Condition and Restoration POSTER SESSION II |
B. A. Couto, Thiago | Lancaster University, Lancaster Environment Centre, Lancaster, United Kingdom | POSTER SESSION II |
Baade, Jussi | Department of Geography, Friedrich Schiller University Jena, 07737 Jena, Germany | POSTER SESSION I |
Backens, Clara | Brockmann Consult, Germany | Freshwater and Inland Wetland Ecosystems Presenter |
Bae, Dukwon | Ulsan National Institute of Science and Technology, Korea, Republic of (South Korea) | POSTER SESSION II POSTER SESSION I |
Baena, Susana | UNEP-WCMC, UK | EO conceptual approaches to improve biodiversity monitoring WS: EBVs for the GBF |
Baggström, Adrian | Uppsala University, Sweden | POSTER SESSION I POSTER SESSION I Presenter |
Bajjouk, Touria | IFREMER, Centre de Bretagne, DYNECO Laboratoire d'Ecologie Benthique Côtière (LEBCO), Plouzané ,France | Coastal Ecosystems Presenter |
Bajocco, Sofia | Council for Agricultural Research and Economics - CREA, Italy; Council for Agricultural Research and Economics, Research Centre for Agriculture and Environment (CREA-AA), Italy | POSTER SESSION I Presenter POSTER SESSION II |
Balbi, Stefano | Basque Centre for Climate Change (BC3), Scientific Campus of the University of the Basque Country, Sede Building 1, 1st Floor, Barrio Sarriena S/N, 48940 Leioa, Bizkaia, Spain; IKERBASQUE, Basque Foundation for Science, Plaza Euskadi, 5, 48009 Bilbao, Spain | Ecosystem Extent |
Baldock, Katherine | Northumbria University, Department of Geography and Environmental Sciences, Newcastle upon Tyne, United Kingdom | Ecosystem Traits and their use in biodiversity applications |
Ball, James | Conservation Research Institute, Department of Plant Sciences, University of Cambridge, Cambridge, UK. | POSTER SESSION I |
Bantlin, Drew Arthur | Conservation and Research Department, Akagera National Park, Kayonza, Eastern Province, Rwanda | POSTER SESSION II |
Barbati, Anna | DIBAF Università della Tuscia; Università degli Studi della Tuscia, Italy | POSTER SESSION I POSTER SESSION II |
Barbeau, Myriam A. | University of New Brunswick, Canada | POSTER SESSION I |
Barbier, Nicolas | AMAP, Univ Montpellier, IRD, CNRS, INRAE, CIRAD, Montpellier, France | Ecosystem Function and Functional Diversity |
Barbosa, A. Márcia | CICGE - Centro de Investigação em Ciências GeoEspaciais, Faculdade de Ciências da Universidade do Porto | Habitats Suitability , Connectivity and Species Distribution |
Barbosa, Ana | Centre for Marine and Environmental Research (CIMA), Aquatic Research Network (ARNET), University of Algarve, Portugal | Marine Ecosystems |
Barde, Julien | UMR Marbec, IRD, Univ. Montpellier, CNRS, Ifremer - Montpellier, France | Habitats Suitability , Connectivity and Species Distribution |
Bardhan, Ronita | University of Cambridge | EO conceptual approaches to improve biodiversity monitoring POSTER SESSION I |
Barillé, Anne-Laure | Bio-littoral, Immeuble Le Nevada, 2 Rue du Château de l’Eraudière, 44300 Nantes, France | Coastal Ecosystems |
Barillé, Laurent | University of Nantes, France; Institut des Substances et Organismes de la Mer, ISOMer, Nantes Université, UR 2160, F-44000 Nantes, France | Coastal Ecosystems Coastal Ecosystems |
Barille, Laurent | U. Nantes, France | EO conceptual approaches to improve biodiversity monitoring |
Barillé, Laurent | Nantes Université, Institut des Substances et Organismes de la Mer, ISOMer, UR 2160, F-44000 Nantes, France | POSTER SESSION I |
Barlow, Jos | Lancaster University, Lancaster Environment Centre, Lancaster, United Kingdom | POSTER SESSION II |
Barták, Vojtěch | Czech University of Life Sciences, Prague, Czech Republic | POSTER SESSION I Presenter |
Bastin, Jean-François | Terra teaching and research centre, Gembloux Agro Bio-Tech, Université de Liège, Belgium | Ecosystem Function and Functional Diversity POSTER SESSION I |
Bastin, Lucy | ASTON University, UK | POSTER SESSION II |
Bataille, Clément P. | University of Ottawa, Department of Earth and Environmental Sciences, Ottawa, K1N 7N9 Canada | POSTER SESSION I POSTER SESSION II |
Battistella, Luca | Joint Research Centre of the European Commission, Italy | Biodiversity-Related Risks and Nature Markets |
Baudena, Mara | National Research Council, Institute of Atmospheric Sciences and Climate, Italy; National Biodiversity Future Center, Italy | POSTER SESSION II |
Bauer, Luise | Helmholtz Centre for Environmental Research - UFZ, Germany | POSTER SESSION I |
Becerra, Javier | CENTRO DE OBSERVACIÓN Y TELEDETECCIÓN ESPACIAL, COTESA | POSTER SESSION II Presenter |
Beery, Sara | Massachusetts Institute of Technology, Cambridge, MA, USA | POSTER SESSION I |
Bégué, Agnès | CIRAD, France | POSTER SESSION I |
Béguet, Benoit | i-Sea, Bordeaux, France | Coastal Ecosystems |
BEGUET, Benoit | i-Sea, France | Coastal Ecosystems Coastal Ecosystems Presenter Ecosystem Condition and Restoration POSTER SESSION I POSTER SESSION II Presenter |
Bektaş, Billur | Institute of Integrative Biology, Department of Environmental Systems Science, ETH Zürich, Zürich, Switzerland | DEMO - Forecasting Landscape Dynamics |
Bell, Tom W. | Wood's Hole Oceanographic Institute | Coastal Ecosystems |
Bellón, Beatriz | N’Lab, Nitidæ, Maison de la Télédétection, 500 rue Jean-François Breton, 34093 Montpellier, France | POSTER SESSION I Presenter |
Beloiu-Schwenke, Mirela | Department of Environmental Systems Sciences, ETH Zurich, Switzerland | POSTER SESSION I |
Belongie, Serge | University of Copenhagen, Denmark | POSTER SESSION I |
Benitez, Lorena | School of Geosciences, University of Edinburgh, United Kingdom | POSTER SESSION II Presenter |
Benitez-Paez, Fernando | The University of St Andrews, United Kingdom | Habitats Suitability , Connectivity and Species Distribution Presenter |
Benot, Marie-Lise | BIOGECO, UMR INRA 1202, France | POSTER SESSION II |
Bentley, Lisa Patrick | Sonoma State University, United States | DEMO - Global Terrestrial Laser Scanning Database |
Berdalet, Elisa | Instituto de Ciencias del Mar (ICM-CSIC), Barcelona, Spain | POSTER SESSION I |
Berdugo, Miguel | Departemento de Biodiversidad, Ecología y Evolución, Universidad Complutense de Madrid, Spain | POSTER SESSION I |
Berman, Laura | University of Wisconsin-Madison, USA | Ecosystem Traits and their use in biodiversity applications |
Bernátková, Anna | Prague Zoo, Czech Republic | POSTER SESSION I Presenter |
Berndt, Sam | NASA Jet Propulsion Laboratory, Los Angeles, USA | Ecosystem Vulnerability, Integrity and Resilience |
Bessa, Filipa | CFE - University of Coimbra, Portugal | POSTER SESSION II |
Bettinger, Simon | MARBEC, University of Montpellier, CNRS, IFREMER, IRD,Montpellier, France | POSTER SESSION II Presenter Habitats Suitability , Connectivity and Species Distribution |
Bialic-Murphy, Lalasia | Department of Environmental Systems Science, ETH Zürich, Switzerland | POSTER SESSION I |
Bigot, Lionel | Université de La Réunion-IRD-CNRS-Ifremer-Université de la Nouvelle Calédonie, UMR, La Réunion, France | Coastal Ecosystems |
Bijker, Wietske | University of Twente - Faculty of Geo-Information Science and Earth Observation (ITC), Netherlands | DEMO - Open tools for conservation and restoration impact evaluation Ecosystem Conservation WS: Ecosystem Conservation |
Bioresita, Filsa | Department of Geomatics Engineering, Institut Teknologi Sepuluh Nopember, Indonesia | POSTER SESSION II |
Blanchard, Elodie | UMR ESPACE-DEV, IRD, Univ. Montpellier, Univ. Guyane, Univ. La Réunion, Univ. Antilles, Montpellier, France; Institut de recherche pour le développement (IRD), France | Coastal Ecosystems Presenter Coastal Ecosystems POSTER SESSION I |
BLANCHARD, Fabian | LEEISA, CNRS, IFREMER, Univ. Guyane, French Guiana, France | Coastal Ecosystems |
Blanqué, Vincent | UNEP-WCMC, Cambridge, United Kingdom | DEMO - UN Biodivesity Lab |
Blomqvist, Minna | School of Forest Sciences, Faculty of Science, Forestry and Technology, University of Eastern Finland | Ecosystem Condition and Restoration |
Boada, Jordi | Department of Marine Ecology, Centre d’Estudis Avançat de Blanes - CSIC, 17300 Blanes, Girona, Spain | POSTER SESSION II |
Bobek, Premysl | Institute of Botany CAS, Pruhonice, Czech Republic | POSTER SESSION II |
Boccia, Lorenzo | Federico II University, Italy | POSTER SESSION I |
Bodolai, Kristian | Space Intelligence | Ecosystem Condition and Restoration Presenter |
Bohlman, Stephanie | University of Florida, Gainesville, FL, USA | POSTER SESSION I |
Bohn, Friedrich | Helmholtz Centre for Environmental Research - UFZ, Germany | POSTER SESSION I |
Bolívar Santamaría, Sergio | Leibniz Centre for Agricultural Landscape Research – ZALF | WS: Grasslands and Savannahs biodiversity |
Bolpagni, Rossano | University of Parma, Parma, Italy | POSTER SESSION I POSTER SESSION I |
Bonari, Gianmaria | Department of Life Science, University of Siena, Italy | POSTER SESSION I |
Bond-Lamberty, Ben | Pacific Northwest National Lab, USA | Ecosystem Function and Functional Diversity |
Bonhommeau, Sylvain | IFREMER, Délégation océan Indien (DOI), Département Ressources Biologiques et Environnement (RBE), La Réunion, France | Coastal Ecosystems |
Bonnet, Pierre | CIRAD, AMAP, Montpellier, France | POSTER SESSION II |
Bonnier, Mona | TETIS, AgroParisTech, Cirad, CNRS, INRAE, Université de Montpellier, Montpellier, France | EO conceptual approaches to improve biodiversity monitoring |
Borges, Debora | CIIMAR/CIMAR-LA-Interdisciplinary Centre of Marine and Environmental Research, University of Porto, Avenida General Norton de Matos, S/N, 4450-208, Matosinhos, Portugal | POSTER SESSION II Presenter |
Borghi, Costanza | Università degli Studi di Firenze, Italy; Fondazione per il Futuro delle Città, Italy | POSTER SESSION I POSTER SESSION II Presenter |
BORIAU, Elodie | AMAP, IRD, French Guiana, France; AMAP, IRD, CIRAD, CNRS, INRAE, Univ. Montpellier, France | Coastal Ecosystems |
Borja, Angel | AZTI, Marine Research, Basque Research and Technology Alliance (BRTA) | POSTER SESSION I |
Boscolo, Danilo | Universidade de São Paulo (USP), Departamento de Biologia, Faculdade de Filosofia, Ciências e Letras de Ribeirão Preto (FFCLRP), São Paulo, Brazil; National Institute of Science and Technology in Interdisciplinary and Transdisciplinary Studies in Ecology and Evolution (INTREE), Brazil | Ecosystem Traits and their use in biodiversity applications |
Boscutti, Francesco | Department of Agricultural, Food, Environmental and Animal Sciences, University of Udine, Udine 33100, Italy; National Biodiversity Future Center (NBFC), Piazza Marina 61 (c/o palazzo Steri), Palermo, Italy | POSTER SESSION II |
Boss, Emmanuel | Univ. Of Maine, USA | POSTER SESSION I POSTER SESSION II |
Botella, Christophe | Inria, Zenith, Montpellier, France; Inria, Univ Montpellier, Montpellier, France | POSTER SESSION II POSTER SESSION II |
Botzorlos, Vasilis | Green Fund-Greek Ministry of Environment and Energy-Greek Ministry of Environment and Energy | POSTER SESSION II |
Bourel, Benjamin | Inria, University of Montpellier, LIRMM, CNRS, Montpellier, France | POSTER SESSION II Habitats Suitability , Connectivity and Species Distribution Presenter |
Bowler, Chris | Institut de Biologie de l’École Normale Supérieure (IBENS), École Normale Supérieure, CNRS, INSERM, PSL Université Paris, 75005 Paris, France. | Marine Ecosystems |
Bowler, Chris | FAS Harvard University | Marine Ecosystems |
Bowler, Ellen | British Antarctic Survey, Natural Environment Research Council, High Cross, Madingley Road, Cambridge CB3 0ET, UK | Habitats Suitability , Connectivity and Species Distribution |
Boychuk, Lyle | Ducks Unlimited Canada | Freshwater and Inland Wetland Ecosystems |
Bracher, Astrid | Alfred Wegener Institute, Bremenhaven, Germany | WS: Marine biodiversity |
BRADLEY, Darcy | Polytechnic University of Catalonia, Spain | Marine Ecosystems |
Braga, Federica | ISMAR - CNR, Venice, Italy | POSTER SESSION II |
Brando, Vittorio | Atlantic International Research Centre (AIR Centre), Azores, Portugal | WS: Marine biodiversity |
Brando, Vittorio | CNR-ISMAR, Italy | POSTER SESSION II |
Brando, Vittorio Ernesto | CNR-ISMAR, Italy | POSTER SESSION I Presenter |
Brandt, Martin | University of Copenhagen, Department of Geosciences and Natural Resource Management, Denmark | POSTER SESSION I |
Bravo, Francisco | Center for Earth and Space, Adolfo Ibáñez University, Chile | POSTER SESSION II |
Bregaglio, Simone | Council for Agricultural Research and Economics - CREA, Italy | POSTER SESSION I |
Bremer, Magnus Malte | University of Innsbruck, Austria, Department of Geography | POSTER SESSION II |
Bresciani, Mariano | CNR - National Research Council, Italy; Consiglio Nazionale delle Ricerche (CNR-IREA), Italy | POSTER SESSION I POSTER SESSION II Presenter |
Brett, Dominik | Jan Evangelista Purkyne University in Usti n.L., Usti n. L., Czech Republic | POSTER SESSION II |
Breugelmans, Lissa | Meise Botanic Garden | DEMO: Biodiversity data cubes |
Brewin, Robert J.W. | College of Life and Environmental Sciences, University of Exeter, Penryn Campus, Cornwall TR10 9FE, UK; Plymouth Marine Laboratory, Plymouth, Devon PL1 3DH, UK; Centre for Geography and Environmental Science, Department of Earth and Environmental Sciences, Faculty of Environment, Science and Economy, University of Exeter, Cornwall, UK | POSTER SESSION II POSTER SESSION II |
Bricca, Alessandro | Faculty of Agriculture, Environmental and Food Science, Free University of Bozen/Bolzano, Italy | POSTER SESSION I |
Brink, Andreas | European Commission, Belgium | WS: Copernicus for biodiversity |
Briottet, Xavier | ONERA, France | POSTER SESSION I |
Brockmann, Carsten | Brockmann Consult GmbH | Freshwater and Inland Wetland Ecosystems |
Brodrick, Philip G. | Jet Propulsion Laboratory, United States of America; Jet Propulsion Lab, California Institute of Technology, United States of America | POSTER SESSION I POSTER SESSION I Ecosystem Traits and their use in biodiversity applications POSTER SESSION I |
Broszeit, Stefanie | Plymouth Marine Laboratory, United Kingdom | EO conceptual approaches to improve biodiversity monitoring |
Brown, Claire | UNEP-WCMC, United Kingdom | WS: EBVs for the GBF |
Bruelheide, Helge | Institute of Biology/Geobotany and Botanical Garden, Martin Luther University Halle-Wittenberg | POSTER SESSION I |
Brundu, Giuseppe | Department of Agricultural Sciences, University of Sassari, Viale Italia 39/a, 07100 Sassari, Italy; National Biodiversity Future Center (NBFC), Piazza marina 61, 90133 Palermo, Italy; Department of Agricultural Sciences, University of Sassari, Sassari, Italy | POSTER SESSION I POSTER SESSION I POSTER SESSION II |
Bruno, Kelly | U.S. Geological Survey, United States of America | POSTER SESSION I |
Buchhorn, Marcel | Remote Sensing Unit, Flemish Institute for Technological Research NV (VITO), 2400 Mol, Belgium; VITO, Belgium | Ecosystem Extent WS: Ecosystem Accounting |
Buchtová, Júlia | Masaryk University, Czech Republic | POSTER SESSION II |
Budin, Rémi | i-Sea, France | Coastal Ecosystems Ecosystem Condition and Restoration POSTER SESSION II |
Bulckaen, Alessio | Basque Center for Climate Change, Spain | DEMO - ARIES for SEEA Presenter WS: Ecosystem Accounting |
Bull, Joseph William | University of Oxford, United Kingdom | From Space to Sustainability: EO's Role in a nature-positive economy Presenter WS: Nature Finance |
Buongiorno Nardelli, Bruno | Istituto di Scienze Marine (ISMAR), Consiglio Nazionale delle Ricerche (CNR), Napoli | Marine Ecosystems |
Buontempo, Carlo | ECMWF | WS: Copernicus for biodiversity |
Burchard-Levine, Vicente | Tech4Agro, Institute of Agricultural Sciences (ICA), CSIC, Madrid, Spain; Environmental Remote Sensing and Spectroscopy Laboratory (SpecLab), CSIC, Madrid, Spain. | POSTER SESSION I Presenter |
Burley, John | The Australian National University, Camberra, Australia | POSTER SESSION I |
BURMESTER, Henning | Helmholtz-Center Hereon, Germany | Marine Ecosystems |
Bury, Sebastian | Institute of Dendrology, Polish Academy of Sciences, Parkowa 5, 62-035 Kórnik, Poland | POSTER SESSION I |
Bušić, Mirna | LIST LABS LLC, Croatia | POSTER SESSION II |
Busila, Mindaugas | Agro Digital Solutions | Biodiversity-Related Risks and Nature Markets |
C. Berger, Guilherme | Federal University of Minas Gerais (UFMG), Belo Horizonte, Brazil | POSTER SESSION II |
C. Campos, João | CICGE - Faculty of Sciences of the University of Porto, Portugal | POSTER SESSION II |
CA'ZORZI, Alvise | BlueSeeds, France | POSTER SESSION I |
Cabello de los Cobos, Martin | Fundación AZTI, Spain | POSTER SESSION II Presenter |
Cabernard, Livia | Sustainability Assessment of Food and Agricultural System, School of Management and School of Life Sciences. Technical University Munich. | POSTER SESSION II |
Cahill, Bronwyn | Leibniz Institute for Baltic Sea Research Warnemünde (IOW), Germany | POSTER SESSION II Presenter |
Cakir, Roxelane | HETWA, Toulouse, France | Freshwater and Inland Wetland Ecosystems |
Calbi, Mariasole | University of Florence, Italy | POSTER SESSION I POSTER SESSION II Presenter |
Caldarelli, Guido | DSMN, Ca’Foscari University of Venice, Venice, Italy; Institute for Complex Systems (ISC), CNR, UoS Sapienza, Rome, Italy | POSTER SESSION II |
Calders, Kim | Ghent University, Belgium | DEMO - Global Terrestrial Laser Scanning Database |
Ćaleta, Bruno | Oikon Ltd. - Institute of Applied Ecology, Croatia | POSTER SESSION II |
Calfapietra, Carlo | CNR Consiglio Nazionale delle Ricerche, Italy; Research Institute on Terrestrial Ecosystems, National Research Council, Montelibretti Research Area, Italy | POSTER SESSION I POSTER SESSION I |
Calvia, Giacomo | Faculty of Agriculture, Environmental and Food Science, Free University of Bozen/Bolzano, Italy | POSTER SESSION I |
Camargo, Plinio B. | University of São Paulo, Center for Nuclear Energy in Agriculture, Brazil | Ecosystem Traits and their use in biodiversity applications |
Campbell, Douglas A. | Mount Allison University, Canada | POSTER SESSION I |
Campos, João | CICGE - Centro de Investigação em Ciências GeoEspaciais, Faculdade de Ciências da Universidade do Porto | Habitats Suitability , Connectivity and Species Distribution |
Campuzano, Francisco | CoLAB +ATLANTIC, Portugal | POSTER SESSION I |
Capinha, Cesar | University of Lisbon, Portugal | POSTER SESSION II |
Cardini, Ulisse | Genoa Marine Centre, Department of Integrative Marine Ecology, Stazione Zoologica Anton Dohrn – National Institute of Marine Biology, Ecology and Biotechnology, 16126 Genova, Italy | POSTER SESSION II |
Cardoso, Anabelle | University at Buffalo, United States of America; University of Capetown, South Africa | WS: Integration in-situ and SRS Integration POSTER SESSION I POSTER SESSION I DEMO - BIOSCAPE |
Cardoso, Anabelle Williamson | Department of Geography, University at Buffalo, United States of America; Biological Sciences Department, University of Cape Town, South Africa | POSTER SESSION I Presenter |
Carli, Emanuela | ISPRA (Istituto Superiore per la Protezione e la Ricerca Ambientale), Rome (Italy); Institute for Environmental Protection and Research (ISPRA), Italy | POSTER SESSION I POSTER SESSION II |
Carlot, Jérémy | Laboratoire d’Océanographie de Villefranche, Sorbonne Université, CNRS, 06230 Villefranche-sur-mer, France | POSTER SESSION II |
Carranza, Maria Laura | EnviXlab - Dep. Biosciences and Territory - University of Molise (Italy); National Biodiversity Future Center (NBFC), Palermo 90133, (Italy); University of Molise (Italy), Italy | POSTER SESSION II Presenter POSTER SESSION II |
Carrara, Arnaud | Fundación Centro de Estudios Ambientales del Mediterráneo (CEAM), 46980 Paterna, Spain. | POSTER SESSION I |
Carstensen, Daniel | University of Copenhagen, Center for Macroecology, Evolution and Climate, GLOBE Institute, Copenhagen, Denmark | Ecosystem Traits and their use in biodiversity applications |
Carter, Neil H. | School for Environment and Sustainability, University of Michigan, Ann Arbor, MI, USA | POSTER SESSION II |
Carvalheiro, Luísa G. | Universidade Federal de Goiás, Department of Ecology, Instituto de Ciências Biológicas, Goiânia, Brazil | Ecosystem Traits and their use in biodiversity applications |
Casella, Laura | ISPRA (Istituto Superiore per la Protezione e la Ricerca Ambientale), Rome (Italy); Institute for Environmental Protection and Research (ISPRA), Italy | POSTER SESSION I POSTER SESSION II |
Castellani, Maria B. | National Research Council (CNR-IBBR), Sesto Fiorentino, Italy; University of Florence, Firenze, Italy | POSTER SESSION I |
