Index of Authors and Chairs
A list of all persons who contribute to the sessions of this conference. Please select a letter below to list all persons with the corresponding last name. Select the presentation in the right-hand column to access session and presentation details.
List Options: Authors and Sessions · Authors and Sessions (Short Titles)
| Author(s) | Organisation(s) | Session |
|---|---|---|
| Agate, Joe | Faculty of Geo-Information Science and Earth Observation (ITC), University of Twente, Enschede 7500 AA, Netherlands | CLIMATE CHANGE |
| Agate, Joseph | Faculty of Geo-Information Science and Earth Observation (ITC), University of Twente, Netherlands | DRAGON 6 ADJUDICATED YOUNG SCIENTIST POSTER SESSION Presenter |
| Agathangelidis, Ilias | National and Kapodistrian University of Athens, Greece | URBAN & DATA ANALYSIS DRAGON 6 ADJUDICATED YOUNG SCIENTIST POSTER SESSION |
| Al-Saad, Mina | Mohammed Bin Rashid Space Centre (MBRSC), United Arab Emirates | DRAGON 6 NON-ADJUDICATED POSTERS |
| Alekseenko, Elena | Univ. Littoral Cote d’Opale, CNRS, Univ. Lille, UMR 8187, LOG, Laboratoire d'Océanologie et de Géosciences, F 62930 Wimereux, France | OCEAN & COASTAL ZONES (cont.) |
| Alfonsi, Lucilla | Istituto Nazionale di Geofisica e Vulcanologia, Rome, Italy | DRAGON 6 ADJUDICATED YOUNG SCIENTIST POSTER SESSION CALIBRATION & VALIDATION |
| Alvares-Sanches, Tatiana | Faculty of Science, Agriculture and Engineering (SAgE), Newcastle University, Newcastle upon Tyne, NE1 7RU, United Kingdom | DRAGON 6 ADJUDICATED YOUNG SCIENTIST POSTER SESSION |
| Amiridis, Vassilis | National Observatory of Athens, Greece | CALIBRATION & VALIDATION |
| Anconitano, Giovanni | Istituto Nazionale di Geofisica e Vulcanologia (INGV), Italy | DRAGON 6 ADJUDICATED YOUNG SCIENTIST POSTER SESSION |
| Andersen, Ole Baltazar | Technical University of Denmark, Denmark | OCEAN & COASTAL ZONES (cont.) |
| Angeloni Valente, Carolina | Politecnico di Milano - Milan, Italy | DRAGON 6 ADJUDICATED YOUNG SCIENTIST POSTER SESSION |
| Anna, Grainger | University of Leeds, UK | ECOSYSTEMS |
| Ao, Meng | Northeastern University, Shenyang, China | SOLID EARTH & DISASTER REDUCTION |
| Aouf, Lotfi | Meteo France, CNRM | URBAN & DATA ANALYSIS (cont.) Presenter |
| Atzori, Simone | Istituto Nazionale di Geofisica e Vulcanologia, Rome, Italy | SOLID EARTH & DISASTER REDUCTION DRAGON 6 ADJUDICATED YOUNG SCIENTIST POSTER SESSION |
| Azzoni, Maxime | University of Strasbourg, France, France | DRAGON 6 ADJUDICATED YOUNG SCIENTIST POSTER SESSION |
| Baars, Holger | Leibniz Institute for Tropospheric Research, Germany | CALIBRATION & VALIDATION DRAGON 6 ADJUDICATED YOUNG SCIENTIST POSTER SESSION |
| Bai, Shibiao | Nanjing Normal University (NNU), China, China, People's Republic of | DRAGON 6 NON-ADJUDICATED POSTERS DRAGON 6 NON-ADJUDICATED POSTERS |
| Bai, Yu | State Key Laboratory of Remote Sensing and Digital Earth, Aerospace Information Research Institute, Chinese Academy of Sciences, Beijing 100101, China | SUSTAINABLE AGRICULTURE |
| Bakon, Matus | Engineering Department, School of Science and Technology, University of Trás-os-Montes e Alto Douro, Vila Real, Portugal; Department of Environmental Economy and Management, Faculty of Management and Business, University of Presov, Konstantinova 16, 08001 Presov, Slovakia; insar.sk Ltd, Konstantinova 3, 08001 Presov, Slovakia | DRAGON 6 ADJUDICATED YOUNG SCIENTIST POSTER SESSION DRAGON 6 NON-ADJUDICATED POSTERS |
| Balenzano, Anna | CNR-IREA, National Research Council of Italy | SUSTAINABLE AGRICULTURE |
| Balz, Timo | Wuhan University (WHU), China, China, People's Republic of | CLIMATE CHANGE (cont.) Presenter |
| Bamber, James | University of Hamburg, Hamburg, Germany | DRAGON 6 ADJUDICATED YOUNG SCIENTIST POSTER SESSION Presenter |
| Ban, Yifang | Division of Geoinformatics, KTH Royal Institute of Technology, 114 28 Stockholm, Sweden | DRAGON 6 ADJUDICATED YOUNG SCIENTIST POSTER SESSION DRAGON 6 ADJUDICATED YOUNG SCIENTIST POSTER SESSION URBAN & DATA ANALYSIS Presenter |
| Barlak, Jan | insar.sk Ltd, Konstantinova 3, 08001 Presov, Slovakia; National Bank of Slovakia, Insurance and Pension Fund Supervision Department, Imricha Karvasa 1, 813-25 Bratislava, Slovakia | DRAGON 6 NON-ADJUDICATED POSTERS |
| Basile, Gianfranco | Ecole Polytechnique Fédérale de Lausanne (EPFL), Switzerland | DRAGON 6 ADJUDICATED YOUNG SCIENTIST POSTER SESSION |
| Beccaro, Lisa | Istituto Nazionale di Geofisica e Vulcanologia, Rome, Italy | SOLID EARTH & DISASTER REDUCTION DRAGON 6 ADJUDICATED YOUNG SCIENTIST POSTER SESSION Presenter |
| Bertino, Laurent | Nansen Environmental and Remote Sensing Center (NERSC), Norway, Norway | OCEAN & COASTAL ZONES (cont.) |
| Bhowmik, Deepayan | Faculty of Science, Agriculture and Engineering (SAgE), Newcastle University, Newcastle upon Tyne, NE1 7RU, United Kingdom | DRAGON 6 ADJUDICATED YOUNG SCIENTIST POSTER SESSION |
| Bi, Yaxin | University of Ulster, UK, United Kingdom | SOLID EARTH & DISASTER REDUCTION (cont.) Presenter DRAGON 6 ADJUDICATED YOUNG SCIENTIST POSTER SESSION SOLID EARTH & DISASTER REDUCTION (cont.) Session Chair SOLID EARTH & DISASTER REDUCTION (cont.) Session Chair SOLID EARTH & DISASTER REDUCTION (cont.) Session Chair |
| Bignami, Christian | Istituto Nazionale di Geofisica e Vulcanologia, Rome, Italy | SOLID EARTH & DISASTER REDUCTION DRAGON 6 ADJUDICATED YOUNG SCIENTIST POSTER SESSION |
| Bley, Sebastian | Leibniz Institute for Tropospheric Research, Germany | CALIBRATION & VALIDATION DRAGON 6 ADJUDICATED YOUNG SCIENTIST POSTER SESSION |
| Bolch, Tobias | Graz University of Technology | CRYOSPHERE & HYDROLOGY DRAGON 6 NON-ADJUDICATED POSTERS CRYOSPHERE & HYDROLOGY Session Chair CRYOSPHERE & HYDROLOGY (cont.) Session Chair CRYOSPHERE & HYDROLOGY (cont.) Session Chair |
| Bonaduce, Antonio | Nansen Environmental and Remote Sensing Center (NERSC), Norway, Norway | OCEAN & COASTAL ZONES (cont.) DRAGON 6 ADJUDICATED YOUNG SCIENTIST POSTER SESSION |
| Bottani, Marta | CESBIO, University of Toulouse, France; ISAE-SUPAERO, University of Toulouse, France | ECOSYSTEMS (cont.) |
| Brajard, Julien | Nansen Environmental and Remote Sensing Center (NERSC), Norway, Norway; Bjerknes Center for Climate Research, Norway | DRAGON 6 ADJUDICATED YOUNG SCIENTIST POSTER SESSION OCEAN & COASTAL ZONES (cont.) |
| Brune, Eric | KTH Royal Institute of Technology, Sweden | DRAGON 6 ADJUDICATED YOUNG SCIENTIST POSTER SESSION Presenter |
| Cagnina, Costanza | Swansea University, UK, United Kingdom | DRAGON 6 NON-ADJUDICATED POSTERS |
| Cai, Jiangtao | Faculty of Geo-Information Science and Earth Observation (ITC), University of Twente, Enschede 7500 AA, Netherlands | CLIMATE CHANGE |
| Cai, Shangshu | Chinese Academy of Forestry - Institute of Forest Resource Information Techniques (CAF-IFRIT), China, China, People's Republic of | ECOSYSTEMS (cont.) |
| Cai, Wei | Aerospace Information Research Institute (AIR), Chinese Academy of Sciences (CAS), Beijing, People's Republic of China | DRAGON 6 ADJUDICATED YOUNG SCIENTIST POSTER SESSION |
| Cano, Miguel | University of Alicante, Spain, Spain | SOLID EARTH & DISASTER REDUCTION |
| Carlino, Tommaso | Politecnico di Milano, Italy, Italy | DRAGON 6 NON-ADJUDICATED POSTERS |
| Carlino, Tommaso | State Key Laboratory of Remote Sensing and Digital Earth, Aerospace Information Research Institute, Chinese Academy of Sciences, Beijing 100101, China; Department of Civil and Environmental Engineering, Politecnico di Milano, Italy | SUSTAINABLE AGRICULTURE |
| Cartalis, Constantinos | National and Kapodistrian University of Athens, Greece | URBAN & DATA ANALYSIS Presenter DRAGON 6 ADJUDICATED YOUNG SCIENTIST POSTER SESSION URBAN & DATA ANALYSIS (cont.) Session Chair URBAN & DATA ANALYSIS Session Chair |
| Casa, Raffaele | Department of Agriculture and Forestry Sciences (DAFNE), University of Tuscia, Via San Camillo de Lellis, 01100 Viterbo, Italy; UNITUSCIA, Italy, Italy | SUSTAINABLE AGRICULTURE DRAGON 6 ADJUDICATED YOUNG SCIENTIST POSTER SESSION |
| Chakraborty, Surya Deb | Mohammed Bin Rashid Space Centre (MBRSC), United Arab Emirates | DRAGON 6 NON-ADJUDICATED POSTERS |
| Chapron, Bertrand | Laboratoire d’Océanographie Physique et Spatiale (LOPS), IFREMER, Brest, France | OCEAN & COASTAL ZONES |
| Chen, Beibei | Capital Normal University, China, People's Republic | URBAN & DATA ANALYSIS |
| Chen, Bo | College of Geological Engineering and Geomatics, Chang'an University, Xi'an, China | SOLID EARTH & DISASTER REDUCTION |
| Chen, Erxue | CAF/IFRIT, Beijing, China | ECOSYSTEMS (cont.) |
| Chen, Jiu | Aerospace Information Research Institute (AIR), Chinese Academy of Sciences (CAS), China, China, People's Republic of; University of Chinese Academy of Sciences | DRAGON 6 ADJUDICATED YOUNG SCIENTIST POSTER SESSION Presenter |
| Chen, Liqiong | LIESMARS, Wuhan University (WHU), People's Republic of China; State Key Laboratory of Information Engineering in Surveying, Mapping and Remote Sensing (LIESMARS), Wuhan University, P.R.China | DRAGON 6 NON-ADJUDICATED POSTERS Presenter ECOSYSTEMS |
| Chen, Mi | College of Resource Environment and Tourism, Capital Normal University, Beijing, China | SOLID EARTH & DISASTER REDUCTION |
| Chen, Qiting | State Key Laboratory of Remote Sensing and Digital Earth, Aerospace Information Research Institute, Chinese Academy of Sciences, Beijing 100101, China | SUSTAINABLE AGRICULTURE |
| Chen, Sijie | National Satellite Meteorological Centre (NSMC), China | ATMOSPHERE |
| Chen, Tianyu | Nanjing Normal University (NNU), China, China, People's Republic of | DRAGON 6 NON-ADJUDICATED POSTERS Presenter |
| Chen, Wantai | Institute of Oceanology, Chinese Academy of Sciences, Qingdao, China | DRAGON 6 ADJUDICATED YOUNG SCIENTIST POSTER SESSION Presenter |
| Chen, Weibiao | Chinese Academy of Sciences - Shanghai Institute of Optics and Fine Mechanics, China | CALIBRATION & VALIDATION |
| Chen, Xiaoling | LIESMARS, Wuhan University (WHU), People's Republic of China; State Key Laboratory of Information Engineering in Surveying, Mapping and Remote Sensing (LIESMARS), Wuhan University, P.R.China | DRAGON 6 NON-ADJUDICATED POSTERS ECOSYSTEMS |
| Chen, Xuelong | CAS Center for Excellence in Tibetan Plateau Earth Sciences, Chinese Academy of Sciences, Beijing 100101, China | CLIMATE CHANGE |
| Chen, Yongqian | Wuhan University (WHU), China | SOLID EARTH & DISASTER REDUCTION (cont.) |
| Chen, Zhuoqi | School of Geospatial Engineering and Science, Sun Yat-sen University, Southern Marine Science and Engineering Guangdong Laboratory (Zhuhai), Zhuhai 519082, China | CRYOSPHERE & HYDROLOGY (cont.) |
| Cheng, Siyuan | University of Alicante, Spain, Spain; College of Resource Environment and Tourism, Capital Normal University, Beijing, China | SOLID EARTH & DISASTER REDUCTION |
| Cigna, Francesca | National Research Council (CNR), Institute of Atmospheric Sciences and Climate (ISAC), 00133, Rome, Italy | DRAGON 6 ADJUDICATED YOUNG SCIENTIST POSTER SESSION DRAGON 6 ADJUDICATED YOUNG SCIENTIST POSTER SESSION URBAN & DATA ANALYSIS (cont.) Presenter |
| Cigna, Francesca | Institute of Atmospheric Sciences and Climate (ISAC), National Research Council (CNR), Via del Fosso del Cavaliere 100, 00133 Rome, Italy | DRAGON 6 ADJUDICATED YOUNG SCIENTIST POSTER SESSION |
| Comut, Fatma C. | Disaster and Emergency Directorate of Denizli (AFAD Denizli), Türkiye | DRAGON 6 NON-ADJUDICATED POSTERS |
| Corbari, Chiara | Politecnico di Milano, Italy, Italy | DRAGON 6 NON-ADJUDICATED POSTERS Presenter SUSTAINABLE AGRICULTURE DRAGON 6 ADJUDICATED YOUNG SCIENTIST POSTER SESSION SUSTAINABLE AGRICULTURE Session Chair SUSTAINABLE AGRICULTURE Session Chair SUSTAINABLE AGRICULTURE (cont.) Session Chair |
| Corbo, Antonio | National Research Council (CNR), Institute of Atmospheric Sciences and Climate (ISAC), 00133, Rome, Italy | URBAN & DATA ANALYSIS (cont.) DRAGON 6 ADJUDICATED YOUNG SCIENTIST POSTER SESSION Presenter |
| Cui, Mengyuan | State Key Laboratory of Remote Sensing and Digital Earth, Aerospace Information Research Institute, Chinese Academy of Sciences, Beijing 100101, China | SUSTAINABLE AGRICULTURE |
| Cui, Wei | First Insititute of Oceanography, Ministry of Natural Resources, China | DRAGON 6 ADJUDICATED YOUNG SCIENTIST POSTER SESSION |
| Cui, Yaokui | Peking University, Beijing, China | SUSTAINABLE AGRICULTURE (cont.) |
| Dai, Guangyao | Ocean University of China, China, China, People's Republic of | CALIBRATION & VALIDATION |
| Dai, Keren | The State Key Laboratory of Geohazards Prevention and Geoenvironment Protection (SKLGP), Chengdu University of Technology, Chengdu, China. | SOLID EARTH & DISASTER REDUCTION |
| Datcu, Mihai | University Politechnica Bucharest UPB, Romania | CLIMATE CHANGE |
| Defourny, Pierre | Université catholique de Louvain, Belgium | SUSTAINABLE AGRICULTURE |
| Deng, Jin | The State Key Laboratory of Geohazards Prevention and Geoenvironment Protection (SKLGP), Chengdu University of Technology, Chengdu, China. | SOLID EARTH & DISASTER REDUCTION |
| Deng, Xumeng | Department of Science, Technology, Engineering and Public Policy (STEaPP), University College London, UK | DRAGON 6 ADJUDICATED YOUNG SCIENTIST POSTER SESSION Presenter URBAN & DATA ANALYSIS (cont.) |
| Deng, Zhigang | School of Information and Software Engineering, East China Jiaotong University, Nanchang 330013, P.R.China | ECOSYSTEMS |
| Di Pede, Serena | Royal Netherlands Meteorological Institute (KNMI), The Netherlands, Netherlands, The | ATMOSPHERE DRAGON 6 ADJUDICATED YOUNG SCIENTIST POSTER SESSION Presenter |
| Ding, Jieying | China Meteorological Administration-National Satellite Meteorological Center, China, China, People's Republic of; Royal Netherlands Meteorological Institute (KNMI), The Netherlands, Netherlands, The | DRAGON 6 NON-ADJUDICATED POSTERS ATMOSPHERE Presenter DRAGON 6 ADJUDICATED YOUNG SCIENTIST POSTER SESSION |
| Ding, Jing | National Satellite Ocean Application Service, Ministry of National Resources, Beijing, China | OCEAN & COASTAL ZONES (cont.) |
| Doktor, Daniel | Helmholtz Centre for Environmental Research - UFZ | SUSTAINABLE AGRICULTURE DRAGON 6 ADJUDICATED YOUNG SCIENTIST POSTER SESSION |
| Dong, Fabin | Aerospace Information Research Institute (AIR), Chinese Academy of Sciences (CAS), Beijng, China, People's Republic of;
Key Laboratory of Target Cognition and Application Technology (TCAT), Chinese Academy of Sciences, Beijng, China, People's Republic of;
School ofElectronic, Electrical and Communication Engineering, University of Chinese Academy of Sciences, Beijng, China, People's Republic of; Aerospace Information Research Institute of Chinese Academy of Sciences, China | DRAGON 6 ADJUDICATED YOUNG SCIENTIST POSTER SESSION Presenter ECOSYSTEMS (cont.) |
| Dong, Huizi | School of Oceanography, Shanghai Jiao Tong University, Shanghai, China; Department of Atmospheric and Oceanic Sciences, University of California, Los Angeles, CA, USA | DRAGON 6 ADJUDICATED YOUNG SCIENTIST POSTER SESSION |
| Dong, Huizi | Shanghai Jiao Tong University (SJTU), China | OCEAN & COASTAL ZONES (cont.) |
| Dong, Jie | Wuhan University (WHU), China; Wuhan University, Luoyu Road 129, Wuhan, 430079, China | SOLID EARTH & DISASTER REDUCTION (cont.) DRAGON 6 ADJUDICATED YOUNG SCIENTIST POSTER SESSION DRAGON 6 ADJUDICATED YOUNG SCIENTIST POSTER SESSION DRAGON 6 ADJUDICATED YOUNG SCIENTIST POSTER SESSION SOLID EARTH & DISASTER REDUCTION (cont.) Session Chair |
| Dong, Renna | First Insititute of Oceanography, Ministry of Natural Resources, China | DRAGON 6 ADJUDICATED YOUNG SCIENTIST POSTER SESSION Presenter |
| Dong, Xiaohua | China Three Gorges University, College of Hydraulic and Environmental Engineering, Yichang 443002, China | CLIMATE CHANGE |
| Dong, Xuan | National Space Science Center, CAS-NSSC, China, China, People's Republic of | URBAN & DATA ANALYSIS (cont.) |
| Dong, Ziming | National Space Science Center, CAS-NSSC, China, China, People's Republic of | DRAGON 6 NON-ADJUDICATED POSTERS |
| Donovan, Dave | Royal Netherlands Meteorological Institute (KNMI), The Netherlands, Netherlands, The | ATMOSPHERE |
| Du, Liming | Chinese Academy of Forestry - Institute of Forest Resource Information Techniques (CAF-IFRIT), China, China, People's Republic of | ECOSYSTEMS (cont.) ECOSYSTEMS (cont.) DRAGON 6 ADJUDICATED YOUNG SCIENTIST POSTER SESSION Presenter |
| Du, Peijun | Nanjing University, China | URBAN & DATA ANALYSIS |
| Du, Yanlei | Aerospace Information Research Institute (AIR), Chinese Academy of Sciences (CAS), China, China, People's Republic of | DRAGON 6 NON-ADJUDICATED POSTERS Presenter |
| Duan, Mingzheng | Institute of Atmospheric Physics, China, China, People's Republic of | DRAGON 6 ADJUDICATED YOUNG SCIENTIST POSTER SESSION DRAGON 6 NON-ADJUDICATED POSTERS ATMOSPHERE |
| Duan, Zheng | Lund University, Sweden, Dept of Physical Geography and Ecosystem Science | CLIMATE CHANGE |
| Díaz, Esteban | University of Alicante, Spain, Spain | SOLID EARTH & DISASTER REDUCTION |
| D’Angelo, Giulia | University of L’Aquila, Italy | CALIBRATION & VALIDATION |
| E. Shaw, Thomas | Institute of Science and Technology of Austria, Austria, Austria | DRAGON 6 NON-ADJUDICATED POSTERS |
| English, Gerrard | Swansea University, UK, United Kingdom | DRAGON 6 NON-ADJUDICATED POSTERS |
| English, Gerrard | Forest Research, Northern Research Station | ECOSYSTEMS (cont.) |
| Fabio, Rocca | Politecnico di Milano, Italy, Italy | SOLID EARTH & DISASTER REDUCTION (cont.) |
| Fahad Baqa, Muhammad | Aerospace Information Research Institute (AIR), Chinese Academy of Sciences (CAS), Beijing, People's Republic of China | DRAGON 6 ADJUDICATED YOUNG SCIENTIST POSTER SESSION |
| Fan, Cheng | Aerospace Information research Institute, Chinese Academy of Sciences | ATMOSPHERE |
| Fan, Jinghui | China Aero Geophysical Survey and Remote Sensing Center for Natural Resources | SOLID EARTH & DISASTER REDUCTION (cont.) |
| Fan, Jinlong | Beijing Normal University, China | DRAGON 6 ADJUDICATED YOUNG SCIENTIST POSTER SESSION SUSTAINABLE AGRICULTURE Presenter SUSTAINABLE AGRICULTURE Session Chair SUSTAINABLE AGRICULTURE (cont.) Session Chair |
| Fan, Xiangsuo | Guangxi University of Science and Technology, China | DRAGON 6 ADJUDICATED YOUNG SCIENTIST POSTER SESSION |
| Fazioli, Riccardo | UNITUSCIA, Italy, Italy | DRAGON 6 ADJUDICATED YOUNG SCIENTIST POSTER SESSION |
| Feldis, Danae | University of Strasbourg, France, France | DRAGON 6 ADJUDICATED YOUNG SCIENTIST POSTER SESSION Presenter |
| Feldis, Danae | University of Strasbourg, ICube-SERTIT/TRIO, France | ECOSYSTEMS (cont.) |
| Feng, Liang | National Centre for Earth Observation, University of Edinburgh | ATMOSPHERE (cont.) |
| Ferro Famil, Laurent | ISAE-SUPAERO, University of Toulouse, France; CESBIO, University of Toulouse, France | ECOSYSTEMS (cont.) Presenter ECOSYSTEMS (cont.) Session Chair ECOSYSTEMS (cont.) Session Chair |
| Floutsi, Athena Augusta | Leibniz Institute for Tropospheric Research, Germany | CALIBRATION & VALIDATION |
| Franssen, Harrie-Jan Hendricks | Forschungszentrum Juelich GmbH, Scientific computing in terrestrial systems, Institute for Bio- and Geosciences (IBG-3: Agrosphere), 52425 Juelich, Germany | CLIMATE CHANGE |
| Fu, Yunfei | School of Earth and Space Sciences, University of Science and Technology of China, Hefei 230026, China | CLIMATE CHANGE |
| Fu, Zhihao | State Key Laboratory of Solar Activity and Space Weather, National Space Science Center, Chinese Academy of Sciences (NSSC-CAS), Beijing 100190, China; National Space Science Center, CAS-NSSC, China, China, People's Republic of | DRAGON 6 ADJUDICATED YOUNG SCIENTIST POSTER SESSION Presenter URBAN & DATA ANALYSIS (cont.) |
| Gade, Martin | University of Hamburg, Germany, Germany; University of Hamburg, Hamburg, Germany | OCEAN & COASTAL ZONES (cont.) DRAGON 6 ADJUDICATED YOUNG SCIENTIST POSTER SESSION OCEAN & COASTAL ZONES (cont.) Session Chair OCEAN & COASTAL ZONES (cont.) Session Chair OCEAN & COASTAL ZONES (cont.) Session Chair |
| Gamba, Paolo | University of Pavia, Italy | DRAGON 6 ADJUDICATED YOUNG SCIENTIST POSTER SESSION URBAN & DATA ANALYSIS |
| Gao, Mingliang | Capital Normal University, China | URBAN & DATA ANALYSIS (cont.) Session Chair URBAN & DATA ANALYSIS Session Chair URBAN & DATA ANALYSIS |
| Gao, Yongyuan | College of Land Science and Technology, China Agricultural University, Beijing 100083, PR China | DRAGON 6 ADJUDICATED YOUNG SCIENTIST POSTER SESSION Presenter |
| Gao, Yongyuan | China Agricultural University, Beijing, China | SUSTAINABLE AGRICULTURE (cont.) |
| Gao, Zhihai | Chinese Academy of Forestry, China | URBAN & DATA ANALYSIS (cont.) |
| Garcia Garcia, Almudena | Helmholtz Centre for Environmental Research (UFZ), Germany, Germany | DRAGON 6 NON-ADJUDICATED POSTERS |
| Garcia-Garcia, Almudena | Helmholtz Centre for Environmental Research (UFZ), Leipzig, Germany | DRAGON 6 ADJUDICATED YOUNG SCIENTIST POSTER SESSION |
| García-García, Almudena | Helmholtz Centre for Environmental Research - UFZ | SUSTAINABLE AGRICULTURE |
| Ginzler, Christian | Swiss Federal Research Institute WSL | DRAGON 6 ADJUDICATED YOUNG SCIENTIST POSTER SESSION |
| Ginzler, Christian | Swiss Federal Institute for Forest, Snow and Landscape Research WSL | ECOSYSTEMS (cont.) |
| Gong, Jianya | Wuhan University (WHU), China | SOLID EARTH & DISASTER REDUCTION (cont.) |
| Gretler, Charis | Swiss Federal Research Institute WSL; Swiss Federal Institute for Forest, Snow and Landscape Research WSL | DRAGON 6 ADJUDICATED YOUNG SCIENTIST POSTER SESSION ECOSYSTEMS (cont.) |
| Grujdin, Ion | University Politechnica Bucharest UPB, Romania | CLIMATE CHANGE |
| Gu, Xinyi | School of Oceanography, Shanghai Jiao Tong University, Shanghai, China; Shanghai Jiao Tong University (SJTU), China | DRAGON 6 ADJUDICATED YOUNG SCIENTIST POSTER SESSION Presenter OCEAN & COASTAL ZONES (cont.) |
| Guo, Lin | Capital Normal University, China, People's Republic | URBAN & DATA ANALYSIS |
| Guo, Weiwei | Tongji University, China | CLIMATE CHANGE Presenter CLIMATE CHANGE (cont.) Session Chair CLIMATE CHANGE (cont.) Session Chair CLIMATE CHANGE Session Chair |
| Gutiérrez, Francisco | Departamento de Ciencias de la Tierra, Universidad de Zaragoza, Zaragoza, Spain | SOLID EARTH & DISASTER REDUCTION |
| Hagenah, Lina | Delft University of Technology, The Netherlands, Netherlands, The | DRAGON 6 ADJUDICATED YOUNG SCIENTIST POSTER SESSION SOLID EARTH & DISASTER REDUCTION (cont.) |
| Hagiwara, Haruki | Institute of Science and Technology of Austria, Austria, Austria | DRAGON 6 NON-ADJUDICATED POSTERS Presenter |
| Hamza, Ayoub | CESBIO, University of Toulouse, France | ECOSYSTEMS (cont.) |
| Han, Congcheng | Institute of Atmospheric Physics, China, China, People's Republic of | DRAGON 6 ADJUDICATED YOUNG SCIENTIST POSTER SESSION Presenter |
| Han, Qianqian | Faculty of Geo-Information Science and Earth Observation (ITC), University of Twente, Enschede 7500 AA, Netherlands | CLIMATE CHANGE |
| Hanssen, Ramon | Delft University of Technology, The Netherlands, Netherlands, The | DRAGON 6 ADJUDICATED YOUNG SCIENTIST POSTER SESSION SOLID EARTH & DISASTER REDUCTION (cont.) Presenter |
| Hauser, Daniele | Laboratoire Atmosphères, Observations Spatiales | OCEAN & COASTAL ZONES (cont.) |
| He, Wenying | Institute of Atmospheric Physics, China, China, People's Republic of | DRAGON 6 NON-ADJUDICATED POSTERS Presenter |
| He, Yachang | China Agricultural University, Beijing, China | SUSTAINABLE AGRICULTURE (cont.) |
| He, Yachang | College of Land Science and Technology, China Agricultural University, Beijing 100083, PR China | DRAGON 6 ADJUDICATED YOUNG SCIENTIST POSTER SESSION |
| Hendricks Franssen, Harrie-Jan | Forschungszentrum Jülich GmbH, Jülich, Germany | DRAGON 6 NON-ADJUDICATED POSTERS |
| Hewitt, Neil J. | Ulster University | ATMOSPHERE (cont.) |
| Hong, Wen | Aerospace Information Research Institute (AIR), Chinese Academy of Sciences (CAS), China, China, People's Republic of | DRAGON 6 NON-ADJUDICATED POSTERS Presenter DRAGON 6 ADJUDICATED YOUNG SCIENTIST POSTER SESSION DRAGON 6 ADJUDICATED YOUNG SCIENTIST POSTER SESSION |
| Hong, Wen | Chinese Academy of Sciences, Beijing 100094, P.R. China; Aerospace Information Research Institute of Chinese Academy of Sciences, China; AIRCAS, Beijing, China | DRAGON 6 NON-ADJUDICATED POSTERS ECOSYSTEMS (cont.) ECOSYSTEMS (cont.) |
| Hu, Guangcheng | State Key Laboratory of Remote Sensing and Digital Earth, Aerospace Information Research Institute, Chinese Academy of Sciences, Beijing 100101, China; Aerospace Information Research Institute (AIR), Chinese Academy of Sciences (CAS), China | SUSTAINABLE AGRICULTURE DRAGON 6 NON-ADJUDICATED POSTERS |
| Hu, Tian | Department of Environment Research and Innovation, Luxembourg Institute of Science and Technology, Belvaux 4362, Luxembourg; Luxembourg Institute of Science and Technology (LIST), Belvaux, Luxembourg | DRAGON 6 ADJUDICATED YOUNG SCIENTIST POSTER SESSION SUSTAINABLE AGRICULTURE (cont.) |
| Huang, Guilan | Guangxi University of Science and Technology, China | DRAGON 6 ADJUDICATED YOUNG SCIENTIST POSTER SESSION |
| Huang, Haosheng | Department of Geography, University of Ghent, Belgium, Belgium | ECOSYSTEMS Presenter ECOSYSTEMS Session Chair ECOSYSTEMS (cont.) Session Chair ECOSYSTEMS (cont.) Session Chair |
| Huang, Lei | Aerospace Information Research Institute (AIR), Chinese Academy of Sciences (CAS), China, China, People's Republic of; International Research Center of Big Data for Sustainable Development Goals, Beijing, China; Aerospace Information Research Institute, Chinese Academy of Sciences, China | CRYOSPHERE & HYDROLOGY Presenter DRAGON 6 NON-ADJUDICATED POSTERS |
| Huang, Li Shuan | Nanchang University, China, China, People's Republic of | DRAGON 6 ADJUDICATED YOUNG SCIENTIST POSTER SESSION |
| Huang, Minghan | Beijing University of Chemical Technology (BUCT), China, China, People's Republic of | DRAGON 6 ADJUDICATED YOUNG SCIENTIST POSTER SESSION Presenter ECOSYSTEMS (cont.) |
| Huang, Ming | Ulster University | ATMOSPHERE (cont.) Presenter |
| Huang, Shengzhi | Xi'an University of Technology | SUSTAINABLE AGRICULTURE |
| Huang, Wenjiang | Aerospace Information Research Institute, Chinese Academy of Sciences, No.9 Dengzhuang South Road, Haidian District,Beijing 100094, People's Republic of China; Aerospace Information Research Institute (AIR), Chinese Academy of Sciences (CAS), China | SUSTAINABLE AGRICULTURE Presenter DRAGON 6 ADJUDICATED YOUNG SCIENTIST POSTER SESSION SUSTAINABLE AGRICULTURE Session Chair SUSTAINABLE AGRICULTURE (cont.) Session Chair |
| Huang, Ying | Graz University of Technology | CRYOSPHERE & HYDROLOGY DRAGON 6 NON-ADJUDICATED POSTERS Presenter |
| Huang, Yongxiang | Center for Marine Meteorology and Climate Change & College of Ocean and Earth Sciences, Xiamen University, Xiamen, China | DRAGON 6 ADJUDICATED YOUNG SCIENTIST POSTER SESSION OCEAN & COASTAL ZONES (cont.) |
| Huang, Zhikun | University of Hamburg, Hamburg, Germany | DRAGON 6 ADJUDICATED YOUNG SCIENTIST POSTER SESSION |
